No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Time | Title | Distance | Duration | Splits | Pace | Elev. | avg. HR | RR | VO2max | VO2max | RPE | TRIMP | Cadence | Power | Ground contact | Vertical oscillation | Temp. | Windchill | Wind | R HR | xPower | Power | SDNN | a1 Pw | a1 Pa | a1 HR | |||||
01.03 Wed | WW | 07:54 | Woonwerk | 6,8 km | 14:30 | 28,1 km/h | 4 m | 111 bpm | 13 | 78 W | -3 °C | -11 °C | 2 | 99 bpm | 84 W | |||||||||||||||||
WW | 16:11 | Werkwoon | 6,7 km | 15:18 | 26,3 km/h | 75 m | 115 bpm | 15 | 130 W | 6 °C | 0 °C | 3 | 90 bpm | 170 W | ||||||||||||||||||
02.03 Thu | WW | 07:39 | Lubbeek Fietsen | 6,8 km | 14:14 | 28,6 km/h | 12 m | 112 bpm | 12 | 31 rpm | 30 W | -3 °C | -11 °C | 2 | 86 bpm | 30 W | ||||||||||||||||
WW | 15:47 | Werkwoon | 6,7 km | 15:32 | 25,8 km/h | 67 m | 111 bpm | 14 | 39 W | 9 °C | 4 °C | 3 | 106 bpm | 39 W | ||||||||||||||||||
RDL | 17:02 | Rustig duurloopje... | 10,1 km | 51:15 | 5:04/km | 64 m | 146 bpm | 47,93 | 106 | 164 spm | 253 W | 260 ms | 8,0 cm | 7 °C | 3 °C | 3 | 253 W | |||||||||||||||
03.03 Fri | ||||||||||||||||||||||||||||||||
04.03 Sat | RDL | 15:02 | Nieuwpoort Rustig... | 12,1 km | 1:01:38 | 5:06/km | 4 m | 150 bpm | 45,35 | 146 | 164 spm | 251 W | 258 ms | 8,0 cm | 7 °C | 3 °C | 4 | 99 bpm | 251 W | |||||||||||||
05.03 Sun | ||||||||||||||||||||||||||||||||
06.03 Mon | WW | 07:43 | woonwerk | 6,8 km | 14:41 | 27,8 km/h | 5 m | 95 bpm | 8 | 41 rpm | 27 W | 0 °C | -7 °C | 2 | 90 bpm | 27 W | ||||||||||||||||
RDL | 14:38 | Rustig duurloopje... | 10,1 km | 50:52 | 5:04/km | 34 m | 146 bpm | 47,97 | 103 | 162 spm | 253 W | 256 ms | 8,2 cm | 7 °C | 3 °C | 3 | 254 W | |||||||||||||||
WW | 15:57 | Woonwerk via kapp... | 5,4 km | 14:32 | 22,3 km/h | 39 m | 94 bpm | 7 | 98 W | 7 °C | 2 °C | 3 | 92 bpm | 119 W | ||||||||||||||||||
07.03 Tue | WW | 07:47 | Woonwerk | 1,2 km | 2:55 | 24,1 km/h | 17 m | 107 bpm | 2 | 91 W | 4 °C | -3 °C | 4 | 109 bpm | 90 W | |||||||||||||||||
WW | 16:08 | Werkwoon | 1,2 km | 2:51 | 25,3 km/h | 88 bpm | 1 | 77 W | 3 °C | -3 °C | 3 | 90 W | ||||||||||||||||||||
08.03 Wed | WW | 07:46 | Woonwerk | 1,2 km | 3:24 | 21,5 km/h | 10 m | 103 bpm | 2 | 85 W | 0 °C | -7 °C | 3 | 93 bpm | 89 W | |||||||||||||||||
WW | 17:26 | Werkwoon | 6,7 km | 15:48 | 25,4 km/h | 76 m | 107 bpm | 12 | 126 W | 2 °C | -4 °C | 2 | 80 bpm | 170 W | ||||||||||||||||||
RDL | 18:23 | Rustig duurloopje... | 10,1 km | 52:30 | 5:13/km | 72 m | 142 bpm | 48,38 | 99 | 162 spm | 249 W | 253 ms | 8,4 cm | 1 °C | -4 °C | 2 | 91 bpm | 249 W | ||||||||||||||
09.03 Thu | WW | 07:35 | Woonwerk | 6,8 km | 14:21 | 28,4 km/h | 8 m | 97 bpm | 8 | 21 W | 4 °C | -2 °C | 2 | 99 bpm | 21 W | |||||||||||||||||
10.03 Fri | TDL | 12:18 | Tempo middagloop | 8,1 km | 37:33 | 4:38/km | 28 m | 159 bpm | 47,04 | 107 | 166 spm | 275 W | 239 ms | 8,4 cm | 10 °C | 6 °C | 4 | 107 bpm | 276 W | |||||||||||||
WW | 16:36 | Werkwoon | 1,0 km | 2:45 | 22,7 km/h | 4 m | 84 bpm | 1 | 77 W | 2 °C | -6 °C | 5 | 91 W | |||||||||||||||||||
11.03 Sat | WW | 11:39 | Werkwoon | 6,7 km | 15:15 | 26,3 km/h | 73 m | 56 bpm | 1 | 55 rpm | 28 W | 5 °C | 0 °C | 1 | 52 bpm | 29 W | ||||||||||||||||
12.03 Sun | LDL | 12:18 | Langer duurloopje | 16,3 km | 1:26:10 | 5:16/km | 128 m | 138 bpm | 31 brpm | 49,63 | 146 | 162 spm | 247 W | 259 ms | 8,1 cm | 11 °C | 11 °C | 4 | 78 bpm | 248 W | 21 ms | |||||||||||
13.03 Mon | WW | 07:55 | Woonwerk | 7,1 km | 16:39 | 25,4 km/h | 13 m | 76 bpm | 4 | 26 rpm | 28 W | 12 °C | 12 °C | 5 | 75 bpm | 28 W | ||||||||||||||||
WW | 15:35 | Werkwoon | 3,9 km | 8:14 | 28,5 km/h | 52 m | 107 bpm | 6 | 46 rpm | 36 W | 16 °C | 16 °C | 5 | 84 bpm | 38 W | |||||||||||||||||
14.03 Tue | WW | 07:02 | Naar station | 5,3 km | 10:51 | 29,0 km/h | 16 m | 116 bpm | 11 | 53 W | 9 °C | 4 °C | 4 | 53 W | ||||||||||||||||||
NDL | 09:01 | Jeux Pour Tous 2024 | 11,8 km | 1:00:30 | 5:07/km | 140 m | 151 bpm | 45,47 | 144 | 164 spm | 255 W | 249 ms | 8,2 cm | 7 °C | 2 °C | 4 | 114 bpm | 257 W | ||||||||||||||
WW | 11:30 | Van station terug... | 5,2 km | 12:22 | 25,3 km/h | 74 m | 90 bpm | 6 | 39 rpm | 66 W | 7 °C | 1 °C | 5 | 86 bpm | 61 W | |||||||||||||||||
15.03 Wed | ||||||||||||||||||||||||||||||||
16.03 Thu | WW | 07:53 | Woonwerk | 6,8 km | 13:37 | 29,8 km/h | 6 m | 77 bpm | 4 | 87 W | 5 °C | -1 °C | 4 | 110 bpm | 92 W | |||||||||||||||||
WW | 16:33 | Werkwoon | 6,7 km | 14:32 | 27,7 km/h | 66 m | 69 bpm | 3 | 57 rpm | 28 W | 14 °C | 14 °C | 4 | 64 bpm | 28 W | |||||||||||||||||
RDL | 18:22 | Rustig duurloopje | 7,1 km | 35:26 | 5:00/km | 24 m | 152 bpm | 35 brpm | 45,86 | 83 | 164 spm | 255 W | 246 ms | 8,2 cm | 12 °C | 12 °C | 3 | 121 bpm | 256 W | 19 ms | ||||||||||||
17.03 Fri | WW | 07:51 | Woonwerk | 6,8 km | 13:45 | 29,7 km/h | 5 m | 119 bpm | 14 | 24 W | 8 °C | 3 °C | 2 | 119 bpm | 24 W | |||||||||||||||||
WW | 18:26 | Werkwoon | 6,7 km | 15:20 | 26,1 km/h | 68 m | 100 bpm | 9 | 60 rpm | 141 W | 14 °C | 14 °C | 3 | 77 bpm | 149 W | |||||||||||||||||
18.03 Sat | ||||||||||||||||||||||||||||||||
19.03 Sun | LDL | 10:57 | LSD op zondag | 16,4 km | 1:21:58 | 5:01/km | 117 m | 146 bpm | 35 brpm | 48,74 | 169 | 166 spm | 255 W | 249 ms | 7,9 cm | 12 °C | 12 °C | 3 | 94 bpm | 256 W | 20 ms | |||||||||||
14:32 | Lubbeek Fietsen | 8,0 km | 17:46 | 26,9 km/h | 8 m | 109 bpm | 14 | 68 W | 13 °C | 13 °C | 3 | 111 bpm | 82 W | |||||||||||||||||||
20.03 Mon | 07:44 | Leuven Fietsen | 1,1 km | 2:41 | 25,3 km/h | 7 m | 92 bpm | 1 | 21 W | 5 °C | -1 °C | 3 | 83 bpm | 21 W | ||||||||||||||||||
16:31 | Leuven Fietsen | 0,8 km | 1:46 | 25,8 km/h | 84 bpm | 1 | 68 W | 10 °C | 6 °C | 3 | 79 bpm | 76 W | ||||||||||||||||||||
21.03 Tue | 07:46 | Leuven Fietsen | 1,2 km | 2:50 | 25,6 km/h | 5 m | 98 bpm | 2 | 98 W | 9 °C | 5 °C | 3 | 96 bpm | 98 W | ||||||||||||||||||
14:40 | Leuven Hardlopen | 10,0 km | 49:53 | 4:58/km | 17 m | 144 bpm | 49,94 | 100 | 164 spm | 258 W | 249 ms | 8,4 cm | 14 °C | 14 °C | 4 | 106 bpm | 259 W | |||||||||||||||
16:25 | Leuven Fietsen | 1,3 km | 3:10 | 25,2 km/h | 1 m | 112 bpm | 3 | 68 W | 14 °C | 14 °C | 4 | 85 W | ||||||||||||||||||||
22.03 Wed | 06:59 | Leuven Fietsen | 1,1 km | 2:27 | 27,7 km/h | 2 m | 108 bpm | 2 | 101 W | 9 °C | 4 °C | 4 | 102 W | |||||||||||||||||||
16:09 | Leuven Fietsen | 1,1 km | 2:35 | 26,2 km/h | 100 bpm | 2 | 86 W | 13 °C | 13 °C | 5 | 78 bpm | 97 W | ||||||||||||||||||||
23.03 Thu | 07:42 | Leuven Fietsen | 1,1 km | 2:36 | 26,3 km/h | 8 m | 106 bpm | 2 | 100 W | 11 °C | 11 °C | 4 | 105 bpm | 99 W | ||||||||||||||||||
12:07 | Leuven Hardlopen | 10,1 km | 49:53 | 4:57/km | 24 m | 145 bpm | 49,66 | 102 | 166 spm | 258 W | 248 ms | 8,0 cm | 12 °C | 12 °C | 5 | 92 bpm | 258 W | |||||||||||||||
16:38 | Leuven Fietsen | 1,2 km | 2:46 | 24,9 km/h | 96 bpm | 1 | 66 W | 16 °C | 16 °C | 4 | 76 W | |||||||||||||||||||||
24.03 Fri | 07:45 | Leuven Fietsen | 1,1 km | 2:40 | 24,5 km/h | 12 m | 107 bpm | 2 | 82 W | 9 °C | 4 °C | 4 | 94 bpm | 87 W | ||||||||||||||||||
15:44 | Leuven Fietsen | 6,7 km | 15:22 | 26,2 km/h | 78 m | 77 bpm | 4 | 35 rpm | 28 W | 12 °C | 12 °C | 4 | 82 bpm | 28 W | ||||||||||||||||||
25.03 Sat | 17:17 | Lubbeek Hardlopen | 10,0 km | 49:52 | 4:58/km | 77 m | 144 bpm | 50,35 | 100 | 164 spm | 258 W | 245 ms | 8,2 cm | 11 °C | 11 °C | 5 | 91 bpm | 259 W | ||||||||||||||
26.03 Sun | 12:31 | Lubbeek Hardlopen | 10,1 km | 50:55 | 5:03/km | 76 m | 148 bpm | 36 brpm | 47,26 | 110 | 166 spm | 252 W | 243 ms | 8,2 cm | 8 °C | 4 °C | 3 | 106 bpm | 253 W | 21 ms | ||||||||||||
27.03 Mon | ![]() |
|||||||||||||||||||||||||||||||
28.03 Tue | ![]() |
|||||||||||||||||||||||||||||||
29.03 Wed | ![]() |
|||||||||||||||||||||||||||||||
30.03 Thu | ![]() |
|||||||||||||||||||||||||||||||
31.03 Fri | ![]() |
|||||||||||||||||||||||||||||||
13x Hardlopen | 142,2 km | 11:58:25 | 5:03/km | 805 m | 146 bpm | 33 brpm | 48,06 | 1515 | 164 spm | 254 W | 251 ms | 8,1 cm | 9 °C | 255 W | 20 ms | |||||||||||||||||
32x Fietsen | 137,1 km | 5:08:05 | 26,7 km/h | 811 m | 96 bpm | 187 | 43 rpm | 62 W | 7 °C | 70 W |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team