Sign up for free  Features
Total distance: 63 419,72 km Number of activities: 6249x hesy
Total duration: 173d 21:01:58

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Time Title Distance Duration Splits Pace Elev. avg. HR RR VO2max VO2max RPE TRIMP Cadence Power Ground contact Vertical oscillation Temp. Windchill Wind R HR xPower Power SDNN a1 Pw a1 Pa a1 HR
01.01  Tue HL 13:16 Revalidatie 26' 5,5 km 26:34 4:51/km 26 m 155 bpm 47,75 62 168 spm 8 °C 3 °C 6
02.01  Wed 07:12 woonwerk 6,9 km 18:06 22,8 km/h 18 m 110 bpm 13 118 W 4 °C -2 °C 2 170 W
15:53 werk-woon 7,1 km 19:23 21,9 km/h 26 m 131 bpm 26 96 W 6 °C 1 °C 3 149 W
03.01  Thu 07:08 woonwerk 6,9 km 17:24 23,6 km/h 19 m 128 bpm 21 109 W 3 °C -3 °C 2 173 W
16:45 werk-woon 7,1 km 18:15 23,2 km/h 28 m 126 bpm 21 99 W 5 °C 0 °C 2 148 W
HL 17:50 Revalidatie 20' 4,2 km 23:43 5:39/km 20 m 145 bpm 43,66 43 164 spm 303 W 255 ms 9,9 cm 5 °C 1 °C 2 304 W 15 ms 345 W 5:00/km 148 bpm
04.01  Fri 07:23 woonwerk 6,8 km 17:33 23,3 km/h 17 m 126 bpm 20 122 W 4 °C -1 °C 2 179 W
15:57 werk-woon 7,1 km 19:07 22,2 km/h 28 m 137 bpm 30 102 W 4 °C -2 °C 3 169 W
05.01  Sat HL 18:38 Revalidatie 30' 5,8 km 30:37 5:18/km 29 m 144 bpm 47,70 54 164 spm 328 W 256 ms 10,2 cm 5 °C 0 °C 3 330 W 20 ms 295 W 12:00/km 143 bpm
06.01  Sun
07.01  Mon 07:13 woonwerk 6,9 km 18:15 22,6 km/h 18 m 114 bpm 14 96 W 3 °C -3 °C 2 136 W
16:40 werk-woon 7,1 km 18:20 23,2 km/h 31 m 145 bpm 34 105 W 8 °C 3 °C 4 168 W
19:50 Naar DCLA 2,7 km 7:34 21,6 km/h 1 m 130 bpm 9 62 W 8 °C 3 °C 4 103 W
22:34 DCLA naar huis 4,0 km 9:13 25,9 km/h 22 m 127 bpm 11 128 W 8 °C 3 °C 4 186 W
HL 23:05 Revalidatie 26' 4,4 km 23:17 5:20/km 23 m 153 bpm 43,33 52 162 spm 8 °C 3 °C 4
08.01  Tue 07:19 woonwerk 6,8 km 19:51 20,6 km/h 18 m 125 bpm 23 68 W 6 °C 1 °C 4 111 W
16:22 Zwemmen 2000m 2,0 km 45:00 2:15/100m 57 26 rpm
17:31 werk-woon 6,3 km 21:07 17,8 km/h 21 m 104 bpm 13 70 W 6 °C 0 °C 4 176 W
09.01  Wed 07:23 woonwerk 0,7 km 1:58 21,4 km/h 6 m 89 bpm 0 91 W 3 °C -3 °C 3 156 W
16:06 werk-woon 7,1 km 19:13 22,1 km/h 27 m 119 bpm 19 98 W 6 °C 1 °C 3 142 W
RDL 18:46 Revalidatie 35' + 8,4 km 43:09 5:07/km 21 m 151 bpm 46,49 92 166 spm 4 °C -1 °C 3
10.01  Thu 07:20 woonwerk 6,8 km 17:58 22,7 km/h 18 m 139 bpm 30 110 W 0 °C -6 °C 2 173 W
16:18 Zwemmen 2000m 2,0 km 42:35 2:08/100m 54 25 rpm
17:40 werk-woon 6,3 km 21:22 17,6 km/h 21 m 106 bpm 14 78 W 4 °C -1 °C 2 169 W
11.01  Fri 07:30 woonwerk 6,8 km 16:59 24,0 km/h 17 m 127 bpm 21 105 W 3 °C -3 °C 3 163 W
16:31 werk-woon 8,0 km 21:12 22,6 km/h 36 m 143 bpm 39 113 W 7 °C 2 °C 3 158 W
RDL 18:52 Loopje naar brokk... 7,4 km 36:17 4:54/km 25 m 152 bpm 48,61 81 166 spm 7 °C 3 °C 3
12.01  Sat
13.01  Sun LDL 17:13 traag, trager, to... 9,4 km 50:38 5:23/km 27 m 135 bpm 50,95 73 164 spm 312 W 255 ms 9,8 cm 10 °C 6 °C 4 318 W 17 ms
14.01  Mon 07:17 woonwerk 6,8 km 18:37 22,0 km/h 17 m 126 bpm 22 85 W 6 °C 0 °C 4 140 W
16:32 werk-woon 7,1 km 18:35 22,9 km/h 25 m 153 bpm 43 104 W 6 °C 1 °C 3 155 W
15.01  Tue 07:27 woonwerk 6,8 km 17:14 23,7 km/h 21 m 134 bpm 24 124 W 4 °C -2 °C 3 188 W
RDL 11:51 Sequoia 8,6 km 46:05 5:23/km 57 m 139 bpm 49,36 74 162 spm 7 °C 2 °C 4
16:17 Zwemmen 2000m 2,1 km 45:04 2:09/100m 57 25 rpm
17:41 werk-woon 6,3 km 19:22 19,4 km/h 21 m 125 bpm 21 72 W 7 °C 2 °C 4 123 W
16.01  Wed 07:15 woonwerk 6,8 km 18:44 21,9 km/h 20 m 123 bpm 20 96 W 5 °C -1 °C 4 146 W
16:32 werk-woon 7,0 km 16:26 25,7 km/h 25 m 134 bpm 24 125 W 7 °C 1 °C 4 150 W
17.01  Thu RDL 12:30 Heverleebos tot a... 10,3 km 50:46 4:56/km 64 m 146 bpm 51,31 95 164 spm 4 °C -3 °C 6
18.01  Fri 07:29 woonwerk 6,8 km 19:18 21,2 km/h 13 m 128 bpm 25 85 W -1 °C -7 °C 2 128 W
15:29 werk-woon 7,0 km 18:51 22,4 km/h 26 m 131 bpm 25 103 W 2 °C -4 °C 2 166 W
19.01  Sat RDL 18:37 Dag 1 van kortere... 6,8 km 35:27 5:15/km 18 m 141 bpm 49,62 59 164 spm 323 W 248 ms 9,6 cm 0 °C -5 °C 2 325 W 21 ms
20.01  Sun RDL 16:35 Dag 2 van kortere... 6,6 km 33:31 5:03/km 23 m 139 bpm 53,11 54 164 spm 340 W 247 ms 10,0 cm 1 °C -4 °C 3 342 W 19 ms 333 W 122 bpm
21.01  Mon 07:30 woonwerk 6,9 km 17:49 23,1 km/h 18 m 125 bpm 20 112 W -6 °C -14 °C 1 152 W
16:15 werk-woon 7,1 km 18:45 22,6 km/h 32 m 125 bpm 21 101 W 3 °C -2 °C 2 167 W
22.01  Tue 07:25 woonwerk 6,8 km 18:52 21,7 km/h 21 m 129 bpm 25 91 W -3 °C -11 °C 3 159 W
RDL 11:57 Sequoia+ 11,3 km 56:22 4:59/km 52 m 155 bpm 46,31 133 166 spm -2 °C -10 °C 4
16:11 werk-woon 7,6 km 26:08 17,5 km/h 40 m 107 bpm 19 80 W -1 °C -8 °C 3 162 W
23.01  Wed
24.01  Thu 07:35 woonwerk 6,8 km 19:23 21,1 km/h 16 m 115 bpm 17 75 rpm -2 °C -8 °C 1
RDL 13:56 Sequoia- 8,1 km 40:08 4:59/km 49 m 149 bpm 49,19 82 166 spm 1 °C -3 °C 1
16:13 werk-woon 7,1 km 18:56 22,4 km/h 32 m 123 bpm 20 116 W 1 °C -5 °C 2 175 W
25.01  Fri 07:22 woonwerk 6,8 km 18:57 21,7 km/h 21 m 121 bpm 19 93 W -1 °C -8 °C 2 142 W
15:38 werk-woon 7,1 km 19:02 22,3 km/h 25 m 135 bpm 29 109 W 2 °C -5 °C 3 181 W
RDL 18:16 Ingekorte wintert... 9,4 km 46:22 4:57/km 79 m 150 bpm 49,30 96 166 spm 347 W 247 ms 9,9 cm 2 °C -4 °C 4 352 W 30 ms
26.01  Sat
27.01  Sun WU 12:26 WU veldloop 4,0 km 26:04 6:28/km 25 m 134 bpm 41,31 37 162 spm 6 °C 2 °C 3
28.01  Mon LDL 17:09 Via Heideberg en ... 12,1 km 1:00:08 4:58/km 108 m 146 bpm 50,97 114 166 spm 342 W 263 ms 9,8 cm 3 °C -3 °C 3 347 W 23 ms
29.01  Tue 07:26 woonwerk 6,9 km 20:33 20,0 km/h 17 m 127 bpm 25 83 W 0 °C -7 °C 2 155 W
16:25 werk-woon 7,1 km 19:16 22,1 km/h 25 m 127 bpm 24 100 W 4 °C -2 °C 3 153 W
20:13 Pingpong 36:24 13 m 84 bpm 13 59 rpm
30.01  Wed 07:12 woonwerk 6,8 km 19:30 21,0 km/h 18 m 128 bpm 24 94 W -1 °C -7 °C 2 174 W
15:39 werk-woon 7,4 km 21:41 20,5 km/h 28 m 123 bpm 23 86 W 2 °C -4 °C 3 161 W
VS 18:19 Poging tot interv... 12,4 km 1:01:03 4:54/km 49 m 150 bpm 49,47 130 168 spm 346 W 251 ms 9,5 cm 1 °C -5 °C 3 352 W 29 ms
31.01  Thu 07:19 woonwerk 6,9 km 20:22 20,2 km/h 17 m 125 bpm 23 80 W -3 °C -10 °C 2 124 W
16:13 werk-woon 7,0 km 20:05 21,0 km/h 26 m 128 bpm 25 86 W 0 °C -7 °C 2 138 W
17x Hardlopen 134,7 km 11:30:11 5:08/km 695 m 146 bpm 48,64 1331 164 spm 332 W 253 ms 9,8 cm 3 °C 336 W 22 ms 322 W 7:30/km 136 bpm
3x Zwemmen 6,1 km 2:12:39 2:10/100m 168 25 rpm
40x Fietsen 264,0 km 12:09:16 21,7 km/h 876 m 125 bpm 876 75 rpm 96 W 2 °C 155 W
21x Gymnastiek 4:54:20 74 bpm 85
1x Overige 36:24 13 m 84 bpm 13 59 rpm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google