Sign up for free  Features
Total distance: 5 213,64 km Number of activities: 532x ignami
Total duration: 21d 15:44:27

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Splits Title Distance Duration Pace Elapsed time Elev. CS avg. HR max. HR VO2max VO2max VO2max (file) TRIMP Cadence HR Power
05.01  Sun JOG 7,9 km 41:00 5:11/km 41:26 120 m 0,7 84 % 96 % 44,98 48,90 90 174 spm
06.01  Mon JOG 5,8 km 33:35 5:46/km 33:35 276 m 3,8 85 % 95 % 39,80 48,91 79 168 spm
19.01  Sun JOG 8,1 km 41:17 5:04/km 41:17 107 m 0,6 85 % 94 % 44,42 49,20 95 170 spm
09.02  Sun JOG 6,6 km 32:44 5:00/km 32:44 113 m 0,9 88 % 96 % 43,64 48,94 86 174 spm
23.02  Sun JOG 5,1 km 26:30 5:12/km 26:30 77 m 1,0 87 % 97 % 42,30 48,51 67 172 spm
08.03  Sun JOG 8,7 km 43:40 5:02/km 43:40 147 m 1,4 89 % 97 % 42,67 48,77 116 172 spm
20.07  Mon JOG 7,6 km 43:03 5:38/km 43:57 43 m 0,0 86 % 95 % 38,02 47,79 104 170 spm
02.08  Sun JOG 8,6 km 52:00 6:03/km 52:10 56 m 0,0 82 % 97 % 37,62 47,98 109 172 spm
07.08  Fri JOG 9,0 km 50:06 5:34/km 51:21 73 m 0,5 87 % 94 % 38,42 48,06 126 172 spm
10.08  Mon JOG 9,5 km 52:26 5:30/km 53:30 92 m 0,9 87 % 96 % 39,14 48,23 132 174 spm
14.08  Fri JOG 9,1 km 47:21 5:12/km 47:49 84 m 0,3 86 % 95 % 42,41 48,63 115 174 spm
18.08  Tue JOG 9,7 km 52:06 5:24/km 53:15 91 m 0,6 86 % 97 % 40,84 49,18 125 172 spm
23.08  Sun JOG 9,1 km 47:21 5:11/km 47:21 82 m 0,1 85 % 96 % 43,72 49,62 108 176 spm
26.08  Wed JOG 8,2 km 44:44 5:26/km 46:12 60 m 0,0 86 % 97 % 39,97 49,59 110 174 spm
31.08  Mon JOG 10,0 km 50:14 5:01/km 50:24 92 m 0,3 86 % 96 % 44,66 50,04 119 178 spm
03.09  Thu JOG 9,0 km 46:58 5:13/km 48:07 55 m 0,7 87 % 95 % 41,41 50,47 118 176 spm
06.09  Sun JOG 10,0 km 49:54 4:59/km 49:54 84 m 0,2 87 % 98 % 44,15 50,92 126 176 spm
10.09  Thu JOG 8,0 km 40:59 5:07/km 42:24 43 m 0,0 84 % 93 % 44,92 51,23 91 174 spm
13.09  Sun JOG 8,9 km 46:01 5:10/km 47:30 64 m 0,0 85 % 96 % 43,62 51,10 107 174 spm
15.09  Tue JOG 8,5 km 43:24 5:06/km 44:15 46 m 0,0 85 % 96 % 43,84 51,06 102 174 spm
21.09  Mon JOG 8,2 km 42:09 5:08/km 42:24 41 m 0,0 82 % 90 % 46,06 51,10 82 172 spm
08.10  Thu JOG 8,4 km 43:21 5:09/km 44:26 79 m 0,0 88 % 96 % 41,58 50,76 113 176 spm
25.10  Sun JOG 7,6 km 41:14 5:24/km 41:39 42 m 0,0 87 % 94 % 39,55 50,11 102 170 spm
08.11  Sun JOG 7,6 km 37:47 4:59/km 38:05 32 m 0,0 87 % 95 % 43,61 49,82 93 170 spm
22.11  Sun JOG 6,5 km 38:46 5:58/km 40:21 75 m 1,2 82 % 92 % 38,76 48,39 78 168 spm
06.12  Sun JOG 7,4 km 38:12 5:10/km 39:16 46 m 0,0 89 % 97 % 40,66 47,85 102 172 spm
31.12  Thu 6,0 km 32:04 5:20/km 36:25 40 m 0,3 89 % 98 % 39,12 47,25 87 174 spm
27x Course à pied 219,4 km 19:18:56 5:17/km 19:39:57 2 160 m 86 % 98 % 41,82 49,38 2782 172 spm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google