Sign up for free  Features
Total distance: 5 224,61 km Number of activities: 533x ignami
Total duration: 21d 16:41:35

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Splits Title Distance Duration Pace Elapsed time Elev. CS avg. HR max. HR VO2max VO2max VO2max (file) TRIMP Cadence HR Power
10.01  Sun JOG 9,0 km 49:24 5:29/km 50:14 87 m 0,5 89 % 98 % 38,13 46,79 133 172 spm
24.01  Sun JOG 6,6 km 34:30 5:16/km 34:30 45 m 0,0 86 % 93 % 41,93 46,82 81 172 spm
25.03  Thu JOG 5,1 km 27:34 5:26/km 29:32 46 m 0,2 88 % 97 % 39,34 46,71 72 172 spm
16.05  Sun JOG 5,0 km 27:55 5:34/km 28:56 57 m 0,7 89 % 96 % 37,20 46,45 77 176 spm
21.05  Fri JOG 6,0 km 33:38 5:37/km 33:38 58 m 0,4 88 % 97 % 37,30 46,00 89 178 spm
23.05  Sun JOG 6,1 km 37:26 6:09/km 37:26 70 m 0,8 88 % 93 % 33,87 45,89 95 170 spm
26.05  Wed JOG 7,7 km 43:24 5:37/km 44:59 33 m 0,0 87 % 96 % 37,61 46,49 108 172 spm
06.06  Sun JOG 8,0 km 48:33 6:04/km 48:39 72 m 0,6 81 % 92 % 38,96 46,73 90 168 spm
09.06  Wed JOG 6,9 km 38:01 5:33/km 46:48 32 m 0,0 83 % 91 % 41,49 46,80 78 174 spm
13.06  Sun JOG 5,2 km 31:09 5:59/km 31:46 44 m 0,1 78 % 90 % 41,03 47,30 52 170 spm
17.06  Thu JOG 5,4 km 29:56 5:36/km 30:39 47 m 0,1 85 % 95 % 39,71 47,27 68 176 spm
24.06  Thu JOG 7,3 km 40:02 5:27/km 41:03 83 m 0,6 84 % 93 % 41,98 47,45 86 176 spm
27.06  Sun JOG 8,2 km 51:29 6:19/km 54:36 54 m 0,0 79 % 95 % 38,00 47,27 88 170 spm
30.06  Wed JOG 7,8 km 42:45 5:30/km 47:02 40 m 0,0 84 % 94 % 40,99 47,39 92 174 spm
04.07  Sun JOG 8,6 km 46:18 5:22/km 46:18 75 m 0,4 85 % 95 % 41,52 47,32 109 174 spm
07.07  Wed JOG 8,0 km 43:51 5:28/km 46:19 61 m 0,5 84 % 93 % 41,62 47,48 96 176 spm
11.07  Sun JOG 8,3 km 44:26 5:23/km 45:45 75 m 0,0 85 % 96 % 41,73 47,83 100 176 spm
15.07  Thu JOG 7,0 km 36:44 5:17/km 37:46 72 m 0,8 86 % 96 % 41,51 47,59 89 176 spm
18.07  Sun 10,1 km 52:28 5:11/km 56:27 85 m 0,0 85 % 95 % 43,29 47,69 122 174 spm
22.07  Thu JOG 7,1 km 37:28 5:15/km 40:22 24 m 0,1 85 % 96 % 42,52 48,10 85 174 spm
25.07  Sun JOG 10,0 km 51:48 5:10/km 51:48 74 m 0,3 85 % 95 % 43,25 48,55 121 174 spm
05.08  Thu 9,4 km 47:49 5:04/km 47:49 60 m 0,0 86 % 97 % 43,27 48,41 119 178 spm
08.08  Sun JOG 5,4 km 33:46 6:17/km 33:46 0,0 75 % 80 % 40,66 48,23 46 168 spm
13.08  Fri JOG 8,4 km 44:10 5:17/km 46:44 67 m 0,3 88 % 96 % 40,29 48,21 116 176 spm
15.08  Sun JOG 10,0 km 51:07 5:06/km 53:55 67 m 0,3 89 % 98 % 41,06 48,02 141 174 spm
17.08  Tue INT 3,7 km 20:17 5:32/km 20:18 13 m 0,0 85 % 92 % 40,08 48,20 45 172 spm
19.08  Thu JOG 12,3 km 1:03:15 5:09/km 1:03:56 73 m 0,0 85 % 95 % 43,54 48,66 147 174 spm
23.08  Mon JOG 7,3 km 42:41 5:52/km 42:41 191 m 2,6 84 % 93 % 38,73 48,81 95 174 spm
25.08  Wed JOG 7,8 km 41:26 5:17/km 43:38 34 m 0,0 84 % 93 % 43,06 49,24 89 174 spm
29.08  Sun JOG 10,1 km 49:10 4:54/km 49:10 79 m 0,3 85 % 94 % 46,84 49,78 112 178 spm
30.08  Mon 8,9 km 3:07:54 2,8 km/h 3:12:00 761 m 8,5 52 % 62 % 49,78 61 106 spm
03.09  Fri JOG 9,0 km 48:12 5:20/km 49:28 71 m 0,7 85 % 92 % 42,06 49,99 109 174 spm
05.09  Sun JOG 14,0 km 1:15:22 5:23/km 1:15:27 123 m 1,1 85 % 95 % 41,36 50,28 172 174 spm
06.09  Mon JOG 7,3 km 43:06 5:54/km 43:06 195 m 2,5 82 % 90 % 40,05 50,46 85 174 spm
09.09  Thu JOG 7,2 km 39:26 5:31/km 50:08 59 m 0,4 77 % 85 % 46,70 51,03 61 172 spm
26.09  Sun JOG 8,1 km 40:01 4:55/km 40:01 50 m 0,0 86 % 95 % 44,88 50,80 97 176 spm
03.10  Sun JOG 7,7 km 39:15 5:04/km 40:13 35 m 0,0 85 % 95 % 44,48 50,81 90 176 spm
17.10  Sun JOG 7,0 km 36:24 5:12/km 36:59 47 m 0,3 84 % 92 % 44,07 50,63 79 174 spm
24.10  Sun JOG 8,2 km 41:22 5:01/km 43:36 75 m 0,2 87 % 96 % 43,73 50,62 105 178 spm
01.11  Mon JOG 5,0 km 28:45 5:44/km 29:16 34 m 0,3 85 % 91 % 37,92 50,40 65 176 spm
05.12  Sun JOG 5,5 km 28:30 5:12/km 28:30 40 m 0,2 87 % 97 % 41,76 49,19 71 176 spm
09.12  Thu JOG 5,3 km 27:20 5:07/km 28:21 41 m 0,0 88 % 96 % 41,77 48,98 71 174 spm
12.12  Sun JOG 5,8 km 28:41 4:57/km 28:50 45 m 0,0 86 % 95 % 45,30 49,47 69 176 spm
19.12  Sun JOG 5,9 km 28:12 4:49/km 28:12 54 m 0,0 87 % 96 % 46,11 49,86 72 178 spm
43x Course à pied 323,7 km 1d 05:07:06 5:24/km 1d 06:08:37 2 687 m 84 % 98 % 41,49 48,41 3987 174 spm
1x Marche 8,9 km 3:07:54 2,8 km/h 3:12:00 761 m 52 % 62 % 49,78 61 106 spm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google