Sign up for free  Features
Total distance: 4 958,42 km Number of activities: 512x ignami
Total duration: 20d 15:55:01

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Splits Title Distance Duration Pace Elapsed time Elev. CS avg. HR max. HR VO2max VO2max VO2max (file) TRIMP Cadence HR Power
01.01  Sat JOG 5,8 km 28:55 4:59/km 29:25 51 m 0,0 86 % 94 % 46,04 50,19 70 180 spm
03.01  Mon JOG 7,0 km 35:53 5:07/km 36:29 79 m 0,7 88 % 97 % 43,73 49,96 92 178 spm
06.01  Thu JOG 7,2 km 35:54 5:00/km 35:54 81 m 1,0 88 % 94 % 45,11 50,13 91 178 spm
21.01  Fri JOG 7,1 km 36:26 5:06/km 36:26 94 m 1,2 88 % 97 % 43,98 50,13 93 178 spm
23.01  Sun JOG 7,0 km 35:08 5:00/km 35:08 89 m 0,7 87 % 95 % 45,53 50,30 89 180 spm
30.01  Sun JOG 7,7 km 39:28 5:06/km 41:15 41 m 0,0 86 % 95 % 44,14 50,28 96 176 spm
23.02  Wed JOG 7,2 km 35:56 5:00/km 35:56 82 m 0,9 86 % 97 % 45,90 50,52 87 178 spm
25.02  Fri JOG 10,0 km 50:11 5:00/km 50:11 74 m 0,1 86 % 96 % 45,56 50,68 122 180 spm
27.02  Sun JOG 9,0 km 44:58 4:59/km 44:58 48 m 0,2 85 % 95 % 46,33 50,91 104 178 spm
02.03  Wed LSD 15,0 km 1:20:33 5:22/km 1:21:39 101 m 0,0 82 % 90 % 45,25 51,51 157 176 spm
04.03  Fri JOG 7,0 km 35:35 5:05/km 35:35 90 m 1,1 84 % 92 % 47,36 51,80 76 176 spm
12.03  Sat RC RER 15 km 14,4 km 1:24:56 5:54/km 1:24:56 235 m 2,6 90 % 97 % 35,15 50,63 240 168 spm
20.03  Sun JOG 8,3 km 42:31 5:06/km 43:22 71 m 0,0 86 % 95 % 45,02 51,07 102 176 spm
24.03  Thu JOG 10,1 km 49:21 4:55/km 49:50 85 m 0,2 86 % 96 % 47,25 51,37 118 178 spm
27.03  Sun LSD Base 14,1 km 1:19:05 5:37/km 1:19:05 98 m 0,2 79 % 89 % 44,81 51,31 137 176 spm
03.04  Sun JOG Base 10,1 km 1:03:48 6:21/km 1:03:48 79 m 0,6 75 % 83 % 42,16 49,67 84 178 spm
04.04  Mon JOG Base 10,8 km 1:05:55 6:08/km 1:05:55 79 m 0,2 76 % 96 % 42,68 48,56 98 178 spm
06.04  Wed INT Intervalles (1 km... 10,0 km 56:55 5:41/km 57:12 77 m 0,5 83 % 96 % 41,73 48,22 118 176 spm
10.04  Sun RC Course des ponts 10,1 km 49:12 4:53/km 49:12 107 m 0,6 90 % 96 % 44,68 48,06 137 174 spm
11.04  Mon RG Base (récupération) 10,1 km 1:04:58 6:28/km 1:06:55 93 m 0,5 75 % 90 % 41,27 48,03 88 178 spm
13.04  Wed JOG Base 8,7 km 57:00 6:33/km 59:06 93 m 0,8 76 % 88 % 39,88 47,75 81 174 spm
18.04  Mon RC Active (RUNALYZE ... 10,0 km 50:15 5:01/km 50:15 92 m 0,4 88 % 97 % 44,23 48,06 133 176 spm
21.04  Thu JOG Base (nawak) 13,0 km 1:22:56 6:22/km 1:25:27 108 m 0,8 78 % 93 % 39,58 47,71 132 172 spm
24.04  Sun LSD Active (mais lent... 22,0 km 2:00:07 5:27/km 2:01:25 175 m 1,1 81 % 92 % 45,23 48,21 223 178 spm
27.04  Wed JOG Base (nawak) 11,7 km 1:08:50 5:52/km 1:10:16 141 m 1,6 81 % 93 % 41,99 48,46 125 176 spm
04.05  Wed JOG 10,7 km 1:00:04 5:38/km 1:03:40 132 m 1,8 84 % 94 % 41,62 48,66 129 176 spm
08.05  Sun JOG 13,0 km 1:08:41 5:17/km 1:08:41 129 m 1,2 83 % 95 % 45,86 49,09 141 180 spm
09.05  Mon JOG 8,7 km 48:27 5:34/km 50:09 81 m 0,5 81 % 93 % 44,24 49,03 92 176 spm
12.05  Thu JOG 13,0 km 1:08:23 5:15/km 1:08:39 133 m 1,1 86 % 96 % 43,62 49,21 162 178 spm
15.05  Sun JOG 19,2 km 1:40:17 5:14/km 1:45:57 130 m 0,0 84 % 92 % 44,87 49,57 218 180 spm
16.05  Mon JOG 11,1 km 1:01:55 5:34/km 1:03:28 99 m 1,1 82 % 90 % 43,60 49,61 119 178 spm
19.05  Thu JOG 8,1 km 43:29 5:24/km 44:52 56 m 0,7 81 % 91 % 45,96 49,78 80 176 spm
22.05  Sun JOG 10,4 km 56:05 5:24/km 58:16 116 m 2,0 83 % 94 % 44,16 49,81 119 178 spm
25.05  Wed JOG 8,5 km 52:59 6:16/km 53:05 61 m 0,0 77 % 86 % 41,12 49,15 80 170 spm
26.05  Thu JOG Intervalles (1 km... 9,9 km 48:28 4:55/km 37:55 70 m 0,6 86 % 95 % 47,03 49,66 89 182 spm
20.06  Mon JOG Lente 8,8 km 58:33 6:39/km 1:01:14 83 m 0,4 80 % 91 % 36,28 48,63 104 170 spm
25.06  Sat JOG Lente 12,2 km 1:14:53 6:09/km 1:14:53 81 m 0,0 80 % 95 % 39,78 47,90 133 176 spm
26.06  Sun JOG En allant aux Bai... 3,0 km 22:18 7:22/km 22:53 1 m 0,2 79 % 92 % 31,60 47,76 38 174 spm
27.06  Mon JOG Lente 12,5 km 1:16:31 6:08/km 1:16:31 110 m 1,4 79 % 93 % 40,34 47,55 132 174 spm
29.06  Wed JOG Lente (voir note) 12,5 km 1:15:02 5:59/km 1:15:02 83 m 0,2 81 % 92 % 40,30 46,91 141 172 spm
03.07  Sun JOG Active 11,6 km 1:00:06 5:12/km 1:00:43 104 m 0,7 86 % 97 % 43,87 47,16 143 178 spm
07.07  Thu JOG 5,3 km 36:04 6:46/km 40:31 101 m 2,0 77 % 92 % 38,00 47,44 55 172 spm
10.07  Sun JOG En allant aux Bai... 3,1 km 22:50 7:19/km 23:07 1 m 0,4 65 % 74 % 40,64 47,38 19 172 spm
JOG Lente 8,3 km 46:56 5:40/km 49:37 63 m 0,0 81 % 91 % 43,50 47,59 88 178 spm
13.07  Wed JOG Lente (pour Isabe... 10,3 km 1:02:45 6:06/km 1:05:10 100 m 0,5 82 % 95 % 38,74 47,70 125 172 spm
16.07  Sat LSD Lente, aux fraises 14,0 km 1:27:44 6:16/km 1:27:45 139 m 1,5 76 % 95 % 41,69 48,05 128 176 spm
17.07  Sun LSD Lente à la tarte ... 11,3 km 1:16:40 6:47/km 1:17:31 121 m 1,0 77 % 93 % 37,51 48,05 116 176 spm
07.08  Sun JOG Lente (retour des... 11,3 km 1:16:15 6:45/km 1:17:02 127 m 1,4 80 % 98 % 35,61 48,05 138 178 spm
10.08  Wed JOG Lente 4,6 km 28:48 6:18/km 29:44 43 m 0,4 81 % 96 % 37,84 48,05 54 174 spm
18.08  Thu JOG Active 7,4 km 44:48 6:01/km 44:48 84 m 1,0 89 % 98 % 35,06 47,88 120 176 spm
25.08  Thu JOG Active (license t... 8,0 km 43:06 5:23/km 45:00 51 m 0,4 90 % 100 % 39,11 47,08 122 174 spm
28.08  Sun JOG Active (pressé pa... 10,0 km 53:09 5:18/km 54:25 91 m 1,1 88 % 97 % 41,73 47,36 137 178 spm
11.09  Sun JOG Active 9,4 km 45:42 4:51/km 45:42 52 m 0,0 88 % 98 % 45,80 47,97 122 176 spm
17.09  Sat RC 10 km (demi de Ju... 9,9 km 46:27 4:42/km 46:27 62 m 0,0 92 % 98 % 44,32 48,56 145 174 spm
05.10  Wed JOG Sortie à la tendi... 3,4 km 22:41 6:36/km 22:41 21 m 0,3 78 % 83 % 37,92 48,56 35 174 spm
12.10  Wed JOG Post-tendinite 2 ... 5,1 km 30:53 6:05/km 30:57 45 m 0,3 81 % 89 % 39,85 48,56 56 172 spm
19.10  Wed JOG Post-tendinite 3 ... 8,6 km 46:10 5:23/km 46:14 70 m 0,4 83 % 95 % 44,25 48,20 96 174 spm
23.10  Sun JOG Post-tendinite 4 ... 8,6 km 45:24 5:19/km 45:24 70 m 0,4 83 % 92 % 45,39 47,70 94 178 spm
26.10  Wed JOG Post-tendinite 5 ... 8,4 km 49:33 5:55/km 49:41 78 m 0,3 83 % 96 % 39,79 47,70 100 176 spm
30.10  Sun JOG Post-tendinite 6 ... 8,7 km 49:41 5:44/km 49:41 98 m 0,8 83 % 94 % 41,55 46,77 99 178 spm
06.11  Sun JOG Post-tendinite 7 ... 10,2 km 52:41 5:11/km 52:44 104 m 0,5 84 % 95 % 46,14 45,76 113 180 spm
10.11  Thu JOG Post-tendinite 8 ... 8,5 km 50:59 6:00/km 51:16 76 m 0,6 85 % 94 % 37,61 45,24 112 174 spm
13.11  Sun JOG Post post-tendini... 9,6 km 53:56 5:36/km 53:56 105 m 0,5 82 % 97 % 43,19 45,12 110 176 spm
20.11  Sun JOG Lente (à peu près) 10,0 km 59:42 5:59/km 59:42 78 m 0,1 79 % 90 % 41,64 45,01 103 180 spm
30.11  Wed JOG Lente (à peu près) 9,6 km 55:50 5:50/km 55:59 89 m 0,4 84 % 98 % 39,41 44,28 122 180 spm
04.12  Sun JOG Lente (presque) 13,2 km 1:20:24 6:06/km 1:20:24 99 m 0,0 81 % 96 % 39,86 44,02 146 180 spm
11.12  Sun JOG Lente (échec) hiv... 13,1 km 1:16:32 5:50/km 1:16:32 123 m 0,1 83 % 96 % 40,60 43,92 155 180 spm
31.12  Sat JOG Lente (reprise ap... 11,5 km 1:08:40 5:58/km 1:08:40 78 m 0,0 83 % 97 % 38,84 43,36 145 178 spm
68x Course à pied 667,8 km 2d 15:05:17 5:40/km 2d 15:46:18 6 001 m 82 % 100 % 42,06 48,25 7668 176 spm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google