No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Title | Time | Distance | Duration | Pace | Elev. | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | Power | TRIMP | Energy | Cadence | Stride length | Windchill | Equipment | |||||
01.01 Tue | |||||||||||||||||||||||
02.01 Wed | |||||||||||||||||||||||
03.01 Thu | |||||||||||||||||||||||
04.01 Fri | |||||||||||||||||||||||
05.01 Sat | |||||||||||||||||||||||
06.01 Sun | |||||||||||||||||||||||
07.01 Mon | |||||||||||||||||||||||
08.01 Tue | |||||||||||||||||||||||
09.01 Wed | |||||||||||||||||||||||
10.01 Thu | |||||||||||||||||||||||
11.01 Fri | |||||||||||||||||||||||
12.01 Sat | |||||||||||||||||||||||
13.01 Sun | |||||||||||||||||||||||
14.01 Mon | |||||||||||||||||||||||
15.01 Tue | |||||||||||||||||||||||
16.01 Wed | |||||||||||||||||||||||
17.01 Thu | |||||||||||||||||||||||
18.01 Fri | |||||||||||||||||||||||
19.01 Sat | |||||||||||||||||||||||
20.01 Sun | |||||||||||||||||||||||
21.01 Mon | |||||||||||||||||||||||
22.01 Tue | |||||||||||||||||||||||
23.01 Wed | |||||||||||||||||||||||
24.01 Thu | |||||||||||||||||||||||
25.01 Fri | |||||||||||||||||||||||
26.01 Sat | |||||||||||||||||||||||
27.01 Sun | |||||||||||||||||||||||
28.01 Mon | |||||||||||||||||||||||
29.01 Tue | |||||||||||||||||||||||
30.01 Wed | |||||||||||||||||||||||
31.01 Thu | |||||||||||||||||||||||
01.02 Fri | |||||||||||||||||||||||
02.02 Sat | |||||||||||||||||||||||
03.02 Sun | |||||||||||||||||||||||
04.02 Mon | |||||||||||||||||||||||
05.02 Tue | |||||||||||||||||||||||
06.02 Wed | |||||||||||||||||||||||
07.02 Thu | |||||||||||||||||||||||
08.02 Fri | |||||||||||||||||||||||
09.02 Sat | |||||||||||||||||||||||
10.02 Sun | |||||||||||||||||||||||
11.02 Mon | |||||||||||||||||||||||
12.02 Tue | |||||||||||||||||||||||
13.02 Wed | |||||||||||||||||||||||
14.02 Thu | |||||||||||||||||||||||
15.02 Fri | |||||||||||||||||||||||
16.02 Sat | |||||||||||||||||||||||
17.02 Sun | |||||||||||||||||||||||
18.02 Mon | |||||||||||||||||||||||
19.02 Tue | |||||||||||||||||||||||
20.02 Wed | |||||||||||||||||||||||
21.02 Thu | |||||||||||||||||||||||
22.02 Fri | |||||||||||||||||||||||
23.02 Sat | |||||||||||||||||||||||
24.02 Sun | |||||||||||||||||||||||
25.02 Mon | |||||||||||||||||||||||
26.02 Tue | |||||||||||||||||||||||
27.02 Wed | |||||||||||||||||||||||
28.02 Thu | |||||||||||||||||||||||
01.03 Fri | |||||||||||||||||||||||
02.03 Sat | |||||||||||||||||||||||
03.03 Sun | WK | Luisenturmlauf | 10:03 | 20,03 km | 1:24:26 | 4:13/km | 431 m | 368 | 1 238 kcal | -2 °C | |||||||||||||
04.03 Mon | |||||||||||||||||||||||
05.03 Tue | |||||||||||||||||||||||
06.03 Wed | |||||||||||||||||||||||
07.03 Thu | |||||||||||||||||||||||
08.03 Fri | |||||||||||||||||||||||
09.03 Sat | |||||||||||||||||||||||
10.03 Sun | |||||||||||||||||||||||
11.03 Mon | |||||||||||||||||||||||
12.03 Tue | |||||||||||||||||||||||
13.03 Wed | |||||||||||||||||||||||
14.03 Thu | |||||||||||||||||||||||
15.03 Fri | |||||||||||||||||||||||
16.03 Sat | |||||||||||||||||||||||
17.03 Sun | |||||||||||||||||||||||
18.03 Mon | |||||||||||||||||||||||
19.03 Tue | |||||||||||||||||||||||
20.03 Wed | |||||||||||||||||||||||
21.03 Thu | |||||||||||||||||||||||
22.03 Fri | |||||||||||||||||||||||
23.03 Sat | |||||||||||||||||||||||
24.03 Sun | |||||||||||||||||||||||
25.03 Mon | |||||||||||||||||||||||
26.03 Tue | |||||||||||||||||||||||
27.03 Wed | |||||||||||||||||||||||
28.03 Thu | |||||||||||||||||||||||
29.03 Fri | |||||||||||||||||||||||
30.03 Sat | WK | 12:51 | 10,00 km | 37:35 | 3:46/km | 20 m | 164 | 551 kcal | |||||||||||||||
31.03 Sun | |||||||||||||||||||||||
01.04 Mon | |||||||||||||||||||||||
02.04 Tue | |||||||||||||||||||||||
03.04 Wed | |||||||||||||||||||||||
04.04 Thu | |||||||||||||||||||||||
05.04 Fri | |||||||||||||||||||||||
06.04 Sat | |||||||||||||||||||||||
07.04 Sun | WK | Berliner Halbmara... | 11:05 | 21,10 km | 1:23:07 | 3:56/km | 134 m | 362 | 1 219 kcal | 2 °C | |||||||||||||
08.04 Mon | |||||||||||||||||||||||
09.04 Tue | |||||||||||||||||||||||
10.04 Wed | |||||||||||||||||||||||
11.04 Thu | |||||||||||||||||||||||
12.04 Fri | |||||||||||||||||||||||
13.04 Sat | |||||||||||||||||||||||
14.04 Sun | |||||||||||||||||||||||
15.04 Mon | |||||||||||||||||||||||
16.04 Tue | |||||||||||||||||||||||
17.04 Wed | |||||||||||||||||||||||
18.04 Thu | |||||||||||||||||||||||
19.04 Fri | |||||||||||||||||||||||
20.04 Sat | |||||||||||||||||||||||
21.04 Sun | |||||||||||||||||||||||
22.04 Mon | |||||||||||||||||||||||
23.04 Tue | |||||||||||||||||||||||
24.04 Wed | |||||||||||||||||||||||
25.04 Thu | |||||||||||||||||||||||
26.04 Fri | |||||||||||||||||||||||
27.04 Sat | |||||||||||||||||||||||
28.04 Sun | WK | Hermannslauf | 11:59 | 31,10 km | 2:14:40 | 4:20/km | 581 m | 349 W | 587 | 1 975 kcal | 3 °C | ||||||||||||
29.04 Mon | |||||||||||||||||||||||
30.04 Tue | |||||||||||||||||||||||
01.05 Wed | |||||||||||||||||||||||
02.05 Thu | |||||||||||||||||||||||
03.05 Fri | |||||||||||||||||||||||
04.05 Sat | |||||||||||||||||||||||
05.05 Sun | |||||||||||||||||||||||
06.05 Mon | |||||||||||||||||||||||
07.05 Tue | |||||||||||||||||||||||
08.05 Wed | |||||||||||||||||||||||
09.05 Thu | |||||||||||||||||||||||
10.05 Fri | |||||||||||||||||||||||
11.05 Sat | |||||||||||||||||||||||
12.05 Sun | |||||||||||||||||||||||
13.05 Mon | |||||||||||||||||||||||
14.05 Tue | |||||||||||||||||||||||
15.05 Wed | |||||||||||||||||||||||
16.05 Thu | |||||||||||||||||||||||
17.05 Fri | |||||||||||||||||||||||
18.05 Sat | |||||||||||||||||||||||
19.05 Sun | |||||||||||||||||||||||
20.05 Mon | |||||||||||||||||||||||
21.05 Tue | |||||||||||||||||||||||
22.05 Wed | |||||||||||||||||||||||
23.05 Thu | |||||||||||||||||||||||
24.05 Fri | |||||||||||||||||||||||
25.05 Sat | |||||||||||||||||||||||
26.05 Sun | |||||||||||||||||||||||
27.05 Mon | |||||||||||||||||||||||
28.05 Tue | |||||||||||||||||||||||
29.05 Wed | |||||||||||||||||||||||
30.05 Thu | |||||||||||||||||||||||
31.05 Fri | |||||||||||||||||||||||
01.06 Sat | WK | Isselhorster Nacht | 23:02 | 9,05 km | 35:41 | 3:57/km | 13 m | 155 | 523 kcal | 7 °C | |||||||||||||
02.06 Sun | |||||||||||||||||||||||
03.06 Mon | |||||||||||||||||||||||
04.06 Tue | |||||||||||||||||||||||
05.06 Wed | WK | Klosterlauf Marie... | 20:28 | 7,55 km | 29:43 | 3:56/km | 129 | 436 kcal | 21 °C | ||||||||||||||
06.06 Thu | |||||||||||||||||||||||
07.06 Fri | |||||||||||||||||||||||
08.06 Sat | |||||||||||||||||||||||
09.06 Sun | |||||||||||||||||||||||
10.06 Mon | |||||||||||||||||||||||
11.06 Tue | |||||||||||||||||||||||
12.06 Wed | |||||||||||||||||||||||
13.06 Thu | |||||||||||||||||||||||
14.06 Fri | |||||||||||||||||||||||
15.06 Sat | WK | Nacht von Borghol... | 22:55 | 9,60 km | 37:45 | 3:56/km | 64 m | 164 | 554 kcal | 15 °C | |||||||||||||
16.06 Sun | |||||||||||||||||||||||
17.06 Mon | |||||||||||||||||||||||
18.06 Tue | |||||||||||||||||||||||
19.06 Wed | |||||||||||||||||||||||
20.06 Thu | |||||||||||||||||||||||
21.06 Fri | |||||||||||||||||||||||
22.06 Sat | |||||||||||||||||||||||
23.06 Sun | |||||||||||||||||||||||
24.06 Mon | |||||||||||||||||||||||
25.06 Tue | |||||||||||||||||||||||
26.06 Wed | |||||||||||||||||||||||
27.06 Thu | |||||||||||||||||||||||
28.06 Fri | |||||||||||||||||||||||
29.06 Sat | |||||||||||||||||||||||
30.06 Sun | |||||||||||||||||||||||
01.07 Mon | |||||||||||||||||||||||
02.07 Tue | |||||||||||||||||||||||
03.07 Wed | |||||||||||||||||||||||
04.07 Thu | |||||||||||||||||||||||
05.07 Fri | |||||||||||||||||||||||
06.07 Sat | |||||||||||||||||||||||
07.07 Sun | |||||||||||||||||||||||
08.07 Mon | |||||||||||||||||||||||
09.07 Tue | |||||||||||||||||||||||
10.07 Wed | |||||||||||||||||||||||
11.07 Thu | |||||||||||||||||||||||
12.07 Fri | |||||||||||||||||||||||
13.07 Sat | |||||||||||||||||||||||
14.07 Sun | |||||||||||||||||||||||
15.07 Mon | |||||||||||||||||||||||
16.07 Tue | |||||||||||||||||||||||
17.07 Wed | |||||||||||||||||||||||
18.07 Thu | |||||||||||||||||||||||
19.07 Fri | |||||||||||||||||||||||
20.07 Sat | |||||||||||||||||||||||
21.07 Sun | |||||||||||||||||||||||
22.07 Mon | |||||||||||||||||||||||
23.07 Tue | |||||||||||||||||||||||
24.07 Wed | |||||||||||||||||||||||
25.07 Thu | |||||||||||||||||||||||
26.07 Fri | |||||||||||||||||||||||
27.07 Sat | |||||||||||||||||||||||
28.07 Sun | |||||||||||||||||||||||
29.07 Mon | |||||||||||||||||||||||
30.07 Tue | |||||||||||||||||||||||
31.07 Wed | |||||||||||||||||||||||
01.08 Thu | |||||||||||||||||||||||
02.08 Fri | |||||||||||||||||||||||
03.08 Sat | |||||||||||||||||||||||
04.08 Sun | |||||||||||||||||||||||
05.08 Mon | |||||||||||||||||||||||
06.08 Tue | |||||||||||||||||||||||
07.08 Wed | |||||||||||||||||||||||
08.08 Thu | |||||||||||||||||||||||
09.08 Fri | |||||||||||||||||||||||
10.08 Sat | |||||||||||||||||||||||
11.08 Sun | |||||||||||||||||||||||
12.08 Mon | |||||||||||||||||||||||
13.08 Tue | |||||||||||||||||||||||
14.08 Wed | |||||||||||||||||||||||
15.08 Thu | |||||||||||||||||||||||
16.08 Fri | |||||||||||||||||||||||
17.08 Sat | |||||||||||||||||||||||
18.08 Sun | |||||||||||||||||||||||
19.08 Mon | |||||||||||||||||||||||
20.08 Tue | |||||||||||||||||||||||
21.08 Wed | |||||||||||||||||||||||
22.08 Thu | |||||||||||||||||||||||
23.08 Fri | |||||||||||||||||||||||
24.08 Sat | |||||||||||||||||||||||
25.08 Sun | |||||||||||||||||||||||
26.08 Mon | |||||||||||||||||||||||
27.08 Tue | |||||||||||||||||||||||
28.08 Wed | |||||||||||||||||||||||
29.08 Thu | |||||||||||||||||||||||
30.08 Fri | |||||||||||||||||||||||
31.08 Sat | |||||||||||||||||||||||
01.09 Sun | |||||||||||||||||||||||
02.09 Mon | |||||||||||||||||||||||
03.09 Tue | |||||||||||||||||||||||
04.09 Wed | |||||||||||||||||||||||
05.09 Thu | |||||||||||||||||||||||
06.09 Fri | |||||||||||||||||||||||
07.09 Sat | |||||||||||||||||||||||
08.09 Sun | |||||||||||||||||||||||
09.09 Mon | |||||||||||||||||||||||
10.09 Tue | |||||||||||||||||||||||
11.09 Wed | |||||||||||||||||||||||
12.09 Thu | |||||||||||||||||||||||
13.09 Fri | |||||||||||||||||||||||
14.09 Sat | |||||||||||||||||||||||
15.09 Sun | |||||||||||||||||||||||
16.09 Mon | |||||||||||||||||||||||
17.09 Tue | |||||||||||||||||||||||
18.09 Wed | |||||||||||||||||||||||
19.09 Thu | |||||||||||||||||||||||
20.09 Fri | |||||||||||||||||||||||
21.09 Sat | |||||||||||||||||||||||
22.09 Sun | |||||||||||||||||||||||
23.09 Mon | |||||||||||||||||||||||
24.09 Tue | |||||||||||||||||||||||
25.09 Wed | |||||||||||||||||||||||
26.09 Thu | |||||||||||||||||||||||
27.09 Fri | |||||||||||||||||||||||
28.09 Sat | |||||||||||||||||||||||
29.09 Sun | |||||||||||||||||||||||
30.09 Mon | |||||||||||||||||||||||
01.10 Tue | |||||||||||||||||||||||
02.10 Wed | |||||||||||||||||||||||
03.10 Thu | |||||||||||||||||||||||
04.10 Fri | |||||||||||||||||||||||
05.10 Sat | |||||||||||||||||||||||
06.10 Sun | |||||||||||||||||||||||
07.10 Mon | |||||||||||||||||||||||
08.10 Tue | |||||||||||||||||||||||
09.10 Wed | |||||||||||||||||||||||
10.10 Thu | |||||||||||||||||||||||
11.10 Fri | |||||||||||||||||||||||
12.10 Sat | |||||||||||||||||||||||
13.10 Sun | |||||||||||||||||||||||
14.10 Mon | |||||||||||||||||||||||
15.10 Tue | |||||||||||||||||||||||
16.10 Wed | |||||||||||||||||||||||
17.10 Thu | |||||||||||||||||||||||
18.10 Fri | |||||||||||||||||||||||
19.10 Sat | |||||||||||||||||||||||
20.10 Sun | |||||||||||||||||||||||
21.10 Mon | |||||||||||||||||||||||
22.10 Tue | |||||||||||||||||||||||
23.10 Wed | |||||||||||||||||||||||
24.10 Thu | |||||||||||||||||||||||
25.10 Fri | |||||||||||||||||||||||
26.10 Sat | |||||||||||||||||||||||
27.10 Sun | |||||||||||||||||||||||
28.10 Mon | |||||||||||||||||||||||
29.10 Tue | |||||||||||||||||||||||
30.10 Wed | |||||||||||||||||||||||
31.10 Thu | |||||||||||||||||||||||
01.11 Fri | |||||||||||||||||||||||
02.11 Sat | |||||||||||||||||||||||
03.11 Sun | |||||||||||||||||||||||
04.11 Mon | |||||||||||||||||||||||
05.11 Tue | |||||||||||||||||||||||
06.11 Wed | |||||||||||||||||||||||
07.11 Thu | |||||||||||||||||||||||
08.11 Fri | |||||||||||||||||||||||
09.11 Sat | |||||||||||||||||||||||
10.11 Sun | |||||||||||||||||||||||
11.11 Mon | |||||||||||||||||||||||
12.11 Tue | |||||||||||||||||||||||
13.11 Wed | |||||||||||||||||||||||
14.11 Thu | |||||||||||||||||||||||
15.11 Fri | |||||||||||||||||||||||
16.11 Sat | |||||||||||||||||||||||
17.11 Sun | |||||||||||||||||||||||
18.11 Mon | |||||||||||||||||||||||
19.11 Tue | |||||||||||||||||||||||
20.11 Wed | |||||||||||||||||||||||
21.11 Thu | |||||||||||||||||||||||
22.11 Fri | |||||||||||||||||||||||
23.11 Sat | |||||||||||||||||||||||
24.11 Sun | |||||||||||||||||||||||
25.11 Mon | |||||||||||||||||||||||
26.11 Tue | |||||||||||||||||||||||
27.11 Wed | |||||||||||||||||||||||
28.11 Thu | |||||||||||||||||||||||
29.11 Fri | |||||||||||||||||||||||
30.11 Sat | |||||||||||||||||||||||
01.12 Sun | |||||||||||||||||||||||
02.12 Mon | |||||||||||||||||||||||
03.12 Tue | |||||||||||||||||||||||
04.12 Wed | |||||||||||||||||||||||
05.12 Thu | |||||||||||||||||||||||
06.12 Fri | |||||||||||||||||||||||
07.12 Sat | |||||||||||||||||||||||
08.12 Sun | |||||||||||||||||||||||
09.12 Mon | |||||||||||||||||||||||
10.12 Tue | |||||||||||||||||||||||
11.12 Wed | |||||||||||||||||||||||
12.12 Thu | |||||||||||||||||||||||
13.12 Fri | |||||||||||||||||||||||
14.12 Sat | |||||||||||||||||||||||
15.12 Sun | |||||||||||||||||||||||
16.12 Mon | |||||||||||||||||||||||
17.12 Tue | |||||||||||||||||||||||
18.12 Wed | |||||||||||||||||||||||
19.12 Thu | |||||||||||||||||||||||
20.12 Fri | |||||||||||||||||||||||
21.12 Sat | |||||||||||||||||||||||
22.12 Sun | |||||||||||||||||||||||
23.12 Mon | |||||||||||||||||||||||
24.12 Tue | |||||||||||||||||||||||
25.12 Wed | |||||||||||||||||||||||
26.12 Thu | |||||||||||||||||||||||
27.12 Fri | |||||||||||||||||||||||
28.12 Sat | |||||||||||||||||||||||
29.12 Sun | |||||||||||||||||||||||
30.12 Mon | |||||||||||||||||||||||
31.12 Tue | |||||||||||||||||||||||
7x Laufen | 108,43 km | 7:22:57 | 4:05/km | 1 243 m | 349 W | 1929 | 6 496 kcal |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team