No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Title | Time | Distance | Duration | Pace | Elev. | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | Power | TRIMP | Energy | Cadence | Stride length | Windchill | Equipment | |||||
01.01 Fri | |||||||||||||||||||||||
02.01 Sat | |||||||||||||||||||||||
03.01 Sun | |||||||||||||||||||||||
04.01 Mon | |||||||||||||||||||||||
05.01 Tue | |||||||||||||||||||||||
06.01 Wed | |||||||||||||||||||||||
07.01 Thu | Geländelauf | 10:52 | 6,54 km | 38:42 | 5:55/km | 117 m | 82 % | 89 % | 39.48 | 83 | 637 kcal | 1 °C | |||||||||||
08.01 Fri | |||||||||||||||||||||||
09.01 Sat | |||||||||||||||||||||||
10.01 Sun | |||||||||||||||||||||||
11.01 Mon | |||||||||||||||||||||||
12.01 Tue | Laufen | 10:38 | 6,21 km | 34:28 | 5:33/km | 31 m | 83 % | 89 % | 40.88 | 79 | 588 kcal | 1 °C | |||||||||||
13.01 Wed | Leichtath. Bahn | 13:01 | 3,00 km | 15:36 | 5:12/km | 83 % | 97 % | 44.44 | 36 | 268 kcal | 184 spm | 1.05 m | -1 °C | ||||||||||
Tischtennis | 19:59 | 58:06 | 71 % | 82 % | 76 | 717 kcal | |||||||||||||||||
14.01 Thu | Core-Training | 11:56 | 17:16 | 52 % | 70 % | 8 | 115 kcal | ||||||||||||||||
Tischtennis | 20:10 | 23:00 | 61 % | 73 % | 19 | 218 kcal | |||||||||||||||||
Tischtennis | 21:00 | 11:02 | 9 | 83 kcal | |||||||||||||||||||
15.01 Fri | Tischtennis | 21:07 | 35:18 | 70 % | 85 % | 46 | 434 kcal | ||||||||||||||||
16.01 Sat | Geländelauf | 14:04 | 20,74 km | 2:18:37 | 6:41/km | 476 m | 82 % | 95 % | 34.17 | 294 | 2167 kcal | 166 spm | 0.90 m | -4 °C | |||||||||
17.01 Sun | Laufen | 10:53 | 15,56 km | 1:27:40 | 5:38/km | 293 m | 87 % | 96 % | 37.84 | 240 | 1557 kcal | 180 spm | 0.99 m | -6 °C | |||||||||
18.01 Mon | |||||||||||||||||||||||
19.01 Tue | |||||||||||||||||||||||
20.01 Wed | |||||||||||||||||||||||
21.01 Thu | |||||||||||||||||||||||
22.01 Fri | |||||||||||||||||||||||
23.01 Sat | |||||||||||||||||||||||
24.01 Sun | Laufen | 08:29 | 33,88 km | 3:53:19 | 6:53/km | 818 m | 84 % | 97 % | 31.99 | 542 | 3764 kcal | 160 spm | 0.91 m | 0 °C | |||||||||
25.01 Mon | |||||||||||||||||||||||
26.01 Tue | |||||||||||||||||||||||
27.01 Wed | |||||||||||||||||||||||
28.01 Thu | |||||||||||||||||||||||
29.01 Fri | |||||||||||||||||||||||
30.01 Sat | Laufen | 13:59 | 22,36 km | 2:21:46 | 6:20/km | 549 m | 210 | 2113 kcal | 168 spm | 0.94 m | 3 °C | ||||||||||||
31.01 Sun | |||||||||||||||||||||||
01.02 Mon | |||||||||||||||||||||||
02.02 Tue | |||||||||||||||||||||||
03.02 Wed | |||||||||||||||||||||||
04.02 Thu | |||||||||||||||||||||||
05.02 Fri | |||||||||||||||||||||||
06.02 Sat | |||||||||||||||||||||||
07.02 Sun | Laufen | 08:34 | 34,52 km | 4:05:59 | 7:08/km | 351 m | 365 | 2987 kcal | 164 spm | 0.86 m | 7 °C | ||||||||||||
08.02 Mon | |||||||||||||||||||||||
09.02 Tue | |||||||||||||||||||||||
10.02 Wed | Laufen | 12:18 | 13,04 km | 1:13:28 | 5:38/km | 248 m | 109 | 1215 kcal | 180 spm | 0.99 m | -2 °C | ||||||||||||
11.02 Thu | |||||||||||||||||||||||
12.02 Fri | |||||||||||||||||||||||
13.02 Sat | Laufen | 14:02 | 20,14 km | 2:09:42 | 6:26/km | 367 m | 192 | 2077 kcal | 178 spm | 0.87 m | 3 °C | ||||||||||||
14.02 Sun | |||||||||||||||||||||||
15.02 Mon | |||||||||||||||||||||||
16.02 Tue | |||||||||||||||||||||||
17.02 Wed | |||||||||||||||||||||||
18.02 Thu | |||||||||||||||||||||||
19.02 Fri | |||||||||||||||||||||||
20.02 Sat | |||||||||||||||||||||||
21.02 Sun | |||||||||||||||||||||||
22.02 Mon | |||||||||||||||||||||||
23.02 Tue | |||||||||||||||||||||||
24.02 Wed | |||||||||||||||||||||||
25.02 Thu | |||||||||||||||||||||||
26.02 Fri | |||||||||||||||||||||||
27.02 Sat | |||||||||||||||||||||||
28.02 Sun | |||||||||||||||||||||||
29.02 Mon | |||||||||||||||||||||||
01.03 Tue | |||||||||||||||||||||||
02.03 Wed | |||||||||||||||||||||||
03.03 Thu | |||||||||||||||||||||||
04.03 Fri | |||||||||||||||||||||||
05.03 Sat | |||||||||||||||||||||||
06.03 Sun | |||||||||||||||||||||||
07.03 Mon | |||||||||||||||||||||||
08.03 Tue | |||||||||||||||||||||||
09.03 Wed | |||||||||||||||||||||||
10.03 Thu | |||||||||||||||||||||||
11.03 Fri | |||||||||||||||||||||||
12.03 Sat | |||||||||||||||||||||||
13.03 Sun | |||||||||||||||||||||||
14.03 Mon | |||||||||||||||||||||||
15.03 Tue | |||||||||||||||||||||||
16.03 Wed | |||||||||||||||||||||||
17.03 Thu | |||||||||||||||||||||||
18.03 Fri | |||||||||||||||||||||||
19.03 Sat | |||||||||||||||||||||||
20.03 Sun | |||||||||||||||||||||||
21.03 Mon | |||||||||||||||||||||||
22.03 Tue | |||||||||||||||||||||||
23.03 Wed | |||||||||||||||||||||||
24.03 Thu | |||||||||||||||||||||||
25.03 Fri | |||||||||||||||||||||||
26.03 Sat | |||||||||||||||||||||||
27.03 Sun | |||||||||||||||||||||||
28.03 Mon | |||||||||||||||||||||||
29.03 Tue | |||||||||||||||||||||||
30.03 Wed | |||||||||||||||||||||||
31.03 Thu | |||||||||||||||||||||||
01.04 Fri | |||||||||||||||||||||||
02.04 Sat | |||||||||||||||||||||||
03.04 Sun | |||||||||||||||||||||||
04.04 Mon | |||||||||||||||||||||||
05.04 Tue | |||||||||||||||||||||||
06.04 Wed | |||||||||||||||||||||||
07.04 Thu | |||||||||||||||||||||||
08.04 Fri | |||||||||||||||||||||||
09.04 Sat | |||||||||||||||||||||||
10.04 Sun | |||||||||||||||||||||||
11.04 Mon | |||||||||||||||||||||||
12.04 Tue | |||||||||||||||||||||||
13.04 Wed | |||||||||||||||||||||||
14.04 Thu | |||||||||||||||||||||||
15.04 Fri | |||||||||||||||||||||||
16.04 Sat | |||||||||||||||||||||||
17.04 Sun | |||||||||||||||||||||||
18.04 Mon | |||||||||||||||||||||||
19.04 Tue | |||||||||||||||||||||||
20.04 Wed | |||||||||||||||||||||||
21.04 Thu | |||||||||||||||||||||||
22.04 Fri | |||||||||||||||||||||||
23.04 Sat | |||||||||||||||||||||||
24.04 Sun | |||||||||||||||||||||||
25.04 Mon | |||||||||||||||||||||||
26.04 Tue | |||||||||||||||||||||||
27.04 Wed | |||||||||||||||||||||||
28.04 Thu | |||||||||||||||||||||||
29.04 Fri | |||||||||||||||||||||||
30.04 Sat | |||||||||||||||||||||||
01.05 Sun | |||||||||||||||||||||||
02.05 Mon | |||||||||||||||||||||||
03.05 Tue | Laufen | 15:33 | 10,78 km | 59:38 | 5:32/km | 52 m | 88 | 1039 kcal | 182 spm | 0.99 m | 14 °C | ||||||||||||
04.05 Wed | Laufen | 10:53 | 11,61 km | 1:03:31 | 5:28/km | 48 m | 94 | 1158 kcal | 184 spm | 0.99 m | 11 °C | ||||||||||||
05.05 Thu | Laufen | 09:12 | 7,20 km | 39:08 | 5:26/km | 44 m | 58 | 718 kcal | 184 spm | 1.00 m | 11 °C | ||||||||||||
Radfahren | 11:13 | 3,91 km | 8:37 | 27,2 km/h | 117 W | 7 | 67 kcal | 14 °C | |||||||||||||||
06.05 Fri | Radfahren | 17:07 | 4,14 km | 8:38 | 28,8 km/h | 5 m | 129 W | 7 | 87 kcal | 24 °C | |||||||||||||
Radfahren | 20:04 | 4,31 km | 11:03 | 23,4 km/h | 32 m | 108 W | 10 | 82 kcal | 23 °C | ||||||||||||||
07.05 Sat | Radfahren | 14:31 | 6,08 km | 13:56 | 26,2 km/h | 9 m | 118 W | 12 | 127 kcal | 25 °C | |||||||||||||
08.05 Sun | |||||||||||||||||||||||
09.05 Mon | Radfahren | 18:39 | 4,29 km | 9:18 | 27,7 km/h | 123 W | 8 | 75 kcal | 23 °C | ||||||||||||||
10.05 Tue | Radfahren | 16:25 | 5,72 km | 17:07 | 20,1 km/h | 38 m | 82 W | 15 | 144 kcal | 23 °C | |||||||||||||
Radfahren | 18:36 | 7,76 km | 20:07 | 23,1 km/h | 24 m | 107 W | 18 | 167 kcal | 23 °C | ||||||||||||||
11.05 Wed | Radfahren | 17:18 | 6,14 km | 16:11 | 22,8 km/h | 20 m | 104 W | 14 | 157 kcal | 24 °C | |||||||||||||
Radfahren | 21:59 | 4,41 km | 14:02 | 18,9 km/h | 32 m | 83 W | 12 | 98 kcal | 18 °C | ||||||||||||||
12.05 Thu | Radfahren | 16:57 | 6,16 km | 13:07 | 28,2 km/h | 16 m | 160 W | 11 | 133 kcal | 24 °C | |||||||||||||
Radfahren | 21:44 | 4,41 km | 13:09 | 20,1 km/h | 31 m | 90 W | 11 | 95 kcal | 19 °C | ||||||||||||||
13.05 Fri | Radfahren | 16:58 | 4,41 km | 9:29 | 27,9 km/h | 1 m | 169 W | 8 | 85 kcal | 22 °C | |||||||||||||
Radfahren | 20:43 | 4,46 km | 13:40 | 19,6 km/h | 32 m | 86 W | 12 | 91 kcal | 18 °C | ||||||||||||||
14.05 Sat | |||||||||||||||||||||||
15.05 Sun | |||||||||||||||||||||||
16.05 Mon | |||||||||||||||||||||||
17.05 Tue | |||||||||||||||||||||||
18.05 Wed | |||||||||||||||||||||||
19.05 Thu | |||||||||||||||||||||||
20.05 Fri | |||||||||||||||||||||||
21.05 Sat | Radfahren | 14:56 | 7,12 km | 18:36 | 23,0 km/h | 9 m | 80 W | 16 | 132 kcal | 22 °C | |||||||||||||
22.05 Sun | |||||||||||||||||||||||
23.05 Mon | |||||||||||||||||||||||
24.05 Tue | |||||||||||||||||||||||
25.05 Wed | |||||||||||||||||||||||
26.05 Thu | |||||||||||||||||||||||
27.05 Fri | |||||||||||||||||||||||
28.05 Sat | |||||||||||||||||||||||
29.05 Sun | |||||||||||||||||||||||
30.05 Mon | |||||||||||||||||||||||
31.05 Tue | |||||||||||||||||||||||
01.06 Wed | Wandern | 15:49 | 15,75 km | 2:10:06 | 7,3 km/h | 351 m | 117 | 1379 kcal | |||||||||||||||
02.06 Thu | |||||||||||||||||||||||
03.06 Fri | |||||||||||||||||||||||
04.06 Sat | Radfahren | 19:01 | 60,65 km | 2:50:40 | 21,3 km/h | 180 m | 66 W | 154 | 1179 kcal | 25 °C | |||||||||||||
05.06 Sun | Laufen | 15:21 | 14,17 km | 2:04:01 | 6,9 km/h | 76 m | 112 | 1144 kcal | 71 rpm | ||||||||||||||
06.06 Mon | |||||||||||||||||||||||
07.06 Tue | Laufen | 15:46 | 11,84 km | 1:20:20 | 6:47/km | 195 m | 119 | 1064 kcal | 166 spm | 0.89 m | 27 °C | ||||||||||||
08.06 Wed | Laufen | 16:26 | 10,01 km | 52:19 | 5:14/km | 65 m | 77 | 954 kcal | 186 spm | 1.03 m | 21 °C | ||||||||||||
09.06 Thu | |||||||||||||||||||||||
10.06 Fri | |||||||||||||||||||||||
11.06 Sat | |||||||||||||||||||||||
12.06 Sun | |||||||||||||||||||||||
13.06 Mon | |||||||||||||||||||||||
14.06 Tue | Laufen | 18:21 | 13,58 km | 1:23:41 | 6:10/km | 72 m | 124 | 1347 kcal | 176 spm | 0.92 m | 17 °C | ||||||||||||
15.06 Wed | |||||||||||||||||||||||
16.06 Thu | |||||||||||||||||||||||
17.06 Fri | Laufen | 17:05 | 4,24 km | 32:43 | 7:43/km | 16 m | 48 | 465 kcal | 164 spm | 0.79 m | 17 °C | ||||||||||||
18.06 Sat | Laufen | 15:25 | 10,04 km | 46:27 | 4:38/km | 40 m | 69 | 914 kcal | 190 spm | 1.14 m | 18 °C | ||||||||||||
19.06 Sun | |||||||||||||||||||||||
20.06 Mon | Laufen | 18:49 | 10,16 km | 59:33 | 5:52/km | 84 m | 88 | 991 kcal | 176 spm | 0.97 m | 18 °C | ||||||||||||
21.06 Tue | |||||||||||||||||||||||
22.06 Wed | |||||||||||||||||||||||
23.06 Thu | |||||||||||||||||||||||
24.06 Fri | |||||||||||||||||||||||
25.06 Sat | |||||||||||||||||||||||
26.06 Sun | Laufen | 09:24 | 4,83 km | 23:46 | 4:55/km | 13 m | 35 | 432 kcal | 188 spm | 1.08 m | 15 °C | ||||||||||||
Laufen | 10:01 | 4,24 km | 32:49 | 7:44/km | 16 m | 48 | 486 kcal | 168 spm | 0.77 m | 16 °C | |||||||||||||
27.06 Mon | Laufen | 17:34 | 9,77 km | 1:00:00 | 6:08/km | 81 m | 89 | 1004 kcal | 176 spm | 0.93 m | 18 °C | ||||||||||||
28.06 Tue | |||||||||||||||||||||||
29.06 Wed | |||||||||||||||||||||||
30.06 Thu | |||||||||||||||||||||||
01.07 Fri | |||||||||||||||||||||||
02.07 Sat | |||||||||||||||||||||||
03.07 Sun | Laufen | 10:57 | 5,58 km | 43:17 | 7:45/km | 34 m | 64 | 596 kcal | 164 spm | 0.79 m | 16 °C | ||||||||||||
04.07 Mon | |||||||||||||||||||||||
05.07 Tue | Laufen | 19:05 | 11,87 km | 1:17:32 | 6:32/km | 194 m | 115 | 1026 kcal | 162 spm | 0.95 m | 18 °C | ||||||||||||
06.07 Wed | |||||||||||||||||||||||
07.07 Thu | Laufen | 08:02 | 6,05 km | 46:39 | 7:43/km | 32 m | 69 | 674 kcal | 166 spm | 0.78 m | 13 °C | ||||||||||||
08.07 Fri | |||||||||||||||||||||||
09.07 Sat | |||||||||||||||||||||||
10.07 Sun | |||||||||||||||||||||||
11.07 Mon | |||||||||||||||||||||||
12.07 Tue | |||||||||||||||||||||||
13.07 Wed | |||||||||||||||||||||||
14.07 Thu | |||||||||||||||||||||||
15.07 Fri | |||||||||||||||||||||||
16.07 Sat | |||||||||||||||||||||||
17.07 Sun | |||||||||||||||||||||||
18.07 Mon | |||||||||||||||||||||||
19.07 Tue | |||||||||||||||||||||||
20.07 Wed | Laufen | 15:41 | 9,07 km | 52:43 | 5:49/km | 49 m | 78 | 815 kcal | 170 spm | 1.01 m | 33 °C | ||||||||||||
21.07 Thu | |||||||||||||||||||||||
22.07 Fri | |||||||||||||||||||||||
23.07 Sat | |||||||||||||||||||||||
24.07 Sun | |||||||||||||||||||||||
25.07 Mon | |||||||||||||||||||||||
26.07 Tue | |||||||||||||||||||||||
27.07 Wed | |||||||||||||||||||||||
28.07 Thu | Laufen | 18:00 | 11,98 km | 1:07:06 | 5:36/km | 89 m | 99 | 1030 kcal | 174 spm | 1.03 m | 21 °C | ||||||||||||
29.07 Fri | |||||||||||||||||||||||
30.07 Sat | Laufen | 09:01 | 6,51 km | 44:40 | 6:52/km | 21 m | 66 | 702 kcal | 170 spm | 0.86 m | 18 °C | ||||||||||||
31.07 Sun | Laufen | 18:20 | 4,53 km | 30:09 | 6:39/km | 15 m | 44 | 434 kcal | 168 spm | 0.89 m | 18 °C | ||||||||||||
01.08 Mon | |||||||||||||||||||||||
02.08 Tue | |||||||||||||||||||||||
03.08 Wed | Laufen | 17:20 | 8,05 km | 56:07 | 6:58/km | 25 m | 83 | 798 kcal | 166 spm | 0.86 m | 19 °C | ||||||||||||
04.08 Thu | |||||||||||||||||||||||
05.08 Fri | Laufen | 08:38 | 7,74 km | 53:15 | 6:53/km | 24 m | 79 | 778 kcal | 168 spm | 0.87 m | 15 °C | ||||||||||||
06.08 Sat | Laufen | 12:15 | 10,01 km | 46:53 | 4:41/km | 33 m | 69 | 840 kcal | 186 spm | 1.15 m | 19 °C | ||||||||||||
07.08 Sun | Laufen | 09:51 | 6,17 km | 39:50 | 6:27/km | 5 m | 59 | 607 kcal | 170 spm | 0.91 m | 18 °C | ||||||||||||
08.08 Mon | |||||||||||||||||||||||
09.08 Tue | Laufen | 10:10 | 9,16 km | 1:04:02 | 6:59/km | 24 m | 95 | 936 kcal | 166 spm | 0.86 m | 18 °C | ||||||||||||
10.08 Wed | |||||||||||||||||||||||
11.08 Thu | Laufen | 17:33 | 10,01 km | 1:09:28 | 6:56/km | 24 m | 103 | 1037 kcal | 166 spm | 0.87 m | 14 °C | ||||||||||||
12.08 Fri | |||||||||||||||||||||||
13.08 Sat | Laufen | 08:34 | 12,54 km | 1:00:00 | 4:47/km | 25 m | 89 | 1122 kcal | 188 spm | 1.11 m | 17 °C | ||||||||||||
14.08 Sun | Laufen | 09:28 | 8,52 km | 57:40 | 6:46/km | 26 m | 85 | 845 kcal | 170 spm | 0.87 m | 18 °C | ||||||||||||
Laufen | 15:35 | 10,02 km | 46:44 | 4:40/km | 45 m | 69 | 867 kcal | 190 spm | 1.13 m | 22 °C | |||||||||||||
15.08 Mon | |||||||||||||||||||||||
16.08 Tue | Laufen | 19:09 | 10,03 km | 1:08:37 | 6:50/km | 20 m | 102 | 1034 kcal | 166 spm | 0.88 m | 21 °C | ||||||||||||
17.08 Wed | |||||||||||||||||||||||
18.08 Thu | |||||||||||||||||||||||
19.08 Fri | |||||||||||||||||||||||
20.08 Sat | Laufen | 07:54 | 11,11 km | 53:17 | 4:48/km | 45 m | 79 | 942 kcal | 184 spm | 1.13 m | 18 °C | ||||||||||||
21.08 Sun | |||||||||||||||||||||||
22.08 Mon | |||||||||||||||||||||||
23.08 Tue | |||||||||||||||||||||||
24.08 Wed | |||||||||||||||||||||||
25.08 Thu | Laufen | 07:28 | 2,02 km | 13:23 | 6:38/km | 8 m | 19 | 175 kcal | 158 spm | 0.96 m | 19 °C | ||||||||||||
26.08 Fri | |||||||||||||||||||||||
27.08 Sat | |||||||||||||||||||||||
28.08 Sun | Laufen | 09:08 | 16,00 km | 1:31:24 | 5:43/km | 72 m | 135 | 1490 kcal | 176 spm | 0.99 m | 23 °C | ||||||||||||
29.08 Mon | |||||||||||||||||||||||
30.08 Tue | |||||||||||||||||||||||
31.08 Wed | Laufen | 16:58 | 7,04 km | 48:49 | 6:56/km | 29 m | 72 | 659 kcal | 162 spm | 0.89 m | 27 °C | ||||||||||||
01.09 Thu | |||||||||||||||||||||||
02.09 Fri | |||||||||||||||||||||||
03.09 Sat | |||||||||||||||||||||||
04.09 Sun | |||||||||||||||||||||||
05.09 Mon | |||||||||||||||||||||||
06.09 Tue | |||||||||||||||||||||||
07.09 Wed | |||||||||||||||||||||||
08.09 Thu | |||||||||||||||||||||||
09.09 Fri | |||||||||||||||||||||||
10.09 Sat | |||||||||||||||||||||||
11.09 Sun | Laufen | 09:57 | 13,25 km | 1:04:59 | 4:54/km | 52 m | 96 | 1156 kcal | 186 spm | 1.10 m | 19 °C | ||||||||||||
12.09 Mon | Laufen | 11:20 | 10,00 km | 50:37 | 5:04/km | 40 m | 75 | 863 kcal | 184 spm | 1.07 m | 24 °C | ||||||||||||
13.09 Tue | Laufen | 18:07 | 10,55 km | 52:50 | 5:00/km | 17 m | 78 | 922 kcal | 186 spm | 1.07 m | 32 °C | ||||||||||||
14.09 Wed | |||||||||||||||||||||||
15.09 Thu | |||||||||||||||||||||||
16.09 Fri | |||||||||||||||||||||||
17.09 Sat | |||||||||||||||||||||||
18.09 Sun | |||||||||||||||||||||||
19.09 Mon | |||||||||||||||||||||||
20.09 Tue | |||||||||||||||||||||||
21.09 Wed | |||||||||||||||||||||||
22.09 Thu | |||||||||||||||||||||||
23.09 Fri | |||||||||||||||||||||||
24.09 Sat | Laufen | 13:49 | 20,04 km | 1:49:04 | 5:27/km | 391 m | 162 | 1695 kcal | 176 spm | 1.04 m | 23 °C | ||||||||||||
25.09 Sun | |||||||||||||||||||||||
26.09 Mon | |||||||||||||||||||||||
27.09 Tue | |||||||||||||||||||||||
28.09 Wed | |||||||||||||||||||||||
29.09 Thu | |||||||||||||||||||||||
30.09 Fri | |||||||||||||||||||||||
01.10 Sat | |||||||||||||||||||||||
02.10 Sun | Laufen | 08:50 | 17,01 km | 1:31:10 | 5:22/km | 290 m | 135 | 1451 kcal | 178 spm | 1.05 m | 11 °C | ||||||||||||
03.10 Mon | Laufen | 08:35 | 10,87 km | 54:21 | 5:00/km | 68 m | 80 | 954 kcal | 186 spm | 1.08 m | 8 °C | ||||||||||||
04.10 Tue | |||||||||||||||||||||||
05.10 Wed | |||||||||||||||||||||||
06.10 Thu | |||||||||||||||||||||||
07.10 Fri | |||||||||||||||||||||||
08.10 Sat | |||||||||||||||||||||||
09.10 Sun | |||||||||||||||||||||||
10.10 Mon | |||||||||||||||||||||||
11.10 Tue | |||||||||||||||||||||||
12.10 Wed | |||||||||||||||||||||||
13.10 Thu | |||||||||||||||||||||||
14.10 Fri | |||||||||||||||||||||||
15.10 Sat | |||||||||||||||||||||||
16.10 Sun | |||||||||||||||||||||||
17.10 Mon | |||||||||||||||||||||||
18.10 Tue | |||||||||||||||||||||||
19.10 Wed | |||||||||||||||||||||||
20.10 Thu | |||||||||||||||||||||||
21.10 Fri | |||||||||||||||||||||||
22.10 Sat | |||||||||||||||||||||||
23.10 Sun | |||||||||||||||||||||||
24.10 Mon | |||||||||||||||||||||||
25.10 Tue | |||||||||||||||||||||||
26.10 Wed | |||||||||||||||||||||||
27.10 Thu | |||||||||||||||||||||||
28.10 Fri | |||||||||||||||||||||||
29.10 Sat | |||||||||||||||||||||||
30.10 Sun | |||||||||||||||||||||||
31.10 Mon | |||||||||||||||||||||||
01.11 Tue | |||||||||||||||||||||||
02.11 Wed | |||||||||||||||||||||||
03.11 Thu | |||||||||||||||||||||||
04.11 Fri | |||||||||||||||||||||||
05.11 Sat | |||||||||||||||||||||||
06.11 Sun | |||||||||||||||||||||||
07.11 Mon | |||||||||||||||||||||||
08.11 Tue | |||||||||||||||||||||||
09.11 Wed | |||||||||||||||||||||||
10.11 Thu | |||||||||||||||||||||||
11.11 Fri | |||||||||||||||||||||||
12.11 Sat | |||||||||||||||||||||||
13.11 Sun | |||||||||||||||||||||||
14.11 Mon | |||||||||||||||||||||||
15.11 Tue | |||||||||||||||||||||||
16.11 Wed | |||||||||||||||||||||||
17.11 Thu | |||||||||||||||||||||||
18.11 Fri | |||||||||||||||||||||||
19.11 Sat | |||||||||||||||||||||||
20.11 Sun | |||||||||||||||||||||||
21.11 Mon | |||||||||||||||||||||||
22.11 Tue | |||||||||||||||||||||||
23.11 Wed | |||||||||||||||||||||||
24.11 Thu | |||||||||||||||||||||||
25.11 Fri | |||||||||||||||||||||||
26.11 Sat | |||||||||||||||||||||||
27.11 Sun | |||||||||||||||||||||||
28.11 Mon | |||||||||||||||||||||||
29.11 Tue | |||||||||||||||||||||||
30.11 Wed | |||||||||||||||||||||||
01.12 Thu | |||||||||||||||||||||||
02.12 Fri | |||||||||||||||||||||||
03.12 Sat | Laufen | 15:35 | 7,53 km | 33:05 | 4:24/km | 24 m | 49 | 614 kcal | 190 spm | 1.20 m | 0 °C | ||||||||||||
04.12 Sun | |||||||||||||||||||||||
05.12 Mon | |||||||||||||||||||||||
06.12 Tue | |||||||||||||||||||||||
07.12 Wed | |||||||||||||||||||||||
08.12 Thu | |||||||||||||||||||||||
09.12 Fri | |||||||||||||||||||||||
10.12 Sat | |||||||||||||||||||||||
11.12 Sun | |||||||||||||||||||||||
12.12 Mon | |||||||||||||||||||||||
13.12 Tue | |||||||||||||||||||||||
14.12 Wed | |||||||||||||||||||||||
15.12 Thu | |||||||||||||||||||||||
16.12 Fri | |||||||||||||||||||||||
17.12 Sat | |||||||||||||||||||||||
18.12 Sun | |||||||||||||||||||||||
19.12 Mon | |||||||||||||||||||||||
20.12 Tue | |||||||||||||||||||||||
21.12 Wed | |||||||||||||||||||||||
22.12 Thu | |||||||||||||||||||||||
23.12 Fri | |||||||||||||||||||||||
24.12 Sat | |||||||||||||||||||||||
25.12 Sun | |||||||||||||||||||||||
26.12 Mon | |||||||||||||||||||||||
27.12 Tue | |||||||||||||||||||||||
28.12 Wed | |||||||||||||||||||||||
29.12 Thu | |||||||||||||||||||||||
30.12 Fri | |||||||||||||||||||||||
31.12 Sat | |||||||||||||||||||||||
50x Laufen | 557,55 km | 2d 08:00:53 | 6:02/km | 5.697 m | 84 % | 97 % | 34.92 | 5435 | 53007 kcal | 173 spm | 0.95 m | ||||||||||||
15x Radfahren | 133,97 km | 5:57:40 | 22,5 km/h | 429 m | 88 W | 315 | 2719 kcal | ||||||||||||||||
7x Sonstiges | 29,92 km | 6:38:49 | 7,1 km/h | 427 m | 66 % | 85 % | 387 | 4090 kcal | 71 rpm |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team