No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Title | Time | Distance | Duration | Pace | Elev. | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | Power | TRIMP | Energy | Cadence | Stride length | Windchill | Equipment | |||||
01.01 Wed | |||||||||||||||||||||||
02.01 Thu | |||||||||||||||||||||||
03.01 Fri | DL | Easy w/ Bernd | 08:15 | 18,01 km | 1:37:44 | 5:26/km | 111 m | 75 % | 87 % | 48.96 | 57.07 | 268 W | 155 | 1015 kcal | 178 spm | 1.04 m | 1 °C | New Balance 1500 v5 | |||||
04.01 Sat | |||||||||||||||||||||||
05.01 Sun | BL | Hünenburg Vertica... | 09:00 | 30,32 km | 2:54:45 | 5:46/km | 1.355 m | 84 % | 94 % | 40.17 | 56.73 | 313 W | 413 | 1971 kcal | 176 spm | 0.99 m | -5 °C | Salomon Sense Ride 2 | |||||
06.01 Mon | |||||||||||||||||||||||
07.01 Tue | |||||||||||||||||||||||
08.01 Wed | |||||||||||||||||||||||
09.01 Thu | |||||||||||||||||||||||
10.01 Fri | |||||||||||||||||||||||
11.01 Sat | DL | shakin legs | 13:07 | 10,62 km | 47:26 | 4:28/km | 85 m | 89 % | 96 % | 47.89 | 56.60 | 337 W | 139 | 677 kcal | 190 spm | 1.18 m | 1 °C | New Balance FuelCell Rebel | |||||
12.01 Sun | LL | Laufgruppe SC DJK | 07:43 | 20,20 km | 1:46:47 | 5:17/km | 69 m | 73 % | 83 % | 52.35 | 57.39 | 273 W | 151 | 1020 kcal | 182 spm | 1.04 m | -3 °C | On Cloudflow | |||||
13.01 Mon | DL | 51' easy | 12:10 | 10,49 km | 51:10 | 4:53/km | 35 m | 72 % | 84 % | 58.90 | 59.10 | 304 W | 69 | 517 kcal | 182 spm | 1.13 m | 4 °C | New Balance FuelCell Rebel | |||||
14.01 Tue | RG | 50' recovery | 12:11 | 8,01 km | 49:52 | 6:14/km | 36 m | 61 % | 67 % | 52.74 | 59.10 | 226 W | 39 | 366 kcal | 170 spm | 0.94 m | 5 °C | Nike Zoom Fly FK | |||||
IT | LVO Training - IV... | 18:00 | 20,29 km | 1:43:19 | 5:06/km | 76 m | 78 % | 96 % | 49.90 | 60.50 | 293 W | 203 | 1085 kcal | 178 spm | 1.10 m | 4 °C | Nike ZoomX Vaporfly NEXT% | ||||||
15.01 Wed | Langhantel Power-... | 17:01 | 1:00:40 | 51 % | 68 % | 27 | 455 kcal | 60 rpm | |||||||||||||||
Blackroll®Moves | 18:16 | 1:00:01 | 46 % | 61 % | 20 | 280 kcal | 58 rpm | ||||||||||||||||
16.01 Thu | RG | 48' recovery | 12:10 | 8,52 km | 48:03 | 5:38/km | 26 m | 66 % | 77 % | 54.11 | 60.84 | 255 W | 50 | 441 kcal | 172 spm | 1.03 m | 6 °C | New Balance 1500 v5 | |||||
17.01 Fri | |||||||||||||||||||||||
18.01 Sat | BL | Hermannslauf Trai... | 14:04 | 25,01 km | 2:22:06 | 5:41/km | 667 m | 77 % | 94 % | 45.28 | 59.40 | 278 W | 255 | 1531 kcal | 176 spm | 1.00 m | -1 °C | Salomon Sense Ride 2 | |||||
19.01 Sun | RG | 98‘ recovery | 07:45 | 18,37 km | 1:38:15 | 5:21/km | 96 m | 71 % | 83 % | 53.19 | 59.43 | 271 W | 128 | 963 kcal | 182 spm | 1.03 m | -3 °C | On Cloudflow | |||||
20.01 Mon | DL | 49' easy | 12:14 | 10,50 km | 48:52 | 4:39/km | 33 m | 77 % | 86 % | 56.24 | 60.30 | 321 W | 85 | 601 kcal | 184 spm | 1.17 m | 0 °C | New Balance FuelCell Rebel | |||||
21.01 Tue | IT | LVO Training | 18:00 | 15,70 km | 1:24:02 | 5:21/km | 273 m | 75 % | 95 % | 50.51 | 59.52 | 284 W | 144 | 940 kcal | 178 spm | 1.05 m | -4 °C | New Balance FuelCell Rebel | |||||
22.01 Wed | DL | 54' easy | 12:12 | 10,65 km | 53:45 | 5:03/km | 39 m | 68 % | 75 % | 59.81 | 59.52 | 291 W | 62 | 535 kcal | 178 spm | 1.11 m | -4 °C | On Cloudflow | |||||
23.01 Thu | |||||||||||||||||||||||
24.01 Fri | |||||||||||||||||||||||
25.01 Sat | BL | Hermannslauf Trai... | 14:00 | 27,36 km | 2:32:10 | 5:34/km | 717 m | 78 % | 91 % | 45.59 | 58.77 | 289 W | 282 | 1577 kcal | 176 spm | 1.02 m | -4 °C | New Balance Summit Unknown GTX | |||||
26.01 Sun | RG | easy w/ Bernd & M... | 07:46 | 19,20 km | 1:44:51 | 5:28/km | 87 m | 67 % | 76 % | 55.86 | 58.77 | 262 W | 111 | 797 kcal | 180 spm | 1.02 m | -5 °C | New Balance 1500 v5 | |||||
27.01 Mon | |||||||||||||||||||||||
28.01 Tue | DL | 52' easy | 12:12 | 10,51 km | 52:00 | 4:57/km | 32 m | 69 % | 80 % | 60.09 | 59.41 | 297 W | 63 | 514 kcal | 180 spm | 1.12 m | -1 °C | On Cloudflow | |||||
29.01 Wed | Langhantel Power-... | 17:01 | 1:00:14 | 49 % | 78 % | 26 | 452 kcal | 63 rpm | |||||||||||||||
Blackroll®Moves | 18:16 | 1:00:02 | 46 % | 69 % | 21 | 280 kcal | 56 rpm | ||||||||||||||||
30.01 Thu | TDL | 10k progressive | 11:31 | 10,02 km | 42:55 | 4:17/km | 39 m | 86 % | 94 % | 53.10 | 59.88 | 353 W | 111 | 617 kcal | 192 spm | 1.22 m | 1 °C | Nike Zoom Fly FK | |||||
WA | cool down | 12:16 | 2,10 km | 10:48 | 5:09/km | 6 m | 82 % | 85 % | 45.71 | 59.32 | 285 W | 22 | 149 kcal | 178 spm | 1.09 m | 1 °C | Nike Zoom Fly FK | ||||||
31.01 Fri | LL | easy long run | 08:48 | 24,01 km | 1:54:10 | 4:45/km | 86 m | 79 % | 91 % | 52.78 | 60.37 | 313 W | 221 | 1387 kcal | 184 spm | 1.14 m | 5 °C | On Cloudflow | |||||
01.02 Sat | |||||||||||||||||||||||
02.02 Sun | |||||||||||||||||||||||
03.02 Mon | |||||||||||||||||||||||
04.02 Tue | |||||||||||||||||||||||
05.02 Wed | Langhantel Power-... | 17:01 | 1:00:01 | 47 % | 67 % | 21 | 450 kcal | 56 rpm | |||||||||||||||
Blackroll®Moves | 18:14 | 1:00:39 | 51 % | 78 % | 27 | 283 kcal | 53 rpm | ||||||||||||||||
06.02 Thu | DL | 50' easy | 12:11 | 10,50 km | 49:54 | 4:45/km | 39 m | 79 % | 89 % | 53.34 | 60.50 | 313 W | 95 | 613 kcal | 178 spm | 1.18 m | -1 °C | Nike Zoom Fly FK | |||||
07.02 Fri | |||||||||||||||||||||||
08.02 Sat | |||||||||||||||||||||||
09.02 Sun | |||||||||||||||||||||||
10.02 Mon | |||||||||||||||||||||||
11.02 Tue | |||||||||||||||||||||||
12.02 Wed | |||||||||||||||||||||||
13.02 Thu | DL | 50' progressive | 12:12 | 10,57 km | 50:01 | 4:44/km | 41 m | 82 % | 94 % | 50.66 | 59.71 | 313 W | 113 | 684 kcal | 182 spm | 1.16 m | -2 °C | New Balance 1500 v5 | |||||
14.02 Fri | 15:48 | 14,00 km | 1:10:04 | 5:00/km | 55 m | 84 % | 92 % | 45.96 | 58.61 | 292 W | 159 | 955 kcal | 182 spm | 1.10 m | 2 °C | ||||||||
15.02 Sat | 14:02 | 28,62 km | 2:38:23 | 5:32/km | 685 m | 81 % | 92 % | 43.62 | 58.12 | 285 W | 325 | 1710 kcal | 178 spm | 1.02 m | 6 °C | ||||||||
16.02 Sun | |||||||||||||||||||||||
17.02 Mon | |||||||||||||||||||||||
18.02 Tue | |||||||||||||||||||||||
19.02 Wed | 16:59 | 1:00:02 | 47 % | 69 % | 20 | 250 kcal | 57 rpm | ||||||||||||||||
18:15 | 1:00:03 | 49 % | 71 % | 24 | 281 kcal | 82 rpm | |||||||||||||||||
20.02 Thu | |||||||||||||||||||||||
21.02 Fri | 14:03 | 12,33 km | 1:06:19 | 5:23/km | 30 m | 85 % | 89 % | 41.18 | 56.40 | 252 W | 158 | 908 kcal | 182 spm | 1.02 m | 2 °C | ||||||||
22.02 Sat | |||||||||||||||||||||||
23.02 Sun | |||||||||||||||||||||||
24.02 Mon | |||||||||||||||||||||||
25.02 Tue | 12:09 | 8,53 km | 50:34 | 5:56/km | 38 m | 70 % | 78 % | 47.71 | 55.96 | 237 W | 63 | 489 kcal | 178 spm | 0.95 m | 3 °C | ||||||||
26.02 Wed | 17:00 | 1:00:10 | 44 % | 68 % | 17 | 211 kcal | 62 rpm | ||||||||||||||||
18:15 | 1:00:02 | 44 % | 65 % | 17 | 209 kcal | 66 rpm | |||||||||||||||||
27.02 Thu | 12:07 | 9,60 km | 57:17 | 5:58/km | 28 m | 66 % | 72 % | 50.95 | 55.96 | 237 W | 58 | 470 kcal | 176 spm | 0.95 m | 0 °C | ||||||||
28.02 Fri | 13:57 | 14,50 km | 1:13:39 | 5:05/km | 104 m | 82 % | 91 % | 47.06 | 55.73 | 288 W | 157 | 914 kcal | 184 spm | 1.07 m | 0 °C | ||||||||
29.02 Sat | |||||||||||||||||||||||
01.03 Sun | |||||||||||||||||||||||
02.03 Mon | |||||||||||||||||||||||
03.03 Tue | |||||||||||||||||||||||
04.03 Wed | |||||||||||||||||||||||
05.03 Thu | 12:09 | 8,58 km | 53:38 | 6:15/km | 41 m | 66 % | 73 % | 48.20 | 55.73 | 222 W | 54 | 446 kcal | 172 spm | 0.93 m | 2 °C | ||||||||
06.03 Fri | |||||||||||||||||||||||
07.03 Sat | |||||||||||||||||||||||
08.03 Sun | |||||||||||||||||||||||
09.03 Mon | |||||||||||||||||||||||
10.03 Tue | 12:02 | 10,25 km | 46:00 | 4:29/km | 33 m | 92 % | 100 % | 45.17 | 55.65 | 332 W | 150 | 665 kcal | 190 spm | 1.17 m | 4 °C | ||||||||
11.03 Wed | |||||||||||||||||||||||
12.03 Thu | 12:03 | 8,58 km | 52:17 | 6:06/km | 39 m | 69 % | 78 % | 46.55 | 55.44 | 229 W | 63 | 499 kcal | 174 spm | 0.94 m | 3 °C | ||||||||
13.03 Fri | 14:01 | 14,39 km | 1:14:16 | 5:10/km | 20 m | 86 % | 95 % | 42.38 | 54.37 | 278 W | 186 | 984 kcal | 184 spm | 1.05 m | 3 °C | ||||||||
14.03 Sat | 14:00 | 11,30 km | 59:16 | 5:15/km | 245 m | 84 % | 96 % | 43.81 | 54.38 | 289 W | 139 | 742 kcal | 180 spm | 1.06 m | 6 °C | ||||||||
15.03 Sun | 08:24 | 17,27 km | 1:33:57 | 5:26/km | 76 m | 82 % | 91 % | 43.09 | 54.15 | 261 W | 196 | 1071 kcal | 180 spm | 1.02 m | 2 °C | ||||||||
16.03 Mon | |||||||||||||||||||||||
17.03 Tue | |||||||||||||||||||||||
18.03 Wed | |||||||||||||||||||||||
19.03 Thu | 16:51 | 11,01 km | 1:07:18 | 6:07/km | 49 m | 83 % | 93 % | 36.25 | 53.93 | 229 W | 149 | 779 kcal | 174 spm | 0.94 m | 12 °C | ||||||||
20.03 Fri | 16:00 | 8,05 km | 37:07 | 4:37/km | 22 m | 79 % | 91 % | 55.12 | 54.49 | 316 W | 70 | 429 kcal | 188 spm | 1.15 m | 2 °C | ||||||||
21.03 Sat | |||||||||||||||||||||||
22.03 Sun | |||||||||||||||||||||||
23.03 Mon | 16:10 | 13,74 km | 1:18:38 | 5:43/km | 55 m | 87 % | 97 % | 36.79 | 55.22 | 250 W | 208 | 976 kcal | 176 spm | 0.99 m | 3 °C | ||||||||
24.03 Tue | |||||||||||||||||||||||
25.03 Wed | |||||||||||||||||||||||
26.03 Thu | 12:34 | 6,41 km | 27:58 | 4:22/km | 21 m | 89 % | 96 % | 49.54 | 55.94 | 349 W | 81 | 386 kcal | 194 spm | 1.18 m | 5 °C | ||||||||
27.03 Fri | 16:59 | 7,21 km | 52:12 | 7:14/km | 21 m | 66 % | 77 % | 40.11 | 55.94 | 187 W | 52 | 435 kcal | 164 spm | 0.84 m | 13 °C | ||||||||
28.03 Sat | 10:33 | 8,25 km | 1:00:24 | 7:19/km | 36 m | 62 % | 67 % | 42.72 | 55.94 | 183 W | 49 | 480 kcal | 170 spm | 0.80 m | 6 °C | ||||||||
29.03 Sun | |||||||||||||||||||||||
30.03 Mon | |||||||||||||||||||||||
31.03 Tue | |||||||||||||||||||||||
01.04 Wed | |||||||||||||||||||||||
02.04 Thu | |||||||||||||||||||||||
03.04 Fri | |||||||||||||||||||||||
04.04 Sat | RG | 14:10 | 12,08 km | 1:32:08 | 7:38/km | 57 m | 59 % | 84 % | 42.35 | 55.94 | 177 W | 67 | 722 kcal | 166 spm | 0.79 m | 12 °C | |||||||
05.04 Sun | 13:51 | 10,02 km | 47:58 | 4:47/km | 17 m | 86 % | 96 % | 46.64 | 55.74 | 308 W | 121 | 645 kcal | 188 spm | 1.11 m | 17 °C | ||||||||
14:42 | 6,06 km | 43:26 | 8,4 km/h | 21 m | 52 % | 76 % | 15 W | 21 | 183 kcal | 18 °C | |||||||||||||
06.04 Mon | 17:48 | 11,01 km | 53:05 | 4:49/km | 22 m | 90 % | 98 % | 42.87 | 54.98 | 306 W | 157 | 746 kcal | 182 spm | 1.14 m | 20 °C | ||||||||
07.04 Tue | 12:08 | 8,33 km | 44:32 | 5:21/km | 20 m | 82 % | 87 % | 43.90 | 54.80 | 270 W | 94 | 549 kcal | 184 spm | 1.02 m | 15 °C | ||||||||
08.04 Wed | |||||||||||||||||||||||
09.04 Thu | |||||||||||||||||||||||
10.04 Fri | BL | 10:09 | 17,22 km | 1:54:26 | 6:39/km | 284 m | 75 % | 84 % | 38.52 | 53.41 | 212 W | 177 | 1094 kcal | 176 spm | 0.86 m | 6 °C | |||||||
11.04 Sat | RG | 16:10 | 8,08 km | 1:00:24 | 7:29/km | 21 m | 59 % | 63 % | 43.68 | 53.41 | 179 W | 43 | 481 kcal | 168 spm | 0.80 m | 19 °C | |||||||
12.04 Sun | RG | 11:07 | 5,55 km | 40:09 | 7:14/km | 15 m | 61 % | 75 % | 43.76 | 53.41 | 187 W | 32 | 322 kcal | 170 spm | 0.81 m | 16 °C | |||||||
13.04 Mon | 17:00 | 7,63 km | 53:11 | 6:58/km | 30 m | 58 % | 91 % | 48.46 | 53.41 | 188 W | 36 | 411 kcal | 172 spm | 0.83 m | 4 °C | ||||||||
14.04 Tue | |||||||||||||||||||||||
15.04 Wed | 11:25 | 10,40 km | 1:14:11 | 7:08/km | 63 m | 57 % | 70 % | 48.27 | 53.41 | 191 W | 47 | 547 kcal | 172 spm | 0.82 m | 6 °C | ||||||||
16.04 Thu | 16:52 | 11,05 km | 55:29 | 5:01/km | 24 m | 89 % | 97 % | 41.18 | 52.93 | 293 W | 161 | 743 kcal | 184 spm | 1.08 m | 20 °C | ||||||||
17.04 Fri | |||||||||||||||||||||||
18.04 Sat | 11:06 | 16,50 km | 1:38:01 | 5:56/km | 129 m | 74 % | 96 % | 45.01 | 53.24 | 239 W | 166 | 999 kcal | 178 spm | 0.95 m | 15 °C | ||||||||
19.04 Sun | 17:29 | 10,04 km | 45:06 | 4:30/km | 21 m | 87 % | 96 % | 49.02 | 54.46 | 316 W | 122 | 590 kcal | 188 spm | 1.18 m | 14 °C | ||||||||
20.04 Mon | 17:26 | 11,27 km | 56:01 | 4:58/km | 23 m | 86 % | 92 % | 44.14 | 54.28 | 296 W | 144 | 742 kcal | 188 spm | 1.07 m | 16 °C | ||||||||
21.04 Tue | |||||||||||||||||||||||
22.04 Wed | 12:14 | 10,50 km | 52:02 | 4:57/km | 27 m | 84 % | 91 % | 46.45 | 54.79 | 290 W | 119 | 654 kcal | 188 spm | 1.07 m | 17 °C | ||||||||
23.04 Thu | 15:32 | 18,01 km | 1:35:32 | 5:18/km | 29 m | 81 % | 88 % | 45.18 | 54.97 | 272 W | 191 | 1114 kcal | 184 spm | 1.02 m | 21 °C | ||||||||
24.04 Fri | RG | 13:59 | 5,13 km | 37:16 | 7:16/km | 33 m | 64 % | 73 % | 41.68 | 54.97 | 180 W | 34 | 319 kcal | 168 spm | 0.82 m | 19 °C | |||||||
25.04 Sat | 09:56 | 12,65 km | 1:00:47 | 4:48/km | 64 m | 83 % | 89 % | 48.91 | 55.37 | 302 W | 137 | 786 kcal | 186 spm | 1.12 m | 6 °C | ||||||||
RG | 11:23 | 10,40 km | 1:12:47 | 7:00/km | 63 m | 64 % | 71 % | 43.66 | 55.37 | 183 W | 65 | 593 kcal | 172 spm | 0.83 m | 11 °C | ||||||||
26.04 Sun | 16:12 | 8,50 km | 59:31 | 7:00/km | 39 m | 61 % | 72 % | 46.17 | 55.37 | 188 W | 45 | 461 kcal | 168 spm | 0.85 m | 16 °C | ||||||||
27.04 Mon | 12:08 | 8,44 km | 41:05 | 4:52/km | 24 m | 84 % | 89 % | 47.07 | 55.52 | 301 W | 97 | 545 kcal | 184 spm | 1.12 m | 18 °C | ||||||||
28.04 Tue | |||||||||||||||||||||||
29.04 Wed | 12:09 | 9,25 km | 46:34 | 5:02/km | 17 m | 75 % | 91 % | 52.92 | 57.10 | 288 W | 74 | 523 kcal | 182 spm | 1.09 m | 14 °C | ||||||||
30.04 Thu | BL | 10:30 | 31,12 km | 3:14:49 | 6:16/km | 480 m | 74 % | 84 % | 42.30 | 55.92 | 220 W | 286 | 1780 kcal | 176 spm | 0.91 m | 11 °C | |||||||
01.05 Fri | RG | 11:05 | 8,32 km | 58:41 | 7:03/km | 36 m | 61 % | 67 % | 45.64 | 55.92 | 184 W | 45 | 449 kcal | 170 spm | 0.83 m | 11 °C | |||||||
02.05 Sat | RG | 11:59 | 15,60 km | 1:55:51 | 7:26/km | 176 m | 58 % | 70 % | 44.85 | 55.92 | 168 W | 79 | 886 kcal | 168 spm | 0.80 m | 4 °C | |||||||
03.05 Sun | 12:55 | 5,49 km | 1:15:46 | 4,3 km/h | 13 m | 45 % | 57 % | 22 | 315 kcal | 55 rpm | 0.66 m | 14 °C | |||||||||||
RG | 16:01 | 8,20 km | 58:11 | 7:06/km | 9 m | 64 % | 81 % | 42.56 | 55.92 | 186 W | 52 | 493 kcal | 170 spm | 0.83 m | 16 °C | ||||||||
04.05 Mon | 12:05 | 8,60 km | 53:49 | 6:15/km | 13 m | 65 % | 74 % | 48.34 | 55.92 | 216 W | 53 | 448 kcal | 172 spm | 0.93 m | 11 °C | ||||||||
05.05 Tue | |||||||||||||||||||||||
06.05 Wed | 12:10 | 10,35 km | 58:39 | 5:40/km | 14 m | 65 % | 74 % | 54.69 | 55.92 | 247 W | 58 | 476 kcal | 174 spm | 1.01 m | 14 °C | ||||||||
07.05 Thu | WA | Warm-up | 10:32 | 2,74 km | 15:01 | 5:29/km | 8 m | 68 % | 75 % | 53.97 | 55.92 | 255 W | 17 | 155 kcal | 176 spm | 1.04 m | 12 °C | Nike ZoomX Vaporfly NEXT% | |||||
IT | 8x 400m w/ 200m r... | 10:50 | 4,63 km | 30:33 | 6:36/km | 37 m | 79 % | 97 % | 35.35 | 56.63 | 197 W | 64 | 332 kcal | 160 spm | 0.95 m | 12 °C | Nike ZoomX Vaporfly NEXT% | ||||||
WA | Cool down | 11:24 | 2,58 km | 15:16 | 5:55/km | 18 m | 77 % | 83 % | 42.30 | 56.25 | 239 W | 26 | 187 kcal | 176 spm | 0.96 m | 14 °C | Nike ZoomX Vaporfly NEXT% | ||||||
08.05 Fri | |||||||||||||||||||||||
09.05 Sat | 11:24 | 12,01 km | 53:54 | 4:29/km | 34 m | 87 % | 95 % | 49.13 | 56.86 | 335 W | 148 | 758 kcal | 190 spm | 1.17 m | 19 °C | ||||||||
RG | 13:26 | 6,34 km | 45:32 | 7:11/km | 31 m | 66 % | 84 % | 40.30 | 56.86 | 191 W | 47 | 407 kcal | 170 spm | 0.82 m | 22 °C | ||||||||
10.05 Sun | 10:27 | 15,35 km | 1:14:56 | 4:53/km | 62 m | 85 % | 91 % | 46.53 | 56.83 | 304 W | 178 | 1014 kcal | 186 spm | 1.10 m | 19 °C | ||||||||
RG | 13:35 | 8,03 km | 1:04:30 | 8:02/km | 149 m | 64 % | 76 % | 37.05 | 56.83 | 175 W | 60 | 521 kcal | 166 spm | 0.75 m | 21 °C | ||||||||
11.05 Mon | 12:05 | 8,57 km | 52:02 | 6:04/km | 23 m | 63 % | 71 % | 52.25 | 56.83 | 232 W | 45 | 402 kcal | 176 spm | 0.94 m | 5 °C | ||||||||
12.05 Tue | |||||||||||||||||||||||
13.05 Wed | 17:10 | 22,22 km | 2:09:57 | 5:51/km | 146 m | 72 % | 83 % | 46.77 | 56.72 | 244 W | 178 | 1103 kcal | 174 spm | 0.98 m | 11 °C | ||||||||
14.05 Thu | 12:10 | 9,37 km | 53:35 | 5:43/km | 45 m | 67 % | 79 % | 52.76 | 56.82 | 250 W | 57 | 476 kcal | 178 spm | 0.98 m | 11 °C | ||||||||
15.05 Fri | |||||||||||||||||||||||
16.05 Sat | 15:10 | 16,61 km | 2:03:45 | 7:27/km | 39 m | 59 % | 65 % | 43.82 | 56.82 | 182 W | 88 | 984 kcal | 168 spm | 0.80 m | 14 °C | ||||||||
17.05 Sun | 11:40 | 5,25 km | 1:11:59 | 4,4 km/h | 13 m | 44 % | 56 % | 19 | 302 kcal | 54 rpm | 0.68 m | 14 °C | |||||||||||
13:44 | 18,10 km | 1:28:25 | 4:53/km | 16 m | 84 % | 93 % | 47.20 | 56.82 | 303 W | 206 | 1177 kcal | 188 spm | 1.09 m | 16 °C | |||||||||
18.05 Mon | |||||||||||||||||||||||
19.05 Tue | |||||||||||||||||||||||
20.05 Wed | |||||||||||||||||||||||
21.05 Thu | |||||||||||||||||||||||
22.05 Fri | |||||||||||||||||||||||
23.05 Sat | |||||||||||||||||||||||
24.05 Sun | |||||||||||||||||||||||
25.05 Mon | |||||||||||||||||||||||
26.05 Tue | |||||||||||||||||||||||
27.05 Wed | |||||||||||||||||||||||
28.05 Thu | |||||||||||||||||||||||
29.05 Fri | |||||||||||||||||||||||
30.05 Sat | |||||||||||||||||||||||
31.05 Sun | 17:27 | 8,66 km | 1:02:06 | 7:10/km | 26 m | 66 % | 81 % | 40.66 | 56.82 | 192 W | 62 | 538 kcal | 166 spm | 0.84 m | 22 °C | ||||||||
01.06 Mon | |||||||||||||||||||||||
02.06 Tue | |||||||||||||||||||||||
03.06 Wed | |||||||||||||||||||||||
04.06 Thu | |||||||||||||||||||||||
05.06 Fri | |||||||||||||||||||||||
06.06 Sat | 13:15 | 10,11 km | 1:15:59 | 7:31/km | 140 m | 62 % | 73 % | 41.36 | 56.82 | 187 W | 64 | 624 kcal | 162 spm | 0.82 m | 13 °C | ||||||||
07.06 Sun | |||||||||||||||||||||||
08.06 Mon | 12:11 | 8,40 km | 41:07 | 4:54/km | 16 m | 85 % | 96 % | 46.23 | 56.09 | 301 W | 101 | 563 kcal | 182 spm | 1.12 m | 17 °C | ||||||||
09.06 Tue | 17:26 | 13,05 km | 1:10:02 | 5:22/km | 14 m | 82 % | 89 % | 43.22 | 55.31 | 269 W | 149 | 884 kcal | 182 spm | 1.02 m | 17 °C | ||||||||
10.06 Wed | 12:08 | 10,52 km | 53:00 | 5:02/km | 14 m | 79 % | 90 % | 49.43 | 55.40 | 290 W | 100 | 627 kcal | 182 spm | 1.09 m | 15 °C | ||||||||
11.06 Thu | 12:06 | 7,08 km | 48:18 | 6:49/km | 28 m | 61 % | 68 % | 47.52 | 55.40 | 201 W | 37 | 380 kcal | 168 spm | 0.87 m | 16 °C | ||||||||
12.06 Fri | |||||||||||||||||||||||
13.06 Sat | 12:15 | 6,36 km | 51:55 | 8:10/km | 20 m | 58 % | 66 % | 39.98 | 55.40 | 164 W | 35 | 384 kcal | 158 spm | 0.78 m | 23 °C | ||||||||
14.06 Sun | 12:16 | 10,16 km | 1:22:58 | 8:10/km | 4 m | 63 % | 73 % | 36.33 | 55.40 | 162 W | 71 | 617 kcal | 160 spm | 0.77 m | 22 °C | ||||||||
18:56 | 8,69 km | 43:01 | 4:57/km | 9 m | 90 % | 94 % | 41.13 | 54.02 | 288 W | 127 | 613 kcal | 182 spm | 1.11 m | 18 °C | |||||||||
15.06 Mon | |||||||||||||||||||||||
16.06 Tue | |||||||||||||||||||||||
17.06 Wed | 12:11 | 9,14 km | 46:51 | 5:08/km | 16 m | 77 % | 86 % | 50.31 | 54.79 | 285 W | 82 | 536 kcal | 180 spm | 1.08 m | 19 °C | ||||||||
18.06 Thu | 12:06 | 8,15 km | 52:50 | 6:29/km | 10 m | 67 % | 76 % | 44.57 | 54.79 | 213 W | 58 | 489 kcal | 174 spm | 0.89 m | 18 °C | ||||||||
19.06 Fri | |||||||||||||||||||||||
20.06 Sat | |||||||||||||||||||||||
21.06 Sun | |||||||||||||||||||||||
22.06 Mon | 17:05 | 8,20 km | 42:43 | 5:13/km | 18 m | 91 % | 101 % | 38.26 | 53.32 | 280 W | 133 | 607 kcal | 182 spm | 1.05 m | 22 °C | ||||||||
23.06 Tue | 12:01 | 8,63 km | 55:26 | 6:25/km | 13 m | 66 % | 74 % | 45.98 | 53.32 | 216 W | 57 | 487 kcal | 172 spm | 0.91 m | 23 °C | ||||||||
24.06 Wed | 12:07 | 9,16 km | 45:41 | 4:59/km | 12 m | 85 % | 98 % | 45.15 | 53.33 | 295 W | 114 | 587 kcal | 184 spm | 1.09 m | 25 °C | ||||||||
25.06 Thu | 12:02 | 8,61 km | 55:17 | 6:25/km | 9 m | 72 % | 85 % | 41.86 | 52.43 | 217 W | 75 | 538 kcal | 172 spm | 0.91 m | 26 °C | ||||||||
17:36 | 8,41 km | 44:33 | 5:18/km | 35 m | 88 % | 95 % | 39.75 | 52.11 | 274 W | 121 | 585 kcal | 182 spm | 1.04 m | 27 °C | |||||||||
26.06 Fri | |||||||||||||||||||||||
27.06 Sat | |||||||||||||||||||||||
28.06 Sun | 10:21 | 14,17 km | 1:53:32 | 8:01/km | 42 m | 59 % | 68 % | 39.57 | 52.43 | 164 W | 83 | 855 kcal | 166 spm | 0.75 m | 17 °C | ||||||||
29.06 Mon | 12:07 | 10,59 km | 49:56 | 4:43/km | 16 m | 84 % | 97 % | 49.33 | 53.71 | 316 W | 119 | 617 kcal | 184 spm | 1.15 m | 19 °C | ||||||||
30.06 Tue | 12:02 | 8,60 km | 52:27 | 6:06/km | 12 m | 71 % | 80 % | 45.44 | 53.28 | 230 W | 67 | 505 kcal | 174 spm | 0.94 m | 17 °C | ||||||||
01.07 Wed | 12:10 | 10,59 km | 49:20 | 4:40/km | 8 m | 84 % | 93 % | 49.74 | 54.46 | 317 W | 115 | 619 kcal | 186 spm | 1.15 m | 17 °C | ||||||||
02.07 Thu | 17:59 | 3,41 km | 18:26 | 5:24/km | 12 m | 72 % | 78 % | 51.23 | 54.62 | 213 W | 25 | 191 kcal | 176 spm | 1.05 m | 19 °C | ||||||||
18:23 | 5,69 km | 39:54 | 7:01/km | 39 m | 79 % | 97 % | 32.60 | 55.16 | 168 W | 82 | 413 kcal | 150 spm | 0.95 m | 19 °C | |||||||||
19:04 | 2,51 km | 14:09 | 5:38/km | 18 m | 82 % | 85 % | 41.61 | 55.03 | 206 W | 29 | 177 kcal | 180 spm | 0.99 m | 19 °C | |||||||||
03.07 Fri | |||||||||||||||||||||||
04.07 Sat | 11:56 | 7,17 km | 53:49 | 7:30/km | 27 m | 55 % | 61 % | 46.77 | 55.16 | 156 W | 30 | 379 kcal | 166 spm | 0.80 m | 19 °C | ||||||||
13:32 | 3,02 km | 13:24 | 4:26/km | 31 m | 78 % | 92 % | 59.96 | 56.76 | 46 W | 24 | 159 kcal | 188 spm | 1.20 m | 18 °C | |||||||||
