No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | max. HR | VO2max | VO2max | TRIMP | Cadence | Power | Splits | FP | Power | HR | |||||
01.01 Sat | ||||||||||||||||||||
02.01 Sun | ||||||||||||||||||||
03.01 Mon | ||||||||||||||||||||
04.01 Tue | ||||||||||||||||||||
05.01 Wed | ||||||||||||||||||||
06.01 Thu | ||||||||||||||||||||
07.01 Fri | ||||||||||||||||||||
08.01 Sat | ||||||||||||||||||||
09.01 Sun | ||||||||||||||||||||
10.01 Mon | ||||||||||||||||||||
11.01 Tue | ||||||||||||||||||||
12.01 Wed | ||||||||||||||||||||
13.01 Thu | ||||||||||||||||||||
14.01 Fri | ||||||||||||||||||||
15.01 Sat | ||||||||||||||||||||
16.01 Sun | ||||||||||||||||||||
17.01 Mon | ||||||||||||||||||||
18.01 Tue | ||||||||||||||||||||
19.01 Wed | ||||||||||||||||||||
20.01 Thu | ||||||||||||||||||||
21.01 Fri | ||||||||||||||||||||
22.01 Sat | ||||||||||||||||||||
23.01 Sun | ||||||||||||||||||||
24.01 Mon | ||||||||||||||||||||
25.01 Tue | ||||||||||||||||||||
26.01 Wed | ||||||||||||||||||||
27.01 Thu | ||||||||||||||||||||
28.01 Fri | ||||||||||||||||||||
29.01 Sat | ||||||||||||||||||||
30.01 Sun | ||||||||||||||||||||
31.01 Mon | ||||||||||||||||||||
01.02 Tue | ||||||||||||||||||||
02.02 Wed | ||||||||||||||||||||
03.02 Thu | ||||||||||||||||||||
04.02 Fri | ||||||||||||||||||||
05.02 Sat | ||||||||||||||||||||
06.02 Sun | ||||||||||||||||||||
07.02 Mon | ||||||||||||||||||||
08.02 Tue | ||||||||||||||||||||
09.02 Wed | ||||||||||||||||||||
10.02 Thu | ||||||||||||||||||||
11.02 Fri | ||||||||||||||||||||
12.02 Sat | ||||||||||||||||||||
13.02 Sun | ||||||||||||||||||||
14.02 Mon | ||||||||||||||||||||
15.02 Tue | ||||||||||||||||||||
16.02 Wed | ||||||||||||||||||||
17.02 Thu | ||||||||||||||||||||
18.02 Fri | ||||||||||||||||||||
19.02 Sat | ||||||||||||||||||||
20.02 Sun | ||||||||||||||||||||
21.02 Mon | ||||||||||||||||||||
22.02 Tue | ||||||||||||||||||||
23.02 Wed | ||||||||||||||||||||
24.02 Thu | ||||||||||||||||||||
25.02 Fri | ||||||||||||||||||||
26.02 Sat | ||||||||||||||||||||
27.02 Sun | ||||||||||||||||||||
28.02 Mon | ||||||||||||||||||||
01.03 Tue | ||||||||||||||||||||
02.03 Wed | ||||||||||||||||||||
03.03 Thu | ||||||||||||||||||||
04.03 Fri | ||||||||||||||||||||
05.03 Sat | ||||||||||||||||||||
06.03 Sun | ||||||||||||||||||||
07.03 Mon | ||||||||||||||||||||
08.03 Tue | ||||||||||||||||||||
09.03 Wed | ||||||||||||||||||||
10.03 Thu | ||||||||||||||||||||
11.03 Fri | ||||||||||||||||||||
12.03 Sat | ||||||||||||||||||||
13.03 Sun | ||||||||||||||||||||
14.03 Mon | ||||||||||||||||||||
15.03 Tue | ||||||||||||||||||||
16.03 Wed | ||||||||||||||||||||
17.03 Thu | ||||||||||||||||||||
18.03 Fri | ||||||||||||||||||||
19.03 Sat | ||||||||||||||||||||
20.03 Sun | ||||||||||||||||||||
21.03 Mon | ||||||||||||||||||||
22.03 Tue | ||||||||||||||||||||
23.03 Wed | ||||||||||||||||||||
24.03 Thu | ||||||||||||||||||||
25.03 Fri | ||||||||||||||||||||
26.03 Sat | ||||||||||||||||||||
27.03 Sun | ||||||||||||||||||||
28.03 Mon | ||||||||||||||||||||
29.03 Tue | ||||||||||||||||||||
30.03 Wed | ||||||||||||||||||||
31.03 Thu | ||||||||||||||||||||
01.04 Fri | ||||||||||||||||||||
02.04 Sat | ||||||||||||||||||||
03.04 Sun | ||||||||||||||||||||
04.04 Mon | ||||||||||||||||||||
05.04 Tue | ||||||||||||||||||||
06.04 Wed | ||||||||||||||||||||
07.04 Thu | ||||||||||||||||||||
08.04 Fri | ||||||||||||||||||||
09.04 Sat | ||||||||||||||||||||
10.04 Sun | ||||||||||||||||||||
11.04 Mon | ||||||||||||||||||||
12.04 Tue | ||||||||||||||||||||
13.04 Wed | ||||||||||||||||||||
14.04 Thu | ||||||||||||||||||||
15.04 Fri | ||||||||||||||||||||
16.04 Sat | ||||||||||||||||||||
17.04 Sun | ||||||||||||||||||||
18.04 Mon | ||||||||||||||||||||
19.04 Tue | ||||||||||||||||||||
20.04 Wed | ||||||||||||||||||||
21.04 Thu | ||||||||||||||||||||
22.04 Fri | ||||||||||||||||||||
23.04 Sat | ||||||||||||||||||||
24.04 Sun | ||||||||||||||||||||
25.04 Mon | ||||||||||||||||||||
26.04 Tue | ||||||||||||||||||||
27.04 Wed | ||||||||||||||||||||
28.04 Thu | ||||||||||||||||||||
29.04 Fri | ||||||||||||||||||||
30.04 Sat | ||||||||||||||||||||
01.05 Sun | ||||||||||||||||||||
02.05 Mon | ||||||||||||||||||||
03.05 Tue | ||||||||||||||||||||
04.05 Wed | ||||||||||||||||||||
05.05 Thu | ||||||||||||||||||||
06.05 Fri | ||||||||||||||||||||
07.05 Sat | ||||||||||||||||||||
08.05 Sun | ||||||||||||||||||||
09.05 Mon | ||||||||||||||||||||
10.05 Tue | ||||||||||||||||||||
11.05 Wed | ||||||||||||||||||||
12.05 Thu | ||||||||||||||||||||
13.05 Fri | ||||||||||||||||||||
14.05 Sat | ||||||||||||||||||||
15.05 Sun | ||||||||||||||||||||
16.05 Mon | ||||||||||||||||||||
17.05 Tue | ||||||||||||||||||||
18.05 Wed | ||||||||||||||||||||
19.05 Thu | ||||||||||||||||||||
20.05 Fri | ||||||||||||||||||||
21.05 Sat | WK | 21,10 km | 2:06:45 | 6:00/km | 304 m | 249 | 149 W | |||||||||||||
22.05 Sun | ||||||||||||||||||||
23.05 Mon | ||||||||||||||||||||
24.05 Tue | ||||||||||||||||||||
25.05 Wed | ||||||||||||||||||||
26.05 Thu | ||||||||||||||||||||
27.05 Fri | ||||||||||||||||||||
28.05 Sat | ||||||||||||||||||||
29.05 Sun | ||||||||||||||||||||
30.05 Mon | ||||||||||||||||||||
31.05 Tue | ||||||||||||||||||||
01.06 Wed | ||||||||||||||||||||
02.06 Thu | ||||||||||||||||||||
03.06 Fri | ||||||||||||||||||||
04.06 Sat | ||||||||||||||||||||
05.06 Sun | ||||||||||||||||||||
06.06 Mon | ||||||||||||||||||||
07.06 Tue | ||||||||||||||||||||
08.06 Wed | ||||||||||||||||||||
09.06 Thu | ||||||||||||||||||||
10.06 Fri | ||||||||||||||||||||
11.06 Sat | ||||||||||||||||||||
12.06 Sun | ||||||||||||||||||||
13.06 Mon | ||||||||||||||||||||
14.06 Tue | ||||||||||||||||||||
15.06 Wed | ||||||||||||||||||||
16.06 Thu | ||||||||||||||||||||
17.06 Fri | ||||||||||||||||||||
18.06 Sat | ||||||||||||||||||||
19.06 Sun | ||||||||||||||||||||
20.06 Mon | ||||||||||||||||||||
21.06 Tue | ||||||||||||||||||||
22.06 Wed | DL | 11,11 km | 1:08:01 | 6:07/km | 75 m | 80 % | 92 % | 38,97 | 149 | |||||||||||
23.06 Thu | 9,01 km | 1:45:54 | 11:45/km | 8 m | 13 | |||||||||||||||
24.06 Fri | ||||||||||||||||||||
25.06 Sat | ||||||||||||||||||||
26.06 Sun | DL | 2,01 km | 12:50 | 6:23/km | 4 m | 20 | ||||||||||||||
DL | 13,99 km | 1:29:41 | 6:25/km | 96 m | 84 % | 93 % | 34,10 | 240 | ||||||||||||
27.06 Mon | ||||||||||||||||||||
28.06 Tue | ||||||||||||||||||||
29.06 Wed | ||||||||||||||||||||
30.06 Thu | DL | 4,75 km | 1:00:14 | 12:41/km | 94 | |||||||||||||||
01.07 Fri | 37,25 km | 1:56:01 | 19,3 km/h | 125 m | 48 | 37 W | ||||||||||||||
02.07 Sat | DL | 3,92 km | 58:08 | 14:50/km | 4 m | 91 | ||||||||||||||
DL | 8,43 km | 1:19:25 | 9:25/km | 12 m | 125 | |||||||||||||||
03.07 Sun | ||||||||||||||||||||
04.07 Mon | ||||||||||||||||||||
05.07 Tue | ||||||||||||||||||||
06.07 Wed | DL | 9,34 km | 56:31 | 6:03/km | 48 m | 84 % | 94 % | 36,55 | 151 | |||||||||||
07.07 Thu | DL | 5,65 km | 1:10:52 | 12:33/km | 17 m | 111 | ||||||||||||||
08.07 Fri | ||||||||||||||||||||
09.07 Sat | DL | 3,48 km | 58:33 | 16:49/km | 4 m | 92 | ||||||||||||||
DL | 11,54 km | 1:59:42 | 10:22/km | 16 m | 188 | |||||||||||||||
10.07 Sun | DL | 9,43 km | 1:01:23 | 6:31/km | 22 m | 78 % | 99 % | 36,96 | 128 | |||||||||||
11.07 Mon | DL | 7,45 km | 1:19:52 | 10:43/km | 12 m | 125 | ||||||||||||||
12.07 Tue | DL | 13,14 km | 2:03:24 | 9:23/km | 12 m | 194 | ||||||||||||||
13.07 Wed | DL | 1,01 km | 6:59 | 6:55/km | 72 % | 77 % | 38,35 | 10 | ||||||||||||
DL | 10,01 km | 53:43 | 5:22/km | 88 m | 83 % | 91 % | 43,45 | 134 | ||||||||||||
14.07 Thu | DL | 9,05 km | 1:38:42 | 10:54/km | 21 m | 155 | ||||||||||||||
15.07 Fri | 2,42 km | 7:46 | 18,7 km/h | 18 m | 3 | 33 W | ||||||||||||||
DL | 0,50 km | 7:43 | 15:26/km | 7 m | 12 | |||||||||||||||
DL | 0,48 km | 5:42 | 11:53/km | 4 m | 8 | |||||||||||||||
34,70 km | 1:50:55 | 18,8 km/h | 109 m | 46 | 34 W | |||||||||||||||
16.07 Sat | DL | 0,48 km | 6:22 | 13:16/km | 8 m | 10 | ||||||||||||||
DL | 3,70 km | 45:45 | 12:22/km | 9 m | 72 | |||||||||||||||
DL | 7,09 km | 1:25:32 | 12:04/km | 8 m | 134 | |||||||||||||||
17.07 Sun | ||||||||||||||||||||
18.07 Mon | ||||||||||||||||||||
19.07 Tue | DL | 6,92 km | 1:39:55 | 14:26/km | 9 m | 157 | ||||||||||||||
20.07 Wed | DL | 10,42 km | 59:03 | 5:40/km | 41 m | 79 % | 90 % | 43,54 | 124 | |||||||||||
21.07 Thu | DL | 9,37 km | 1:32:30 | 9:52/km | 8 m | 145 | ||||||||||||||
22.07 Fri | ||||||||||||||||||||
23.07 Sat | DL | 2,82 km | 41:51 | 14:50/km | 5 m | 65 | ||||||||||||||
DL | 10,66 km | 1:37:15 | 9:07/km | 12 m | 153 | |||||||||||||||
24.07 Sun | 37,56 km | 1:55:26 | 19,5 km/h | 136 m | 48 | 37 W | ||||||||||||||
25.07 Mon | ||||||||||||||||||||
26.07 Tue | DL | 10,38 km | 1:38:39 | 9:30/km | 16 m | 155 | ||||||||||||||
27.07 Wed | DL | 10,61 km | 1:00:35 | 5:43/km | 38 m | 80 % | 91 % | 41,92 | 136 | |||||||||||
28.07 Thu | ||||||||||||||||||||
29.07 Fri | ||||||||||||||||||||
30.07 Sat | DL | 3,13 km | 33:27 | 10:41/km | 8 m | 52 | ||||||||||||||
DL | 15,68 km | 2:32:26 | 9:43/km | 20 m | 240 | |||||||||||||||
31.07 Sun | DL | 1,01 km | 6:30 | 6:26/km | 73 % | 81 % | 40,69 | 10 | ||||||||||||
DL | 10,27 km | 57:32 | 5:36/km | 85 m | 81 % | 97 % | 42,76 | 131 | ||||||||||||
01.08 Mon | DL | 7,01 km | 1:07:11 | 9:35/km | 12 m | 105 | ||||||||||||||
02.08 Tue | DL | 7,72 km | 1:18:04 | 10:07/km | 12 m | 123 | ||||||||||||||
03.08 Wed | DL | 10,68 km | 56:06 | 5:15/km | 46 m | 85 % | 93 % | 42,29 | 156 | |||||||||||
04.08 Thu | DL | 4,07 km | 50:33 | 12:25/km | 9 m | 79 | ||||||||||||||
05.08 Fri | ||||||||||||||||||||
06.08 Sat | DL | 10,36 km | 2:16:36 | 13:11/km | 12 m | 215 | ||||||||||||||
DL | 15,74 km | 2:27:34 | 9:23/km | 25 m | 232 | |||||||||||||||
07.08 Sun | DL | 18,17 km | 1:49:27 | 6:01/km | 113 m | 73 % | 83 % | 44,97 | 176 | |||||||||||
08.08 Mon | DL | 4,87 km | 49:14 | 10:07/km | 4 m | 77 | ||||||||||||||
09.08 Tue | DL | 10,18 km | 1:40:03 | 9:50/km | 22 m | 157 | ||||||||||||||
10.08 Wed | DL | 6,74 km | 40:57 | 6:05/km | 17 m | 75 % | 83 % | 42,63 | 71 | |||||||||||
DL | 10,59 km | 1:00:51 | 5:45/km | 41 m | 77 % | 88 % | 44,05 | 117 | ||||||||||||
11.08 Thu | DL | 4,24 km | 48:22 | 11:24/km | 14 m | 76 | ||||||||||||||
12.08 Fri | ||||||||||||||||||||
13.08 Sat | DL | 10,15 km | 1:48:52 | 10:44/km | 17 m | 171 | ||||||||||||||
DL | 15,23 km | 2:23:20 | 9:25/km | 21 m | 225 | |||||||||||||||
14.08 Sun | DL | 18,12 km | 1:43:45 | 5:44/km | 109 m | 82 % | 89 % | 40,72 | 246 | |||||||||||
15.08 Mon | ||||||||||||||||||||
16.08 Tue | ||||||||||||||||||||
17.08 Wed | ||||||||||||||||||||
18.08 Thu | ||||||||||||||||||||
19.08 Fri | ||||||||||||||||||||
20.08 Sat | ||||||||||||||||||||
21.08 Sun | DL | 11,43 km | 1:06:47 | 5:51/km | 73 m | 77 % | 86 % | 43,70 | 127 | |||||||||||
22.08 Mon | ||||||||||||||||||||
23.08 Tue | ||||||||||||||||||||
24.08 Wed | WK | 21,44 km | 1:59:05 | 5:33/km | 49 m | 86 % | 92 % | 38,63 | 346 | |||||||||||
25.08 Thu | ||||||||||||||||||||
26.08 Fri | ||||||||||||||||||||
27.08 Sat | DL | 7,63 km | 1:20:45 | 10:35/km | 14 m | 127 | ||||||||||||||
DL | 8,56 km | 1:18:28 | 9:10/km | 12 m | 123 | |||||||||||||||
28.08 Sun | ||||||||||||||||||||
29.08 Mon | DL | 7,97 km | 1:19:06 | 9:55/km | 17 m | 124 | ||||||||||||||
30.08 Tue | DL | 13,21 km | 2:08:30 | 9:44/km | 17 m | 202 | ||||||||||||||
DL | 6,21 km | 58:45 | 9:28/km | 8 m | 92 | |||||||||||||||
31.08 Wed | DL | 10,53 km | 1:04:02 | 6:05/km | 47 m | 74 % | 86 % | 43,50 | 106 | |||||||||||
01.09 Thu | DL | 9,41 km | 1:30:33 | 9:37/km | 12 m | 142 | ||||||||||||||
02.09 Fri | ||||||||||||||||||||
03.09 Sat | DL | 7,25 km | 1:14:18 | 10:15/km | 9 m | 117 | ||||||||||||||
04.09 Sun | DL | 11,52 km | 1:03:55 | 5:33/km | 78 m | 84 % | 93 % | 40,79 | 165 | |||||||||||
05.09 Mon | DL | 9,17 km | 1:27:17 | 9:31/km | 21 m | 137 | ||||||||||||||
06.09 Tue | ||||||||||||||||||||
07.09 Wed | ||||||||||||||||||||
08.09 Thu | DL | 10,79 km | 2:01:55 | 11:18/km | 16 m | 192 | ||||||||||||||
09.09 Fri | DL | 6,64 km | 37:36 | 5:40/km | 19 m | 84 % | 102 % | 39,21 | 100 | |||||||||||
DL | 9,37 km | 57:05 | 6:06/km | 50 m | 79 % | 92 % | 39,51 | 124 | ||||||||||||
10.09 Sat | ||||||||||||||||||||
11.09 Sun | 38,86 km | 1:57:45 | 19,8 km/h | 119 m | 49 | 39 W | ||||||||||||||
12.09 Mon | DL | 6,20 km | 1:22:54 | 13:22/km | 13 m | 130 | ||||||||||||||
DL | 15,42 km | 2:26:53 | 9:32/km | 24 m | 231 | |||||||||||||||
13.09 Tue | 31,18 km | 1:27:52 | 21,3 km/h | 16 m | 36 | 43 W | ||||||||||||||
14.09 Wed | DL | 12,15 km | 1:08:15 | 5:37/km | 9 m | 79 % | 88 % | 43,44 | 143 | |||||||||||
10,11 km | 30:35 | 19,8 km/h | 8 m | 13 | 41 W | |||||||||||||||
15.09 Thu | DL | 12,00 km | 1:58:29 | 9:52/km | 16 m | 186 | ||||||||||||||
16.09 Fri | DL | 6,65 km | 40:50 | 6:08/km | 19 m | 74 % | 83 % | 42,51 | 70 | |||||||||||
DL | 27,32 km | 2:23:02 | 5:14/km | 426 m | 225 | |||||||||||||||
17.09 Sat | ||||||||||||||||||||
18.09 Sun | DL | 7,27 km | 48:17 | 6:38/km | 274 m | 77 % | 90 % | 38,71 | 94 | |||||||||||
19.09 Mon | DL | 9,51 km | 1:39:00 | 10:25/km | 12 m | 156 | ||||||||||||||
20.09 Tue | DL | 7,88 km | 1:19:39 | 10:06/km | 9 m | 125 | ||||||||||||||
21.09 Wed | ||||||||||||||||||||
22.09 Thu | ||||||||||||||||||||
23.09 Fri | DL | 11,40 km | 1:03:18 | 5:33/km | 84 m | 86 % | 106 % | 38,89 | 192 | |||||||||||
24.09 Sat | DL | 18,59 km | 4:03:03 | 13:04/km | 30 m | 382 | ||||||||||||||
DL | 5,41 km | 54:19 | 10:02/km | 9 m | 85 | |||||||||||||||
25.09 Sun | ||||||||||||||||||||
26.09 Mon | DL | 4,37 km | 47:03 | 10:46/km | 9 m | 74 | ||||||||||||||
DL | 8,07 km | 1:23:15 | 10:19/km | 12 m | 131 | |||||||||||||||
27.09 Tue | DL | 5,39 km | 49:11 | 9:07/km | 9 m | 77 | ||||||||||||||
28.09 Wed | DL | 10,71 km | 59:08 | 5:31/km | 46 m | 81 % | 91 % | 42,90 | 139 | |||||||||||
29.09 Thu | DL | 5,65 km | 53:36 | 9:29/km | 10 m | 84 | ||||||||||||||
30.09 Fri | ||||||||||||||||||||
01.10 Sat | DL | 5,86 km | 1:00:56 | 10:24/km | 21 m | 96 | ||||||||||||||
DL | 12,78 km | 1:57:04 | 9:10/km | 17 m | 184 | |||||||||||||||
02.10 Sun | DL | 18,13 km | 1:41:32 | 5:36/km | 115 m | 80 % | 87 % | 43,49 | 219 | |||||||||||
03.10 Mon | DL | 10,85 km | 2:15:19 | 12:28/km | 20 m | 213 | ||||||||||||||
DL | 6,92 km | 1:05:43 | 9:30/km | 12 m | 103 | |||||||||||||||
04.10 Tue | DL | 8,11 km | 1:18:25 | 9:40/km | 14 m | 123 | ||||||||||||||
05.10 Wed | DL | 5,01 km | 50:22 | 10:03/km | 14 m | 79 | ||||||||||||||
DL | 10,57 km | 1:37:50 | 9:15/km | 12 m | 154 | |||||||||||||||
06.10 Thu | ||||||||||||||||||||
07.10 Fri | ||||||||||||||||||||
08.10 Sat | DL | 3,09 km | 31:30 | 10:12/km | 8 m | 49 | ||||||||||||||
DL | 3,46 km | 31:04 | 8:59/km | 5 m | 48 | |||||||||||||||
09.10 Sun | DL | 14,03 km | 1:17:32 | 5:32/km | 92 m | 88 % | 98 % | 37,97 | 239 | |||||||||||
10.10 Mon | ||||||||||||||||||||
11.10 Tue | ||||||||||||||||||||
12.10 Wed | ||||||||||||||||||||
13.10 Thu | ||||||||||||||||||||
14.10 Fri | ||||||||||||||||||||
15.10 Sat | ||||||||||||||||||||
16.10 Sun | ||||||||||||||||||||
17.10 Mon | ||||||||||||||||||||
18.10 Tue | DL | 5,44 km | 49:41 | 9:08/km | 9 m | 78 | ||||||||||||||
19.10 Wed | DL | 6,91 km | 42:30 | 6:09/km | 12 m | 80 % | 108 % | 38,14 | 107 | |||||||||||
20.10 Thu | ||||||||||||||||||||
21.10 Fri | ||||||||||||||||||||
22.10 Sat | DL | 19,08 km | 3:15:26 | 10:15/km | 25 m | 307 | ||||||||||||||
DL | 6,39 km | 56:49 | 8:53/km | 12 m | 89 | |||||||||||||||
23.10 Sun | DL | 5,23 km | 32:04 | 6:08/km | 9 m | 84 % | 107 % | 35,47 | 91 | |||||||||||
24.10 Mon | DL | 4,15 km | 40:20 | 9:43/km | 4 m | 63 | ||||||||||||||
25.10 Tue | DL | 9,34 km | 1:25:09 | 9:07/km | 13 m | 134 | ||||||||||||||
26.10 Wed | DL | 5,95 km | 38:19 | 6:26/km | 12 m | 73 % | 86 % | 41,21 | 61 | |||||||||||
DL | 10,69 km | 1:01:07 | 5:43/km | 43 m | 82 % | 95 % | 40,31 | 147 | ||||||||||||
27.10 Thu | DL | 5,42 km | 58:55 | 10:52/km | 12 m | 92 | ||||||||||||||
28.10 Fri | ||||||||||||||||||||
29.10 Sat | DL | 3,04 km | 55:46 | 18:21/km | 5 m | 87 | ||||||||||||||
DL | 7,87 km | 1:20:13 | 10:12/km | 13 m | 126 | |||||||||||||||
30.10 Sun | DL | 11,36 km | 1:02:27 | 5:30/km | 80 m | 84 % | 93 % | 40,88 | 166 | |||||||||||
31.10 Mon | DL | 10,63 km | 1:46:57 | 10:04/km | 17 m | 168 | ||||||||||||||
DL | 5,56 km | 56:30 | 10:10/km | 13 m | 89 | |||||||||||||||
01.11 Tue | DL | 3,41 km | 30:57 | 9:05/km | 48 | |||||||||||||||
02.11 Wed | DL | 4,55 km | 22:53 | 5:02/km | 16 m | 87 % | 92 % | 42,92 | 69 | |||||||||||
03.11 Thu | ||||||||||||||||||||
04.11 Fri | ||||||||||||||||||||
05.11 Sat | DL | 10,15 km | 1:52:05 | 11:03/km | 13 m | 176 | ||||||||||||||
DL | 11,74 km | 1:51:00 | 9:27/km | 23 m | 174 | |||||||||||||||
06.11 Sun | DL | 13,12 km | 1:13:55 | 5:38/km | 88 m | 88 % | 93 % | 36,70 | 231 | |||||||||||
07.11 Mon | DL | 8,45 km | 1:20:08 | 9:29/km | 8 m | 126 | ||||||||||||||
08.11 Tue | DL | 7,21 km | 1:07:39 | 9:23/km | 12 m | 106 | ||||||||||||||
09.11 Wed | ||||||||||||||||||||
10.11 Thu | ||||||||||||||||||||
11.11 Fri | DL | 6,71 km | 36:41 | 5:28/km | 21 m | 90 % | 109 % | 36,53 | 131 | |||||||||||
DL | 9,05 km | 1:45:45 | 11:41/km | 12 m | 166 | |||||||||||||||
DL | 7,02 km | 1:02:28 | 8:54/km | 12 m | 98 | |||||||||||||||
12.11 Sat | DL | 4,56 km | 52:40 | 11:33/km | 13 m | 82 | ||||||||||||||
DL | 8,61 km | 1:16:27 | 8:53/km | 12 m | 120 | |||||||||||||||
13.11 Sun | DL | 11,38 km | 1:01:36 | 5:25/km | 77 m | 85 % | 98 % | 40,87 | 170 | |||||||||||
14.11 Mon | DL | 5,85 km | 55:54 | 9:33/km | 9 m | 88 | ||||||||||||||
15.11 Tue | DL | 3,37 km | 31:12 | 9:15/km | 8 m | 49 | ||||||||||||||
16.11 Wed | DL | 6,59 km | 37:33 | 5:42/km | 17 m | 83 % | 91 % | 40,03 | 92 | |||||||||||
DL | 4,60 km | 45:32 | 9:54/km | 9 m | 71 | |||||||||||||||
DL | 11,12 km | 1:37:31 | 8:46/km | 8 m | 153 | |||||||||||||||
17.11 Thu | ||||||||||||||||||||
18.11 Fri | ||||||||||||||||||||
19.11 Sat | ||||||||||||||||||||
20.11 Sun | ||||||||||||||||||||
21.11 Mon | DL | 7,36 km | 1:14:12 | 10:05/km | 13 m | 116 | ||||||||||||||
22.11 Tue | ||||||||||||||||||||
23.11 Wed | TDL | 5,18 km | 26:56 | 5:12/km | 30 m | 85 % | 93 % | 43,30 | 75 | |||||||||||
24.11 Thu | ||||||||||||||||||||
25.11 Fri | DL | 11,48 km | 1:00:36 | 5:17/km | 95 m | 87 % | 105 % | 40,66 | 184 | |||||||||||
26.11 Sat | DL | 13,35 km | 2:17:53 | 10:20/km | 21 m | 217 | ||||||||||||||
27.11 Sun | DL | 18,21 km | 1:42:27 | 5:38/km | 117 m | 82 % | 90 % | 41,24 | 249 | |||||||||||
28.11 Mon | DL | 5,07 km | 50:23 | 9:56/km | 12 m | 79 | ||||||||||||||
29.11 Tue | ||||||||||||||||||||
30.11 Wed | TDL | 5,15 km | 26:30 | 5:09/km | 26 m | 85 % | 103 % | 43,42 | 75 | |||||||||||
01.12 Thu | DL | 14,08 km | 2:16:47 | 9:43/km | 12 m | 215 | ||||||||||||||
DL | 3,07 km | 27:44 | 9:02/km | 9 m | 43 | |||||||||||||||
02.12 Fri | ||||||||||||||||||||
03.12 Sat | DL | 3,36 km | 54:15 | 16:09/km | 5 m | 85 | ||||||||||||||
DL | 13,87 km | 2:05:41 | 9:04/km | 25 m | 198 | |||||||||||||||
04.12 Sun | DL | 18,12 km | 1:39:24 | 5:29/km | 119 m | 85 % | 89 % | 40,58 | 269 | |||||||||||
05.12 Mon | ||||||||||||||||||||
06.12 Tue | ||||||||||||||||||||
07.12 Wed | ||||||||||||||||||||
08.12 Thu | ||||||||||||||||||||
09.12 Fri | ||||||||||||||||||||
10.12 Sat | DL | 11,55 km | 2:12:12 | 11:27/km | 21 m | 208 | ||||||||||||||
DL | 3,95 km | 1:07:42 | 17:08/km | 13 m | 106 | |||||||||||||||
11.12 Sun | ||||||||||||||||||||
12.12 Mon | DL | 11,92 km | 2:00:14 | 10:05/km | 21 m | 189 | ||||||||||||||
DL | 6,13 km | 1:01:37 | 10:03/km | 9 m | 97 | |||||||||||||||
13.12 Tue | ||||||||||||||||||||
14.12 Wed | ||||||||||||||||||||
15.12 Thu | ||||||||||||||||||||
16.12 Fri | ||||||||||||||||||||
17.12 Sat | ||||||||||||||||||||
18.12 Sun | DL | 11,40 km | 1:02:23 | 5:28/km | 79 m | 89 % | 95 % | 37,73 | 199 | |||||||||||
19.12 Mon | ||||||||||||||||||||
20.12 Tue | DL | 8,06 km | 1:12:05 | 8:57/km | 13 m | 113 | ||||||||||||||
21.12 Wed | TDL | 5,16 km | 25:50 | 5:00/km | 27 m | 90 % | 101 % | 41,23 | 88 | |||||||||||
22.12 Thu | DL | 4,12 km | 51:07 | 12:24/km | 24 m | 80 | ||||||||||||||
DL | 3,03 km | 28:01 | 9:15/km | 44 | ||||||||||||||||
DL | 2,77 km | 27:14 | 9:50/km | 17 m | 42 | |||||||||||||||
DL | 1,46 km | 15:07 | 10:21/km | 8 m | 23 | |||||||||||||||
23.12 Fri | ||||||||||||||||||||
24.12 Sat | DL | 11,09 km | 1:54:13 | 10:18/km | 24 m | 179 | ||||||||||||||
25.12 Sun | DL | 18,25 km | 1:39:40 | 5:28/km | 112 m | 86 % | 93 % | 39,63 | 292 | |||||||||||
26.12 Mon | ||||||||||||||||||||
27.12 Tue | ||||||||||||||||||||
28.12 Wed | DL | 5,43 km | 30:38 | 5:38/km | 35 m | 83 % | 91 % | 40,70 | 77 | |||||||||||
29.12 Thu | ||||||||||||||||||||
30.12 Fri | ||||||||||||||||||||
31.12 Sat | DL | 3,39 km | 19:16 | 5:41/km | 5 m | 95 % | 109 % | 31,55 | 85 | |||||||||||
WK | 10,04 km | 51:03 | 5:05/km | 53 m | 91 % | 95 % | 39,33 | 181 | ||||||||||||
DL | 10,40 km | 1:30:34 | 8:43/km | 12 m | 142 | |||||||||||||||
153x Laufen | 1 327,73 km | 7d 18:27:56 | 8:26/km | 4 864 m | 82 % | 109 % | 40,49 | 20246 | 149 W | |||||||||||
7x Radfahren | 192,08 km | 9:46:20 | 19,7 km/h | 531 m | 243 | 37 W | ||||||||||||||
1x Gassi stromern | 9,01 km | 1:45:54 | 11:45/km | 8 m | 13 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team