No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | max. HR | VO2max | VO2max | TRIMP | Cadence | Power | Splits | FP | Power | HR | |||||
01.01 Sun | 39,30 km | 2:02:06 | 19,3 km/h | 130 m | 50 | 37 W | ||||||||||||||
02.01 Mon | DL | 5,40 km | 30:02 | 5:34/km | 34 m | 84 % | 90 % | 40,65 | 78 | |||||||||||
03.01 Tue | ||||||||||||||||||||
04.01 Wed | DL | 5,38 km | 29:23 | 5:28/km | 33 m | 85 % | 91 % | 40,39 | 81 | |||||||||||
05.01 Thu | ||||||||||||||||||||
06.01 Fri | ||||||||||||||||||||
07.01 Sat | DL | 11,45 km | 1:40:12 | 8:45/km | 21 m | 157 | ||||||||||||||
08.01 Sun | ||||||||||||||||||||
09.01 Mon | ||||||||||||||||||||
10.01 Tue | DL | 9,81 km | 1:28:57 | 9:04/km | 16 m | 140 | ||||||||||||||
11.01 Wed | DL | 5,39 km | 29:21 | 5:27/km | 34 m | 85 % | 93 % | 40,94 | 80 | |||||||||||
12.01 Thu | ||||||||||||||||||||
13.01 Fri | DL | 5,48 km | 28:02 | 5:07/km | 41 m | 86 % | 93 % | 43,05 | 82 | |||||||||||
14.01 Sat | DL | 14,40 km | 2:11:36 | 9:08/km | 16 m | 207 | ||||||||||||||
15.01 Sun | ||||||||||||||||||||
16.01 Mon | ||||||||||||||||||||
17.01 Tue | ||||||||||||||||||||
18.01 Wed | DL | 1:50:32 | 48 % | 84 % | 48 | |||||||||||||||
19.01 Thu | ||||||||||||||||||||
20.01 Fri | DL | 11,44 km | 1:06:38 | 5:49/km | 81 m | 82 % | 92 % | 39,92 | 157 | |||||||||||
21.01 Sat | DL | 4,57 km | 50:03 | 10:57/km | 4 m | 78 | ||||||||||||||
DL | 10,52 km | 1:39:17 | 9:26/km | 17 m | 156 | |||||||||||||||
22.01 Sun | DL | 21,56 km | 2:02:18 | 5:40/km | 117 m | 86 % | 91 % | 37,77 | 350 | |||||||||||
23.01 Mon | DL | 5,36 km | 29:45 | 5:33/km | 39 m | 84 % | 89 % | 40,39 | 78 | |||||||||||
DL | 7,49 km | 1:05:49 | 8:47/km | 13 m | 103 | |||||||||||||||
24.01 Tue | ||||||||||||||||||||
25.01 Wed | DL | 5,39 km | 29:00 | 5:23/km | 33 m | 88 % | 96 % | 39,24 | 90 | |||||||||||
39,39 km | 2:10:13 | 18,1 km/h | 130 m | 54 | 32 W | |||||||||||||||
26.01 Thu | DL | 12,53 km | 2:03:07 | 9:50/km | 31 m | 194 | ||||||||||||||
27.01 Fri | DL | 11,47 km | 1:02:47 | 5:28/km | 84 m | 83 % | 91 % | 41,90 | 161 | |||||||||||
28.01 Sat | DL | 3,74 km | 40:58 | 10:57/km | 4 m | 64 | ||||||||||||||
DL | 11,72 km | 2:05:57 | 10:45/km | 16 m | 198 | |||||||||||||||
29.01 Sun | DL | 32,04 km | 3:27:48 | 6:29/km | 106 m | 76 % | 85 % | 38,99 | 373 | |||||||||||
30.01 Mon | DL | 12,67 km | 2:00:30 | 9:31/km | 24 m | 189 | ||||||||||||||
31.01 Tue | DL | 8,38 km | 1:21:36 | 9:44/km | 13 m | 128 | ||||||||||||||
DL | 7,64 km | 1:14:38 | 9:46/km | 13 m | 117 | |||||||||||||||
23x Laufen | 223,83 km | 1d 06:48:16 | 7:46/km | 790 m | 77 % | 96 % | 39,63 | 3309 | ||||||||||||
2x Radfahren | 78,69 km | 4:12:19 | 18,7 km/h | 260 m | 104 | 34 W |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team