No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Type | Distance | Duration | Pace | Elev. | avg. HR | VO2max | TRIMP | Cadence | Stride length | Ground contact | Vertical oscillation | Temp. | Splits | Title | Vertical ratio | GCB | TE | EI | RE | LSS | |||||
01.01 Thu | 11:15 | 28,55 km | 10:28:59 | 2,7 km/h | 112 m | 237 | 63 rpm | 0.36 m | 2 °C | |||||||||||||||||
13:07 | DL | 42,94 km | 2:55:16 | 4:05/km | 124 m | 63 % | 145 | 5 °C | 2.1 | 0.59 | 0.43 | |||||||||||||||
02.01 Fri | ||||||||||||||||||||||||||
03.01 Sat | 09:13 | DL | 6,43 km | 1:15:52 | 11:48/km | 44 m | 99 | 3 °C | 0.71 | 0.52 | ||||||||||||||||
16:02 | DL | 15,51 km | 2:37:40 | 10:10/km | 35 m | 206 | 2 °C | 0.72 | 0.53 | |||||||||||||||||
04.01 Sun | 10:52 | DL | 2,01 km | 13:59 | 6:57/km | 11 m | 68 % | 14 | 198 spm | 0.73 m | 3 °C | 1.9 | 0.67 | 0.49 | ||||||||||||
05.01 Mon | 18:29 | DL | 10,20 km | 1:34:17 | 9:15/km | 30 m | 123 | 2 °C | 0.71 | 0.52 | ||||||||||||||||
06.01 Tue | 18:24 | DL | 10,02 km | 1:33:24 | 9:19/km | 35 m | 122 | 0 °C | 0.71 | 0.52 | ||||||||||||||||
07.01 Wed | 13:21 | DL | 2,84 km | 25:38 | 9:02/km | 15 m | 33 | 2 °C | 0.70 | 0.51 | ||||||||||||||||
18:03 | DL | 9,85 km | 1:03:24 | 6:26/km | 89 m | 70 % | 73 | 198 spm | 0.78 m | 1 °C | 2.5 | 0.66 | 0.48 | |||||||||||||
08.01 Thu | 18:30 | DL | 4,96 km | 46:03 | 9:17/km | 9 m | 60 | 5 °C | 0.71 | 0.52 | ||||||||||||||||
09.01 Fri | 06:36 | DL | 5,32 km | 31:31 | 5:55/km | 30 m | 41 | 204 spm | 0.83 m | 4 °C | 0.65 | 0.48 | ||||||||||||||
19:21 | DL | 13,18 km | 1:22:10 | 6:14/km | 81 m | 76 % | 121 | 202 spm | 0.79 m | 6 °C | 3.5 | 0.65 | 0.48 | |||||||||||||
10.01 Sat | 09:01 | DL | 16,41 km | 2:51:16 | 10:26/km | 44 m | 224 | 11 °C | 0.72 | 0.53 | ||||||||||||||||
16:21 | DL | 7,43 km | 1:11:23 | 9:36/km | 26 m | 93 | 10 °C | 0.71 | 0.52 | |||||||||||||||||
11.01 Sun | 14:00 | DL | 25,24 km | 2:36:45 | 6:13/km | 186 m | 74 % | 223 | 202 spm | 0.80 m | 3 °C | 3.1 | 0.65 | 0.48 | ||||||||||||
12.01 Mon | 18:20 | DL | 7,28 km | 1:14:14 | 10:12/km | 13 m | 97 | 6 °C | 0.72 | 0.53 | ||||||||||||||||
13.01 Tue | 05:50 | DL | 10,34 km | 1:03:29 | 6:08/km | 113 m | 78 % | 106 | 200 spm | 0.81 m | 8 °C | 3.9 | 0.65 | 0.48 | ||||||||||||
18:23 | DL | 7,42 km | 1:12:01 | 9:42/km | 17 m | 94 | 11 °C | 0.72 | 0.52 | |||||||||||||||||
14.01 Wed | 18:08 | DL | 12,87 km | 1:18:04 | 6:04/km | 77 m | 75 % | 113 | 198 spm | 0.83 m | 4 °C | 3.3 | 0.65 | 0.48 | ||||||||||||
15.01 Thu | 18:49 | DL | 7,37 km | 1:08:44 | 9:20/km | 13 m | 90 | 8 °C | 0.71 | 0.52 | ||||||||||||||||
16.01 Fri | 06:33 | DL | 1,79 km | 12:16 | 6:51/km | 8 m | 76 % | 18 | 200 spm | 0.73 m | 7 °C | 2.5 | 0.67 | 0.49 | ||||||||||||
17.01 Sat | 07:47 | DL | 1,82 km | 1:14:15 | 40:48/km | 12 m | 48 % | 33 | 200 spm | 0.12 m | 3 °C | 2.4 | 0.12 | 0.09 | ||||||||||||
11:03 | DL | 42,15 km | 4:07:48 | 5:53/km | 137 m | 82 % | 497 | 206 spm | 0.83 m | 3 °C | 4.7 | 0.65 | 0.48 | |||||||||||||
17:57 | DL | 10,14 km | 1:42:48 | 10:08/km | 24 m | 134 | 1 °C | 0.72 | 0.53 | |||||||||||||||||
18.01 Sun | ||||||||||||||||||||||||||
19.01 Mon | 18:48 | DL | 7,33 km | 1:10:54 | 9:40/km | 12 m | 92 | 1 °C | 0.72 | 0.53 | ||||||||||||||||
20.01 Tue | 05:46 | DL | 11,71 km | 1:09:54 | 5:58/km | 94 m | 78 % | 115 | 206 spm | 0.81 m | 0 °C | 4.1 | 0.65 | 0.48 | ||||||||||||
18:20 | DL | 8,97 km | 1:29:47 | 10:01/km | 18 m | 117 | 0 °C | 0.72 | 0.53 | |||||||||||||||||
21.01 Wed | 05:48 | DL | 14,23 km | 1:25:11 | 5:59/km | 97 m | 78 % | 144 | 208 spm | 0.80 m | -2 °C | 4.0 | 0.65 | 0.48 | ||||||||||||
22.01 Thu | 18:50 | DL | 7,45 km | 1:09:51 | 9:23/km | 17 m | 91 | -1 °C | 0.71 | 0.52 | ||||||||||||||||
23.01 Fri | 18:37 | DL | 19,21 km | 1:55:48 | 6:02/km | 163 m | 78 % | 197 | 206 spm | 0.81 m | -1 °C | 3.8 | 0.65 | 0.48 | ||||||||||||
24.01 Sat | 09:25 | DL | 13,61 km | 2:21:49 | 10:25/km | 26 m | 185 | -1 °C | 0.72 | 0.53 | ||||||||||||||||
15:16 | DL | 1,19 km | 43:12 | 36:18/km | 29 m | 56 | 1 °C | 0.81 | 0.59 | |||||||||||||||||
25.01 Sun | ||||||||||||||||||||||||||
26.01 Mon | 18:11 | DL | 3,37 km | 37:03 | 11:00/km | 8 m | 48 | 1 °C | 0.73 | 0.54 | ||||||||||||||||
27.01 Tue | 18:38 | DL | 7,41 km | 1:10:43 | 9:33/km | 13 m | 92 | 3 °C | 0.71 | 0.52 | ||||||||||||||||
28.01 Wed | 18:29 | DL | 14,18 km | 1:21:45 | 5:46/km | 101 m | 78 % | 138 | 208 spm | 0.83 m | 4 °C | 4.2 | 0.64 | 0.47 | ||||||||||||
29.01 Thu | 05:43 | DL | 10,78 km | 1:04:51 | 6:01/km | 76 m | 77 % | 104 | 208 spm | 0.80 m | 1 °C | 3.4 | 0.65 | 0.48 | ||||||||||||
18:52 | DL | 7,30 km | 1:08:50 | 9:26/km | 20 m | 90 | 0 °C | 0.71 | 0.52 | |||||||||||||||||
30.01 Fri | 05:43 | DL | 10,88 km | 1:06:42 | 6:08/km | 89 m | 78 % | 111 | 208 spm | 0.78 m | 2 °C | 3.8 | 0.65 | 0.48 | ||||||||||||
18:22 | DL | 16,20 km | 1:38:48 | 6:06/km | 146 m | 78 % | 162 | 202 spm | 0.81 m | -1 °C | 3.8 | 0.65 | 0.48 | |||||||||||||
31.01 Sat | 14:40 | DL | 5,27 km | 50:43 | 9:37/km | 8 m | 66 | 2 °C | 0.72 | 0.53 | ||||||||||||||||
16:52 | DL | 13,32 km | 2:21:51 | 10:39/km | 26 m | 186 | 1 °C | 0.72 | 0.53 | |||||||||||||||||
01.02 Sun | 11:34 | DL | 30,54 km | 3:05:37 | 6:05/km | 191 m | 78 % | 299 | 204 spm | 0.81 m | 4 °C | 3.4 | 0.65 | 0.48 | ||||||||||||
02.02 Mon | 05:38 | DL | 9,20 km | 57:09 | 6:13/km | 119 m | 76 % | 86 | 202 spm | 0.80 m | -3 °C | 3.3 | 0.65 | 0.48 | ||||||||||||
03.02 Tue | 05:48 | DL | 10,65 km | 59:43 | 5:36/km | 70 m | 84 % | 128 | 208 spm | 0.86 m | 0 °C | 5.0 | 0.64 | 0.47 | ||||||||||||
18:25 | DL | 7,34 km | 1:19:03 | 10:46/km | 9 m | 103 | -1 °C | 0.73 | 0.54 | |||||||||||||||||
04.02 Wed | 05:46 | DL | 10,74 km | 1:04:28 | 6:00/km | 66 m | 77 % | 101 | 208 spm | 0.80 m | -4 °C | 3.6 | 0.65 | 0.48 | ||||||||||||
05.02 Thu | 19:04 | DL | 5,49 km | 52:28 | 9:33/km | 5 m | 68 | -1 °C | 0.72 | 0.53 | ||||||||||||||||
06.02 Fri | ||||||||||||||||||||||||||
07.02 Sat | 09:45 | 17,00 km | 2:55:00 | 5,8 km/h | 66 | |||||||||||||||||||||
08.02 Sun | 08:31 | DL | 50,27 km | 5:58:33 | 7:08/km | 191 m | 73 % | 516 | 206 spm | 0.68 m | 3 °C | 3.4 | 0.65 | 0.47 | ||||||||||||
09.02 Mon | ||||||||||||||||||||||||||
10.02 Tue | 05:33 | DL | 9,78 km | 53:41 | 5:29/km | 87 m | 85 % | 121 | 210 spm | 0.87 m | 5 °C | 5.0 | 0.63 | 0.47 | ||||||||||||
11.02 Wed | 05:32 | DL | 10,68 km | 1:02:59 | 5:54/km | 76 m | 80 % | 114 | 206 spm | 0.82 m | 5 °C | 4.2 | 0.65 | 0.48 | ||||||||||||
12.02 Thu | 18:36 | DL | 9,04 km | 1:24:43 | 9:22/km | 24 m | 111 | 0 °C | 0.71 | 0.52 | ||||||||||||||||
13.02 Fri | 08:57 | DL | 10,19 km | 56:32 | 5:33/km | 87 m | 83 % | 116 | 210 spm | 0.86 m | -1 °C | 4.6 | 0.64 | 0.47 | ||||||||||||
14.02 Sat | 17:08 | DL | 15,45 km | 2:26:18 | 9:28/km | 36 m | 191 | 3 °C | 0.71 | 0.52 | ||||||||||||||||
15.02 Sun | 11:55 | DL | 28,28 km | 2:51:43 | 6:04/km | 258 m | 79 % | 305 | 204 spm | 0.81 m | 3 °C | 3.6 | 0.65 | 0.48 | ||||||||||||
16.02 Mon | 05:45 | DL | 8,86 km | 53:46 | 6:04/km | 83 m | 76 % | 82 | 208 spm | 0.79 m | 0 °C | 3.6 | 0.65 | 0.48 | ||||||||||||
18:48 | DL | 9,58 km | 1:32:08 | 9:37/km | 23 m | 120 | 2 °C | 0.72 | 0.53 | |||||||||||||||||
17.02 Tue | 05:43 | DL | 10,75 km | 1:00:12 | 5:36/km | 75 m | 79 % | 106 | 210 spm | 0.85 m | -3 °C | 3.9 | 0.64 | 0.47 | ||||||||||||
19:00 | DL | 7,38 km | 1:11:28 | 9:41/km | 21 m | 93 | 2 °C | 0.72 | 0.53 | |||||||||||||||||
18.02 Wed | 06:33 | DL | 6,26 km | 37:48 | 6:02/km | 47 m | 78 % | 61 | 206 spm | 0.80 m | 1 °C | 3.7 | 0.65 | 0.48 | ||||||||||||
17:46 | DL | 19,25 km | 1:50:21 | 5:44/km | 125 m | 83 % | 227 | 206 spm | 0.85 m | 1 °C | 5.0 | 0.64 | 0.47 | |||||||||||||
19.02 Thu | 19:28 | DL | 5,77 km | 56:38 | 9:49/km | 10 m | 74 | 1 °C | 0.72 | 0.53 | ||||||||||||||||
20.02 Fri | 18:38 | DL | 16,15 km | 1:35:47 | 5:56/km | 183 m | 80 % | 176 | 202 spm | 0.83 m | 9 °C | 4.1 | 0.65 | 0.48 | ||||||||||||
21.02 Sat | 09:06 | DL | 12,29 km | 2:12:13 | 10:45/km | 16 m | 173 | 9 °C | 0.72 | 0.53 | ||||||||||||||||
18:10 | DL | 7,41 km | 1:11:46 | 9:41/km | 21 m | 94 | 4 °C | 0.71 | 0.52 | |||||||||||||||||
22.02 Sun | 09:00 | DL | 32,04 km | 3:09:35 | 5:55/km | 39 m | 78 % | 314 | 194 spm | 0.87 m | 3 °C | 4.9 | 0.65 | 0.47 | ||||||||||||
23.02 Mon | 17:54 | DL | 10,15 km | 1:38:27 | 9:42/km | 18 m | 129 | 3 °C | 0.72 | 0.53 | ||||||||||||||||
24.02 Tue | 05:42 | DL | 10,84 km | 1:03:42 | 5:53/km | 116 m | 81 % | 118 | 2 °C | 4.6 | 0.64 | 0.47 | ||||||||||||||
19:29 | DL | 5,11 km | 48:32 | 9:30/km | 9 m | 63 | 5 °C | 0.71 | 0.52 | |||||||||||||||||
25.02 Wed | 09:19 | DL | 2,76 km | 18:34 | 6:44/km | 19 m | 77 % | 29 | 3 °C | 3.0 | 0.66 | 0.48 | ||||||||||||||
09:39 | DL | 15,01 km | 1:16:27 | 5:06/km | 102 m | 88 % | 195 | 6 °C | 5.0 | 0.63 | 0.46 | |||||||||||||||
10:56 | DL | 1,50 km | 9:20 | 6:13/km | 13 m | 80 % | 17 | 7 °C | 2.5 | 0.64 | 0.47 | |||||||||||||||
26.02 Thu | 10:13 | DL | 10,00 km | 1:40:26 | 10:03/km | 18 m | 131 | 8 °C | 0.72 | 0.53 | ||||||||||||||||
27.02 Fri | 10:51 | DL | 10,61 km | 1:01:53 | 5:50/km | 74 m | 77 % | 98 | 10 °C | 3.7 | 0.65 | 0.47 | ||||||||||||||
28.02 Sat | 09:02 | DL | 14,91 km | 3:11:48 | 12:52/km | 112 m | 251 | 6 °C | 0.74 | 0.54 | ||||||||||||||||
17:28 | DL | 7,40 km | 1:12:33 | 9:48/km | 17 m | 95 | 5 °C | 0.72 | 0.53 | |||||||||||||||||
01.03 Sun | 08:03 | DL | 59,80 km | 6:47:44 | 6:49/km | 156 m | 534 | 3 °C | 0.65 | 0.48 | ||||||||||||||||
02.03 Mon | 08:21 | DL | 6,08 km | 35:56 | 5:55/km | 32 m | 47 | 6 °C | 0.65 | 0.48 | ||||||||||||||||
10:17 | DL | 9,68 km | 1:38:33 | 10:11/km | 17 m | 129 | 7 °C | 0.72 | 0.53 | |||||||||||||||||
17:40 | DL | 7,29 km | 1:11:49 | 9:51/km | 18 m | 94 | 6 °C | 0.72 | 0.53 | |||||||||||||||||
03.03 Tue | 05:59 | DL | 2,57 km | 21:19 | 8:18/km | 16 m | 72 % | 27 | 1 °C | 2.4 | 0.68 | 0.50 | ||||||||||||||
06:25 | DL | 12,03 km | 1:13:32 | 6:07/km | 96 m | 73 % | 100 | 1 °C | 3.1 | 0.65 | 0.48 | |||||||||||||||
19:05 | DL | 7,41 km | 1:13:47 | 9:57/km | 9 m | 96 | 8 °C | 0.72 | 0.53 | |||||||||||||||||
04.03 Wed | 17:56 | DL | 19,72 km | 1:45:15 | 5:20/km | 146 m | 84 % | 237 | 3 °C | 5.0 | 0.63 | 0.46 | ||||||||||||||
05.03 Thu | 18:01 | DL | 7,44 km | 1:10:20 | 9:27/km | 12 m | 92 | 6 °C | 0.71 | 0.52 | ||||||||||||||||
06.03 Fri | ||||||||||||||||||||||||||
07.03 Sat | 06:49 | DL | 0,92 km | 9:17 | 10:05/km | 6 m | 80 % | 21 | 2 °C | 2.7 | 0.65 | 0.48 | ||||||||||||||
06:59 | DL | 10,56 km | 57:31 | 5:27/km | 100 m | 83 % | 117 | 2 °C | 4.3 | 0.64 | 0.47 | |||||||||||||||
17:49 | DL | 10,26 km | 1:44:07 | 10:09/km | 25 m | 136 | 10 °C | 0.72 | 0.53 | |||||||||||||||||
08.03 Sun | 10:00 | DL | 39,01 km | 4:03:02 | 6:14/km | 356 m | 78 % | 405 | 15 °C | 3.4 | 0.65 | 0.48 | ||||||||||||||
09.03 Mon | 05:43 | DL | 9,25 km | 55:40 | 6:01/km | 91 m | 72 % | 72 | 6 °C | 3.1 | 0.65 | 0.48 | ||||||||||||||
19:04 | DL | 7,35 km | 1:13:32 | 10:00/km | 18 m | 96 | 7 °C | 0.72 | 0.53 | |||||||||||||||||
10.03 Tue | 05:41 | DL | 10,22 km | 1:02:24 | 6:06/km | 141 m | 78 % | 104 | 0 °C | 3.7 | 0.65 | 0.48 | ||||||||||||||
18:34 | DL | 7,40 km | 1:11:48 | 9:42/km | 16 m | 94 | 8 °C | 0.72 | 0.53 | |||||||||||||||||
11.03 Wed | 19:05 | DL | 10,92 km | 1:00:16 | 5:31/km | 145 m | 80 % | 109 | 7 °C | 4.2 | 0.64 | 0.47 | ||||||||||||||
12.03 Thu | 07:22 | DL | 14,61 km | 2:22:53 | 9:47/km | 23 m | 187 | 2 °C | 0.72 | 0.52 | ||||||||||||||||
13.03 Fri | ||||||||||||||||||||||||||
14.03 Sat | 09:48 | DL | 6,02 km | 1:27:41 | 14:34/km | 40 m | 114 | 3 °C | 0.75 | 0.55 | ||||||||||||||||
16:17 | DL | 13,24 km | 2:22:22 | 10:45/km | 27 m | 186 | 4 °C | 0.72 | 0.53 | |||||||||||||||||
15.03 Sun | 08:29 | DL | 42,20 km | 3:58:49 | 5:40/km | 136 m | 82 % | 478 | 6 °C | 4.2 | 0.64 | 0.47 | ||||||||||||||
16.03 Mon | 05:43 | DL | 9,89 km | 1:00:14 | 6:05/km | 96 m | 75 % | 88 | 6 °C | 3.5 | 0.65 | 0.48 | ||||||||||||||
19:00 | DL | 7,38 km | 1:12:43 | 9:51/km | 12 m | 95 | 9 °C | 0.71 | 0.52 | |||||||||||||||||
17.03 Tue | 05:47 | DL | 3,20 km | 22:59 | 7:11/km | 17 m | 76 % | 35 | 4 °C | 2.7 | 0.68 | 0.50 | ||||||||||||||
06:11 | DL | 15,01 km | 1:17:41 | 5:11/km | 110 m | 85 % | 175 | 3 °C | 5.0 | 0.63 | 0.46 | |||||||||||||||
07:29 | DL | 1,54 km | 8:57 | 5:49/km | 14 m | 78 % | 14 | 5 °C | 2.3 | 0.63 | 0.46 | |||||||||||||||
18:57 | DL | 7,39 km | 1:11:56 | 9:44/km | 12 m | 94 | 12 °C | 0.72 | 0.53 | |||||||||||||||||
18.03 Wed | 16:59 | DL | 21,67 km | 2:24:12 | 6:39/km | 107 m | 80 % | 260 | 10 °C | 3.4 | 0.66 | 0.49 | ||||||||||||||
19.03 Thu | ||||||||||||||||||||||||||
20.03 Fri | 05:45 | DL | 15,97 km | 1:34:46 | 5:56/km | 107 m | 77 % | 151 | -2 °C | 3.7 | 0.65 | 0.48 | ||||||||||||||
21.03 Sat | 16:12 | DL | 15,59 km | 2:31:26 | 9:43/km | 29 m | 198 | 5 °C | 0.71 | 0.52 | ||||||||||||||||
22.03 Sun | 09:30 | DL | 37,85 km | 3:44:11 | 5:55/km | 321 m | 78 % | 370 | 3 °C | 3.3 | 0.65 | 0.47 | ||||||||||||||
23.03 Mon | 05:45 | DL | 11,44 km | 1:07:39 | 5:55/km | 106 m | 76 % | 99 | 204 spm | 0.83 m | -4 °C | 3.3 | 0.65 | 0.48 | ||||||||||||
24.03 Tue | 05:41 | DL | 1,40 km | 8:47 | 6:16/km | 11 m | 72 % | 11 | 196 spm | 0.81 m | 2 °C | 2.1 | 0.66 | 0.48 | ||||||||||||
15:56 | DL | 2,82 km | 25:13 | 8:57/km | 2 m | 65 % | 26 | 192 spm | 0.58 m | 9 °C | 2.3 | 0.67 | 0.49 | |||||||||||||
16:25 | DL | 15,01 km | 1:13:41 | 4:55/km | 10 m | 88 % | 187 | 212 spm | 0.96 m | 9 °C | 5.0 | 0.62 | 0.46 | |||||||||||||
17:39 | DL | 1,42 km | 8:27 | 5:57/km | 4 m | 78 % | 13 | 200 spm | 0.84 m | 8 °C | 2.3 | 0.64 | 0.47 | |||||||||||||
18:34 | DL | 7,40 km | 1:13:14 | 9:54/km | 21 m | 96 | 7 °C | 0.72 | 0.53 | |||||||||||||||||
25.03 Wed | 17:43 | DL | 4,81 km | 29:26 | 6:07/km | 29 m | 76 % | 44 | 198 spm | 0.83 m | 14 °C | 3.1 | 0.66 | 0.48 | ||||||||||||
18:15 | DL | 13,75 km | 1:36:24 | 7:01/km | 89 m | 81 % | 182 | 200 spm | 0.71 m | 13 °C | 3.9 | 0.67 | 0.49 | |||||||||||||
19:54 | DL | 5,42 km | 32:11 | 5:56/km | 34 m | 80 % | 58 | 200 spm | 0.84 m | 11 °C | 3.6 | 0.65 | 0.48 | |||||||||||||
26.03 Thu | 18:22 | DL | 7,43 km | 1:11:25 | 9:37/km | 12 m | 93 | 8 °C | 0.72 | 0.53 | ||||||||||||||||
27.03 Fri | 18:47 | DL | 18,17 km | 1:43:53 | 5:43/km | 209 m | 77 % | 163 | 200 spm | 0.87 m | 7 °C | 3.2 | 0.64 | 0.47 | ||||||||||||
28.03 Sat | 09:08 | DL | 7,45 km | 1:13:50 | 9:55/km | 9 m | 96 | 7 °C | 0.72 | 0.52 | ||||||||||||||||
17:47 | DL | 7,41 km | 1:18:31 | 10:36/km | 12 m | 102 | 11 °C | 0.73 | 0.53 | |||||||||||||||||
29.03 Sun | 13:23 | DL | 39,43 km | 4:01:13 | 6:07/km | 446 m | 77 % | 382 | 204 spm | 0.80 m | 11 °C | 3.2 | 0.65 | 0.48 | ||||||||||||
30.03 Mon | 05:38 | DL | 15,15 km | 1:30:39 | 5:59/km | 131 m | 118 | 202 spm | 0.83 m | 7 °C | 0.65 | 0.48 | ||||||||||||||
18:57 | DL | 7,34 km | 1:14:44 | 10:11/km | 14 m | 97 | 7 °C | 0.72 | 0.53 | |||||||||||||||||
31.03 Tue | 05:53 | DL | 2,25 km | 17:34 | 7:48/km | 5 m | 74 % | 25 | 190 spm | 0.67 m | 1 °C | 2.2 | 0.68 | 0.50 | ||||||||||||
06:11 | DL | 15,01 km | 1:15:44 | 5:03/km | 98 m | 85 % | 166 | 212 spm | 0.93 m | 1 °C | 5.0 | 0.63 | 0.46 | |||||||||||||
07:27 | DL | 0,89 km | 4:58 | 5:35/km | 10 m | 78 % | 8 | 206 spm | 0.87 m | 1 °C | 2.0 | 0.62 | 0.45 | |||||||||||||
18:34 | DL | 7,35 km | 1:13:33 | 10:00/km | 13 m | 96 | 8 °C | 0.72 | 0.53 | |||||||||||||||||
01.04 Wed | 04:57 | DL | 25,32 km | 2:22:03 | 5:37/km | 290 m | 79 % | 247 | 202 spm | 0.88 m | 3 °C | 3.5 | 0.64 | 0.47 | ||||||||||||
02.04 Thu | 07:49 | DL | 3,28 km | 39:16 | 11:58/km | 10 m | 51 | 0 °C | 0.74 | 0.54 | ||||||||||||||||
03.04 Fri | 10:17 | DL | 45,20 km | 4:37:14 | 6:08/km | 519 m | 78 % | 467 | 204 spm | 0.80 m | 6 °C | 3.1 | 0.65 | 0.47 | ||||||||||||
04.04 Sat | 10:08 | DL | 10,12 km | 1:43:10 | 10:12/km | 25 m | 135 | 8 °C | 0.72 | 0.53 | ||||||||||||||||
18:05 | DL | 7,36 km | 1:14:09 | 10:04/km | 18 m | 97 | 8 °C | 0.72 | 0.53 | |||||||||||||||||
05.04 Sun | 08:54 | DL | 0,50 km | 4:32 | 9:04/km | 6 m | 65 % | 4 | 184 spm | 0.60 m | 4 °C | 1.3 | 0.69 | 0.50 | ||||||||||||
08:59 | DL | 19,30 km | 1:47:09 | 5:33/km | 166 m | 79 % | 185 | 206 spm | 0.87 m | 6 °C | 3.8 | 0.64 | 0.47 | |||||||||||||
06.04 Mon | 09:54 | DL | 21,24 km | 1:49:54 | 5:10/km | 19 m | 84 % | 241 | 210 spm | 0.92 m | 9 °C | 5.0 | 0.63 | 0.46 | ||||||||||||
13:54 | DL | 9,75 km | 1:36:56 | 9:57/km | 13 m | 127 | 9 °C | 0.72 | 0.53 | |||||||||||||||||
07.04 Tue | 05:55 | DL | 9,59 km | 53:08 | 5:32/km | 113 m | 79 % | 91 | 204 spm | 0.88 m | -2 °C | 3.7 | 0.64 | 0.47 | ||||||||||||
18:23 | DL | 10,17 km | 1:40:23 | 9:52/km | 22 m | 131 | 12 °C | 0.72 | 0.53 | |||||||||||||||||
08.04 Wed | 17:29 | DL | 16,46 km | 1:45:13 | 6:24/km | 72 m | 80 % | 193 | 202 spm | 0.77 m | 8 °C | 4.1 | 0.66 | 0.48 | ||||||||||||
09.04 Thu | 19:08 | DL | 7,05 km | 1:16:12 | 10:49/km | 8 m | 99 | 15 °C | 0.72 | 0.53 | ||||||||||||||||
10.04 Fri | 05:37 | DL | 10,22 km | 59:21 | 5:48/km | 148 m | 76 % | 89 | 206 spm | 0.84 m | 5 °C | 3.3 | 0.64 | 0.47 | ||||||||||||
11.04 Sat | 19:11 | DL | 7,38 km | 1:13:18 | 9:56/km | 13 m | 96 | 16 °C | 0.72 | 0.53 | ||||||||||||||||
12.04 Sun | 09:02 | DL | 6,22 km | 24:03 | 3:52/km | 36 m | 68 % | 25 | 68 spm | 9 °C | 2.1 | 0.57 | 0.42 | |||||||||||||
09:45 | DL | 1,84 km | 11:34 | 6:17/km | 4 m | 86 % | 28 | 200 spm | 0.80 m | 11 °C | 2.3 | 0.65 | 0.48 | |||||||||||||
10:00 | WK | 14,55 km | 1:12:15 | 4:58/km | 179 m | 89 % | 234 | 208 spm | 0.97 m | 11 °C | Heidelaufserie 2015 | 5.0 | ||||||||||||||
11:42 | DL | 6,49 km | 28:36 | 4:24/km | 26 m | 37 | 96 spm | 2.36 m | 14 °C | 0.58 | 0.43 | |||||||||||||||
13.04 Mon | 05:31 | DL | 17,05 km | 1:42:31 | 6:01/km | 112 m | 75 % | 149 | 202 spm | 0.82 m | 10 °C | 3.2 | 0.65 | 0.48 | ||||||||||||
18:11 | DL | 9,72 km | 1:35:35 | 9:50/km | 12 m | 125 | 12 °C | 0.72 | 0.53 | |||||||||||||||||
14.04 Tue | 05:49 | DL | 18,20 km | 1:44:23 | 5:44/km | 124 m | 76 % | 159 | 208 spm | 0.84 m | 2 °C | 3.2 | 0.64 | 0.47 | ||||||||||||
18:50 | DL | 10,07 km | 1:37:53 | 9:43/km | 22 m | 128 | 16 °C | 0.72 | 0.53 | |||||||||||||||||
15.04 Wed | 18:09 | DL | 27,43 km | 2:38:46 | 5:47/km | 231 m | 80 % | 294 | 204 spm | 0.85 m | 22 °C | 3.8 | 0.64 | 0.47 | ||||||||||||
16.04 Thu | 18:26 | DL | 10,11 km | 1:37:16 | 9:37/km | 21 m | 127 | 12 °C | 0.71 | 0.52 | ||||||||||||||||
17.04 Fri | 05:29 | DL | 11,19 km | 1:07:58 | 6:04/km | 92 m | 89 | 7 °C | 0.65 | 0.48 | ||||||||||||||||
18.04 Sat | ||||||||||||||||||||||||||
19.04 Sun | 09:38 | DL | 1,57 km | 10:04 | 6:25/km | 8 m | 78 % | 16 | 202 spm | 0.77 m | 12 °C | 2.2 | 0.66 | 0.48 | ||||||||||||
10:01 | DL | 42,28 km | 3:42:30 | 5:16/km | 189 m | 83 % | 460 | 208 spm | 0.91 m | 12 °C | 4.4 | 0.63 | 0.46 | |||||||||||||
20.04 Mon | 05:49 | DL | 11,10 km | 1:07:07 | 6:03/km | 85 m | 74 % | 93 | 3 °C | 3.3 | 0.65 | 0.48 | ||||||||||||||
18:03 | DL | 10,07 km | 1:42:34 | 10:11/km | 13 m | 134 | 21 °C | 0.72 | 0.53 | |||||||||||||||||
21.04 Tue | 18:34 | DL | 10,07 km | 1:40:48 | 10:01/km | 12 m | 132 | 20 °C | 0.72 | 0.53 | ||||||||||||||||
22.04 Wed | 05:30 | DL | 18,27 km | 1:44:47 | 5:44/km | 128 m | 77 % | 169 | 206 spm | 0.85 m | 6 °C | 3.5 | 0.64 | 0.47 | ||||||||||||
23.04 Thu | 09:18 | DL | 15,06 km | 2:41:09 | 10:42/km | 29 m | 211 | 14 °C | 0.72 | 0.53 | ||||||||||||||||
24.04 Fri | 08:54 | DL | 6,05 km | 35:51 | 5:56/km | 37 m | 47 | 13 °C | 0.65 | 0.48 | ||||||||||||||||
