Sign up for free  Features

Activity data of kohofman

Total distance: 52 724,29 km Number of activities: 6053x kohofman
Total duration: 293d 00:31:20

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
<
Time Type Distance Duration Pace avg. HR max. HR VO2max VO2max TRIMP Cadence Power Ground contact Splits FP Power HR
01.01  Fri 11:42 43,57 km 2:57:56 14,7 km/h 61 % 79 % 131 29 W
18:40 DL 10,24 km 1:00:01 5:52/km 73 % 86 % 46,03 82 198 spm 266 W 233 ms
02.01  Sat 19:04 DL 6,11 km 34:34 5:39/km 76 % 85 % 46,12 51 194 spm 275 W 224 ms
03.01  Sun 13:00 DL 30,52 km 3:00:48 5:55/km 74 % 84 % 44,33 255 196 spm 261 W 230 ms
04.01  Mon 18:23 DL 4,15 km 47:15 11:23/km 61 136 spm 119 W
05.01  Tue 05:24 DL 11,04 km 1:08:18 6:11/km 74 % 82 % 42,41 94 196 spm 246 W 229 ms
06.01  Wed 19:11 DL 13,46 km 1:20:20 5:58/km 74 % 86 % 44,02 114 196 spm 258 W 229 ms
07.01  Thu
08.01  Fri 05:34 DL 16,24 km 1:39:44 6:08/km 74 % 85 % 42,38 140 200 spm 248 W 230 ms
18:27 DL 6,36 km 38:19 6:01/km 79 % 89 % 40,15 66 204 spm 256 W 214 ms
09.01  Sat 18:40 DL 6,30 km 33:44 5:21/km 77 % 86 % 48,48 52 198 spm 292 W 220 ms
10.01  Sun 09:42 DL 13,90 km 1:34:18 6:47/km 71 % 84 % 39,71 116 200 spm 223 W 243 ms
11:17 DL 6,91 km 38:55 5:38/km 78 % 84 % 44,00 64 204 spm 273 W 223 ms
11.01  Mon 05:26 DL 8,25 km 48:42 5:54/km 75 % 85 % 44,17 71 200 spm 263 W 223 ms
12.01  Tue 05:24 DL 14,20 km 1:21:37 5:45/km 78 % 86 % 43,62 135 200 spm 270 W 220 ms
13.01  Wed 17:45 DL 8,56 km 44:35 5:13/km 81 % 90 % 46,62 84 202 spm 303 W 208 ms
21:34 45:00 17
14.01  Thu
15.01  Fri 05:33 DL 10,88 km 1:05:17 6:00/km 73 % 83 % 44,45 89 202 spm 258 W 222 ms
15:30 0:00 0
17:07 DL 1,02 km 6:22 6:15/km 8 206 spm 241 W
17:17 DL 8,99 km 55:56 6:13/km 82 % 91 % 36,17 111 204 spm 243 W 217 ms
16.01  Sat 18:33 DL 6,04 km 33:23 5:32/km 77 % 86 % 46,54 53 196 spm 283 W 223 ms
17.01  Sun 14:02 DL 32,08 km 3:01:47 5:40/km 76 % 87 % 45,87 271 200 spm 274 W 220 ms
18.01  Mon 05:27 DL 9,25 km 56:28 6:06/km 72 % 81 % 44,45 73 198 spm 251 W 235 ms
19.01  Tue 05:35 DL 11,44 km 1:05:07 5:42/km 77 % 88 % 44,56 106 202 spm 274 W 218 ms
20.01  Wed 08:00 45:00 17
18:29 DL 15,47 km 1:28:29 5:43/km 77 % 87 % 44,20 141 198 spm 270 W 224 ms
21.01  Thu
22.01  Fri 15:00 45:00 17
16:06 DL 15,34 km 1:30:37 5:54/km 81 % 91 % 39,68 172 202 spm 260 W 213 ms
23.01  Sat 18:20 DL 6,05 km 35:47 5:55/km 72 % 84 % 45,91 47 192 spm 260 W 217 ms
24.01  Sun 14:06 DL 30,33 km 2:59:14 5:55/km 73 % 88 % 45,57 237 198 spm 261 W 225 ms
25.01  Mon 05:27 DL 9,28 km 56:28 6:05/km 71 % 81 % 45,78 67 196 spm 252 W 233 ms
26.01  Tue 05:38 DL 11,08 km 1:03:47 5:45/km 72 % 81 % 47,58 82 200 spm 269 W 223 ms
27.01  Wed 08:00 45:00 17
17:09 DL 15,59 km 1:32:59 5:58/km 71 % 84 % 46,17 115 198 spm 258 W 239 ms
28.01  Thu
29.01  Fri 18:00 35:00 13
18:48 DL 8,02 km 46:06 5:45/km 81 % 91 % 40,67 90 210 spm 269 W 207 ms
30.01  Sat
31.01  Sun 14:03 DL 21,67 km 1:56:23 5:22/km 80 % 86 % 45,54 208 202 spm 292 W 222 ms
01.02  Mon
02.02  Tue 06:50 DL 11,01 km 1:01:21 5:34/km 76 % 90 % 46,22 94 204 spm 280 W 215 ms
03.02  Wed 08:00 0:00 0
04.02  Thu 06:54 DL 3,51 km 20:44 5:54/km 70 % 81 % 47,49 24 204 spm 260 W 230 ms
07:19 DL 5,02 km 23:41 4:43/km 85 % 91 % 48,74 53 210 spm 342 W 210 ms
07:46 DL 1,90 km 9:57 5:14/km 80 % 83 % 46,87 17 200 spm 300 W 221 ms
05.02  Fri 16:15 45:00 17
17:11 DL 11,11 km 1:03:52 5:45/km 80 % 93 % 41,78 117 202 spm 282 W 225 ms
06.02  Sat
07.02  Sun
08.02  Mon
09.02  Tue
10.02  Wed
11.02  Thu
12.02  Fri
13.02  Sat
14.02  Sun 12:00 DL 17,59 km 1:30:26 5:08/km 85 % 94 % 43,90 204 200 spm 308 W 208 ms
15.02  Mon
16.02  Tue 15:30 DL 3,61 km 20:01 5:33/km 72 % 76 % 49,53 25 202 spm 281 W 227 ms
16:00 DL 12,16 km 58:20 4:48/km 85 % 91 % 47,32 131 204 spm 336 W 211 ms
17:03 DL 3,01 km 16:30 5:29/km 82 % 86 % 42,74 32 196 spm 284 W 224 ms
17.02  Wed 08:00 45:00 17
18.02  Thu 06:48 DL 11,11 km 57:38 5:11/km 81 % 94 % 46,58 112 200 spm 306 W 222 ms
19.02  Fri 06:30 DL 8,39 km 45:30 5:25/km 79 % 105 % 46,06 79 200 spm 289 W 221 ms
16:30 30:00 11
17:04 DL 13,50 km 1:18:52 5:51/km 70 % 93 % 48,58 89 198 spm 264 W 230 ms
20.02  Sat
21.02  Sun 09:53 DL 30,64 km 2:53:45 5:40/km 76 % 86 % 45,27 265 200 spm 274 W 223 ms
22.02  Mon 12:46 DL 10,00 km 58:06 5:49/km 69 % 79 % 49,49 65 192 spm 266 W 232 ms
23.02  Tue 06:46 DL 14,14 km 1:11:27 5:03/km 80 % 90 % 48,56 134 204 spm 316 W 210 ms
24.02  Wed 15:25 DL 16,03 km 1:32:33 5:46/km 72 % 86 % 47,33 121 196 spm 270 W 226 ms
25.02  Thu 10:35 DL 3,02 km 18:22 6:05/km 70 % 73 % 46,20 20 196 spm 250 W 233 ms
10:58 DL 15,01 km 1:12:11 4:49/km 86 % 90 % 46,78 167 210 spm 335 W 210 ms
12:11 DL 0,99 km 5:34 5:37/km 77 % 79 % 45,43 8 202 spm 279 W 228 ms
26.02  Fri 12:42 DL 9,20 km 56:09 6:06/km 67 % 79 % 48,71 55 198 spm 251 W 218 ms
27.02  Sat 08:24 DL 7,72 km 45:08 5:51/km 69 % 75 % 48,96 50 198 spm 263 W 218 ms
28.02  Sun 11:17 DL 35,50 km 3:26:19 5:49/km 72 % 82 % 47,27 258 202 spm 265 W 218 ms
15:45 DL 1,00 km 7:00 7:00/km 9
29.02  Mon 12:52 DL 7,28 km 45:15 6:13/km 67 % 78 % 47,47 43 198 spm 244 W 221 ms
01.03  Tue
02.03  Wed 17:01 DL 4,17 km 23:17 5:35/km 75 % 85 % 47,32 33 192 spm 279 W 210 ms
03.03  Thu 07:38 DL 9,64 km 57:46 6:00/km 76 % 85 % 42,42 88 194 spm 256 W 218 ms
04.03  Fri 09:25 DL 12,55 km 1:08:45 5:29/km 78 % 87 % 46,06 114 204 spm 287 W 217 ms
05.03  Sat
06.03  Sun 09:21 DL 21,51 km 1:56:28 5:25/km 89 % 111 % 38,36 328 202 spm 291 W 215 ms
07.03  Mon 10:40 DL 4,30 km 36:38 8:31/km 48 184 spm 181 W
08.03  Tue 06:41 DL 10,02 km 53:02 5:18/km 74 % 89 % 50,64 78 202 spm 298 W 230 ms
18:27 DL 9,07 km 55:12 6:05/km 72 194 spm 265 W
09.03  Wed 08:00 30:00 11
17:35 DL 10,22 km 58:05 5:41/km 73 % 81 % 47,71 76 196 spm 273 W 223 ms
10.03  Thu 06:56 DL 16,72 km 1:26:53 5:12/km 77 % 88 % 49,97 141 202 spm 309 W 217 ms
11.03  Fri 05:40 DL 9,86 km 57:04 5:47/km 71 % 79 % 48,51 68 196 spm 267 W 218 ms
16:30 1,00 km 30:00 2,0 km/h 11
17:15 DL 9,86 km 56:54 5:46/km 68 % 86 % 50,66 60 200 spm 268 W 228 ms
12.03  Sat
13.03  Sun 14:01 DL 30,01 km 2:42:46 5:25/km 75 % 92 % 47,51 236 200 spm 179 W 216 ms
16:48 DL 1,62 km 9:36 5:56/km 76 % 80 % 42,11 13 196 spm 163 W 236 ms
14.03  Mon 05:26 DL 9,52 km 55:45 5:51/km 73 % 82 % 45,29 68 196 spm 163 W 222 ms
15.03  Tue 06:46 DL 14,68 km 1:19:37 5:25/km 76 % 89 % 46,42 121 204 spm 188 W 222 ms
16.03  Wed 09:20 DL 10,08 km 56:20 5:35/km 74 % 85 % 46,96 72 198 spm 172 W 223 ms
17.03  Thu
18.03  Fri 09:21 DL 2,21 km 14:03 6:21/km 18 196 spm 149 W
19.03  Sat 13:42 DL 2,32 km 14:12 6:07/km 71 % 78 % 43,75 16 198 spm 152 W 229 ms
14:04 WK 21,10 km 1:38:25 4:40/km 90 % 93 % 42,57 305 204 spm 213 ms
20.03  Sun 08:54 DL 10,51 km 1:04:04 6:06/km 70 % 81 % 44,61 72 194 spm 156 W 236 ms
21.03  Mon 05:31 DL 9,43 km 54:53 5:49/km 74 % 84 % 44,85 71 194 spm 164 W 228 ms
22.03  Tue 05:40 DL 11,36 km 1:04:34 5:41/km 75 % 83 % 45,39 87 200 spm 170 W 217 ms
23.03  Wed 08:00 1,00 km 40:00 1,5 km/h 15
24.03  Thu 06:30 1,00 km 40:00 1,5 km/h 15
07:22 DL 10,91 km 58:22 5:21/km 79 % 90 % 44,62 100 202 spm 182 W 220 ms
25.03  Fri 10:38 DL 21,10 km 1:43:10 4:53/km 84 % 90 % 45,91 212 204 spm 204 W 214 ms
26.03  Sat 08:01 DL 11,73 km 1:06:26 5:40/km 73 % 81 % 47,01 83 202 spm 170 W 229 ms
27.03  Sun 14:28 DL 34,10 km 3:08:12 5:31/km 77 % 90 % 45,01 288 200 spm 175 W 226 ms
28.03  Mon
29.03  Tue 06:05 DL 13,73 km 1:10:31 5:08/km 81 % 90 % 45,31 133 204 spm 191 W 224 ms
30.03  Wed 08:00 1,00 km 45:00 1,3 km/h 17
18:51 DL 9,87 km 57:38 5:50/km 76 % 90 % 42,89 81 196 spm 164 W 230 ms
31.03  Thu 18:06 DL 18,01 km 1:29:48 4:59/km 83 % 93 % 45,62 184 202 spm 199 W 216 ms
01.04  Fri 19:23 DL 14,47 km 1:23:27 5:46/km 74 % 80 % 45,14 108 194 spm 166 W 233 ms
02.04  Sat
03.04  Sun 10:50 DL 35,09 km 3:11:11 5:27/km 79 % 92 % 43,85 326 202 spm 178 W 224 ms
04.04  Mon
05.04  Tue 06:47 DL 9,79 km 53:04 5:25/km 74 % 83 % 48,65 69 202 spm 179 W 214 ms
06.04  Wed 10:50 DL 20,61 km 1:41:24 4:55/km 93 % 112 % 38,88 317 204 spm 202 W 216 ms
07.04  Thu
08.04  Fri 19:26 DL 9,69 km 53:54 5:34/km 74 % 89 % 46,80 72 198 spm 173 W 230 ms
09.04  Sat
10.04  Sun 08:51 DL 21,11 km 1:51:01 5:16/km 80 % 92 % 44,72 202 202 spm 186 W 224 ms
11.04  Mon 18:09 DL 5,56 km 28:49 5:11/km 78 % 87 % 47,28 47 202 spm 190 W 217 ms
12.04  Tue 07:39 DL 4,06 km 50:20 12:24/km 65 132 spm 67 W
13.04  Wed 16:50 DL 6,08 km 31:35 5:12/km 81 % 92 % 45,16 57 202 spm 190 W 217 ms
14.04  Thu 20:00 DL 3,54 km 37:51 10:42/km 49 134 spm 79 W
15.04  Fri 08:37 DL 8,07 km 43:30 5:23/km 76 % 82 % 46,76 62 204 spm 180 W 211 ms
16.04  Sat
17.04  Sun 07:30 DL 3,11 km 18:02 5:48/km 73 % 76 % 45,60 22 196 spm 164 W 219 ms
18.04  Mon 05:43 DL 1,42 km 8:25 5:56/km 11 194 spm 158 W
09:57 DL 0:08 43 % 44 % 0 114 spm 16 W 506 ms
16:50 WK 42,20 km 3:32:13 5:02/km 84 % 92 % 42,66 541 206 spm 208 ms
19.04  Tue
20.04  Wed
21.04  Thu
22.04  Fri
23.04  Sat
24.04  Sun 12:50 DL 11,26 km 1:00:40 5:23/km 82 % 89 % 42,31 114 196 spm 180 W 230 ms
25.04  Mon
26.04  Tue
27.04  Wed
28.04  Thu
29.04  Fri 15:00 1:00:00 22
16:15 1,00 km 1:45:00 0,6 km/h 39
18:07 DL 11,14 km 58:44 5:16/km 85 % 92 % 41,09 125 200 spm 186 W 223 ms
30.04  Sat
01.05  Sun 13:31 DL 11,25 km 59:59 5:20/km 85 % 98 % 40,53 131 198 spm 183 W 216 ms
02.05  Mon
03.05  Tue 12:00 1:00:00 22
04.05  Wed 08:00 1,00 km 35:00 1,7 km/h 13
18:22 DL 9,83 km 55:10 5:37/km 82 % 94 % 40,61 106 196 spm 174 W 229 ms
05.05  Thu
06.05  Fri 17:51 DL 2,36 km 12:36 5:20/km 16 196 spm 182 W
18:04 DL 0,41 km 2:12 5:22/km 2 194 spm 179 W
18:21 DL 2,42 km 11:00 4:33/km 14 212 spm 224 W
18:41 DL 2,74 km 14:22 5:15/km 18 200 spm 188 W
07.05  Sat
08.05  Sun 17:25 DL 20,03 km 1:53:18 5:39/km 81 % 92 % 40,84 204 196 spm 170 W 226 ms
09.05  Mon
10.05  Tue
11.05  Wed 19:29 DL 9,82 km 55:47 5:41/km 80 % 87 % 41,23 96 196 spm 169 W 231 ms
12.05  Thu
13.05  Fri 17:00 2,00 km 1:00:00 2,0 km/h 22
18:04 DL 9,99 km 53:35 5:22/km 83 % 90 % 41,68 105 198 spm 181 W 218 ms
14.05  Sat
15.05  Sun 09:17 6,14 km 21:28 17,2 km/h 75 % 84 % 28 31 W
10:01 DL 14,46 km 1:14:06 5:07/km 90 % 94 % 39,59 188 204 spm 193 W 210 ms
11:48 6,13 km 19:45 18,6 km/h 66 % 75 % 18 30 W
16.05  Mon
17.05  Tue 16:00 15:00 5
16:18 DL 8,05 km 42:59 5:20/km 77 % 87 % 46,42 67 200 spm 182 W 226 ms
18.05  Wed 08:00 1,00 km 45:00 1,3 km/h 17
17:08 DL 11,24 km 1:05:15 5:48/km 78 % 91 % 41,37 105 196 spm 166 W 228 ms
19.05  Thu
20.05  Fri 09:05 DL 1,88 km 11:27 6:05/km 15 196 spm 181 W
21.05  Sat 06:54 DL 2,45 km 15:02 6:08/km 74 % 79 % 40,98 20 194 spm 151 W 234 ms
07:33 DL 20,90 km 1:47:51 5:10/km 85 % 92 % 42,18 236 202 spm 188 W 213 ms
22.05  Sun
23.05  Mon
24.05  Tue
25.05  Wed 17:06 DL 9,85 km 53:49 5:28/km 83 % 91 % 40,51 108 194 spm 178 W 229 ms
26.05  Thu
27.05  Fri 16:45 1,00 km 1:15:00 0,8 km/h 28
18:06 DL 11,11 km 1:00:03 5:24/km 78 200 spm 180 W
28.05  Sat
29.05  Sun 17:13 DL 17,73 km 1:39:52 5:38/km 81 % 95 % 41,22 180 194 spm 173 W 231 ms
30.05  Mon
31.05  Tue
01.06  Wed 08:00 45:00 17
18:06 DL 9,72 km 56:59 5:52/km 79 % 101 % 40,27 95 192 spm 163 W 232 ms
02.06  Thu 07:21 DL 9,25 km 51:12 5:32/km 81 % 95 % 41,23 95 198 spm 176 W 232 ms
03.06  Fri 05:39 DL 11,24 km 1:04:51 5:46/km 78 % 85 % 41,90 101 196 spm 166 W 229 ms
16:00 2,00 km 2:00:00 1,0 km/h 45
04.06  Sat
05.06  Sun 08:15 42,21 km 1:58:57 21,3 km/h 72 % 87 % 146 46 W
17:48 DL 12,01 km 1:04:24 5:22/km 86 % 95 % 39,49 146 196 spm 182 W 225 ms
06.06  Mon 05:35 DL 9,85 km 56:40 5:45/km 79 % 85 % 41,23 93 196 spm 166 W 236 ms
07.06  Tue 08:00 1,00 km 35:00 1,7 km/h 13
08.06  Wed 06:27 DL 5,93 km 33:56 5:43/km 44 200 spm 168 W
19:49 DL 8,37 km 48:20 5:46/km 80 % 89 % 40,23 84 200 spm 166 W 223 ms
09.06  Thu 06:59 DL 8,09 km 42:41 5:17/km 79 % 93 % 45,38 74 202 spm 185 W 218 ms
10.06  Fri 05:34 DL 9,87 km 55:57 5:40/km 78 % 85 % 42,42 89 200 spm 170 W 219 ms
21:44 1,50 km 2:00:00 0,8 km/h 45
11.06  Sat
12.06  Sun 09:11 6,42 km 22:33 17,1 km/h 63 % 78 % 17 50 W
10:01 DL 14,54 km 1:13:43 5:04/km 91 % 96 % 39,01 202 204 spm 196 W 206 ms
11:41 6,37 km 25:01 15,3 km/h 67 % 78 % 23 22 W
13.06  Mon
14.06  Tue 04:36 DL 10,93 km 1:01:08 5:36/km 80 % 90 % 42,15 105 198 spm 172 W 222 ms
15.06  Wed 06:44 DL 12,15 km 1:10:11 5:47/km 81 % 91 % 40,54 129 200 spm 170 W 231 ms
16.06  Thu 06:49 DL 15,22 km 1:18:05 5:08/km 79 % 90 % 47,01 135 204 spm 193 W 220 ms
17.06  Fri 18:28 DL 0,98 km 6:35 6:43/km 77 % 88 % 34,91 10 196 spm 137 W 224 ms
18:35 19,35 km 1:19:16 14,6 km/h 87 % 92 % 181 102 rpm 18 W 212 ms
18.06  Sat
19.06  Sun 10:15 DL 10,04 km 58:43 5:51/km 78 % 82 % 41,16 91 198 spm 163 W 226 ms
11:16 DL 0,68 km 3:40 5:24/km 77 % 81 % 46,54 5 202 spm 181 W 224 ms
20.06  Mon
21.06  Tue 06:59 DL 9,63 km 48:42 5:03/km 80 % 93 % 46,95 90 204 spm 198 W 219 ms
22.06  Wed 08:00 1,00 km 45:00 1,3 km/h 17
19:44 DL 9,87 km 59:37 6:02/km 77 % 87 % 39,98 90 196 spm 157 W 229 ms
23.06  Thu 07:00 1,00 km 25:00 2,4 km/h 9
07:23 DL 8,29 km 47:16 5:42/km 78 % 82 % 42,42 74 200 spm 168 W 231 ms
24.06  Fri 18:58 DL 9,84 km 58:02 5:54/km 79 % 103 % 39,62 101 196 spm 161 W 227 ms
25.06  Sat 17:45 7:30:00 170
26.06  Sun 18:55 DL 10,00 km 53:49 5:23/km 91 % 108 % 36,10 155 198 spm 182 W 230 ms
27.06  Mon
28.06  Tue 05:40 DL 15,61 km 1:34:58 6:05/km 78 % 108 % 39,04 158 196 spm 156 W 224 ms
29.06  Wed 18:18 DL 10,56 km 59:58 5:41/km 77 % 94 % 43,07 97 196 spm 171 W 235 ms
30.06  Thu
01.07  Fri 06:03 DL 9,33 km 52:29 5:38/km 87 % 112 % 36,50 137 200 spm 171 W 229 ms
02.07  Sat 08:28 DL 2,50 km 15:02 6:01/km 77 % 81 % 40,68 22 196 spm 160 W 228 ms
03.07  Sun 09:19 DL 1,81 km 11:12 6:11/km 14 196 spm 154 W
19:02 DL 2,47 km 14:18 5:47/km 73 % 78 % 45,44 18 198 spm 166 W 229 ms
19:29 WK 10,00 km 46:17 4:38/km 92 % 95 % 41,31 158 208 spm 207 ms
20:32 DL 2,96 km 18:14 6:10/km 74 % 81 % 41,33 24 200 spm 153 W 229 ms
04.07  Mon 09:06 DL 10,92 km 1:04:27 5:54/km 74 % 81 % 43,52 86 200 spm 163 W 222 ms
05.07  Tue 05:30 DL 15,37 km 1:32:36 6:01/km 74 % 83 % 42,62 122 196 spm 158 W 229 ms
06.07  Wed 07:45 1,50 km 45:00 2,0 km/h 17
17:54 DL 9,68 km 57:37 5:57/km 78 % 107 % 40,27 95 198 spm 160 W 227 ms
07.07  Thu 05:31 DL 15,32 km 1:32:47 6:03/km 76 % 83 % 41,16 130 200 spm 156 W 213 ms
08.07  Fri 16:15 1,00 km 1:45:00 0,6 km/h 39
18:04 DL 5,63 km 30:37 5:26/km 78 % 89 % 45,02 48 198 spm 179 W 223 ms
09.07  Sat
10.07  Sun 13:50 DL 26,04 km 2:33:35 5:54/km 81 % 92 % 38,35 286 196 spm 162 W 229 ms
11.07  Mon 05:33 DL 9,05 km 54:25 6:01/km 72 % 81 % 44,36 64 196 spm 156 W 235 ms
12.07  Tue 06:07 DL 12,50 km 1:09:09 5:32/km 80 % 91 % 42,49 122 200 spm 175 W 229 ms
13.07  Wed 08:00 35:00 13
17:51 DL 9,71 km 53:38 5:31/km 79 % 91 % 42,89 91 196 spm 174 W 224 ms
14.07  Thu 05:42 DL 18,16 km 1:42:48 5:40/km 77 % 89 % 44,11 156 202 spm 170 W 228 ms
15.07  Fri 05:30 DL 18,12 km 1:49:14 6:02/km 75 % 92 % 41,76 152 198 spm 157 W 225 ms
16:30 1,00 km 1:45:00 0,6 km/h 39
16.07  Sat
17.07  Sun 10:02 DL 21,55 km 2:00:36 5:36/km 80 % 92 % 41,61 222 198 spm 174 W 225 ms
18.07  Mon 05:43 DL 9,82 km 1:00:01 6:07/km 72 % 80 % 43,22 71 194 spm 154 W 237 ms
19.07  Tue 06:22 DL 2,69 km 16:33 6:09/km 70 % 77 % 44,73 18 196 spm 155 W 233 ms
06:56 DL 10,01 km 49:41 4:58/km 87 % 93 % 43,06 112 208 spm 200 W 208 ms
07:47 DL 0,51 km 2:55 5:43/km 75 % 79 % 38,70 3 198 spm 121 W 228 ms
20.07  Wed 18:46 DL 14,13 km 1:35:34 6:46/km 125 176 spm 139 W
21.07  Thu 05:28 DL 15,40 km 1:29:08 5:47/km 76 % 85 % 42,89 128 198 spm 165 W 225 ms
22.07  Fri 18:04 DL 11,11 km 1:00:54 5:29/km 81 % 89 % 41,72 112 200 spm 177 W 214 ms
21:55 1:15:00 28
23.07  Sat
24.07  Sun 09:09 DL 30,51 km 3:01:26 5:57/km 77 % 85 % 40,69 278 196 spm 160 W 230 ms
25.07  Mon 05:31 DL 9,82 km 59:58 6:06/km 73 % 93 % 42,43 76 196 spm 155 W 233 ms
26.07  Tue 15:48 DL 2,70 km 14:24 5:20/km 75 % 84 % 48,32 20 196 spm 182 W 229 ms
16:06 DL 0,41 km 1:38 3:59/km 82 % 89 % 61,12 3 218 spm 260 W 178 ms
16:12 DL 0,40 km 1:33 3:53/km 82 % 89 % 62,85 3 222 spm 274 W 171 ms
16:19 DL 0,40 km 1:33 3:53/km 83 % 89 % 63,04 3 228 spm 282 W 169 ms
16:27 DL 0,41 km 1:35 3:52/km 82 % 89 % 63,71 3 226 spm 272 W 171 ms
16:35 DL 0,41 km 1:34 3:49/km 81 % 88 % 65,15 2 228 spm 275 W 167 ms
16:45 DL 0,40 km 1:36 4:00/km 80 % 86 % 63,11 2 224 spm 264 W 171 ms
16:55 DL 0,41 km 1:36 3:54/km 80 % 87 % 66,05 2 226 spm 262 W 170 ms
17:05 DL 0,41 km 1:40 4:04/km 79 % 86 % 64,38 2 222 spm 252 W 182 ms
17:07 DL 1,40 km 7:36 5:26/km 73 % 75 % 49,46 9 196 spm 179 W 231 ms
27.07  Wed 08:00 1,00 km 45:00 1,3 km/h 17
17:20 DL 14,14 km 1:23:33 5:55/km 76 % 81 % 41,76 120 194 spm 161 W 230 ms
28.07  Thu 07:05 DL 15,51 km 1:15:47 4:53/km 79 % 89 % 50,41 127 206 spm 204 W 215 ms
29.07  Fri 05:27 DL 9,85 km 1:01:27 6:14/km 72 % 79 % 42,14 73 196 spm 151 W 237 ms
16:35 1:25:00 32
18:08 DL 8,28 km 45:26 5:29/km 79 % 85 % 43,65 74 200 spm 176 W 224 ms
30.07  Sat
31.07  Sun 09:00 DL 30,09 km 3:04:45 6:08/km 76 % 87 % 40,37 265 196 spm 154 W 232 ms
01.08  Mon
02.08  Tue 05:47 DL 9,89 km 58:31 5:55/km 75 % 88 % 42,93 81 200 spm 161 W 230 ms
03.08  Wed
04.08  Thu
05.08  Fri
06.08  Sat
07.08  Sun 17:04 35,60 km 2:43:44 13,0 km/h 117 17 W
20:28 2,46 km 10:29 14,1 km/h 7 25 W
08.08  Mon 05:56 DL 9,84 km 58:02 5:54/km 79 % 89 % 40,01 95 196 spm 162 W 235 ms
09.08  Tue 06:48 DL 13,23 km 1:03:45 4:49/km 84 % 93 % 46,68 134 202 spm 207 W 226 ms
10.08  Wed 16:55 DL 9,86 km 55:05 5:35/km 78 % 86 % 43,20 88 196 spm 173 W 228 ms
11.08  Thu 07:15 DL 14,59 km 1:17:14 5:18/km 74 % 92 % 49,62 108 202 spm 185 W 226 ms
12.08  Fri 05:36 DL 18,10 km 1:45:32 5:50/km 79 % 90 % 40,38 175 198 spm 164 W 232 ms
16:45 1:15:00 28
13.08  Sat
14.08  Sun 14:35 DL 35,11 km 3:27:35 5:55/km 78 % 92 % 40,36 332 196 spm 161 W 221 ms
15.08  Mon 05:40 DL 9,88 km 1:01:08 6:11/km 73 % 79 % 42,23 74 194 spm 152 W 243 ms
16.08  Tue 06:22 DL 2,70 km 16:52 6:15/km 74 % 81 % 40,71 22 190 spm 152 W 240 ms
06:42 DL 10,01 km 50:06 5:00/km 89 % 93 % 40,65 126 204 spm 197 W 213 ms
07:33 DL 1,86 km 11:13 6:02/km 80 % 83 % 38,31 19 196 spm 158 W 233 ms
17.08  Wed 18:04 DL 14,13 km 1:21:09 5:45/km 106 200 spm 167 W
18.08  Thu 06:53 DL 16,01 km 1:20:39 5:02/km 83 % 94 % 45,06 163 202 spm 197 W 226 ms
19.08  Fri 05:28 DL 15,43 km 1:29:25 5:48/km 78 % 84 % 41,29 142 196 spm 165 W 228 ms
16:45 1:15:00 28
20.08  Sat
21.08  Sun 15:00 DL 15,27 km 1:34:09 6:10/km 77 % 88 % 39,29 141 194 spm 153 W 238 ms
22.08  Mon
23.08  Tue 06:51 DL 14,01 km 1:10:35 5:02/km 82 % 94 % 45,87 139 204 spm 197 W 217 ms
24.08  Wed 19:07 DL 16,01 km 1:34:56 5:56/km 84 % 109 % 36,29 206 196 spm 164 W 223 ms
25.08  Thu 10:37 DL 2,63 km 15:41 5:58/km 75 % 84 % 42,08 22 196 spm 160 W 227 ms
10:54 DL 15,01 km 1:19:50 5:19/km 89 % 98 % 37,72 200 202 spm 184 W 207 ms
12:20 DL 0,76 km 4:35 6:02/km 83 % 89 % 36,01 9 198 spm 156 W 222 ms
26.08  Fri 05:27 DL 11,42 km 1:11:39 6:16/km 81 % 100 % 35,70 130 192 spm 150 W 239 ms
16:45 1:15:00 28
18:02 DL 11,06 km 1:00:01 5:26/km 83 % 91 % 40,70 121 198 spm 179 W 221 ms
27.08  Sat 16:43 0,14 km 12:58 0,6 km/h 4 6 rpm
28.08  Sun 18:10 DL 30,07 km 2:54:21 5:48/km 81 % 90 % 39,31 311 196 spm 164 W 224 ms
29.08  Mon
30.08  Tue 05:42 DL 9,79 km 54:26 5:34/km 79 % 87 % 42,60 90 196 spm 173 W 222 ms
31.08  Wed 17:45 DL 1,40 km 8:08 5:49/km 78 % 82 % 41,37 12 194 spm 164 W 221 ms
18:00 DL 21,59 km 1:52:03 5:11/km 89 % 92 % 39,22 277 200 spm 190 W 210 ms
01.09  Thu
02.09  Fri 12:10 DL 9,21 km 51:40 5:37/km 81 % 90 % 41,34 94 194 spm 173 W 223 ms
03.09  Sat
04.09  Sun 09:22 6,48 km 24:34 15,8 km/h 67 % 79 % 22 26 W
10:01 DL 14,58 km 1:22:35 5:40/km 85 % 94 % 38,03 176 202 spm 171 W 203 ms
11:50 6,13 km 21:48 16,9 km/h 63 % 76 % 17 22 W
05.09  Mon 05:30 DL 9,20 km 55:21 6:01/km 74 % 86 % 42,98 72 196 spm 158 W 232 ms
06.09  Tue 08:38 DL 10,00 km 54:17 5:26/km 75 % 89 % 47,21 76 200 spm 179 W 211 ms
