No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | max. HR | VO2max | VO2max | TRIMP | Cadence | Power | Splits | FP | Power | HR | |||||
01.01 Tue | DL | 13,13 km | 1:21:11 | 6:11/km | 26 m | 84 % | 92 % | 38,27 | 175 | 194 spm | ||||||||||
02.01 Wed | DL | 10,01 km | 1:00:35 | 6:03/km | 59 m | 82 % | 95 % | 40,63 | 123 | 190 spm | ||||||||||
03.01 Thu | 5,99 km | 1:18:49 | 13:09/km | 9 m | 65 % | 99 % | 74 | 126 spm | ||||||||||||
04.01 Fri | 5,05 km | 1:03:52 | 12:39/km | 9 m | 58 % | 85 % | 37 | 134 spm | ||||||||||||
DL | 13,39 km | 1:19:34 | 5:57/km | 72 m | 83 % | 95 % | 40,76 | 164 | 192 spm | |||||||||||
05.01 Sat | 5,55 km | 1:16:37 | 13:48/km | 4 m | 60 % | 80 % | 49 | 130 spm | ||||||||||||
2,48 km | 34:24 | 13:52/km | 4 m | 59 % | 72 % | 19 | 126 spm | |||||||||||||
4,85 km | 1:04:04 | 13:13/km | 9 m | 61 % | 78 % | 45 | 126 spm | |||||||||||||
06.01 Sun | DL | 18,00 km | 1:49:14 | 6:04/km | 107 m | 85 % | 95 % | 38,25 | 248 | 196 spm | ||||||||||
07.01 Mon | 4,53 km | 1:00:01 | 13:15/km | 13 m | 51 % | 67 % | 21 | 128 spm | ||||||||||||
08.01 Tue | LB | 5,76 km | 31:01 | 5:23/km | 82 % | 94 % | 47,05 | 60 | 194 spm | |||||||||||
5,32 km | 1:07:18 | 12:39/km | 9 m | 53 % | 77 % | 28 | 130 spm | |||||||||||||
09.01 Wed | DL | 11,11 km | 1:07:11 | 6:03/km | 65 m | 78 % | 91 % | 43,48 | 109 | 192 spm | ||||||||||
10.01 Thu | 5,11 km | 1:05:17 | 12:47/km | 9 m | 60 % | 80 % | 41 | 128 spm | ||||||||||||
11.01 Fri | DL | 9,39 km | 53:33 | 5:42/km | 29 m | 83 % | 96 % | 42,78 | 113 | 196 spm | ||||||||||
12.01 Sat | 6,66 km | 1:18:01 | 11:43/km | 11 m | 52 % | 80 % | 30 | 132 spm | ||||||||||||
3,66 km | 47:00 | 12:50/km | 4 m | 56 % | 73 % | 23 | 128 spm | |||||||||||||
4,44 km | 58:49 | 13:15/km | 8 m | 60 % | 91 % | 36 | 128 spm | |||||||||||||
13.01 Sun | DL | 19,10 km | 1:52:33 | 5:54/km | 58 m | 84 % | 94 % | 40,68 | 236 | 194 spm | ||||||||||
14.01 Mon | 4,61 km | 55:55 | 12:08/km | 9 m | 64 % | 89 % | 47 | 134 spm | ||||||||||||
15.01 Tue | LB | 5,29 km | 30:01 | 5:40/km | 77 % | 83 % | 47,59 | 46 | 194 spm | |||||||||||
3,68 km | 50:37 | 4,4 km/h | 4 m | 64 % | 79 % | 40 | 62 rpm | |||||||||||||
16.01 Wed | 3,15 km | 1:00:11 | 19:06/km | 95 m | 62 % | 85 % | 44 | 124 spm | ||||||||||||
17.01 Thu | 5,63 km | 1:12:12 | 12:49/km | 9 m | 55 % | 77 % | 33 | 128 spm | ||||||||||||
18.01 Fri | DL | 16,16 km | 1:34:26 | 5:51/km | 43 m | 85 % | 95 % | 39,92 | 214 | 196 spm | ||||||||||
19.01 Sat | 4,83 km | 1:02:03 | 12:51/km | 8 m | 51 % | 73 % | 22 | 132 spm | ||||||||||||
3,33 km | 45:09 | 13:34/km | 54 % | 62 % | 18 | 128 spm | ||||||||||||||
6,66 km | 1:24:31 | 12:41/km | 9 m | 60 % | 81 % | 53 | 130 spm | |||||||||||||
20.01 Sun | DL | 21,10 km | 2:11:15 | 6:13/km | 70 m | 82 % | 95 % | 39,53 | 255 | 196 spm | ||||||||||
21.01 Mon | 5,55 km | 1:10:21 | 12:41/km | 9 m | 65 % | 90 % | 62 | 130 spm | ||||||||||||
22.01 Tue | LB | 6,84 km | 36:37 | 5:21/km | 81 % | 91 % | 48,30 | 67 | 196 spm | |||||||||||
7,18 km | 1:30:00 | 12:32/km | 16 m | 67 % | 131 % | 110 | 132 spm | |||||||||||||
23.01 Wed | DL | 9,70 km | 56:55 | 5:52/km | 87 m | 81 % | 92 % | 43,61 | 102 | 194 spm | ||||||||||
24.01 Thu | 4,81 km | 1:02:03 | 12:54/km | 9 m | 75 % | 97 % | 89 | 132 spm | ||||||||||||
25.01 Fri | DL | 21,57 km | 2:14:08 | 6:13/km | 66 m | 78 % | 105 % | 42,25 | 219 | 192 spm | ||||||||||
26.01 Sat | 4,44 km | 55:55 | 12:36/km | 4 m | 76 % | 91 % | 86 | 140 spm | ||||||||||||
2,99 km | 39:09 | 13:06/km | 53 % | 70 % | 16 | 132 spm | ||||||||||||||
6,96 km | 1:24:14 | 12:06/km | 4 m | 54 % | 76 % | 39 | 134 spm | |||||||||||||
27.01 Sun | DL | 6,06 km | 35:00 | 5:47/km | 13 m | 81 % | 95 % | 44,08 | 64 | 194 spm | ||||||||||
2,02 km | 17:51 | 8:50/km | 20 m | 62 % | 81 % | 12 | 154 spm | |||||||||||||
DL | 14,54 km | 1:27:27 | 6:01/km | 36 m | 83 % | 91 % | 40,34 | 176 | 194 spm | |||||||||||
28.01 Mon | 0,11 km | 15:00 | 136:22/km | 70 % | 85 % | 16 | 116 spm | |||||||||||||
5,23 km | 1:10:01 | 13:23/km | 12 m | 51 % | 65 % | 24 | 130 spm | |||||||||||||
29.01 Tue | LB | 5,19 km | 30:00 | 5:47/km | 77 % | 85 % | 46,96 | 45 | 198 spm | |||||||||||
5,60 km | 1:10:01 | 12:30/km | 4 m | 58 % | 79 % | 39 | 132 spm | |||||||||||||
30.01 Wed | DL | 12,97 km | 1:15:01 | 5:47/km | 88 m | 81 % | 96 % | 44,26 | 139 | 196 spm | ||||||||||
31.01 Thu | 6,14 km | 1:15:01 | 12:13/km | 9 m | 74 % | 98 % | 116 | 136 spm | ||||||||||||
01.02 Fri | 4,83 km | 1:00:00 | 12:25/km | 4 m | 59 % | 78 % | 37 | 136 spm | ||||||||||||
4,12 km | 50:00 | 12:08/km | 11 m | 63 % | 84 % | 40 | 134 spm | |||||||||||||
02.02 Sat | 7,16 km | 1:25:00 | 11:52/km | 12 m | 62 % | 83 % | 65 | 134 spm | ||||||||||||
3,64 km | 45:01 | 12:22/km | 8 m | 74 % | 94 % | 62 | 132 spm | |||||||||||||
4,68 km | 1:00:00 | 12:49/km | 9 m | 56 % | 70 % | 28 | 130 spm | |||||||||||||
03.02 Sun | DL | 22,00 km | 2:10:00 | 5:55/km | 53 m | 77 % | 90 % | 45,40 | 149 | 200 spm | ||||||||||
FS | 5,55 km | 32:01 | 5:46/km | 33 m | 81 % | 94 % | 43,94 | 61 | 194 spm | |||||||||||
04.02 Mon | 0,03 km | 20:01 | 0,1 km/h | 75 % | 87 % | 30 | 71 rpm | |||||||||||||
5,55 km | 1:13:21 | 13:13/km | 8 m | 58 % | 81 % | 47 | 130 spm | |||||||||||||
05.02 Tue | IT | 10,25 km | 1:00:00 | 5:51/km | 78 % | 95 % | 45,36 | 101 | 196 spm | |||||||||||
5,36 km | 1:11:11 | 13:17/km | 13 m | 54 % | 65 % | 66 | 120 spm | |||||||||||||
06.02 Wed | LB | 7,77 km | 45:00 | 5:47/km | 82 % | 96 % | 42,59 | 93 | 198 spm | |||||||||||
07.02 Thu | TDL | 8,37 km | 42:25 | 5:04/km | 18 m | 84 % | 97 % | 48,94 | 94 | 200 spm | ||||||||||
08.02 Fri | DL | 16,61 km | 1:44:13 | 6:16/km | 32 m | 76 % | 95 % | 42,95 | 164 | 190 spm | ||||||||||
09.02 Sat | 7,77 km | 1:38:26 | 12:40/km | 12 m | 62 % | 90 % | 78 | 130 spm | ||||||||||||
5,00 km | 1:13:13 | 14:39/km | 12 m | 68 % | 82 % | 74 | 122 spm | |||||||||||||
10.02 Sun | LL | 26,37 km | 2:39:03 | 6:02/km | 70 m | 72 % | 91 % | 48,69 | 207 | 194 spm | ||||||||||
11.02 Mon | 0,01 km | 20:00 | 0,0 km/h | 84 % | 92 % | 43 | 63 rpm | |||||||||||||
5,17 km | 1:08:02 | 13:10/km | 4 m | 65 % | 82 % | 63 | 128 spm | |||||||||||||
12.02 Tue | IT | 10,06 km | 55:31 | 5:31/km | 80 % | 96 % | 46,97 | 108 | 202 spm | |||||||||||
4,70 km | 1:02:03 | 13:12/km | 9 m | 70 % | 90 % | 71 | 128 spm | |||||||||||||
13.02 Wed | LB | 7,81 km | 45:00 | 5:46/km | 74 % | 82 % | 49,91 | 62 | 198 spm | |||||||||||
DL | 12,21 km | 1:14:00 | 6:04/km | 74 m | 75 % | 86 % | 46,35 | 107 | 194 spm | |||||||||||
14.02 Thu | LB | 5,55 km | 32:50 | 5:55/km | 76 % | 80 % | 46,51 | 49 | 194 spm | |||||||||||
5,03 km | 1:05:42 | 13:04/km | 4 m | 67 % | 78 % | 64 | 126 spm | |||||||||||||
15.02 Fri | DL | 21,10 km | 2:15:29 | 6:25/km | 68 m | 71 % | 82 % | 45,98 | 165 | 192 spm | ||||||||||
16.02 Sat | 4,08 km | 1:01:02 | 14:58/km | 4 m | 49 % | 72 % | 21 | 128 spm | ||||||||||||
2,58 km | 32:33 | 12:37/km | 51 % | 61 % | 12 | 132 spm | ||||||||||||||
5,55 km | 1:18:22 | 14:07/km | 4 m | 56 % | 75 % | 42 | 128 spm | |||||||||||||
DL | 5,55 km | 34:22 | 6:12/km | 37 m | 74 % | 89 % | 45,60 | 49 | 190 spm | |||||||||||
17.02 Sun | LL | 28,06 km | 2:49:02 | 6:01/km | 104 m | 76 % | 94 % | 45,26 | 264 | 196 spm | ||||||||||
4,56 km | 59:05 | 12:57/km | 11 m | 69 % | 87 % | 72 | 138 spm | |||||||||||||
18.02 Mon | LB | 5,14 km | 30:00 | 5:50/km | 75 % | 82 % | 47,74 | 45 | 194 spm | |||||||||||
5,70 km | 1:15:55 | 13:19/km | 8 m | 68 % | 132 % | 103 | 128 spm | |||||||||||||
19.02 Tue | IT | 10,94 km | 58:40 | 5:22/km | 80 % | 97 % | 48,65 | 116 | 202 spm | |||||||||||
5,55 km | 1:18:51 | 14:12/km | 8 m | 55 % | 73 % | 41 | 126 spm | |||||||||||||
20.02 Wed | LB | 13,99 km | 1:23:46 | 5:59/km | 72 % | 79 % | 48,97 | 106 | 194 spm | |||||||||||
21.02 Thu | DL | 9,16 km | 57:36 | 6:17/km | 16 m | 72 % | 81 % | 46,64 | 71 | 194 spm | ||||||||||
6,66 km | 1:32:00 | 13:49/km | 4 m | 59 % | 79 % | 64 | 126 spm | |||||||||||||
2,22 km | 34:01 | 15:19/km | 4 m | 73 % | 84 % | 45 | 128 spm | |||||||||||||
5,99 km | 1:29:01 | 14:52/km | 8 m | 48 % | 69 % | 28 | 126 spm | |||||||||||||
22.02 Fri | DL | 19,17 km | 1:58:09 | 6:10/km | 104 m | 72 % | 83 % | 48,02 | 151 | 196 spm | ||||||||||
23.02 Sat | DL | 7,32 km | 44:19 | 6:03/km | 27 m | 76 % | 86 % | 45,41 | 68 | 196 spm | ||||||||||
24.02 Sun | DL | 26,62 km | 2:34:34 | 5:48/km | 77 % | 95 % | 46,70 | 280 | 198 spm | |||||||||||
25.02 Mon | 3,27 km | 1:16:14 | 2,6 km/h | 77 m | 48 % | 68 % | 23 | 60 rpm | ||||||||||||
26.02 Tue | IT | 11,76 km | 1:01:01 | 5:11/km | 85 % | 99 % | 46,53 | 147 | 204 spm | |||||||||||
3,10 km | 55:56 | 18:03/km | 9 m | 60 % | 80 % | 39 | 114 spm | |||||||||||||
27.02 Wed | ||||||||||||||||||||
28.02 Thu | LB | 5,32 km | 30:01 | 5:39/km | 77 % | 89 % | 47,92 | 50 | 202 spm | |||||||||||
01.03 Fri | DL | 12,91 km | 1:14:23 | 5:46/km | 38 m | 76 % | 91 % | 48,22 | 117 | 194 spm | ||||||||||
02.03 Sat | ||||||||||||||||||||
03.03 Sun | DL | 17,99 km | 1:45:37 | 5:52/km | 15 m | 81 % | 88 % | 43,14 | 200 | 202 spm | ||||||||||
04.03 Mon | LB | 10,72 km | 1:01:21 | 5:43/km | 77 % | 89 % | 47,54 | 99 | 196 spm | |||||||||||
05.03 Tue | TDL | 12,01 km | 1:02:49 | 5:14/km | 86 % | 98 % | 45,20 | 155 | 200 spm | |||||||||||
4,57 km | 59:58 | 13:07/km | 21 m | 72 % | 131 % | 91 | 134 spm | |||||||||||||
06.03 Wed | LB | 5,22 km | 30:00 | 5:45/km | 75 % | 84 % | 48,66 | 45 | 194 spm | |||||||||||
07.03 Thu | LB | 7,77 km | 43:21 | 5:35/km | 81 % | 94 % | 45,90 | 84 | 198 spm | |||||||||||
08.03 Fri | DL | 21,06 km | 1:59:55 | 5:42/km | 22 m | 80 % | 88 % | 45,24 | 224 | 198 spm | ||||||||||
09.03 Sat | DL | 5,55 km | 32:26 | 5:51/km | 33 m | 81 % | 91 % | 43,23 | 63 | 190 spm | ||||||||||
10.03 Sun | DL | 9,06 km | 58:50 | 6:30/km | 36 m | 71 % | 85 % | 45,38 | 72 | 192 spm | ||||||||||
11.03 Mon | ||||||||||||||||||||
12.03 Tue | TDL | 10,48 km | 59:25 | 5:40/km | 32 m | 80 % | 98 % | 45,60 | 118 | 196 spm | ||||||||||
13.03 Wed | DL | 9,18 km | 56:36 | 6:10/km | 19 m | 74 % | 85 % | 45,59 | 79 | 194 spm | ||||||||||
14.03 Thu | ||||||||||||||||||||
15.03 Fri | ||||||||||||||||||||
16.03 Sat | ||||||||||||||||||||
17.03 Sun | DL | 21,11 km | 2:04:22 | 5:53/km | 25 m | 80 % | 92 % | 43,39 | 232 | 194 spm | ||||||||||
18.03 Mon | ||||||||||||||||||||
19.03 Tue | TDL | 10,51 km | 55:55 | 5:19/km | 83 % | 99 % | 46,86 | 126 | 200 spm | |||||||||||
20.03 Wed | DL | 9,13 km | 56:12 | 6:09/km | 18 m | 74 % | 86 % | 46,11 | 78 | 192 spm | ||||||||||
21.03 Thu | ||||||||||||||||||||
22.03 Fri | DL | 13,95 km | 1:23:11 | 5:58/km | 22 m | 77 % | 88 % | 45,28 | 132 | 192 spm | ||||||||||
23.03 Sat | ||||||||||||||||||||
24.03 Sun | WA | 3,33 km | 20:51 | 6:16/km | 2 m | 73 % | 83 % | 45,54 | 28 | 188 spm | ||||||||||
IT | 12,52 km | 1:05:46 | 5:15/km | 88 % | 96 % | 43,69 | 174 | 200 spm | ||||||||||||
WA | 1,11 km | 7:25 | 6:41/km | 74 % | 78 % | 41,52 | 10 | 188 spm | ||||||||||||
25.03 Mon | 1,93 km | 22:23 | 11:36/km | 29 m | 62 % | 77 % | 17 | 140 spm | ||||||||||||
DL | 9,92 km | 1:00:12 | 6:04/km | 108 m | 75 % | 91 % | 46,61 | 90 | 190 spm | |||||||||||
26.03 Tue | 5,32 km | 1:13:35 | 13:50/km | 107 m | 53 % | 75 % | 34 | 126 spm | ||||||||||||
27.03 Wed | ||||||||||||||||||||
28.03 Thu | ||||||||||||||||||||
29.03 Fri | DL | 13,50 km | 1:23:47 | 6:12/km | 33 m | 74 % | 85 % | 45,68 | 117 | 190 spm | ||||||||||
30.03 Sat | ||||||||||||||||||||
31.03 Sun | ||||||||||||||||||||
01.04 Mon | DL | 9,17 km | 56:19 | 6:08/km | 16 m | 71 % | 83 % | 48,47 | 69 | 190 spm | ||||||||||
02.04 Tue | IT | 10,20 km | 58:08 | 5:42/km | 81 % | 97 % | 44,71 | 116 | 198 spm | |||||||||||
03.04 Wed | ||||||||||||||||||||
04.04 Thu | LB | 4,99 km | 31:05 | 6:14/km | 74 % | 84 % | 44,90 | 44 | 194 spm | |||||||||||
05.04 Fri | ||||||||||||||||||||
06.04 Sat | ||||||||||||||||||||
07.04 Sun | WA | 3,00 km | 16:59 | 5:40/km | 2 m | 78 % | 88 % | 46,83 | 29 | 198 spm | ||||||||||
WK | 10,00 km | 46:50 | 4:41/km | 30 m | 95 % | 98 % | 44,66 | 157 | 208 spm | |||||||||||
6,31 km | 1:08:17 | 10:49/km | 18 m | 55 % | 101 % | 36 | 140 spm | |||||||||||||
08.04 Mon | 37,33 km | 4:03:41 | 9,2 km/h | 449 m | 63 % | 83 % | 208 | 63 W | ||||||||||||
09.04 Tue | RG | 9,45 km | 57:47 | 6:07/km | 20 m | 73 % | 83 % | 46,95 | 78 | 190 spm | ||||||||||
3:50:36 | 54 % | 77 % | 115 | |||||||||||||||||
10.04 Wed | DL | 5,08 km | 30:01 | 5:55/km | 75 % | 85 % | 47,03 | 45 | 196 spm | |||||||||||
11.04 Thu | ||||||||||||||||||||
12.04 Fri | DL | 9,32 km | 54:23 | 5:50/km | 8 m | 75 % | 87 % | 48,26 | 81 | 194 spm | ||||||||||
13.04 Sat | ||||||||||||||||||||
14.04 Sun | DL | 14,41 km | 1:22:08 | 5:42/km | 35 m | 78 % | 87 % | 47,02 | 138 | 194 spm | ||||||||||
15.04 Mon | ||||||||||||||||||||
16.04 Tue | DL | 10,00 km | 1:00:31 | 6:03/km | 13 m | 79 % | 89 % | 42,78 | 107 | 190 spm | ||||||||||
17.04 Wed | DL | 3,01 km | 19:15 | 6:24/km | 72 % | 81 % | 45,58 | 24 | 198 spm | |||||||||||
18.04 Thu | FS | 8,41 km | 47:46 | 5:41/km | 15 m | 81 % | 94 % | 44,98 | 93 | 194 spm | ||||||||||
19.04 Fri | 6,93 km | 25:11 | 16,5 km/h | 33 m | 73 % | 85 % | 33 | 66 W | ||||||||||||
7,41 km | 24:42 | 18,0 km/h | 15 m | 65 % | 82 % | 23 | 66 W | |||||||||||||
20.04 Sat | ||||||||||||||||||||
21.04 Sun | ||||||||||||||||||||
22.04 Mon | ||||||||||||||||||||
23.04 Tue | 0,17 km | 3:11 | 3,2 km/h | 52 % | 59 % | 1 | 62 rpm | |||||||||||||
FS | 10,06 km | 1:01:54 | 6:09/km | 93 m | 69 % | 84 % | 50,70 | 68 | 188 spm | |||||||||||
24.04 Wed | DL | 12,40 km | 1:13:51 | 5:57/km | 20 m | 81 % | 94 % | 42,42 | 142 | 190 spm | ||||||||||
25.04 Thu | ||||||||||||||||||||
26.04 Fri | ||||||||||||||||||||
27.04 Sat | DL | 11,52 km | 1:12:47 | 6:19/km | 203 m | 76 % | 89 % | 43,41 | 116 | 192 spm | ||||||||||
28.04 Sun | ||||||||||||||||||||
29.04 Mon | ||||||||||||||||||||
30.04 Tue | DL | 12,84 km | 1:19:36 | 6:12/km | 55 m | 77 % | 87 % | 43,30 | 127 | 188 spm | ||||||||||
01.05 Wed | ||||||||||||||||||||
02.05 Thu | DL | 13,86 km | 1:24:24 | 6:05/km | 102 m | 80 % | 92 % | 41,97 | 157 | 190 spm | ||||||||||
03.05 Fri | ||||||||||||||||||||
04.05 Sat | DL | 5,88 km | 36:12 | 6:09/km | 16 m | 94 % | 104 % | 32,35 | 120 | 190 spm | ||||||||||
05.05 Sun | DL | 21,62 km | 2:13:51 | 6:11/km | 105 m | 75 % | 87 % | 44,68 | 202 | 194 spm | ||||||||||
06.05 Mon | DL | 5,87 km | 36:19 | 6:11/km | 51 m | 78 % | 88 % | 42,41 | 62 | 188 spm | ||||||||||
07.05 Tue | DL | 7,77 km | 45:55 | 5:55/km | 84 % | 90 % | 40,38 | 101 | 198 spm | |||||||||||
08.05 Wed | ||||||||||||||||||||
09.05 Thu | ||||||||||||||||||||
10.05 Fri | 1,73 km | 1:03:39 | 1,6 km/h | 53 % | 79 % | 29 | 60 rpm | |||||||||||||
11.05 Sat | ||||||||||||||||||||
12.05 Sun | ||||||||||||||||||||
13.05 Mon | ||||||||||||||||||||
14.05 Tue | ||||||||||||||||||||
15.05 Wed | ||||||||||||||||||||
16.05 Thu | DL | 8,88 km | 52:36 | 5:55/km | 24 m | 89 % | 103 % | 37,06 | 140 | 190 spm | ||||||||||
17.05 Fri | DL | 2,12 km | 12:58 | 6:07/km | 4 m | 78 % | 92 % | 43,07 | 22 | 190 spm | ||||||||||
18.05 Sat | WA | 2,12 km | 12:24 | 5:51/km | 19 m | 78 % | 88 % | 45,53 | 21 | 194 spm | ||||||||||
WK | 21,10 km | 2:01:42 | 5:46/km | 362 m | 83 % | 90 % | 43,24 | 258 | 200 spm | |||||||||||
19.05 Sun | ||||||||||||||||||||
20.05 Mon | ||||||||||||||||||||
21.05 Tue | FS | 3,92 km | 35:38 | 9:05/km | 33 m | 75 % | 89 % | 28,07 | 54 | 166 spm | ||||||||||
22.05 Wed | ||||||||||||||||||||
23.05 Thu | DL | 10,12 km | 1:03:02 | 6:14/km | 20 m | 76 % | 87 % | 43,33 | 98 | 190 spm | ||||||||||
24.05 Fri | 2,32 km | 1:38:39 | 1,4 km/h | 49 % | 68 % | 34 | 60 rpm | |||||||||||||
25.05 Sat | 17,45 km | 1:00:20 | 17,4 km/h | 83 m | 66 % | 80 % | 57 | 90 W | ||||||||||||
26.05 Sun | 7,10 km | 27:26 | 15,5 km/h | 17 m | 68 % | 84 % | 29 | 45 W | ||||||||||||
WA | 2,40 km | 15:29 | 6:27/km | 24 m | 79 % | 89 % | 39,89 | 27 | 196 spm | |||||||||||
DL | 10,00 km | 59:24 | 5:56/km | 124 m | 84 % | 94 % | 40,76 | 130 | 196 spm | |||||||||||
7,24 km | 26:45 | 16,2 km/h | 19 m | 69 % | 78 % | 30 | 57 W | |||||||||||||
27.05 Mon | DL | 5,00 km | 32:59 | 6:36/km | 46 m | 80 % | 83 % | 39,03 | 57 | 188 spm | ||||||||||
28.05 Tue | DL | 5,44 km | 30:25 | 5:35/km | 73 % | 88 % | 53,00 | 40 | 200 spm | |||||||||||
FS | 5,14 km | 42:38 | 8:18/km | 46 m | 76 % | 90 % | 31,36 | 66 | 164 spm | |||||||||||
29.05 Wed | DL | 10,15 km | 1:05:15 | 6:26/km | 16 m | 74 % | 82 % | 44,27 | 87 | 188 spm | ||||||||||
30.05 Thu | 6,99 km | 27:05 | 15,5 km/h | 40 m | 67 % | 78 % | 27 | 49 W | ||||||||||||
7,49 km | 28:08 | 16,0 km/h | 16 m | 77 % | 87 % | 45 | 50 W | |||||||||||||
31.05 Fri | ||||||||||||||||||||
01.06 Sat | ||||||||||||||||||||
02.06 Sun | WA | 2,14 km | 12:25 | 5:48/km | 6 m | 80 % | 88 % | 45,39 | 22 | 196 spm | ||||||||||
WK | 10,00 km | 49:52 | 4:59/km | 23 m | 92 % | 98 % | 43,63 | 149 | 202 spm | |||||||||||
03.06 Mon | 30,61 km | 2:37:28 | 11,7 km/h | 198 m | 55 % | 68 % | 82 | 64 W | ||||||||||||
04.06 Tue | IT | 6,66 km | 38:26 | 5:46/km | 78 % | 92 % | 46,40 | 66 | 200 spm | |||||||||||
FS | 5,03 km | 37:55 | 7:32/km | 48 m | 67 % | 78 % | 41,52 | 38 | 182 spm | |||||||||||
05.06 Wed | RG | 10,00 km | 1:06:43 | 6:40/km | 40 m | 76 % | 84 % | 40,48 | 103 | 188 spm | ||||||||||
06.06 Thu | 3,46 km | 33:33 | 6,2 km/h | 9 m | 48 % | 70 % | 10 | 73 rpm | ||||||||||||
07.06 Fri | 6,58 km | 27:39 | 14,3 km/h | 34 m | 62 % | 75 % | 21 | 50 W | ||||||||||||
7,42 km | 24:44 | 18,0 km/h | 17 m | 66 % | 77 % | 23 | 49 W | |||||||||||||
08.06 Sat | ||||||||||||||||||||
09.06 Sun | DL | 18,65 km | 1:56:33 | 6:15/km | 40 m | 75 % | 89 % | 45,04 | 169 | 192 spm | ||||||||||
10.06 Mon | DL | 9,28 km | 59:21 | 6:24/km | 14 m | 73 % | 84 % | 44,99 | 78 | 198 spm | ||||||||||
6,90 km | 23:38 | 17,5 km/h | 34 m | 75 % | 82 % | 34 | 57 W | |||||||||||||
7,45 km | 23:48 | 18,8 km/h | 14 m | 72 % | 78 % | 29 | 51 W | |||||||||||||
11.06 Tue | IT | 7,77 km | 43:51 | 5:39/km | 79 % | 93 % | 47,25 | 77 | 196 spm | |||||||||||
FS | 5,55 km | 46:06 | 8:18/km | 50 m | 67 % | 86 % | 36,49 | 48 | 172 spm | |||||||||||
12.06 Wed | RG | 10,00 km | 1:08:20 | 6:50/km | 68 m | 74 % | 84 % | 40,97 | 96 | 186 spm | ||||||||||
13.06 Thu | ||||||||||||||||||||
14.06 Fri | ||||||||||||||||||||
15.06 Sat | 6,87 km | 25:04 | 16,4 km/h | 35 m | 67 % | 81 % | 24 | 58 W | ||||||||||||
13,65 km | 46:31 | 17,6 km/h | 27 m | 67 % | 76 % | 46 | 56 W | |||||||||||||
16.06 Sun | DL | 22,23 km | 2:22:43 | 6:25/km | 38 m | 75 % | 83 % | 43,09 | 209 | 190 spm | ||||||||||
17.06 Mon | LB | 6,66 km | 39:45 | 5:58/km | 76 % | 86 % | 46,22 | 61 | 192 spm | |||||||||||
18.06 Tue | IT | 11,99 km | 1:11:19 | 5:57/km | 79 % | 92 % | 44,28 | 125 | 194 spm | |||||||||||
19.06 Wed | RG | 9,99 km | 1:08:56 | 6:54/km | 22 m | 73 % | 82 % | 40,98 | 91 | 184 spm | ||||||||||
20.06 Thu | ||||||||||||||||||||
21.06 Fri | 6,85 km | 27:11 | 15,1 km/h | 33 m | 71 % | 76 % | 32 | 67 W | ||||||||||||
7,42 km | 27:13 | 16,4 km/h | 18 m | 70 % | 78 % | 30 | 55 W | |||||||||||||
22.06 Sat | ||||||||||||||||||||
23.06 Sun | DL | 24,24 km | 2:47:10 | 6:54/km | 57 m | 74 % | 89 % | 40,26 | 235 | 184 spm | ||||||||||
24.06 Mon | RG | 5,25 km | 35:36 | 6:47/km | 33 m | 72 % | 77 % | 42,90 | 44 | 188 spm | ||||||||||
25.06 Tue | LB | 9,60 km | 55:56 | 5:50/km | 78 % | 90 % | 45,86 | 96 | 194 spm | |||||||||||
17,30 km | 1:15:49 | 13,7 km/h | 13 m | 58 % | 78 % | 47 | 33 W | |||||||||||||
26.06 Wed | DL | 10,55 km | 1:13:37 | 6:59/km | 22 m | 73 % | 85 % | 40,42 | 96 | 188 spm | ||||||||||
27.06 Thu | IT | 8,88 km | 55:23 | 6:14/km | 76 % | 92 % | 44,19 | 88 | 196 spm | |||||||||||
28.06 Fri | ||||||||||||||||||||
29.06 Sat | 6,86 km | 23:02 | 17,9 km/h | 36 m | 70 % | 80 % | 26 | 71 W | ||||||||||||
12,94 km | 48:45 | 15,9 km/h | 31 m | 62 % | 73 % | 36 | 45 W | |||||||||||||
30.06 Sun | DL | 25,08 km | 2:48:05 | 6:42/km | 48 m | 76 % | 87 % | 40,53 | 254 | 190 spm | ||||||||||
18,64 km | 1:00:00 | 18,6 km/h | 47 m | 68 % | 81 % | 64 | 74 W | |||||||||||||
01.07 Mon | DL | 9,73 km | 1:05:20 | 6:43/km | 9 m | 70 % | 77 % | 44,37 | 76 | 186 spm | ||||||||||
02.07 Tue | LB | 11,11 km | 1:02:09 | 5:36/km | 79 % | 91 % | 47,76 | 109 | 198 spm | |||||||||||
10,32 km | 37:08 | 16,7 km/h | 29 m | 59 % | 71 % | 24 | 82 W | |||||||||||||
03.07 Wed | DL | 7,77 km | 45:11 | 5:49/km | 12 m | 77 % | 88 % | 47,37 | 70 | 192 spm | ||||||||||
04.07 Thu | DL | 9,74 km | 1:02:11 | 6:23/km | 8 m | 72 % | 79 % | 45,90 | 78 | 190 spm | ||||||||||
05.07 Fri | 7,42 km | 27:09 | 16,4 km/h | 33 m | 65 % | 73 % | 23 | 78 W | ||||||||||||
5,09 km | 19:48 | 15,4 km/h | 5 m | 69 % | 88 % | 21 | 46 W | |||||||||||||
