Sign up for free  Features

Activity data of kohofman

Total distance: 57 891,24 km Number of activities: 6401x kohofman
Total duration: 320d 18:14:46

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace avg. HR max. HR VO2max VO2max TRIMP Cadence Power Power HR
01.01  Tue DL 13,13 km 1:21:11 6:11/km 84 % 92 % 35,27 175 194 spm
02.01  Wed DL 10,01 km 1:00:35 6:03/km 82 % 95 % 37,44 123 190 spm
03.01  Thu
04.01  Fri DL 13,39 km 1:19:34 5:57/km 83 % 95 % 37,56 164 192 spm
05.01  Sat
06.01  Sun DL 18,00 km 1:49:14 6:04/km 85 % 95 % 35,25 248 196 spm
07.01  Mon
08.01  Tue LB 5,76 km 31:01 5:23/km 82 % 94 % 43,36 60 194 spm
09.01  Wed DL 11,11 km 1:07:11 6:03/km 78 % 91 % 40,08 109 192 spm
10.01  Thu
11.01  Fri DL 9,39 km 53:33 5:42/km 83 % 96 % 39,43 113 196 spm
12.01  Sat
13.01  Sun DL 19,10 km 1:52:33 5:54/km 84 % 94 % 37,49 236 194 spm
14.01  Mon
15.01  Tue LB 5,29 km 30:01 5:40/km 77 % 83 % 43,86 46 194 spm
16.01  Wed
17.01  Thu
18.01  Fri DL 16,16 km 1:34:26 5:51/km 85 % 95 % 36,79 214 196 spm
19.01  Sat
20.01  Sun DL 21,10 km 2:11:15 6:13/km 82 % 95 % 36,43 255 196 spm
21.01  Mon
22.01  Tue LB 6,84 km 36:37 5:21/km 81 % 91 % 44,52 67 196 spm
23.01  Wed DL 9,70 km 56:55 5:52/km 81 % 92 % 40,19 102 194 spm
24.01  Thu
25.01  Fri DL 21,57 km 2:14:08 6:13/km 78 % 89 % 38,94 219 192 spm
26.01  Sat
27.01  Sun DL 6,06 km 35:00 5:47/km 81 % 95 % 40,63 64 194 spm
DL 14,54 km 1:27:27 6:01/km 83 % 91 % 37,18 176 194 spm
28.01  Mon
29.01  Tue LB 5,19 km 30:00 5:47/km 77 % 85 % 43,28 45 198 spm
30.01  Wed DL 12,97 km 1:15:01 5:47/km 81 % 96 % 40,79 139 196 spm
31.01  Thu
01.02  Fri
02.02  Sat
03.02  Sun DL 22,00 km 2:10:00 5:55/km 77 % 90 % 41,84 149 200 spm
FS 5,55 km 32:01 5:46/km 81 % 94 % 40,50 61 194 spm
04.02  Mon 0,03 km 20:01 0,1 km/h 75 % 87 % 30 71 rpm
05.02  Tue IT 10,25 km 1:00:00 5:51/km 78 % 95 % 41,80 101 196 spm
06.02  Wed LB 7,77 km 45:00 5:47/km 82 % 96 % 39,26 93 198 spm
07.02  Thu TDL 8,37 km 42:25 5:04/km 84 % 97 % 45,11 94 200 spm
08.02  Fri DL 16,61 km 1:44:13 6:16/km 76 % 95 % 39,59 164 190 spm
09.02  Sat
10.02  Sun LL 26,37 km 2:39:03 6:02/km 72 % 91 % 44,88 207 194 spm
11.02  Mon 0,01 km 20:00 0,0 km/h 84 % 92 % 43 63 rpm
12.02  Tue IT 10,06 km 55:31 5:31/km 80 % 96 % 43,29 108 202 spm
13.02  Wed LB 7,81 km 45:00 5:46/km 74 % 82 % 46,00 62 198 spm
DL 12,21 km 1:14:00 6:04/km 75 % 86 % 42,72 107 194 spm
14.02  Thu LB 5,55 km 32:50 5:55/km 76 % 80 % 42,86 49 194 spm
15.02  Fri DL 21,10 km 2:15:29 6:25/km 71 % 82 % 42,38 165 192 spm
16.02  Sat DL 5,55 km 34:22 6:12/km 74 % 89 % 42,03 49 190 spm
17.02  Sun LL 28,06 km 2:49:02 6:01/km 76 % 94 % 41,71 264 196 spm
18.02  Mon LB 5,14 km 30:00 5:50/km 75 % 82 % 44,00 45 194 spm
19.02  Tue IT 10,94 km 58:40 5:22/km 80 % 97 % 44,84 116 202 spm
20.02  Wed LB 13,99 km 1:23:46 5:59/km 72 % 79 % 45,14 106 194 spm
21.02  Thu DL 9,16 km 57:36 6:17/km 72 % 81 % 42,98 71 194 spm
22.02  Fri DL 19,17 km 1:58:09 6:10/km 72 % 83 % 44,26 151 196 spm
23.02  Sat DL 7,32 km 44:19 6:03/km 76 % 86 % 41,85 68 196 spm
24.02  Sun DL 26,62 km 2:34:34 5:48/km 77 % 95 % 43,04 280 198 spm
25.02  Mon 3,27 km 1:16:14 2,6 km/h 48 % 68 % 23 60 rpm
26.02  Tue IT 11,76 km 1:01:01 5:11/km 85 % 98 % 42,88 147 204 spm
27.02  Wed
28.02  Thu LB 5,32 km 30:01 5:39/km 77 % 89 % 44,17 50 202 spm
01.03  Fri DL 12,91 km 1:14:23 5:46/km 76 % 91 % 44,45 117 194 spm
02.03  Sat
03.03  Sun DL 17,99 km 1:45:37 5:52/km 81 % 88 % 39,76 200 202 spm
04.03  Mon LB 10,72 km 1:01:21 5:43/km 77 % 89 % 43,81 99 196 spm
05.03  Tue TDL 12,01 km 1:02:49 5:14/km 86 % 98 % 41,66 155 200 spm
06.03  Wed LB 5,22 km 30:00 5:45/km 75 % 84 % 44,85 45 194 spm
07.03  Thu LB 7,77 km 43:21 5:35/km 81 % 94 % 42,30 84 198 spm
08.03  Fri DL 21,06 km 1:59:55 5:42/km 80 % 88 % 41,69 224 198 spm
09.03  Sat DL 5,55 km 32:26 5:51/km 81 % 91 % 39,85 63 190 spm
10.03  Sun DL 9,06 km 58:50 6:30/km 71 % 85 % 41,82 72 192 spm
11.03  Mon
12.03  Tue TDL 10,48 km 59:25 5:40/km 80 % 98 % 42,03 118 196 spm
13.03  Wed DL 9,18 km 56:36 6:10/km 74 % 85 % 42,02 79 194 spm
14.03  Thu
15.03  Fri
16.03  Sat
17.03  Sun DL 21,11 km 2:04:22 5:53/km 80 % 92 % 39,99 232 194 spm
18.03  Mon
19.03  Tue TDL 10,51 km 55:55 5:19/km 83 % 98 % 43,18 126 200 spm
20.03  Wed DL 9,13 km 56:12 6:09/km 74 % 86 % 42,49 78 192 spm
21.03  Thu
22.03  Fri DL 13,95 km 1:23:11 5:58/km 77 % 88 % 41,73 132 192 spm
23.03  Sat
24.03  Sun WA 3,33 km 20:51 6:16/km 73 % 83 % 41,97 28 188 spm
IT 12,52 km 1:05:46 5:15/km 88 % 96 % 40,27 174 200 spm
WA 1,11 km 7:25 6:41/km 74 % 78 % 38,26 10 188 spm
25.03  Mon DL 9,92 km 1:00:12 6:04/km 75 % 91 % 42,95 90 190 spm
26.03  Tue
27.03  Wed
28.03  Thu
29.03  Fri DL 13,50 km 1:23:47 6:12/km 74 % 85 % 42,10 117 190 spm
30.03  Sat
31.03  Sun
01.04  Mon DL 9,17 km 56:19 6:08/km 71 % 83 % 44,68 69 190 spm
02.04  Tue IT 10,20 km 58:08 5:42/km 81 % 97 % 41,21 116 198 spm
03.04  Wed
04.04  Thu LB 4,99 km 31:05 6:14/km 74 % 84 % 41,38 44 194 spm
05.04  Fri
06.04  Sat
07.04  Sun WA 3,00 km 16:59 5:40/km 78 % 88 % 43,16 29 198 spm
WK 10,00 km 46:50 4:41/km 95 % 98 % 41,16 157 208 spm
08.04  Mon 37,33 km 4:03:41 9,2 km/h 63 % 83 % 208 63 W
09.04  Tue RG 9,45 km 57:47 6:07/km 73 % 83 % 43,27 78 190 spm
3:50:36 54 % 77 % 115
10.04  Wed DL 5,08 km 30:01 5:55/km 75 % 85 % 43,34 45 196 spm
11.04  Thu
12.04  Fri DL 9,32 km 54:23 5:50/km 75 % 87 % 44,48 81 194 spm
13.04  Sat
14.04  Sun DL 14,41 km 1:22:08 5:42/km 78 % 87 % 43,33 138 194 spm
15.04  Mon
16.04  Tue DL 10,00 km 1:00:31 6:03/km 79 % 89 % 39,43 107 190 spm
17.04  Wed DL 3,01 km 19:15 6:24/km 72 % 81 % 42,01 24 198 spm
18.04  Thu FS 8,41 km 47:46 5:41/km 81 % 94 % 41,46 93 194 spm
19.04  Fri 6,93 km 25:11 16,5 km/h 73 % 85 % 33 66 W
7,41 km 24:42 18,0 km/h 65 % 82 % 23 66 W
20.04  Sat
21.04  Sun
22.04  Mon
23.04  Tue 0,17 km 3:11 3,2 km/h 52 % 59 % 1 62 rpm
FS 10,06 km 1:01:54 6:09/km 69 % 84 % 46,73 68 188 spm
24.04  Wed DL 12,40 km 1:13:51 5:57/km 81 % 94 % 39,10 142 190 spm
25.04  Thu
26.04  Fri
27.04  Sat DL 11,52 km 1:12:47 6:19/km 76 % 89 % 40,01 116 192 spm
28.04  Sun
29.04  Mon
30.04  Tue DL 12,84 km 1:19:36 6:12/km 77 % 87 % 39,91 127 188 spm
01.05  Wed
02.05  Thu DL 13,86 km 1:24:24 6:05/km 80 % 92 % 38,68 157 190 spm
03.05  Fri
04.05  Sat DL 5,88 km 36:12 6:09/km 83 % 88 % 35,20 120 190 spm
05.05  Sun DL 21,62 km 2:13:51 6:11/km 75 % 87 % 41,18 202 194 spm
06.05  Mon DL 5,87 km 36:19 6:11/km 78 % 88 % 39,09 62 188 spm
07.05  Tue DL 7,77 km 45:55 5:55/km 84 % 90 % 37,21 101 198 spm
08.05  Wed
09.05  Thu
10.05  Fri 1,73 km 1:03:39 1,6 km/h 53 % 79 % 29 60 rpm
11.05  Sat
12.05  Sun
13.05  Mon
14.05  Tue
15.05  Wed
16.05  Thu DL 8,88 km 52:36 5:55/km 83 % 89 % 36,69 140 190 spm
17.05  Fri DL 2,12 km 12:58 6:07/km 78 % 92 % 39,70 22 190 spm
18.05  Sat WA 2,12 km 12:24 5:51/km 78 % 88 % 41,96 21 194 spm
WK 21,10 km 2:01:42 5:46/km 83 % 90 % 39,85 258 200 spm
19.05  Sun
20.05  Mon
21.05  Tue FS 3,92 km 35:38 9:05/km 75 % 89 % 25,87 54 166 spm
22.05  Wed
23.05  Thu DL 10,12 km 1:03:02 6:14/km 76 % 87 % 39,94 98 190 spm
24.05  Fri 2,32 km 1:38:39 1,4 km/h 49 % 68 % 34 60 rpm
25.05  Sat 17,45 km 1:00:20 17,4 km/h 66 % 80 % 57 90 W
26.05  Sun 7,10 km 27:26 15,5 km/h 68 % 84 % 29 45 W
WA 2,40 km 15:29 6:27/km 79 % 89 % 36,76 27 196 spm
DL 10,00 km 59:24 5:56/km 84 % 94 % 37,56 130 196 spm
7,24 km 26:45 16,2 km/h 69 % 78 % 30 57 W
27.05  Mon DL 5,00 km 32:59 6:36/km 80 % 83 % 35,97 57 188 spm
28.05  Tue DL 5,44 km 30:25 5:35/km 73 % 88 % 48,84 40 200 spm
FS 5,14 km 42:38 8:18/km 76 % 90 % 28,91 66 164 spm
29.05  Wed DL 10,15 km 1:05:15 6:26/km 74 % 82 % 40,80 87 188 spm
30.05  Thu 6,99 km 27:05 15,5 km/h 67 % 78 % 27 49 W
7,49 km 28:08 16,0 km/h 77 % 87 % 45 50 W
31.05  Fri
01.06  Sat
02.06  Sun WA 2,14 km 12:25 5:48/km 80 % 88 % 41,83 22 196 spm
WK 10,00 km 49:52 4:59/km 92 % 98 % 40,21 149 202 spm
03.06  Mon 30,61 km 2:37:28 11,7 km/h 55 % 68 % 82 64 W
04.06  Tue IT 6,66 km 38:26 5:46/km 78 % 92 % 42,76 66 200 spm
FS 5,03 km 37:55 7:32/km 67 % 78 % 38,26 38 182 spm
05.06  Wed RG 10,00 km 1:06:43 6:40/km 76 % 84 % 37,31 103 188 spm
06.06  Thu
07.06  Fri 6,58 km 27:39 14,3 km/h 62 % 75 % 21 50 W
7,42 km 24:44 18,0 km/h 66 % 77 % 23 49 W
08.06  Sat
09.06  Sun DL 18,65 km 1:56:33 6:15/km 75 % 89 % 41,51 169 192 spm
10.06  Mon DL 9,28 km 59:21 6:24/km 73 % 84 % 41,46 78 198 spm
6,90 km 23:38 17,5 km/h 75 % 82 % 34 57 W
7,45 km 23:48 18,8 km/h 72 % 78 % 29 51 W
11.06  Tue IT 7,77 km 43:51 5:39/km 79 % 93 % 43,54 77 196 spm
FS 5,55 km 46:06 8:18/km 67 % 86 % 33,63 48 172 spm
12.06  Wed RG 10,00 km 1:08:20 6:50/km 74 % 84 % 37,76 96 186 spm
13.06  Thu
14.06  Fri
15.06  Sat 6,87 km 25:04 16,4 km/h 67 % 81 % 24 58 W
13,65 km 46:31 17,6 km/h 67 % 76 % 46 56 W
16.06  Sun DL 22,23 km 2:22:43 6:25/km 75 % 83 % 39,72 209 190 spm
17.06  Mon LB 6,66 km 39:45 5:58/km 76 % 86 % 42,60 61 192 spm
18.06  Tue IT 11,99 km 1:11:19 5:57/km 79 % 92 % 40,81 125 194 spm
19.06  Wed RG 9,99 km 1:08:56 6:54/km 73 % 82 % 37,77 91 184 spm
20.06  Thu
21.06  Fri 6,85 km 27:11 15,1 km/h 71 % 76 % 32 67 W
7,42 km 27:13 16,4 km/h 70 % 78 % 30 55 W
22.06  Sat
23.06  Sun DL 24,24 km 2:47:10 6:54/km 74 % 89 % 37,10 235 184 spm
24.06  Mon RG 5,25 km 35:36 6:47/km 72 % 77 % 39,54 44 188 spm
25.06  Tue LB 9,60 km 55:56 5:50/km 78 % 90 % 42,26 96 194 spm
17,30 km 1:15:49 13,7 km/h 58 % 78 % 47 33 W
26.06  Wed DL 10,55 km 1:13:37 6:59/km 73 % 85 % 37,25 96 188 spm
27.06  Thu IT 8,88 km 55:23 6:14/km 76 % 92 % 40,73 88 196 spm
28.06  Fri
29.06  Sat 6,86 km 23:02 17,9 km/h 70 % 80 % 26 71 W
12,94 km 48:45 15,9 km/h 62 % 73 % 36 45 W
30.06  Sun DL 25,08 km 2:48:05 6:42/km 76 % 87 % 37,35 254 190 spm
18,64 km 1:00:00 18,6 km/h 68 % 81 % 64 74 W
01.07  Mon DL 9,73 km 1:05:20 6:43/km 70 % 77 % 40,89 76 186 spm
02.07  Tue LB 11,11 km 1:02:09 5:36/km 79 % 91 % 44,02 109 198 spm
10,32 km 37:08 16,7 km/h 59 % 71 % 24 82 W
03.07  Wed DL 7,77 km 45:11 5:49/km 77 % 88 % 43,65 70 192 spm
04.07  Thu DL 9,74 km 1:02:11 6:23/km 72 % 79 % 42,30 78 190 spm
05.07  Fri 7,42 km 27:09 16,4 km/h 65 % 73 % 23 78 W
5,09 km 19:48 15,4 km/h 69 % 88 % 21 46 W
10,23 km 34:24 17,8 km/h 74 % 82 % 48 50 W
06.07  Sat
07.07  Sun WA 2,22 km 14:08 6:22/km 75 % 79 % 40,57 19 190 spm
WA 3,33 km 20:27 6:08/km 73 % 84 % 43,70 28 198 spm
WK 10,00 km 48:32 4:51/km 91 % 95 % 42,38 138 204 spm
WA 3,00 km 20:04 6:41/km 71 % 78 % 40,62 24 192 spm
08.07  Mon 43,03 km 4:12:13 10,2 km/h 59 % 80 % 168 53 W
09.07  Tue RG 3,99 km 25:50 6:28/km 74 % 88 % 41,15 35 190 spm
FS 5,55 km 50:29 9:06/km 60 % 88 % 33,70 40 158 spm
RG 5,99 km 37:59 6:20/km 74 % 84 % 41,06 53 190 spm
10.07  Wed DL 14,14 km 1:31:55 6:30/km 71 % 77 % 42,17 109 190 spm
11.07  Thu
12.07  Fri 7,43 km 28:07 15,9 km/h 71 % 81 % 34 63 W
15,93 km 51:42 18,5 km/h 70 % 80 % 60 60 W
13.07  Sat
14.07  Sun DL 30,50 km 3:22:11 6:38/km 70 % 85 % 41,54 234 190 spm
19,14 km 1:01:02 18,8 km/h 67 % 82 % 60 81 W
15.07  Mon RG 9,34 km 1:03:38 6:49/km 72 % 84 % 39,25 79 188 spm
16.07  Tue WA 2,24 km 14:09 6:19/km 70 % 76 % 44,04 16 198 spm
TDL 15,01 km 1:23:13 5:33/km 81 % 87 % 42,87 155 198 spm
FS 5,43 km 47:54 8:49/km 61 % 86 % 34,57 37 168 spm
17.07  Wed DL 14,14 km 1:33:12 6:35/km 73 % 89 % 40,31 119 188 spm
18.07  Thu WA 3,00 km 19:29 6:30/km 68 % 73 % 44,19 19 196 spm
IT 9,88 km 56:19 5:42/km 79 % 89 % 43,01 99 200 spm
19.07  Fri 16,26 km 56:07 17,4 km/h 69 % 83 % 61 54 W
20.07  Sat
21.07  Sun DL 30,01 km 3:22:43 6:45/km 70 % 88 % 41,21 229 188 spm
22.07  Mon 43,94 km 4:05:07 10,8 km/h 55 % 84 % 120 33 W
RG 6,66 km 45:04 6:46/km 69 % 84 % 41,99 50 192 spm
23.07  Tue DL 10,01 km 1:09:11 6:55/km 74 % 92 % 37,81 96 188 spm
FS 5,14 km 40:04 7:48/km 71 % 85 % 34,16 47 190 spm
24.07  Wed DL 14,14 km 1:30:56 6:26/km 76 % 90 % 38,88 138 190 spm
25.07  Thu IT 15,01 km 1:23:19 5:33/km 80 % 92 % 44,03 152 196 spm
26.07  Fri 7,40 km 30:44 14,4 km/h 67 % 72 % 28 52 W
16,23 km 51:07 19,1 km/h 66 % 76 % 45 57 W
27.07  Sat
28.07  Sun DL 21,15 km 2:21:39 6:42/km 72 % 91 % 39,89 176 188 spm
29.07  Mon DL 9,45 km 1:06:34 7:03/km 67 % 78 % 41,12 65 188 spm
30.07  Tue TDL 18,50 km 1:40:22 5:26/km 80 % 89 % 45,29 180 194 spm
DL 4,35 km 32:08 7:23/km 72 % 81 % 35,28 40 186 spm
FS 0,11 km 10:23 94:24/km 41 % 55 % 1 134 spm
31.07  Wed DL 7,39 km 45:01 6:05/km 70 % 84 % 46,06 51 196 spm
DL 4,65 km 31:16 6:43/km 73 % 85 % 39,64 39 192 spm
01.08  Thu IT 14,00 km 1:15:35 5:24/km 77 % 88 % 47,76 120 198 spm
02.08  Fri
03.08  Sat 7,37 km 26:35 16,6 km/h 67 % 75 % 25 67 W
7,46 km 27:29 16,3 km/h 64 % 70 % 22 52 W
04.08  Sun LL 32,23 km 3:35:04 6:40/km 72 % 88 % 40,43 265 188 spm
05.08  Mon RG 5,00 km 36:00 7:12/km 66 % 70 % 40,62 32 188 spm
06.08  Tue WA 2,23 km 13:18 5:58/km 68 % 73 % 49,55 13 200 spm
TDL 10,01 km 51:36 5:09/km 82 % 92 % 46,03 101 196 spm
DL 5,00 km 32:19 6:28/km 77 % 84 % 37,89 51 196 spm
07.08  Wed DL 14,14 km 1:28:55 6:17/km 77 % 88 % 39,62 136 190 spm
08.08  Thu DL 7,77 km 44:14 5:42/km 72 % 81 % 48,68 54 198 spm
09.08  Fri 7,51 km 32:01 14,1 km/h 65 % 77 % 27 55 W
16,21 km 52:43 18,4 km/h 67 % 83 % 49 63 W
10.08  Sat
11.08  Sun
12.08  Mon DL 9,06 km 1:01:59 6:50/km 81 % 88 % 33,60 113 190 spm
13.08  Tue WA 3,01 km 17:53 5:56/km 70 % 75 % 47,50 20 198 spm
TDL 15,01 km 1:17:49 5:11/km 83 % 88 % 45,27 153 196 spm
WA 3,53 km 27:29 7:47/km 77 % 81 % 29,19 69 188 spm
FS 0,11 km 9:06 82:44/km 65 % 75 % 8 130 spm
WA 1,59 km 11:55 7:30/km 90 % 94 % 25,47 31 190 spm
14.08  Wed DL 14,14 km 1:35:13 6:44/km 83 % 89 % 31,20 326 188 spm
15.08  Thu IT 11,12 km 1:01:12 5:30/km 84 % 92 % 41,27 127 202 spm
16.08  Fri 7,43 km 28:50 15,5 km/h 76 % 85 % 44 64 W
16,24 km 53:57 18,1 km/h 71 % 86 % 66 59 W
17.08  Sat
18.08  Sun
19.08  Mon DL 10,00 km 1:11:35 7:10/km 78 % 89 % 32,97 118 190 spm
20.08  Tue IT 15,05 km 1:21:49 5:26/km 72 % 92 % 51,53 108 200 spm
RG 6,05 km 40:22 6:40/km 69 % 79 % 42,44 43 188 spm
21.08  Wed DL 14,15 km 1:40:34 7:06/km 73 % 83 % 36,74 129 186 spm
22.08  Thu DL 9,44 km 1:06:45 7:04/km 69 % 78 % 39,54 70 188 spm
23.08  Fri 6,92 km 26:20 15,8 km/h 73 % 85 % 33 67 W
4,53 km 16:45 16,2 km/h 59 % 71 % 10 57 W
24.08  Sat
25.08  Sun LL 28,28 km 3:19:54 7:04/km 82 % 87 % 31,51 390 186 spm
26.08  Mon RG 6,28 km 44:53 7:09/km 80 % 93 % 32,40 79 190 spm
27.08  Tue FS 7,42 km 58:41 7:55/km 63 % 82 % 37,81 48 182 spm
28.08  Wed TDL 10,11 km 1:02:03 6:08/km 74 % 86 % 42,84 85 196 spm
29.08  Thu
30.08  Fri 6,94 km 28:15 14,7 km/h 67 % 80 % 28 54 W
3,45 km 13:00 15,9 km/h 60 % 73 % 8 53 W
7,05 km 26:18 16,1 km/h 76 % 91 % 39 44 W
31.08  Sat 8,03 km 31:37 15,2 km/h 60 % 80 % 20 43 W
8,11 km 29:39 16,4 km/h 62 % 70 % 22 41 W
01.09  Sun 15,22 km 55:55 16,3 km/h 61 % 67 % 38 44 W
17,47 km 1:01:01 17,2 km/h 71 % 84 % 72 68 W
02.09  Mon
03.09  Tue 16,88 km 58:28 17,3 km/h 57 % 72 % 33 70 W
04.09  Wed
05.09  Thu
06.09  Fri 17,21 km 56:30 18,3 km/h 67 % 84 % 55 68 W
07.09  Sat 15,57 km 1:11:12 13,1 km/h 80 % 90 % 124 56 W
08.09  Sun
09.09  Mon 16,19 km 1:26:11 11,3 km/h 67 % 89 % 85 47 W
10.09  Tue 15,32 km 55:20 16,6 km/h 67 % 74 % 53 43 W
11.09  Wed
12.09  Thu
13.09  Fri
14.09  Sat
15.09  Sun 15,05 km 1:48:07 8,4 km/h 46 % 68 % 29 37 W
33,33 km 1:52:03 17,8 km/h 65 % 86 % 101 63 W
16.09  Mon
17.09  Tue
18.09  Wed 14,17 km 43:52 19,4 km/h 69 % 84 % 47 72 W
19.09  Thu
20.09  Fri 22,04 km 1:15:46 17,5 km/h 69 % 84 % 82 69 W
21.09  Sat
22.09  Sun 47,72 km 2:32:51 18,7 km/h 69 % 89 % 175 68 W
23.09  Mon
24.09  Tue 21,42 km 1:45:58 12,1 km/h 59 % 69 % 63 32 W
25.09  Wed
26.09  Thu
27.09  Fri
28.09  Sat
29.09  Sun
30.09  Mon
01.10  Tue
02.10  Wed
03.10  Thu 0:01 47 % 47 % 0
04.10  Fri
05.10  Sat
06.10  Sun
07.10  Mon
08.10  Tue
09.10  Wed
10.10  Thu
11.10  Fri
12.10  Sat
13.10  Sun
14.10  Mon
15.10  Tue
16.10  Wed
17.10  Thu
18.10  Fri
19.10  Sat
20.10  Sun
21.10  Mon
22.10  Tue DL 3,45 km 21:38 6:16/km 83 % 90 % 35,56 44 190 spm 157 W
23.10  Wed
24.10  Thu DL 2,64 km 16:51 6:23/km 73 % 80 % 42,12 21 194 spm 153 W
25.10  Fri
26.10  Sat
27.10  Sun
28.10  Mon
29.10  Tue
30.10  Wed
31.10  Thu
01.11  Fri
02.11  Sat
03.11  Sun DL 5,00 km 32:00 6:24/km 78 % 87 % 37,67 53 190 spm 152 W
04.11  Mon
05.11  Tue
06.11  Wed
07.11  Thu
08.11  Fri
09.11  Sat
10.11  Sun
11.11  Mon
12.11  Tue
13.11  Wed
14.11  Thu
15.11  Fri
16.11  Sat
17.11  Sun
18.11  Mon
19.11  Tue
20.11  Wed
21.11  Thu
22.11  Fri
23.11  Sat
24.11  Sun
25.11  Mon
26.11  Tue
27.11  Wed
28.11  Thu
29.11  Fri
30.11  Sat
01.12  Sun DL 1,07 km 10:57 10:14/km 81 % 94 % 20,09 20 154 spm 84 W
02.12  Mon
03.12  Tue
04.12  Wed
05.12  Thu
06.12  Fri
07.12  Sat
08.12  Sun
09.12  Mon
10.12  Tue
11.12  Wed
12.12  Thu
13.12  Fri
14.12  Sat
15.12  Sun
16.12  Mon
17.12  Tue
18.12  Wed
19.12  Thu
20.12  Fri
21.12  Sat
22.12  Sun
23.12  Mon
24.12  Tue
25.12  Wed
26.12  Thu
27.12  Fri
28.12  Sat
29.12  Sun
30.12  Mon
31.12  Tue
176x Laufen 1 827,39 km 7d 20:04:20 6:11/km 76 % 98 % 40,73 18354 192 spm 144 W
60x Radfahren 824,69 km 2d 08:25:32 14,6 km/h 64 % 91 % 2988 56 W
67x Stabi / D&B... 2d 02:20:40 48 % 132 % 1063 64 rpm
51x Kraft / Homegym 5,73 km 1d 18:56:12 0,4 km/h 52 % 91 % 1219 60 rpm
7x Sonstiges 7,53 km 8:32:20 1,6 km/h 54 % 92 % 275 61 rpm
59x Gassi stromern 299,34 km 2d 16:08:04 12:51/km 61 % 98 % 3209 130 spm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google