No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Type | Distance | Duration | Pace | Elev. | avg. HR | VO2max | TRIMP | Cadence | Stride length | Ground contact | Vertical oscillation | Temp. | Splits | Title | Vertical ratio | GCB | TE | EI | RE | LSS | |||||
01.01 Wed | 13:18 | 40,13 km | 2:22:22 | 16,9 km/h | 124 m | 85 % | 316 | 2 °C | 4.7 | |||||||||||||||||
02.01 Thu | 16:50 | 2:00:01 | 67 % | 120 | 2.1 | |||||||||||||||||||||
03.01 Fri | ||||||||||||||||||||||||||
04.01 Sat | ||||||||||||||||||||||||||
05.01 Sun | 14:30 | 27,71 km | 1:40:23 | 16,6 km/h | 106 m | 80 % | 179 | 3 °C | 3.5 | |||||||||||||||||
06.01 Mon | 16:50 | 2:00:00 | 58 % | 78 | 2.0 | |||||||||||||||||||||
07.01 Tue | 18:25 | DL | 3,87 km | 25:50 | 6:41/km | 36 m | 83 % | 53 | 188 spm | 0.80 m | 235 ms | 7.0 cm | 4 °C | 8.8 % | 49.7L/50.3R % | 3.1 | 1.03 | 0.86 | ||||||||
08.01 Wed | 07:21 | 1:10:00 | 48 % | 23 | 1.2 | |||||||||||||||||||||
09.01 Thu | ||||||||||||||||||||||||||
10.01 Fri | ||||||||||||||||||||||||||
11.01 Sat | ||||||||||||||||||||||||||
12.01 Sun | ||||||||||||||||||||||||||
13.01 Mon | ||||||||||||||||||||||||||
14.01 Tue | 18:41 | DL | 4,22 km | 26:33 | 6:17/km | 36 m | 83 % | 55 | 190 spm | 0.84 m | 9 °C | 3.1 | 1.01 | 0.85 | ||||||||||||
15.01 Wed | 07:25 | 1:05:16 | 51 % | 27 | 1.5 | |||||||||||||||||||||
16.01 Thu | 16:58 | 2:00:02 | 60 % | 90 | 2.4 | |||||||||||||||||||||
17.01 Fri | ||||||||||||||||||||||||||
18.01 Sat | ||||||||||||||||||||||||||
19.01 Sun | 08:48 | DL | 5,55 km | 35:15 | 6:21/km | 26 m | 73 % | 45 | 192 spm | 0.82 m | 2 °C | 2.2 | 1.04 | 0.84 | ||||||||||||
20.01 Mon | ||||||||||||||||||||||||||
21.01 Tue | ||||||||||||||||||||||||||
22.01 Wed | ||||||||||||||||||||||||||
23.01 Thu | ||||||||||||||||||||||||||
24.01 Fri | 17:21 | 1,88 km | 45:30 | 2,5 km/h | 7 m | 70 % | 51 | 56 rpm | 0.37 m | 1 °C | 1.9 | |||||||||||||||
25.01 Sat | ||||||||||||||||||||||||||
26.01 Sun | ||||||||||||||||||||||||||
27.01 Mon | ||||||||||||||||||||||||||
28.01 Tue | ||||||||||||||||||||||||||
29.01 Wed | 07:22 | 1:07:40 | 49 % | 24 | 1.3 | |||||||||||||||||||||
30.01 Thu | 17:04 | 1:45:02 | 61 % | 76 | 1.9 | |||||||||||||||||||||
31.01 Fri | ||||||||||||||||||||||||||
01.02 Sat | ||||||||||||||||||||||||||
02.02 Sun | ||||||||||||||||||||||||||
03.02 Mon | ||||||||||||||||||||||||||
04.02 Tue | ||||||||||||||||||||||||||
05.02 Wed | ||||||||||||||||||||||||||
06.02 Thu | ||||||||||||||||||||||||||
07.02 Fri | ||||||||||||||||||||||||||
08.02 Sat | ||||||||||||||||||||||||||
09.02 Sun | ||||||||||||||||||||||||||
10.02 Mon | ||||||||||||||||||||||||||
11.02 Tue | 18:06 | DL | 7,50 km | 46:41 | 6:13/km | 41 m | 87 % | 112 | 190 spm | 0.85 m | 5 °C | 4.0 | 1.02 | 0.87 | ||||||||||||
12.02 Wed | ||||||||||||||||||||||||||
13.02 Thu | 17:05 | 1:45:03 | 48 % | 37 | 1.5 | |||||||||||||||||||||
14.02 Fri | ||||||||||||||||||||||||||
15.02 Sat | ||||||||||||||||||||||||||
16.02 Sun | 16:41 | DL | 10,04 km | 1:03:33 | 6:20/km | 59 m | 81 % | 116 | 188 spm | 0.84 m | 14 °C | 3.2 | 1.01 | 0.85 | ||||||||||||
17.02 Mon | ||||||||||||||||||||||||||
18.02 Tue | 07:18 | 35:47 | 52 % | 17 | 1.4 | |||||||||||||||||||||
19.02 Wed | ||||||||||||||||||||||||||
20.02 Thu | 15:38 | DL | 5,76 km | 37:23 | 6:29/km | 18 m | 77 % | 57 | 196 spm | 0.79 m | 9 °C | 2.4 | 1.03 | 0.83 | ||||||||||||
21.02 Fri | 09:22 | 2,35 km | 11:10 | 12,6 km/h | 31 m | 68 % | 11 | 5 °C | 1.7 | |||||||||||||||||
10:41 | 5,02 km | 19:04 | 15,8 km/h | 19 m | 77 % | 30 | 6 °C | 2.9 | ||||||||||||||||||
16:45 | 6,94 km | 27:13 | 15,3 km/h | 22 m | 75 % | 38 | 6 °C | 2.9 | ||||||||||||||||||
22.02 Sat | ||||||||||||||||||||||||||
23.02 Sun | 11:24 | DL | 11,11 km | 1:09:26 | 6:15/km | 58 m | 91 % | 208 | 194 spm | 0.82 m | 8 °C | 5.0 | 1.03 | 0.87 | ||||||||||||
24.02 Mon | ||||||||||||||||||||||||||
25.02 Tue | ||||||||||||||||||||||||||
26.02 Wed | ||||||||||||||||||||||||||
27.02 Thu | ||||||||||||||||||||||||||
28.02 Fri | ||||||||||||||||||||||||||
29.02 Sat | ||||||||||||||||||||||||||
01.03 Sun | ||||||||||||||||||||||||||
02.03 Mon | ||||||||||||||||||||||||||
03.03 Tue | 19:20 | DL | 5,55 km | 34:33 | 6:14/km | 47 m | 82 % | 68 | 190 spm | 0.85 m | 5 °C | 3.2 | 1.02 | 0.87 | ||||||||||||
04.03 Wed | ||||||||||||||||||||||||||
05.03 Thu | 18:22 | DL | 6,66 km | 40:19 | 6:03/km | 45 m | 81 % | 72 | 192 spm | 0.86 m | 7 °C | 3.0 | 1.03 | 0.89 | ||||||||||||
06.03 Fri | ||||||||||||||||||||||||||
07.03 Sat | ||||||||||||||||||||||||||
08.03 Sun | 14:12 | DL | 14,14 km | 1:29:51 | 6:21/km | 62 m | 90 % | 249 | 190 spm | 0.83 m | 11 °C | 5.0 | 1.02 | 0.88 | ||||||||||||
09.03 Mon | ||||||||||||||||||||||||||
10.03 Tue | 18:24 | DL | 5,55 km | 39:48 | 7:10/km | 47 m | 81 % | 75 | 190 spm | 0.73 m | 9 °C | 3.1 | 1.06 | 0.90 | ||||||||||||
11.03 Wed | ||||||||||||||||||||||||||
12.03 Thu | 18:54 | DL | 9,99 km | 1:00:50 | 6:05/km | 91 m | 77 % | 96 | 192 spm | 0.86 m | 6 °C | 2.5 | 1.01 | 0.87 | ||||||||||||
13.03 Fri | ||||||||||||||||||||||||||
14.03 Sat | ||||||||||||||||||||||||||
15.03 Sun | 14:05 | DL | 16,16 km | 1:41:39 | 6:17/km | 85 m | 85 % | 226 | 192 spm | 0.83 m | 13 °C | 4.0 | 1.02 | 0.88 | ||||||||||||
16.03 Mon | 18:00 | DL | 5,73 km | 37:19 | 6:31/km | 31 m | 87 % | 86 | 190 spm | 0.81 m | 13 °C | 3.4 | 1.03 | 0.90 | ||||||||||||
17.03 Tue | 18:28 | DL | 5,72 km | 44:08 | 7:43/km | 45 m | 77 % | 69 | 174 spm | 0.74 m | 12 °C | 2.5 | 1.06 | 0.92 | ||||||||||||
18.03 Wed | ||||||||||||||||||||||||||
19.03 Thu | ||||||||||||||||||||||||||
20.03 Fri | ||||||||||||||||||||||||||
21.03 Sat | ||||||||||||||||||||||||||
22.03 Sun | 12:56 | DL | 15,16 km | 1:36:39 | 6:23/km | 90 m | 87 % | 253 | 192 spm | 0.82 m | 5 °C | 5.0 | 1.03 | 0.86 | ||||||||||||
23.03 Mon | 17:36 | DL | 6,67 km | 42:09 | 6:19/km | 52 m | 83 % | 85 | 192 spm | 0.82 m | 4 °C | 3.2 | 1.03 | 0.89 | ||||||||||||
24.03 Tue | 16:50 | DL | 11,11 km | 1:09:46 | 6:17/km | 78 m | 76 % | 106 | 192 spm | 0.83 m | 6 °C | 2.4 | 1.01 | 0.88 | ||||||||||||
25.03 Wed | 17:35 | DL | 7,77 km | 48:29 | 6:14/km | 53 m | 77 % | 75 | 190 spm | 0.84 m | 7 °C | 2.4 | 1.03 | 0.88 | ||||||||||||
26.03 Thu | 17:25 | DL | 8,88 km | 53:56 | 6:04/km | 54 m | 80 % | 93 | 190 spm | 0.87 m | 10 °C | 2.8 | 1.02 | 0.87 | ||||||||||||
27.03 Fri | ||||||||||||||||||||||||||
28.03 Sat | ||||||||||||||||||||||||||
29.03 Sun | 13:13 | DL | 13,13 km | 1:16:14 | 5:48/km | 73 m | 74 % | 103 | 194 spm | 0.89 m | 5 °C | 2.2 | 1.00 | 0.85 | ||||||||||||
30.03 Mon | 17:34 | DL | 5,56 km | 32:50 | 5:54/km | 46 m | 77 % | 51 | 190 spm | 0.89 m | 6 °C | 2.3 | 1.00 | 0.85 | ||||||||||||
31.03 Tue | 17:38 | DL | 7,77 km | 48:47 | 6:17/km | 52 m | 77 % | 74 | 192 spm | 0.83 m | 4 °C | 2.4 | 1.03 | 0.88 | ||||||||||||
01.04 Wed | ||||||||||||||||||||||||||
02.04 Thu | 17:21 | DL | 6,66 km | 39:52 | 5:59/km | 34 m | 82 % | 77 | 196 spm | 0.85 m | 10 °C | 2.9 | 1.02 | 0.87 | ||||||||||||
03.04 Fri | ||||||||||||||||||||||||||
04.04 Sat | ||||||||||||||||||||||||||
05.04 Sun | 15:48 | DL | 16,17 km | 1:44:17 | 6:27/km | 72 m | 95 % | 378 | 192 spm | 0.81 m | 16 °C | 5.0 | 1.03 | 0.85 | ||||||||||||
06.04 Mon | 17:30 | DL | 5,75 km | 35:07 | 6:06/km | 33 m | 82 % | 69 | 192 spm | 0.85 m | 20 °C | 3.0 | 1.02 | 0.86 | ||||||||||||
07.04 Tue | 15:53 | DL | 10,37 km | 1:10:21 | 6:47/km | 55 m | 78 % | 118 | 184 spm | 0.80 m | 20 °C | 2.4 | 1.02 | 0.87 | ||||||||||||
08.04 Wed | ||||||||||||||||||||||||||
09.04 Thu | 17:26 | DL | 8,76 km | 52:55 | 6:02/km | 57 m | 76 % | 79 | 190 spm | 0.87 m | 19 °C | 2.2 | 1.02 | 0.86 | ||||||||||||
10.04 Fri | 09:48 | 9,96 km | 39:25 | 15,2 km/h | 52 m | 71 % | 46 | 10 °C | 2.3 | |||||||||||||||||
14:34 | 3,59 km | 48:11 | 4,5 km/h | 9 m | 73 % | 66 | 68 rpm | 0.55 m | 16 °C | 2.2 | ||||||||||||||||
19:10 | 6,94 km | 27:10 | 15,3 km/h | 17 m | 67 % | 25 | 14 °C | 1.8 | ||||||||||||||||||
11.04 Sat | 09:58 | 6,95 km | 27:25 | 15,2 km/h | 39 m | 68 % | 28 | 8 °C | 2.1 | |||||||||||||||||
19:14 | 7,30 km | 22:47 | 19,2 km/h | 28 m | 78 % | 36 | 13 °C | 2.6 | ||||||||||||||||||
12.04 Sun | 13:55 | DL | 20,00 km | 2:01:39 | 6:05/km | 90 m | 82 % | 240 | 194 spm | 0.85 m | 235 ms | 7.4 cm | 22 °C | 8.7 % | 48.8L/51.2R % | 3.0 | 1.01 | 0.85 | ||||||||
13.04 Mon | ||||||||||||||||||||||||||
14.04 Tue | 16:52 | DL | 12,50 km | 1:22:30 | 6:36/km | 65 m | 76 % | 125 | 188 spm | 0.81 m | 246 ms | 7.2 cm | 9 °C | 8.9 % | 49.1L/50.9R % | 2.3 | 1.04 | 0.89 | ||||||||
15.04 Wed | 18:03 | 31:07 | 42 % | 8 | 1.1 | |||||||||||||||||||||
16.04 Thu | 17:27 | DL | 8,88 km | 52:29 | 5:55/km | 63 m | 82 % | 106 | 192 spm | 0.88 m | 238 ms | 7.7 cm | 20 °C | 8.8 % | 49.3L/50.7R % | 3.1 | 1.00 | 0.85 | ||||||||
17.04 Fri | ||||||||||||||||||||||||||
18.04 Sat | ||||||||||||||||||||||||||
19.04 Sun | 13:35 | DL | 13,99 km | 1:30:25 | 6:28/km | 214 m | 77 % | 147 | 194 spm | 0.80 m | 241 ms | 6.8 cm | 15 °C | 8.5 % | 49.0L/51.1R % | 2.3 | 1.01 | 0.87 | ||||||||
20.04 Mon | 07:25 | DL | 5,14 km | 32:50 | 6:23/km | 28 m | 72 % | 39 | 194 spm | 0.81 m | 6 °C | 1.6 | 1.02 | 0.89 | ||||||||||||
17:58 | 35:01 | 42 % | 8 | 1.1 | ||||||||||||||||||||||
21.04 Tue | 17:42 | DL | 7,62 km | 45:11 | 5:56/km | 42 m | 80 % | 81 | 194 spm | 0.87 m | 236 ms | 6.9 cm | 16 °C | 7.9 % | 48.6L/51.4R % | 2.8 | 1.00 | 0.86 | ||||||||
22.04 Wed | 18:12 | 33:06 | 46 % | 10 | 1.1 | |||||||||||||||||||||
23.04 Thu | 17:00 | DL | 13,13 km | 1:22:32 | 6:17/km | 127 m | 77 % | 134 | 192 spm | 0.83 m | 240 ms | 7.0 cm | 21 °C | 8.4 % | 49.3L/50.7R % | 1.0 | 1.09 | 0.91 | ||||||||
24.04 Fri | 09:40 | 6,94 km | 25:49 | 16,1 km/h | 44 m | 64 % | 21 | 13 °C | 1.6 | |||||||||||||||||
13:40 | 3,93 km | 57:14 | 4,1 km/h | 7 m | 55 % | 29 | 68 rpm | 0.50 m | 21 °C | 1.1 | ||||||||||||||||
18:50 | 7,41 km | 25:58 | 17,1 km/h | 20 m | 62 % | 19 | 18 °C | 1.5 | ||||||||||||||||||
25.04 Sat | ||||||||||||||||||||||||||
26.04 Sun | 11:33 | DL | 19,60 km | 2:07:02 | 6:29/km | 191 m | 76 % | 196 | 194 spm | 0.80 m | 241 ms | 7.0 cm | 13 °C | 8.8 % | 49.0L/51.0R % | 2.6 | 1.09 | 0.93 | ||||||||
27.04 Mon | 18:00 | DL | 8,96 km | 1:05:47 | 7:21/km | 46 m | 71 % | 80 | 184 spm | 0.74 m | 255 ms | 6.5 cm | 21 °C | 8.8 % | 48.7L/51.3R % | 2.0 | 1.25 | 1.04 | ||||||||
19:52 | 32:33 | 45 % | 8 | 1.1 | ||||||||||||||||||||||
28.04 Tue | 17:43 | DL | 8,50 km | 50:38 | 5:57/km | 53 m | 77 % | 84 | 194 spm | 0.87 m | 239 ms | 7.0 cm | 21 °C | 8.0 % | 49.4L/50.7R % | 2.9 | 1.06 | 0.91 | ||||||||
19:52 | 32:33 | 52 % | 16 | 1.5 | ||||||||||||||||||||||
29.04 Wed | 14:48 | 10,95 km | 38:10 | 17,2 km/h | 74 m | 60 % | 24 | 18 °C | 1.3 | |||||||||||||||||
30.04 Thu | 15:21 | DL | 13,13 km | 1:21:05 | 6:11/km | 135 m | 76 % | 129 | 192 spm | 0.84 m | 241 ms | 6.8 cm | 17 °C | 8.1 % | 48.9L/51.1R % | 2.3 | 1.13 | 0.95 | ||||||||
01.05 Fri | ||||||||||||||||||||||||||
02.05 Sat | ||||||||||||||||||||||||||
03.05 Sun | 11:02 | DL | 14,02 km | 1:22:38 | 5:54/km | 14 m | 77 % | 131 | 200 spm | 0.85 m | 233 ms | 6.8 cm | 12 °C | 8.0 % | 48.8L/51.2R % | 2.5 | 1.01 | 0.86 | ||||||||
04.05 Mon | 17:38 | DL | 9,00 km | 54:34 | 6:04/km | 57 m | 76 % | 85 | 190 spm | 0.87 m | 242 ms | 7.1 cm | 10 °C | 8.2 % | 50.1L/49.9R % | 2.8 | 1.12 | 0.93 | ||||||||
05.05 Tue | ||||||||||||||||||||||||||
06.05 Wed | 16:45 | DL | 20,22 km | 2:08:44 | 6:22/km | 205 m | 76 % | 202 | 194 spm | 0.81 m | 242 ms | 6.9 cm | 14 °C | 8.5 % | 48.8L/51.2R % | 3.0 | 1.23 | 1.02 | ||||||||
07.05 Thu | 17:58 | DL | 8,91 km | 1:04:43 | 7:16/km | 48 m | 68 % | 69 | 184 spm | 0.75 m | 250 ms | 6.8 cm | 17 °C | 9.1 % | 49.2L/50.9R % | 1.9 | 1.68 | 1.37 | ||||||||
19:59 | 30:01 | 49 % | 13 | 1.5 | ||||||||||||||||||||||
08.05 Fri | 09:53 | 5,42 km | 1:17:10 | 4,2 km/h | 14 m | 50 % | 30 | 69 rpm | 0.51 m | 12 °C | 1.3 | |||||||||||||||
09.05 Sat | 09:43 | 6,92 km | 27:37 | 15,0 km/h | 52 m | 63 % | 21 | 15 °C | 1.5 | |||||||||||||||||
18:48 | 10,17 km | 33:58 | 18,0 km/h | 25 m | 62 % | 24 | 21 °C | 1.6 | ||||||||||||||||||
10.05 Sun | 11:02 | DL | 14,02 km | 1:21:35 | 5:49/km | 14 m | 81 % | 154 | 202 spm | 0.85 m | 230 ms | 6.8 cm | 18 °C | 8.0 % | 48.5L/51.5R % | 3.3 | 0.99 | 0.84 | ||||||||
16:44 | 19,18 km | 1:00:02 | 19,2 km/h | 78 m | 66 % | 56 | 21 °C | 1.0 | ||||||||||||||||||
11.05 Mon | 19:00 | 7:30 | 47 % | 2 | 1.0 | |||||||||||||||||||||
19:21 | 27:01 | 46 % | 11 | 1.6 | ||||||||||||||||||||||
12.05 Tue | 17:47 | DL | 8,89 km | 54:37 | 6:09/km | 52 m | 78 % | 89 | 192 spm | 0.85 m | 11 °C | 2.6 | 1.00 | 0.84 | ||||||||||||
13.05 Wed | 17:05 | DL | 6,01 km | 34:36 | 5:45/km | 36 m | 77 % | 54 | 196 spm | 0.89 m | 239 ms | 6.7 cm | 12 °C | 7.5 % | 49.6L/50.5R % | 2.9 | 0.99 | 0.84 | ||||||||
20:52 | 36:37 | 42 % | 9 | 1.2 | ||||||||||||||||||||||
14.05 Thu | ||||||||||||||||||||||||||
15.05 Fri | ||||||||||||||||||||||||||
16.05 Sat | 05:38 | DL | 1,08 km | 7:22 | 6:49/km | 3 m | 74 % | 12 | 186 spm | 0.79 m | 3 °C | 1.7 | 1.01 | 0.85 | ||||||||||||
07:13 | DL | 1,12 km | 7:30 | 6:42/km | 4 m | 72 % | 9 | 186 spm | 0.80 m | 264 ms | 6.9 cm | 6 °C | 8.6 % | 50.3L/49.7R % | 1.5 | 1.07 | 0.90 | |||||||||
07:30 | WK | 21,10 km | 2:03:34 | 5:51/km | 223 m | 81 % | 237 | 196 spm | 0.87 m | 232 ms | 7.1 cm | 6 °C | dkf für dsr ✌ HM ... | 8.2 % | 49.0L/51.0R % | 3.3 | 0.98 | 0.83 | ||||||||
09:35 | DL | 1,11 km | 7:15 | 6:32/km | 5 m | 79 % | 12 | 194 spm | 0.79 m | 238 ms | 7.2 cm | 11 °C | 9.1 % | 49.4L/50.6R % | 1.8 | 1.00 | 0.83 | |||||||||
17.05 Sun | 12:58 | 42,21 km | 2:27:36 | 17,2 km/h | 134 m | 62 % | 116 | 15 °C | 1.9 | |||||||||||||||||
18.05 Mon | 17:37 | 5,00 km | 1:17:12 | 3,9 km/h | 21 m | 45 % | 18 | 66 rpm | 0.49 m | 20 °C | 1.1 | |||||||||||||||
19:11 | 30:01 | 40 % | 5 | 1.3 | ||||||||||||||||||||||
19.05 Tue | 18:10 | DL | 8,89 km | 58:53 | 6:37/km | 54 m | 74 % | 80 | 188 spm | 0.80 m | 243 ms | 7.5 cm | 19 °C | 9.4 % | 48.9L/51.1R % | 1.0 | 1.03 | 0.86 | ||||||||
20.05 Wed | 18:00 | 10,97 km | 47:00 | 14,0 km/h | 86 m | 60 % | 35 | 19 °C | 2.0 | |||||||||||||||||
19:30 | 11,52 km | 41:33 | 16,6 km/h | 71 m | 71 % | 50 | 18 °C | 3.0 | ||||||||||||||||||
21.05 Thu | ||||||||||||||||||||||||||
22.05 Fri | 12:35 | 3,23 km | 3:45:00 | 0,9 km/h | 51 % | 96 | 62 rpm | 0.12 m | 21 °C | 2.4 | ||||||||||||||||
23.05 Sat | 10:17 | 1,32 km | 2:01:05 | 0,7 km/h | 46 % | 30 | 61 rpm | 0.09 m | 16 °C | 1.1 | ||||||||||||||||
13:25 | 3,04 km | 3:03:04 | 1,0 km/h | 46 % | 47 | 61 rpm | 0.14 m | 14 °C | 1.1 | |||||||||||||||||
24.05 Sun | 11:10 | DL | 12,69 km | 1:13:28 | 5:47/km | 23 m | 81 % | 135 | 202 spm | 0.86 m | 226 ms | 7.2 cm | 14 °C | 8.4 % | 48.5L/51.5R % | 4.3 | 0.99 | 0.85 | ||||||||
19:50 | 33:34 | 43 % | 8 | 1.5 | ||||||||||||||||||||||
25.05 Mon | 17:55 | DL | 10,01 km | 1:00:56 | 6:05/km | 67 m | 78 % | 99 | 192 spm | 0.86 m | 236 ms | 7.7 cm | 14 °C | 9.0 % | 49.4L/50.6R % | 3.7 | 1.01 | 0.82 | ||||||||
26.05 Tue | 17:55 | DL | 10,32 km | 1:02:39 | 6:04/km | 65 m | 83 % | 133 | 194 spm | 0.85 m | 244 ms | 6.9 cm | 17 °C | 8.1 % | 49.4L/50.6R % | 4.1 | 1.00 | 0.81 | ||||||||
27.05 Wed | ||||||||||||||||||||||||||
28.05 Thu | ||||||||||||||||||||||||||
29.05 Fri | ||||||||||||||||||||||||||
30.05 Sat | ||||||||||||||||||||||||||
31.05 Sun | 16:15 | DL | 15,53 km | 1:40:01 | 6:26/km | 134 m | 81 % | 182 | 192 spm | 0.81 m | 237 ms | 6.4 cm | 19 °C | 7.9 % | 49.1L/50.9R % | 3.1 | 1.00 | 0.82 | ||||||||
01.06 Mon | 09:38 | 6,91 km | 28:23 | 14,6 km/h | 39 m | 64 % | 23 | 15 °C | 1.6 | |||||||||||||||||
18:49 | 6,91 km | 24:25 | 17,0 km/h | 20 m | 62 % | 18 | 21 °C | 1.5 | ||||||||||||||||||
02.06 Tue | 09:35 | 6,96 km | 27:50 | 15,0 km/h | 41 m | 68 % | 28 | 17 °C | 2.0 | |||||||||||||||||
10:12 | 3,69 km | 2:00:01 | 1,8 km/h | 47 % | 32 | 62 rpm | 0.25 m | 18 °C | 1.1 | |||||||||||||||||
13:26 | 1,95 km | 2:30:00 | 0,8 km/h | 47 % | 39 | 61 rpm | 0.11 m | 21 °C | 1.1 | |||||||||||||||||
16:39 | 0,95 km | 52:26 | 1,1 km/h | 48 % | 15 | 65 rpm | 0.14 m | 23 °C | 1.1 | |||||||||||||||||
17:38 | 13,00 km | 43:43 | 17,8 km/h | 48 m | 64 % | 36 | 24 °C | 1.6 | ||||||||||||||||||
03.06 Wed | 17:39 | DL | 13,81 km | 1:26:47 | 6:17/km | 70 m | 76 % | 130 | 192 spm | 0.83 m | 245 ms | 7.2 cm | 24 °C | 8.7 % | 48.9L/51.2R % | 2.7 | 1.01 | 0.86 | ||||||||
04.06 Thu | 17:42 | DL | 9,50 km | 59:19 | 6:15/km | 98 m | 77 % | 94 | 194 spm | 0.83 m | 236 ms | 6.9 cm | 18 °C | 8.3 % | 48.9L/51.1R % | 2.8 | 1.00 | 0.84 | ||||||||
05.06 Fri | ||||||||||||||||||||||||||
06.06 Sat | 10:07 | 3,25 km | 2:22:23 | 1,4 km/h | 46 % | 36 | 61 rpm | 0.19 m | 13 °C | 1.1 | ||||||||||||||||
13:20 | 2,23 km | 2:30:00 | 0,9 km/h | 47 % | 44 | 61 rpm | 0.12 m | 15 °C | 1.2 | |||||||||||||||||
16:45 | 1,11 km | 2:00:00 | 0,6 km/h | 52 | ||||||||||||||||||||||
07.06 Sun | 14:20 | DL | 20,20 km | 2:07:02 | 6:17/km | 152 m | 78 % | 210 | 192 spm | 0.83 m | 240 ms | 7.3 cm | 16 °C | 8.8 % | 49.4L/50.6R % | 2.9 | 1.01 | 0.83 | ||||||||
20:08 | 30:01 | 49 % | 11 | 1.4 | ||||||||||||||||||||||
08.06 Mon | 17:00 | DL | 8,00 km | 1:00:14 | 7:32/km | 58 m | 69 % | 68 | 178 spm | 0.75 m | 258 ms | 6.7 cm | 19 °C | 8.9 % | 49.0L/51.1R % | 1.0 | 1.04 | 0.86 | ||||||||
09.06 Tue | 17:46 | DL | 5,82 km | 34:35 | 5:57/km | 38 m | 79 % | 62 | 194 spm | 0.87 m | 240 ms | 6.9 cm | 20 °C | 7.9 % | 49.7L/50.3R % | 3.1 | 0.99 | 0.82 | ||||||||
10.06 Wed | 18:05 | DL | 5,58 km | 36:40 | 6:34/km | 31 m | 75 % | 51 | 192 spm | 0.79 m | 245 ms | 7.1 cm | 18 °C | 9.0 % | 49.2L/50.8R % | 2.4 | 0.97 | 0.81 | ||||||||
20:09 | DL | 5,58 km | 32:44 | 5:52/km | 17 m | 81 % | 60 | 194 spm | 0.88 m | 241 ms | 7.1 cm | 18 °C | 8.1 % | 49.1L/50.9R % | 3.1 | 1.02 | 0.84 | |||||||||
11.06 Thu | 17:44 | DL | 11,11 km | 1:11:50 | 6:28/km | 69 m | 75 % | 105 | 190 spm | 0.81 m | 245 ms | 7.7 cm | 20 °C | 9.5 % | 49.0L/51.0R % | 2.4 | 1.02 | 0.85 | ||||||||
12.06 Fri | ||||||||||||||||||||||||||
13.06 Sat | ||||||||||||||||||||||||||
14.06 Sun | 15:06 | DL | 15,25 km | 1:34:56 | 6:14/km | 119 m | 78 % | 161 | 194 spm | 0.83 m | 232 ms | 7.6 cm | 20 °C | 9.2 % | 47.8L/52.2R % | 1.0 | 1.01 | 0.82 | ||||||||
15.06 Mon | 17:55 | DL | 5,59 km | 35:29 | 6:21/km | 36 m | 78 % | 58 | 196 spm | 0.80 m | 234 ms | 7.4 cm | 25 °C | 9.3 % | 49.2L/50.8R % | 1.0 | 0.97 | 0.83 | ||||||||
20:03 | DL | 5,58 km | 34:13 | 6:08/km | 21 m | 81 % | 64 | 192 spm | 0.85 m | 236 ms | 7.0 cm | 23 °C | 8.2 % | 49.9L/50.2R % | 3.1 | 0.99 | 0.83 | |||||||||
16.06 Tue | ||||||||||||||||||||||||||
17.06 Wed | 12:17 | 5,60 km | 1:59:24 | 2,8 km/h | 127 m | 43 % | 23 | 61 rpm | 0.38 m | 23 °C | 1.0 | |||||||||||||||
18:06 | DL | 10,34 km | 1:05:20 | 6:19/km | 54 m | 89 % | 166 | 192 spm | 0.82 m | 24 °C | 4.3 | 1.01 | 0.85 | |||||||||||||
18.06 Thu | 18:37 | DL | 11,36 km | 1:11:27 | 6:17/km | 131 m | 99 % | 287 | 186 spm | 0.85 m | 17 °C | 5.0 | 1.00 | 0.82 | ||||||||||||
19.06 Fri | 10:12 | 2,13 km | 1:17:43 | 1,6 km/h | 52 % | 30 | 61 rpm | 0.22 m | 17 °C | 1.1 | ||||||||||||||||
20.06 Sat | 08:30 | 10:00:00 | 227 | |||||||||||||||||||||||
21.06 Sun | 13:00 | 7:00:00 | 158 | |||||||||||||||||||||||
22.06 Mon | 07:30 | 10:00:00 | 227 | |||||||||||||||||||||||
23.06 Tue | 08:30 | 8:00:00 | 181 | |||||||||||||||||||||||
24.06 Wed | 07:00 | 8:00:00 | 181 | |||||||||||||||||||||||
25.06 Thu | 09:55 | 48,89 km | 4:06:47 | 11,9 km/h | 270 m | 63 % | 201 | 20 °C | 1.9 | |||||||||||||||||
26.06 Fri | 13:30 | 5:00:00 | 113 | |||||||||||||||||||||||
27.06 Sat | 10:00 | 8:00:00 | 181 | |||||||||||||||||||||||
28.06 Sun | ||||||||||||||||||||||||||
29.06 Mon | 17:11 | DL | 6,32 km | 37:23 | 5:55/km | 41 m | 81 % | 69 | 192 spm | 0.88 m | 23 °C | 2.7 | 0.99 | 0.84 | ||||||||||||
30.06 Tue | 18:11 | DL | 5,56 km | 36:31 | 6:34/km | 40 m | 72 % | 45 | 186 spm | 0.82 m | 23 °C | 2.0 | 0.98 | 0.82 | ||||||||||||
