Sign up for free  Features

Activity data of mrossetti

Total distance: 12 130,65 km Number of activities: 1361x mrossetti
Total duration: 57d 15:15:05

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Time Temp. Wind Distance Duration Power Power Pace Pace avg. HR max. HR HR VO2max VO2max VO2max (file) Recovery time TRIMP Cadence Stride length Ground contact Vertical oscillation Equipment TE PC RE AD (Pace) AD (Power) AE (Pa) AE (Pw) Relative Power
01.04  Thu TR 07:00 9 °C 2 13,0 km 1:10:16 238 W 5:24/km 165 bpm 186 bpm 43,06 53,44 31h 154 172 spm 1,08 m 266 ms 6,7 cm Ride 13 3,8 +2/-1 0,93 +4.9% +4.8% 0,88 1,44 3,3 W/kg
02.04  Fri
03.04  Sat FND 08:51 5 °C 2 11,0 km 59:43 234 W 5:25/km 161 bpm 184 bpm 44,32 53,04 28h 119 172 spm 1,07 m 264 ms 6,8 cm Triumph 18 3,5 -2/-3 0,95 +1.3% +0.5% 0,90 1,45 3,3 W/kg
04.04  Sun LR 08:27 4 °C 2 22,2 km 1:53:53 242 W 5:08/km 162 bpm 183 bpm 46,94 53,04 34h 228 174 spm 1,12 m 259 ms 6,7 cm Ride 13 3,9 -4/±0 0,96 -1.6% -1.6% 0,94 1,49 3,4 W/kg
05.04  Mon
06.04  Tue FND 11:34 3 °C 4 13,1 km 1:10:53 235 W 5:26/km 158 bpm 170 bpm 45,45 53,04 19h 130 170 spm 1,08 m 265 ms 7,0 cm Triumph 18 3,0 +2/-3 0,94 +1.2% +3.2% 0,91 1,49 3,3 W/kg
07.04  Wed FND 11:54 4 °C 4 9,3 km 50:10 239 W 5:23/km 162 bpm 177 bpm 44,28 53,06 23h 101 170 spm 1,09 m 265 ms 7,0 cm Triumph 18 3,4 +3/-3 0,93 +2.9% +3.6% 0,90 1,48 3,3 W/kg
08.04  Thu LR 11:36 5 °C 4 19,2 km 1:39:17 249 W 5:11/km 164 bpm 181 bpm 45,70 52,80 39h 208 174 spm 1,11 m 259 ms 6,7 cm Ride 13 4,0 -4/±0 0,93 -0.3% -1.1% 0,93 1,51 3,5 W/kg
09.04  Fri RRe 10:35 8 °C 4 5,3 km 30:45 225 W 5:50/km 147 bpm 158 bpm 45,92 52,85 16h 44 166 spm 1,03 m 279 ms 7,0 cm Triumph 18 2,2 ±0/-1 0,91 -0.1% +0.2% 0,92 1,53 3,1 W/kg
10.04  Sat FND 10:56 6 °C 3 11,0 km 57:16 248 W 5:12/km 164 bpm 184 bpm 45,43 53,16 24h 119 172 spm 1,12 m 258 ms 6,9 cm Triumph 18 3,5 +2/±0 0,93 +1.3% +0.4% 0,92 1,51 3,4 W/kg
11.04  Sun LR 08:58 4 °C 3 22,0 km 1:56:41 246 W 5:18/km 163 bpm 175 bpm 44,77 52,93 24h 238 172 spm 1,10 m 264 ms 6,7 cm 3,2 -4/-6 0,92 +1.3% +0.6% 0,91 1,51 3,4 W/kg
12.04  Mon RRe 06:41 0 °C 2 5,3 km 31:27 217 W 5:59/km 140 bpm 151 bpm 47,34 52,94 8h 37 168 spm 0,99 m 283 ms 6,8 cm Triumph 18 1,8 -1/±0 0,92 -1.3% -2.5% 0,93 1,54 3,0 W/kg
13.04  Tue FND 06:28 0 °C 2 13,0 km 1:09:03 241 W 5:18/km 158 bpm 167 bpm 46,81 53,40 20h 126 174 spm 1,08 m 262 ms 6,6 cm Ride 13 3,1 +3/±0 0,94 +0.0% +1.1% 0,94 1,53 3,3 W/kg
14.04  Wed FND 06:40 -1 °C 2 9,3 km 49:39 241 W 5:21/km 160 bpm 172 bpm 45,48 53,51 21h 95 172 spm 1,09 m 262 ms 6,9 cm Triumph 18 3,2 +2/-1 0,93 +3.2% +2.5% 0,92 1,51 3,3 W/kg
15.04  Thu LR 06:06 -1 °C 2 19,2 km 1:40:36 244 W 5:14/km 163 bpm 181 bpm 45,43 53,26 31h 208 174 spm 1,10 m 264 ms 6,6 cm 3,7 -5/-1 0,94 -0.6% -1.3% 0,92 1,50 3,4 W/kg
16.04  Fri RRe 06:33 1 °C 2 5,3 km 32:09 209 W 6:07/km 139 bpm 150 bpm 46,60 53,28 8h 37 166 spm 0,99 m 286 ms 6,8 cm Triumph 18 1,7 ±0/±0 0,94 +1.1% -0.4% 0,92 1,50 2,9 W/kg
17.04  Sat FND 08:12 3 °C 2 9,3 km 50:26 234 W 5:26/km 158 bpm 186 bpm 45,35 53,41 21h 94 172 spm 1,07 m 266 ms 6,7 cm Triumph 18 3,1 +1/-1 0,94 +0.5% -0.7% 0,91 1,48 3,3 W/kg
18.04  Sun FND 08:55 7 °C 2 26,2 km 2:27:10 226 W 5:38/km 149 bpm 171 bpm 47,16 53,23 20h 223 170 spm 1,05 m 273 ms 6,7 cm Ride 13 2,9 -5/-2 0,94 +0.2% +0.5% 0,94 1,52 3,1 W/kg
19.04  Mon RRe 06:36 8 °C 2 5,3 km 31:22 214 W 5:58/km 138 bpm 156 bpm 48,47 53,31 8h 35 168 spm 1,00 m 283 ms 6,8 cm Triumph 18 1,8 +2/+2 0,94 +1.8% -0.3% 0,95 1,55 3,0 W/kg
20.04  Tue FND 06:23 6 °C 1 13,0 km 1:08:26 241 W 5:15/km 156 bpm 174 bpm 48,18 53,96 18h 123 174 spm 1,09 m 258 ms 6,7 cm Triumph 18 2,9 +3/+1 0,95 +2.0% +1.5% 0,96 1,54 3,3 W/kg
21.04  Wed FND 06:28 6 °C 1 9,3 km 49:37 238 W 5:20/km 151 bpm 182 bpm 49,41 54,41 17h 80 172 spm 1,09 m 262 ms 6,8 cm Triumph 18 2,7 +3/±0 0,94 +0.7% -0.5% 0,97 1,58 3,3 W/kg
22.04  Thu FND 05:50 2 °C 2 16,1 km 1:27:37 233 W 5:27/km 154 bpm 178 bpm 47,00 54,08 24h 150 172 spm 1,07 m 269 ms 6,7 cm Ride 13 3,0 -4/-5 0,95 +0.1% +0.0% 0,94 1,51 3,2 W/kg
23.04  Fri RRe 06:37 0 °C 2 5,3 km 31:58 210 W 6:05/km 137 bpm 154 bpm 47,78 54,05 8h 35 166 spm 0,99 m 286 ms 6,8 cm Triumph 18 1,8 ±0/±0 0,94 -0.5% -2.7% 0,94 1,53 2,9 W/kg
24.04  Sat SR 11:16 9 °C 3 11,0 km 56:06 250 W 5:06/km 165 bpm 193 bpm 46,18 53,89 33h 125 174 spm 1,13 m 253 ms 6,8 cm Triumph 18 3,8 ±0/-2 0,94 +1.7% +0.5% 0,93 1,52 3,5 W/kg
25.04  Sun LR 11:06 7 °C 3 22,1 km 1:59:19 235 W 5:24/km 155 bpm 176 bpm 47,03 53,81 20h 205 172 spm 1,08 m 265 ms 6,8 cm Ride 13 3,0 -3/-5 0,95 +0.8% +1.9% 0,94 1,51 3,3 W/kg
26.04  Mon RRe 06:36 0 °C 2 5,2 km 32:09 208 W 6:08/km 134 bpm 147 bpm 48,51 53,81 6h 34 166 spm 0,98 m 286 ms 6,8 cm Triumph 18 1,6 -/±0 0,94 +0.2% -1.8% 0,96 1,55 2,9 W/kg
27.04  Tue FND 06:20 3 °C 3 14,7 km 1:18:13 238 W 5:19/km 158 bpm 169 bpm 46,65 54,05 20h 144 172 spm 1,09 m 263 ms 6,7 cm Ride 13 3,1 +1/±0 0,95 +3.2% +2.2% 0,93 1,51 3,3 W/kg
28.04  Wed FND 06:28 3 °C 2 9,3 km 51:09 231 W 5:30/km 151 bpm 164 bpm 47,59 54,39 15h 81 170 spm 1,07 m 267 ms 6,8 cm Triumph 18 2,5 ±0/±0 0,94 +4.1% +3.3% 0,94 1,53 3,2 W/kg
29.04  Thu LR 05:42 8 °C 2 19,2 km 1:43:24 236 W 5:24/km 161 bpm 185 bpm 44,56 53,97 26h 202 172 spm 1,08 m 266 ms 6,8 cm Ride 13 3,2 -1/-6 0,94 -2.3% -2.3% 0,90 1,46 3,3 W/kg
30.04  Fri RRe 06:34 7 °C 2 5,2 km 31:58 208 W 6:06/km 141 bpm 156 bpm 45,88 53,77 12h 39 168 spm 0,98 m 285 ms 6,7 cm Triumph 18 2,0 -4/-2 0,95 +1.3% +1.2% 0,91 1,48 2,9 W/kg
28x Running 4 °C 349,1 km 1d 07:30:42 235 W 5:25/km 156 bpm 193 bpm 46,20 53,47 3414 170 spm 1,07 m 266 ms 6,7 cm +0.8% +0.5% 0,93 1,51 3,3 W/kg
1x Strength training 30:11 89 bpm 112 bpm 52,85 8

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google