Type | Distance | Duration | Pace | avg. HR | Elev. | Energy | TRIMP | VO2max | VO2max | VO2max (file) | Recovery time | TE | CS | ||||
01.02. Fri | |||||||||||||||||
02.02. Sat | |||||||||||||||||
03.02. Sun | |||||||||||||||||
04.02. Mon | |||||||||||||||||
05.02. Tue | |||||||||||||||||
06.02. Wed | |||||||||||||||||
07.02. Thu | |||||||||||||||||
08.02. Fri | |||||||||||||||||
09.02. Sat | |||||||||||||||||
10.02. Sun | |||||||||||||||||
11.02. Mon | |||||||||||||||||
12.02. Tue | |||||||||||||||||
13.02. Wed | |||||||||||||||||
14.02. Thu | |||||||||||||||||
15.02. Fri | |||||||||||||||||
16.02. Sat | |||||||||||||||||
17.02. Sun | |||||||||||||||||
18.02. Mon | |||||||||||||||||
19.02. Tue | |||||||||||||||||
20.02. Wed | |||||||||||||||||
21.02. Thu | |||||||||||||||||
22.02. Fri | |||||||||||||||||
23.02. Sat | |||||||||||||||||
24.02. Sun | |||||||||||||||||
25.02. Mon | |||||||||||||||||
26.02. Tue | |||||||||||||||||
27.02. Wed | |||||||||||||||||
28.02. Thu |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Donate & Support the project · Translation · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team