Sign up for free  Features
runbot

Activity data of runbot

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Time Distance Duration Pace Title Elev. Energy avg. HR VO2max VO2max VO2max (file) Recovery time TRIMP Cadence Power Stride length Ground contact Temp. Tags TE RPE Grad. HI Flight time Flight ratio EI RE a1 > AeT a1 < AnT PE
01.02  Tue DL 17:20 15,41 km 1:08:29 4:27/km #nrftw_17h +28/-35 m 830 kcal 84 % 52,29 158 182 spm 258 W 1,24 m 266 ms 8 °C #nrftw2022 13 0,4 % 64 ms 19,3 % 0,87 0,94 68,6
02.02  Wed
03.02  Thu DL 17:14 17,29 km 1:19:18 4:35/km Ruhige Abendrunde +30/-32 m 924 kcal 81 % 52,77 162 182 spm 248 W 1,20 m 267 ms 6 °C 13 0,4 % 63 ms 19,0 % 0,88 0,95 53,5
04.02  Fri
05.02  Sat DL 15:24 24,14 km 1:50:01 4:33/km #nrftw_15h +48/-49 m 1.266 kcal 80 % 53,72 221 184 spm 251 W 1,19 m 262 ms 7 °C #nrftw2022 14 0,4 % 64 ms 19,7 % 0,87 0,94 53,0
06.02  Sun
07.02  Mon DL 17:21 15,15 km 1:08:20 4:31/km Abendlauf im Aben... +20/-25 m 778 kcal 80 % 54,87 135 184 spm 252 W 1,20 m 261 ms 6 °C 13 0,3 % 65 ms 20,0 % 0,88 0,95 46,2
08.02  Tue
09.02  Wed DL 18:08 17,20 km 1:18:21 4:33/km #nrftw_18h +44/-44 m 843 kcal 77 % 56,97 138 184 spm 251 W 1,19 m 261 ms 9 °C #nrftw2022 12 0,5 % 65 ms 20,0 % 0,87 0,94 47,6
10.02  Thu DL 19:11 10,43 km 46:51 4:30/km #nrftw_19h +17/-24 m 525 kcal 79 % 56,21 89 182 spm 253 W 1,22 m 263 ms 6 °C #nrftw2022 11 0,4 % 67 ms 20,2 % 0,88 0,95 53,9
11.02  Fri DL 20:16 10,20 km 48:04 4:43/km #nrftw_20h +16/-18 m 490 kcal 75 % 56,67 73 182 spm 241 W 1,17 m 260 ms 3 °C #nrftw2022 11 0,3 % 70 ms 21,1 % 0,88 0,95 32,1
12.02  Sat DL 04:12 10,12 km 46:42 4:37/km #nrftw_4h +17/-17 m 488 kcal 76 % 57,63 73 186 spm 250 W 1,17 m 251 ms -2 °C #nrftw2022 13 0,3 % 72 ms 22,2 % 0,87 0,93 35,1
DL 14:14 10,50 km 46:40 4:27/km #nrftw_14h +24/-20 m 551 kcal 82 % 53,89 98 184 spm 258 W 1,22 m 255 ms 6 °C #nrftw2022 13 0,4 % 71 ms 21,8 % 0,87 0,94 59,9
DL 22:31 11,03 km 48:47 4:25/km #nrftw_22h +20/-22 m 519 kcal 76 % 60,16 80 184 spm 260 W 1,23 m 255 ms -2 °C #nrftw2022 13 0,4 % 71 ms 21,8 % 0,87 0,93 41,8
13.02  Sun DL 12:34 10,28 km 48:09 4:41/km #nrftw_12h +28/-22 m 548 kcal 79 % 53,02 90 182 spm 244 W 1,17 m 257 ms 6 °C #nrftw2022 15 0,5 % 73 ms 22,0 % 0,87 0,94 49,7
DL 21:04 10,52 km 49:00 4:39/km #nrftw_21h +24/-20 m 491 kcal 74 % 58,71 72 182 spm 245 W 1,18 m 262 ms 8 °C #nrftw2022 13 0,4 % 68 ms 20,5 % 0,88 0,93 29,3
14.02  Mon DL 16:48 10,25 km 47:04 4:36/km #nrftw_16h +29/-32 m 497 kcal 76 % 57,50 77 182 spm 249 W 1,20 m 259 ms 9 °C #nrftw2022 13 0,6 % 71 ms 21,4 % 0,87 0,93 40,4
15.02  Tue DL 07:11 10,10 km 46:26 4:36/km #nrftw_7h +12/-17 m 474 kcal 75 % 58,38 72 184 spm 247 W 1,18 m 255 ms 5 °C #nrftw2022 15 0,3 % 71 ms 21,8 % 0,88 0,93 34,3
16.02  Wed DL 06:43 10,14 km 47:34 4:41/km #nrftw_6h +14/-8 m 473 kcal 74 % 58,14 70 184 spm 243 W 1,16 m 256 ms 9 °C #nrftw2022 13 0,2 % 70 ms 21,5 % 0,88 0,93 37,4
17.02  Thu DL 23:03 10,19 km 45:50 4:30/km #nrftw_23h +12/-15 m 471 kcal 74 % 60,58 69 184 spm 254 W 1,21 m 262 ms 7 °C #nrftw2022 12 0,3 % 64 ms 19,7 % 0,88 0,93 31,2
18.02  Fri DL 13:26 10,40 km 46:28 4:28/km #nrftw_13h +40/-32 m 491 kcal 77 % 59,06 76 182 spm 253 W 1,23 m 261 ms 12 °C #nrftw2022 13 0,7 % 69 ms 20,8 % 0,88 0,94 37,3
19.02  Sat DL 03:11 10,20 km 47:02 4:37/km #nrftw_3h +16/-24 m 446 kcal 71 % 62,21 61 184 spm 247 W 1,18 m 256 ms 4 °C #nrftw2022 13 0,4 % 70 ms 21,5 % 0,88 0,93 25,1
DL 16:19 2,38 km 11:27 4:49/km Aufwärmen WLS +0/-1 m 98 kcal 69 % 61,25 13 178 spm 230 W 1,17 m 258 ms 8 °C 9 0,0 % 79 ms 23,5 % 0,90 0,96 17,1
DL 16:31 10,00 km 40:59 4:06/km 10k rennen - WLS ... +11/-8 m 496 kcal 83 % 58,35 91 190 spm 278 W 1,28 m 246 ms 8 °C 17 0,2 % 70 ms 22,1 % 0,88 0,93 60,1
DL 17:17 6,59 km 33:06 5:01/km WLS abkühlen +10/-0 m 312 kcal 71 % 56,12 42 182 spm 226 W 1,09 m 271 ms 7 °C 13 0,2 % 59 ms 17,8 % 0,88 0,93 22,4
20.02  Sun DL 02:02 10,15 km 47:22 4:40/km #nrftw_2h +17/-28 m 458 kcal 72 % 60,12 65 186 spm 244 W 1,15 m 253 ms 6 °C #nrftw2022 13 0,4 % 70 ms 21,6 % 0,88 0,93 27,8
21.02  Mon
22.02  Tue DL 01:13 10,24 km 49:43 4:51/km #nrftw_1h +24/-29 m 491 kcal 73 % 56,78 69 184 spm 241 W 1,12 m 258 ms 5 °C #nrftw2022 11 0,5 % 68 ms 20,9 % 0,85 0,90 29,8
23.02  Wed DL 00:41 10,10 km 48:01 4:45/km #nrftw_0h +21/-23 m 482 kcal 73 % 58,28 68 182 spm 238 W 1,16 m 262 ms 6 °C #nrftw2022 11 0,4 % 68 ms 20,5 % 0,88 0,94 35,2
24.02  Thu DL 05:12 10,50 km 48:44 4:38/km #nrftw_5h +21/-16 m 486 kcal 73 % 59,52 70 186 spm 247 W 1,16 m 252 ms 7 °C #nrftw2022 12 0,4 % 71 ms 21,9 % 0,87 0,92 33,0
25.02  Fri DL 08:40 10,17 km 47:03 4:38/km #nrftw_8h +24/-30 m 473 kcal 74 % 59,13 69 186 spm 249 W 1,16 m 255 ms 3 °C #nrftw2022 12 0,5 % 68 ms 21,0 % 0,87 0,92 29,8
26.02  Sat DL 09:04 10,22 km 46:25 4:33/km #nrftw_9h +25/-28 m 489 kcal 76 % 58,25 76 184 spm 252 W 1,20 m 255 ms 1 °C #nrftw2022 13 0,5 % 71 ms 21,8 % 0,87 0,92 44,8
27.02  Sun DL 11:45 12,10 km 54:02 4:28/km #nrftw_11h +32/-28 m 636 kcal 81 % 54,11 110 184 spm 259 W 1,22 m 255 ms 6 °C #nrftw2022 13 0,5 % 71 ms 21,8 % 0,86 0,92 58,8
28.02  Mon DL 10:47 12,53 km 58:11 4:39/km #nrftw_10h +37/-39 m 660 kcal 79 % 53,56 109 182 spm 246 W 1,18 m 256 ms 5 °C #nrftw2022 13 0,6 % 74 ms 22,3 % 0,88 0,94 50,0
29x Laufen 328,53 km 1d 01:04:09 4:35/km +661/-686 m 16.186 kcal 77 % 56,70 2596 182 spm 249 W 1,18 m 258 ms 5 °C 43,0

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google