No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | Splits | Title | TRIMP | VO2max | Vertical oscillation | VO2max (file) | Recovery time | HRV | Elapsed time | VO2max | SWOLF | Stride length | Strokes | Vertical ratio | GCB | Wind | Humidity | Pressure | Windchill | TE | RPE | Grad. | PC | HI | PC start | PC End | |||||||
01.01 Mon | |||||||||||||||||||||||||||||||||||||||||
02.01 Tue | 5 °C | DL | 5,78 km | 39:37 | 6:51/km | 152 bpm | 171 bpm | 41 m | 466 kcal | Laufen | 84 | 34,24 | 39:37 | 0,96 m | 0 | 3 | 86 % | 1 003 hpa | 0 °C | 1,5 % | |||||||||||||||||||||
03.01 Wed | |||||||||||||||||||||||||||||||||||||||||
04.01 Thu | |||||||||||||||||||||||||||||||||||||||||
05.01 Fri | |||||||||||||||||||||||||||||||||||||||||
06.01 Sat | |||||||||||||||||||||||||||||||||||||||||
07.01 Sun | |||||||||||||||||||||||||||||||||||||||||
08.01 Mon | |||||||||||||||||||||||||||||||||||||||||
09.01 Tue | 3 °C | DL | 8,69 km | 1:00:00 | 6:54/km | 145 bpm | 160 bpm | 33 m | 612 kcal | Laufen | 105 | 36,44 | 1:00:47 | 0,94 m | 0 | 4 | 69 % | 1 012 hpa | -3 °C | 0,8 % | |||||||||||||||||||||
10.01 Wed | |||||||||||||||||||||||||||||||||||||||||
11.01 Thu | |||||||||||||||||||||||||||||||||||||||||
12.01 Fri | |||||||||||||||||||||||||||||||||||||||||
13.01 Sat | |||||||||||||||||||||||||||||||||||||||||
14.01 Sun | |||||||||||||||||||||||||||||||||||||||||
15.01 Mon | |||||||||||||||||||||||||||||||||||||||||
16.01 Tue | 2 °C | DL | 8,51 km | 59:46 | 7:01/km | 145 bpm | 213 bpm | 24 m | 612 kcal | Laufen | 107 | 35,67 | 1:00:00 | 0,91 m | 0 | 2 | 93 % | 985 hpa | -3 °C | 0,6 % | |||||||||||||||||||||
17.01 Wed | |||||||||||||||||||||||||||||||||||||||||
18.01 Thu | |||||||||||||||||||||||||||||||||||||||||
19.01 Fri | |||||||||||||||||||||||||||||||||||||||||
20.01 Sat | |||||||||||||||||||||||||||||||||||||||||
21.01 Sun | |||||||||||||||||||||||||||||||||||||||||
22.01 Mon | |||||||||||||||||||||||||||||||||||||||||
23.01 Tue | 6 °C | DL | 8,17 km | 51:31 | 6:18/km | 152 bpm | 224 bpm | 52 m | 603 kcal | Laufen | 91 | 38,01 | 53:06 | 1,00 m | 0 | 5 | 93 % | 1 011 hpa | 1 °C | 1,3 % | |||||||||||||||||||||
24.01 Wed | |||||||||||||||||||||||||||||||||||||||||
25.01 Thu | 7 °C | DL | 7,00 km | 46:04 | 6:35/km | 38 m | 583 kcal | Laufen | 74 | 49:17 | 0,95 m | 0 | 4 | 87 % | 1 009 hpa | 3 °C | 1,1 % | ||||||||||||||||||||||||
26.01 Fri | |||||||||||||||||||||||||||||||||||||||||
27.01 Sat | |||||||||||||||||||||||||||||||||||||||||
28.01 Sun | |||||||||||||||||||||||||||||||||||||||||
29.01 Mon | |||||||||||||||||||||||||||||||||||||||||
30.01 Tue | 5 °C | DL | 6,20 km | 42:22 | 6:50/km | 482 kcal | Laufen | 68 | 42:22 | 0,94 m | 0 | 3 | 88 % | 1 020 hpa | 0 °C | ||||||||||||||||||||||||||
31.01 Wed | |||||||||||||||||||||||||||||||||||||||||
01.02 Thu | |||||||||||||||||||||||||||||||||||||||||
02.02 Fri | |||||||||||||||||||||||||||||||||||||||||
03.02 Sat | |||||||||||||||||||||||||||||||||||||||||
04.02 Sun | |||||||||||||||||||||||||||||||||||||||||
05.02 Mon | |||||||||||||||||||||||||||||||||||||||||
06.02 Tue | |||||||||||||||||||||||||||||||||||||||||
07.02 Wed | |||||||||||||||||||||||||||||||||||||||||
08.02 Thu | |||||||||||||||||||||||||||||||||||||||||
09.02 Fri | |||||||||||||||||||||||||||||||||||||||||
10.02 Sat | |||||||||||||||||||||||||||||||||||||||||
11.02 Sun | |||||||||||||||||||||||||||||||||||||||||
12.02 Mon | |||||||||||||||||||||||||||||||||||||||||
13.02 Tue | |||||||||||||||||||||||||||||||||||||||||
14.02 Wed | |||||||||||||||||||||||||||||||||||||||||
15.02 Thu | |||||||||||||||||||||||||||||||||||||||||
16.02 Fri | |||||||||||||||||||||||||||||||||||||||||
17.02 Sat | |||||||||||||||||||||||||||||||||||||||||
18.02 Sun | |||||||||||||||||||||||||||||||||||||||||
19.02 Mon | |||||||||||||||||||||||||||||||||||||||||
20.02 Tue | |||||||||||||||||||||||||||||||||||||||||
21.02 Wed | |||||||||||||||||||||||||||||||||||||||||
22.02 Thu | |||||||||||||||||||||||||||||||||||||||||
23.02 Fri | |||||||||||||||||||||||||||||||||||||||||
24.02 Sat | |||||||||||||||||||||||||||||||||||||||||
25.02 Sun | |||||||||||||||||||||||||||||||||||||||||
26.02 Mon | |||||||||||||||||||||||||||||||||||||||||
27.02 Tue | |||||||||||||||||||||||||||||||||||||||||
28.02 Wed | |||||||||||||||||||||||||||||||||||||||||
01.03 Thu | |||||||||||||||||||||||||||||||||||||||||
02.03 Fri | |||||||||||||||||||||||||||||||||||||||||
03.03 Sat | |||||||||||||||||||||||||||||||||||||||||
04.03 Sun | |||||||||||||||||||||||||||||||||||||||||
05.03 Mon | |||||||||||||||||||||||||||||||||||||||||
06.03 Tue | |||||||||||||||||||||||||||||||||||||||||
07.03 Wed | |||||||||||||||||||||||||||||||||||||||||
08.03 Thu | |||||||||||||||||||||||||||||||||||||||||
09.03 Fri | |||||||||||||||||||||||||||||||||||||||||
10.03 Sat | |||||||||||||||||||||||||||||||||||||||||
11.03 Sun | |||||||||||||||||||||||||||||||||||||||||
12.03 Mon | |||||||||||||||||||||||||||||||||||||||||
13.03 Tue | |||||||||||||||||||||||||||||||||||||||||
14.03 Wed | |||||||||||||||||||||||||||||||||||||||||
15.03 Thu | |||||||||||||||||||||||||||||||||||||||||
16.03 Fri | |||||||||||||||||||||||||||||||||||||||||
17.03 Sat | |||||||||||||||||||||||||||||||||||||||||
18.03 Sun | |||||||||||||||||||||||||||||||||||||||||
19.03 Mon | |||||||||||||||||||||||||||||||||||||||||
20.03 Tue | |||||||||||||||||||||||||||||||||||||||||
21.03 Wed | |||||||||||||||||||||||||||||||||||||||||
22.03 Thu | |||||||||||||||||||||||||||||||||||||||||
23.03 Fri | |||||||||||||||||||||||||||||||||||||||||
24.03 Sat | |||||||||||||||||||||||||||||||||||||||||
25.03 Sun | |||||||||||||||||||||||||||||||||||||||||
26.03 Mon | |||||||||||||||||||||||||||||||||||||||||
27.03 Tue | |||||||||||||||||||||||||||||||||||||||||
28.03 Wed | |||||||||||||||||||||||||||||||||||||||||
29.03 Thu | |||||||||||||||||||||||||||||||||||||||||
30.03 Fri | |||||||||||||||||||||||||||||||||||||||||
31.03 Sat | |||||||||||||||||||||||||||||||||||||||||
01.04 Sun | |||||||||||||||||||||||||||||||||||||||||
02.04 Mon | |||||||||||||||||||||||||||||||||||||||||
03.04 Tue | |||||||||||||||||||||||||||||||||||||||||
04.04 Wed | |||||||||||||||||||||||||||||||||||||||||
05.04 Thu | |||||||||||||||||||||||||||||||||||||||||
06.04 Fri | |||||||||||||||||||||||||||||||||||||||||
07.04 Sat | |||||||||||||||||||||||||||||||||||||||||
08.04 Sun | |||||||||||||||||||||||||||||||||||||||||
09.04 Mon | |||||||||||||||||||||||||||||||||||||||||
10.04 Tue | |||||||||||||||||||||||||||||||||||||||||
11.04 Wed | |||||||||||||||||||||||||||||||||||||||||
12.04 Thu | |||||||||||||||||||||||||||||||||||||||||
13.04 Fri | |||||||||||||||||||||||||||||||||||||||||
14.04 Sat | |||||||||||||||||||||||||||||||||||||||||
15.04 Sun | |||||||||||||||||||||||||||||||||||||||||
16.04 Mon | |||||||||||||||||||||||||||||||||||||||||
17.04 Tue | |||||||||||||||||||||||||||||||||||||||||
18.04 Wed | |||||||||||||||||||||||||||||||||||||||||
19.04 Thu | |||||||||||||||||||||||||||||||||||||||||
20.04 Fri | |||||||||||||||||||||||||||||||||||||||||
21.04 Sat | |||||||||||||||||||||||||||||||||||||||||
22.04 Sun | |||||||||||||||||||||||||||||||||||||||||
23.04 Mon | |||||||||||||||||||||||||||||||||||||||||
24.04 Tue | |||||||||||||||||||||||||||||||||||||||||
25.04 Wed | |||||||||||||||||||||||||||||||||||||||||
26.04 Thu | |||||||||||||||||||||||||||||||||||||||||
27.04 Fri | |||||||||||||||||||||||||||||||||||||||||
28.04 Sat | |||||||||||||||||||||||||||||||||||||||||
29.04 Sun | |||||||||||||||||||||||||||||||||||||||||
30.04 Mon | |||||||||||||||||||||||||||||||||||||||||
01.05 Tue | |||||||||||||||||||||||||||||||||||||||||
02.05 Wed | |||||||||||||||||||||||||||||||||||||||||
03.05 Thu | |||||||||||||||||||||||||||||||||||||||||
04.05 Fri | |||||||||||||||||||||||||||||||||||||||||
05.05 Sat | |||||||||||||||||||||||||||||||||||||||||
06.05 Sun | 15 °C | DL | 3,07 km | 23:42 | 7:43/km | 144 bpm | 176 bpm | 32 m | 262 kcal | Laufen | 41 | 31,99 | 24:27 | 0,83 m | 0 | 2 | 62 % | 1 028 hpa | 15 °C | 2,1 % | |||||||||||||||||||||
07.05 Mon | |||||||||||||||||||||||||||||||||||||||||
08.05 Tue | |||||||||||||||||||||||||||||||||||||||||
09.05 Wed | |||||||||||||||||||||||||||||||||||||||||
10.05 Thu | |||||||||||||||||||||||||||||||||||||||||
11.05 Fri | |||||||||||||||||||||||||||||||||||||||||
12.05 Sat | |||||||||||||||||||||||||||||||||||||||||
13.05 Sun | |||||||||||||||||||||||||||||||||||||||||
14.05 Mon | |||||||||||||||||||||||||||||||||||||||||
15.05 Tue | |||||||||||||||||||||||||||||||||||||||||
16.05 Wed | |||||||||||||||||||||||||||||||||||||||||
17.05 Thu | |||||||||||||||||||||||||||||||||||||||||
18.05 Fri | |||||||||||||||||||||||||||||||||||||||||
19.05 Sat | |||||||||||||||||||||||||||||||||||||||||
20.05 Sun | |||||||||||||||||||||||||||||||||||||||||
21.05 Mon | |||||||||||||||||||||||||||||||||||||||||
22.05 Tue | |||||||||||||||||||||||||||||||||||||||||
23.05 Wed | |||||||||||||||||||||||||||||||||||||||||
24.05 Thu | |||||||||||||||||||||||||||||||||||||||||
25.05 Fri | |||||||||||||||||||||||||||||||||||||||||
26.05 Sat | |||||||||||||||||||||||||||||||||||||||||
27.05 Sun | |||||||||||||||||||||||||||||||||||||||||
28.05 Mon | |||||||||||||||||||||||||||||||||||||||||
29.05 Tue | |||||||||||||||||||||||||||||||||||||||||
30.05 Wed | |||||||||||||||||||||||||||||||||||||||||
31.05 Thu | |||||||||||||||||||||||||||||||||||||||||
01.06 Fri | |||||||||||||||||||||||||||||||||||||||||
02.06 Sat | |||||||||||||||||||||||||||||||||||||||||
03.06 Sun | |||||||||||||||||||||||||||||||||||||||||
04.06 Mon | |||||||||||||||||||||||||||||||||||||||||
05.06 Tue | |||||||||||||||||||||||||||||||||||||||||
06.06 Wed | |||||||||||||||||||||||||||||||||||||||||
07.06 Thu | |||||||||||||||||||||||||||||||||||||||||
08.06 Fri | |||||||||||||||||||||||||||||||||||||||||
09.06 Sat | |||||||||||||||||||||||||||||||||||||||||
10.06 Sun | 18 °C | 3,36 km | 23:34 | 7:01/km | 141 bpm | 175 bpm | 32 m | 248 kcal | Laufen | 36 | 37,18 | 23:34 | 0,91 m | 0 | 2 | 85 % | 1 011 hpa | 18 °C | 2,1 % | ||||||||||||||||||||||
11.06 Mon | |||||||||||||||||||||||||||||||||||||||||
12.06 Tue | 15 °C | 5,69 km | 39:42 | 6:59/km | 140 bpm | 200 bpm | 41 m | 440 kcal | Laufen | 67 | 37,80 | 44:06 | 0,93 m | 0 | 4 | 75 % | 1 010 hpa | 15 °C | 1,5 % | ||||||||||||||||||||||
13.06 Wed | |||||||||||||||||||||||||||||||||||||||||
14.06 Thu | |||||||||||||||||||||||||||||||||||||||||
15.06 Fri | |||||||||||||||||||||||||||||||||||||||||
16.06 Sat | |||||||||||||||||||||||||||||||||||||||||
17.06 Sun | 17 °C | DL | 5,64 km | 39:58 | 7:05/km | 41 m | 415 kcal | Laufen | 64 | 44:17 | 0,89 m | 0 | 3 | 75 % | 1 013 hpa | 17 °C | 1,5 % | ||||||||||||||||||||||||
18.06 Mon | |||||||||||||||||||||||||||||||||||||||||
19.06 Tue | |||||||||||||||||||||||||||||||||||||||||
20.06 Wed | |||||||||||||||||||||||||||||||||||||||||
21.06 Thu | 13 °C | DL | 5,62 km | 39:47 | 7:05/km | 36 m | 450 kcal | Laufen | 64 | 40:55 | 0,91 m | 0 | 2 | 81 % | 1 010 hpa | 13 °C | 1,4 % | ||||||||||||||||||||||||
22.06 Fri | |||||||||||||||||||||||||||||||||||||||||
23.06 Sat | |||||||||||||||||||||||||||||||||||||||||
24.06 Sun | |||||||||||||||||||||||||||||||||||||||||
25.06 Mon | |||||||||||||||||||||||||||||||||||||||||
26.06 Tue | |||||||||||||||||||||||||||||||||||||||||
27.06 Wed | |||||||||||||||||||||||||||||||||||||||||
28.06 Thu | |||||||||||||||||||||||||||||||||||||||||
29.06 Fri | |||||||||||||||||||||||||||||||||||||||||
30.06 Sat | 17 °C | DL | 4,13 km | 35:18 | 8:33/km | 121 bpm | 148 bpm | 65 m | 269 kcal | Laufen | 30 | 35,54 | 37:37 | 0,86 m | 0 | 3 | 76 % | 1 016 hpa | 17 °C | 3,1 % | |||||||||||||||||||||
01.07 Sun | |||||||||||||||||||||||||||||||||||||||||
02.07 Mon | 20 °C | DL | 3,25 km | 23:42 | 7:18/km | 144 bpm | 173 bpm | 28 m | 271 kcal | Laufen | 43 | 34,36 | 26:24 | 0,90 m | 0 | 4 | 44 % | 1 018 hpa | 20 °C | 1,8 % | |||||||||||||||||||||
03.07 Tue | |||||||||||||||||||||||||||||||||||||||||
04.07 Wed | |||||||||||||||||||||||||||||||||||||||||
05.07 Thu | |||||||||||||||||||||||||||||||||||||||||
06.07 Fri | |||||||||||||||||||||||||||||||||||||||||
07.07 Sat | |||||||||||||||||||||||||||||||||||||||||
08.07 Sun | |||||||||||||||||||||||||||||||||||||||||
09.07 Mon | 16 °C | GA1 | 3,83 km | 29:55 | 7:49/km | 132 bpm | 181 bpm | 24 m | 241 kcal | Laufen | 37 | 35,60 | 30:50 | 0,89 m | 0 | 5 | 60 % | 1 017 hpa | 16 °C | 1,4 % | |||||||||||||||||||||
10.07 Tue | |||||||||||||||||||||||||||||||||||||||||
11.07 Wed | |||||||||||||||||||||||||||||||||||||||||
12.07 Thu | 24 °C | 3,23 km | 28:33 | 8:50/km | 128 bpm | 169 bpm | 32 m | 230 kcal | Laufen | 31 | 31,75 | 29:25 | 0,83 m | 0 | 4 | 51 % | 1 016 hpa | 24 °C | 2,1 % | ||||||||||||||||||||||
13.07 Fri | |||||||||||||||||||||||||||||||||||||||||
14.07 Sat | |||||||||||||||||||||||||||||||||||||||||
15.07 Sun | 24 °C | 5,71 km | 49:12 | 8:37/km | 130 bpm | 172 bpm | 40 m | 413 kcal | Laufen | 55 | 32,13 | 50:51 | 0,79 m | 0 | 3 | 44 % | 1 017 hpa | 24 °C | 1,4 % | ||||||||||||||||||||||
16.07 Mon | 25 °C | 2,24 km | 19:21 | 8:38/km | 127 bpm | 169 bpm | 13 m | 158 kcal | Laufen | 20 | 33,02 | 21:52 | 0,78 m | 0 | 2 | 39 % | 1 014 hpa | 25 °C | 1,3 % | ||||||||||||||||||||||
17.07 Tue | |||||||||||||||||||||||||||||||||||||||||
18.07 Wed | 20 °C | 4,36 km | 31:45 | 7:17/km | 142 bpm | 171 bpm | 29 m | 315 kcal | Laufen | 54 | 35,12 | 36:04 | 0,92 m | 0 | 4 | 57 % | 1 018 hpa | 20 °C | 1,4 % | ||||||||||||||||||||||
19.07 Thu | |||||||||||||||||||||||||||||||||||||||||
20.07 Fri | |||||||||||||||||||||||||||||||||||||||||
21.07 Sat | |||||||||||||||||||||||||||||||||||||||||
22.07 Sun | 23 °C | 6,15 km | 49:48 | 8:06/km | 125 bpm | 181 bpm | 49 m | 397 kcal | Laufen | 50 | 36,52 | 51:06 | 0,85 m | 0 | 3 | 47 % | 1 013 hpa | 23 °C | 1,7 % | ||||||||||||||||||||||
23.07 Mon | 23 °C | 3,89 km | 28:34 | 7:21/km | 33 m | 291 kcal | Laufen | 42 | 29:13 | 0,92 m | 0 | 3 | 63 % | 1 016 hpa | 23 °C | 1,7 % | |||||||||||||||||||||||||
24.07 Tue | |||||||||||||||||||||||||||||||||||||||||
25.07 Wed | 25 °C | 4,09 km | 29:45 | 7:16/km | 133 bpm | 163 bpm | 29 m | 261 kcal | Laufen | 40 | 38,52 | 31:05 | 0,93 m | 0 | 1 | 64 % | 1 017 hpa | 25 °C | 1,5 % | ||||||||||||||||||||||
26.07 Thu | |||||||||||||||||||||||||||||||||||||||||
27.07 Fri | |||||||||||||||||||||||||||||||||||||||||
28.07 Sat | 26 °C | 4,67 km | 33:47 | 7:14/km | 131 bpm | 191 bpm | 33 m | 289 kcal | Laufen | 39 | 39,56 | 33:55 | 0,90 m | 0 | 4 | 67 % | 1 009 hpa | 26 °C | 1,4 % | ||||||||||||||||||||||
29.07 Sun | 17 °C | 5,73 km | 44:12 | 7:43/km | 126 bpm | 151 bpm | 37 m | 350 kcal | Laufen | 43 | 38,41 | 44:49 | 0,85 m | 0 | 2 | 77 % | 1 015 hpa | 17 °C | 1,4 % | ||||||||||||||||||||||
30.07 Mon | 26 °C | 6,85 km | 23:29 | 17,5 km/h | 15 m | 159 kcal | Radfahren | 18 | 24:11 | 0 | 1 | 50 % | 1 016 hpa | 26 °C | 0,6 % | ||||||||||||||||||||||||||
28 °C | 2,28 km | 7:20 | 18,7 km/h | 8 m | 60 kcal | Radfahren | 5 | 7:20 | 0 | 1 | 45 % | 1 016 hpa | 28 °C | 0,4 % | |||||||||||||||||||||||||||
28 °C | 2,71 km | 9:30 | 17,1 km/h | 4 m | 72 kcal | Radfahren | 7 | 9:39 | 0 | 1 | 45 % | 1 016 hpa | 28 °C | 0,3 % | |||||||||||||||||||||||||||
26 °C | 3,74 km | 29:33 | 7:54/km | 129 bpm | 147 bpm | 24 m | 247 kcal | Laufen | 31 | 36,18 | 32:21 | 0,84 m | 0 | 2 | 57 % | 1 016 hpa | 26 °C | 1,4 % | |||||||||||||||||||||||
31.07 Tue | |||||||||||||||||||||||||||||||||||||||||
01.08 Wed | 23 °C | 6,01 km | 1:18:11 | 4,6 km/h | 40 m | 443 kcal | Walking | 28 | 2:17:14 | 0,74 m | 0 | 2 | 51 % | 1 022 hpa | 23 °C | 1,4 % | |||||||||||||||||||||||||
22 °C | 4,02 km | 29:51 | 7:26/km | 29 m | 317 kcal | Laufen | 44 | 30:28 | 0,89 m | 0 | 3 | 63 % | 1 022 hpa | 22 °C | 1,5 % | ||||||||||||||||||||||||||
02.08 Thu | |||||||||||||||||||||||||||||||||||||||||
03.08 Fri | |||||||||||||||||||||||||||||||||||||||||
04.08 Sat | |||||||||||||||||||||||||||||||||||||||||
05.08 Sun | 21 °C | 8,02 km | 55:34 | 6:56/km | 41 m | 630 kcal | Laufen | 81 | 56:06 | 0,94 m | 0 | 4 | 57 % | 1 021 hpa | 21 °C | 1,1 % | |||||||||||||||||||||||||
06.08 Mon | |||||||||||||||||||||||||||||||||||||||||
07.08 Tue | |||||||||||||||||||||||||||||||||||||||||
08.08 Wed | |||||||||||||||||||||||||||||||||||||||||
09.08 Thu | |||||||||||||||||||||||||||||||||||||||||
10.08 Fri | |||||||||||||||||||||||||||||||||||||||||
11.08 Sat | |||||||||||||||||||||||||||||||||||||||||
12.08 Sun | |||||||||||||||||||||||||||||||||||||||||
13.08 Mon | |||||||||||||||||||||||||||||||||||||||||
14.08 Tue | 18 °C | 5,69 km | 38:21 | 6:44/km | 40 m | 441 kcal | Laufen | 56 | 39:17 | 0,94 m | 0 | 3 | 90 % | 1 006 hpa | 18 °C | 1,5 % | |||||||||||||||||||||||||
15.08 Wed | 20 °C | 4,01 km | 28:16 | 7:03/km | 140 bpm | 158 bpm | 29 m | 272 kcal | Laufen | 43 | 37,33 | 29:20 | 0,92 m | 0 | 3 | 73 % | 1 016 hpa | 20 °C | 1,5 % | ||||||||||||||||||||||
16.08 Thu | 24 °C | 4,02 km | 27:32 | 6:51/km | 142 bpm | 161 bpm | 30 m | 271 kcal | Laufen | 45 | 37,92 | 27:33 | 0,94 m | 0 | 3 | 60 % | 1 013 hpa | 24 °C | 1,5 % | ||||||||||||||||||||||
17.08 Fri | |||||||||||||||||||||||||||||||||||||||||
18.08 Sat | |||||||||||||||||||||||||||||||||||||||||
19.08 Sun | |||||||||||||||||||||||||||||||||||||||||
20.08 Mon | |||||||||||||||||||||||||||||||||||||||||
21.08 Tue | |||||||||||||||||||||||||||||||||||||||||
22.08 Wed | 18 °C | 5,65 km | 38:36 | 6:50/km | 44 m | 439 kcal | Laufen | 56 | 38:40 | 0,94 m | 0 | 3 | 62 % | 1 018 hpa | 18 °C | 1,6 % | |||||||||||||||||||||||||
23.08 Thu | |||||||||||||||||||||||||||||||||||||||||
24.08 Fri | |||||||||||||||||||||||||||||||||||||||||
25.08 Sat | |||||||||||||||||||||||||||||||||||||||||
26.08 Sun | 17 °C | 3,08 km | 22:34 | 7:20/km | 110 bpm | 212 bpm | 21 m | 191 kcal | Laufen | 18 | 48,04 | 22:35 | 0,87 m | 0 | 4 | 61 % | 1 013 hpa | 17 °C | 1,5 % | ||||||||||||||||||||||
27.08 Mon | 17 °C | 3,38 km | 31:05 | 9:12/km | 34 m | 278 kcal | Laufen | 45 | 32:14 | 0,76 m | 0 | 6 | 75 % | 1 008 hpa | 17 °C | 2,1 % | |||||||||||||||||||||||||
28.08 Tue | 19 °C | 6,16 km | 1:16:18 | 4,8 km/h | 28 m | 432 kcal | Walking | 27 | 2:19:32 | 0,76 m | 0 | 3 | 65 % | 1 019 hpa | 19 °C | 0,9 % | |||||||||||||||||||||||||
29.08 Wed | |||||||||||||||||||||||||||||||||||||||||
30.08 Thu | 16 °C | 3,86 km | 29:59 | 7:46/km | 34 m | 312 kcal | Laufen | 44 | 30:08 | 0,84 m | 0 | 4 | 95 % | 1 013 hpa | 16 °C | 1,8 % | |||||||||||||||||||||||||
31.08 Fri | |||||||||||||||||||||||||||||||||||||||||
01.09 Sat | |||||||||||||||||||||||||||||||||||||||||
02.09 Sun | |||||||||||||||||||||||||||||||||||||||||
03.09 Mon | |||||||||||||||||||||||||||||||||||||||||
04.09 Tue | |||||||||||||||||||||||||||||||||||||||||
05.09 Wed | |||||||||||||||||||||||||||||||||||||||||
06.09 Thu | 22 °C | 5,70 km | 40:53 | 7:10/km | 40 m | 408 kcal | Laufen | 60 | 40:53 | 0,92 m | 0 | 4 | 59 % | 1 012 hpa | 22 °C | 1,4 % | |||||||||||||||||||||||||
07.09 Fri | |||||||||||||||||||||||||||||||||||||||||
08.09 Sat | |||||||||||||||||||||||||||||||||||||||||
09.09 Sun | 20 °C | 5,65 km | 39:39 | 7:01/km | 37 m | 404 kcal | Laufen | 58 | 40:35 | 0,93 m | 0 | 3 | 62 % | 1 019 hpa | 20 °C | 1,4 % | |||||||||||||||||||||||||
10.09 Mon | |||||||||||||||||||||||||||||||||||||||||
11.09 Tue | |||||||||||||||||||||||||||||||||||||||||
12.09 Wed | |||||||||||||||||||||||||||||||||||||||||
13.09 Thu | |||||||||||||||||||||||||||||||||||||||||
14.09 Fri | |||||||||||||||||||||||||||||||||||||||||
15.09 Sat | |||||||||||||||||||||||||||||||||||||||||
16.09 Sun | 18 °C | 8,01 km | 58:30 | 7:18/km | 54 m | 562 kcal | Laufen | 86 | 58:42 | 0,91 m | 0 | 3 | 64 % | 1 018 hpa | 18 °C | 1,4 % | |||||||||||||||||||||||||
17.09 Mon | |||||||||||||||||||||||||||||||||||||||||
18.09 Tue | |||||||||||||||||||||||||||||||||||||||||
19.09 Wed | 16 °C | 4,40 km | 32:48 | 7:27/km | 133 bpm | 218 bpm | 42 m | 311 kcal | Laufen | 43 | 37,36 | 32:59 | 0,88 m | 0 | 3 | 89 % | 1 014 hpa | 16 °C | 2,0 % | ||||||||||||||||||||||
20.09 Thu | 20 °C | 2,63 km | 19:57 | 7:35/km | 135 bpm | 158 bpm | 22 m | 193 kcal | Laufen | 26 | 35,83 | 19:59 | 0,86 m | 0 | 4 | 71 % | 1 012 hpa | 20 °C | 1,7 % | ||||||||||||||||||||||
21.09 Fri | |||||||||||||||||||||||||||||||||||||||||
22.09 Sat | |||||||||||||||||||||||||||||||||||||||||
23.09 Sun | 12 °C | 4,48 km | 32:51 | 7:20/km | 133 bpm | 163 bpm | 38 m | 314 kcal | Laufen | 42 | 38,13 | 32:59 | 0,90 m | 0 | 3 | 68 % | 1 009 hpa | 12 °C | 1,7 % | ||||||||||||||||||||||
24.09 Mon | |||||||||||||||||||||||||||||||||||||||||
25.09 Tue | |||||||||||||||||||||||||||||||||||||||||
26.09 Wed | 13 °C | 6:24 | 22 kcal | Krafttraining | 9 | 6:24 | 0 | 4 | 76 % | 1 024 hpa | 13 °C | ||||||||||||||||||||||||||||||
14 °C | 4,54 km | 31:21 | 6:54/km | 137 bpm | 163 bpm | 41 m | 308 kcal | Laufen | 47 | 39,47 | 31:29 | 0,93 m | 0 | 5 | 69 % | 1 026 hpa | 14 °C | 1,9 % | |||||||||||||||||||||||
27.09 Thu | 17 °C | 3,62 km | 24:31 | 6:46/km | 125 bpm | 168 bpm | 2 m | 232 kcal | Laufen | 26 | 45,59 | 25:39 | 0,93 m | 0 | 4 | 87 % | 1 023 hpa | 17 °C | 0,2 % | ||||||||||||||||||||||
28.09 Fri | 12 °C | 10,30 km | 1:47:09 | 10:24/km | 112 bpm | 151 bpm | 716 kcal | Laufen | 65 | 30,44 | 2:00:31 | 0,65 m | 0 | 4 | 67 % | 1 024 hpa | 12 °C | ||||||||||||||||||||||||
29.09 Sat | |||||||||||||||||||||||||||||||||||||||||
30.09 Sun | 14 °C | 4,51 km | 31:29 | 6:59/km | 143 bpm | 168 bpm | 33 m | 322 kcal | Laufen | 52 | 36,65 | 31:30 | 0,93 m | 0 | 4 | 68 % | 1 012 hpa | 14 °C | 1,5 % | ||||||||||||||||||||||
01.10 Mon | |||||||||||||||||||||||||||||||||||||||||
02.10 Tue | |||||||||||||||||||||||||||||||||||||||||
03.10 Wed | 11 °C | 5,51 km | 38:51 | 7:03/km | 139 bpm | 161 bpm | 40 m | 380 kcal | Laufen | 59 | 37,69 | 40:18 | 0,91 m | 0 | 5 | 71 % | 1 015 hpa | 11 °C | 1,4 % | ||||||||||||||||||||||
04.10 Thu | 15 °C | 4,66 km | 32:58 | 7:04/km | 144 bpm | 198 bpm | 41 m | 347 kcal | Laufen | 57 | 35,69 | 33:23 | 0,91 m | 0 | 3 | 84 % | 1 021 hpa | 15 °C | 1,8 % | ||||||||||||||||||||||
05.10 Fri | |||||||||||||||||||||||||||||||||||||||||
06.10 Sat | |||||||||||||||||||||||||||||||||||||||||
