No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | max. HR | Temp. | VO2max | VO2max | VO2max (file) | TRIMP | Cadence | Ground contact | Vertical oscillation | Splits | Title | GCB | TE | CS | PS | PPP AL | Asc. | Climbs | |||||
01.01 Sun | |||||||||||||||||||||||||||||
02.01 Mon | |||||||||||||||||||||||||||||
03.01 Tue | |||||||||||||||||||||||||||||
04.01 Wed | 7,51 km | 55:19 | 7:22/km | 8 m | 638 kcal | 147 bpm | 164 bpm | 4 °C | 33.34 | 77 | 154 spm | 0.0 | 8 m | ||||||||||||||||
05.01 Thu | |||||||||||||||||||||||||||||
06.01 Fri | |||||||||||||||||||||||||||||
07.01 Sat | |||||||||||||||||||||||||||||
08.01 Sun | |||||||||||||||||||||||||||||
09.01 Mon | |||||||||||||||||||||||||||||
10.01 Tue | |||||||||||||||||||||||||||||
11.01 Wed | |||||||||||||||||||||||||||||
12.01 Thu | |||||||||||||||||||||||||||||
13.01 Fri | |||||||||||||||||||||||||||||
14.01 Sat | |||||||||||||||||||||||||||||
15.01 Sun | 7,51 km | 50:17 | 6:42/km | 8 m | 657 kcal | 154 bpm | 170 bpm | 1 °C | 35.21 | 80 | 154 spm | 0.0 | 8 m | ||||||||||||||||
16.01 Mon | |||||||||||||||||||||||||||||
17.01 Tue | |||||||||||||||||||||||||||||
18.01 Wed | |||||||||||||||||||||||||||||
19.01 Thu | |||||||||||||||||||||||||||||
20.01 Fri | |||||||||||||||||||||||||||||
21.01 Sat | |||||||||||||||||||||||||||||
22.01 Sun | |||||||||||||||||||||||||||||
23.01 Mon | |||||||||||||||||||||||||||||
24.01 Tue | |||||||||||||||||||||||||||||
25.01 Wed | |||||||||||||||||||||||||||||
26.01 Thu | |||||||||||||||||||||||||||||
27.01 Fri | |||||||||||||||||||||||||||||
28.01 Sat | 4,13 km | 28:57 | 7:01/km | 5 m | 347 kcal | 149 bpm | 178 bpm | 1 °C | 34.83 | 41 | 150 spm | 0.0 | 5 m | ||||||||||||||||
0,16 km | 0:23 | 2:24/km | 10 kcal | 152 bpm | 169 bpm | 1 °C | 130.26 | 1 | 64 spm | 0.0 | |||||||||||||||||||
29.01 Sun | |||||||||||||||||||||||||||||
30.01 Mon | |||||||||||||||||||||||||||||
31.01 Tue | |||||||||||||||||||||||||||||
01.02 Wed | |||||||||||||||||||||||||||||
02.02 Thu | |||||||||||||||||||||||||||||
03.02 Fri | |||||||||||||||||||||||||||||
04.02 Sat | |||||||||||||||||||||||||||||
05.02 Sun | |||||||||||||||||||||||||||||
06.02 Mon | |||||||||||||||||||||||||||||
07.02 Tue | |||||||||||||||||||||||||||||
08.02 Wed | |||||||||||||||||||||||||||||
09.02 Thu | |||||||||||||||||||||||||||||
10.02 Fri | |||||||||||||||||||||||||||||
11.02 Sat | |||||||||||||||||||||||||||||
12.02 Sun | |||||||||||||||||||||||||||||
13.02 Mon | |||||||||||||||||||||||||||||
14.02 Tue | |||||||||||||||||||||||||||||
15.02 Wed | |||||||||||||||||||||||||||||
16.02 Thu | |||||||||||||||||||||||||||||
17.02 Fri | |||||||||||||||||||||||||||||
18.02 Sat | |||||||||||||||||||||||||||||
19.02 Sun | |||||||||||||||||||||||||||||
20.02 Mon | |||||||||||||||||||||||||||||
21.02 Tue | |||||||||||||||||||||||||||||
22.02 Wed | |||||||||||||||||||||||||||||
23.02 Thu | |||||||||||||||||||||||||||||
24.02 Fri | |||||||||||||||||||||||||||||
25.02 Sat | |||||||||||||||||||||||||||||
26.02 Sun | |||||||||||||||||||||||||||||
27.02 Mon | |||||||||||||||||||||||||||||
28.02 Tue | |||||||||||||||||||||||||||||
01.03 Wed | |||||||||||||||||||||||||||||
02.03 Thu | |||||||||||||||||||||||||||||
03.03 Fri | |||||||||||||||||||||||||||||
04.03 Sat | |||||||||||||||||||||||||||||
05.03 Sun | |||||||||||||||||||||||||||||
06.03 Mon | |||||||||||||||||||||||||||||
07.03 Tue | |||||||||||||||||||||||||||||
08.03 Wed | |||||||||||||||||||||||||||||
09.03 Thu | |||||||||||||||||||||||||||||
10.03 Fri | |||||||||||||||||||||||||||||
11.03 Sat | 5,09 km | 36:20 | 7:08/km | 8 m | 452 kcal | 153 bpm | 166 bpm | 10 °C | 31.68 | 64 | 0.0 | 8 m | |||||||||||||||||
12.03 Sun | |||||||||||||||||||||||||||||
13.03 Mon | |||||||||||||||||||||||||||||
14.03 Tue | |||||||||||||||||||||||||||||
15.03 Wed | |||||||||||||||||||||||||||||
16.03 Thu | |||||||||||||||||||||||||||||
17.03 Fri | |||||||||||||||||||||||||||||
18.03 Sat | |||||||||||||||||||||||||||||
19.03 Sun | |||||||||||||||||||||||||||||
20.03 Mon | |||||||||||||||||||||||||||||
21.03 Tue | |||||||||||||||||||||||||||||
22.03 Wed | |||||||||||||||||||||||||||||
23.03 Thu | |||||||||||||||||||||||||||||
24.03 Fri | |||||||||||||||||||||||||||||
25.03 Sat | |||||||||||||||||||||||||||||
26.03 Sun | |||||||||||||||||||||||||||||
27.03 Mon | |||||||||||||||||||||||||||||
28.03 Tue | |||||||||||||||||||||||||||||
29.03 Wed | |||||||||||||||||||||||||||||
30.03 Thu | |||||||||||||||||||||||||||||
31.03 Fri | |||||||||||||||||||||||||||||
01.04 Sat | |||||||||||||||||||||||||||||
02.04 Sun | 5,01 km | 33:43 | 6:44/km | 8 m | 421 kcal | 152 bpm | 175 bpm | 15 °C | 34.42 | 59 | 0.0 | 8 m | |||||||||||||||||
03.04 Mon | |||||||||||||||||||||||||||||
04.04 Tue | |||||||||||||||||||||||||||||
05.04 Wed | |||||||||||||||||||||||||||||
06.04 Thu | |||||||||||||||||||||||||||||
07.04 Fri | |||||||||||||||||||||||||||||
08.04 Sat | |||||||||||||||||||||||||||||
09.04 Sun | 6,01 km | 36:27 | 6:04/km | 8 m | 487 kcal | 165 bpm | 187 bpm | 18 °C | 34.67 | 87 | 0.0 | 8 m | |||||||||||||||||
10.04 Mon | |||||||||||||||||||||||||||||
11.04 Tue | |||||||||||||||||||||||||||||
12.04 Wed | |||||||||||||||||||||||||||||
13.04 Thu | |||||||||||||||||||||||||||||
14.04 Fri | 5,32 km | 34:40 | 6:31/km | 4 m | 436 kcal | 151 bpm | 167 bpm | 8 °C | 36.15 | 58 | 0.0 | 4 m | |||||||||||||||||
15.04 Sat | |||||||||||||||||||||||||||||
16.04 Sun | |||||||||||||||||||||||||||||
17.04 Mon | 7,51 km | 50:18 | 6:42/km | 8 m | 633 kcal | 163 bpm | 178 bpm | 8 °C | 31.25 | 110 | 0.0 | 8 m | |||||||||||||||||
18.04 Tue | |||||||||||||||||||||||||||||
19.04 Wed | |||||||||||||||||||||||||||||
20.04 Thu | 6,35 km | 41:20 | 6:31/km | 8 m | 521 kcal | 153 bpm | 167 bpm | 9 °C | 35.49 | 70 | 0.0 | 8 m | |||||||||||||||||
21.04 Fri | |||||||||||||||||||||||||||||
22.04 Sat | 6,01 km | 36:02 | 6:00/km | 8 m | 490 kcal | 166 bpm | 183 bpm | 9 °C | 34.88 | 83 | 0.0 | 8 m | |||||||||||||||||
23.04 Sun | |||||||||||||||||||||||||||||
24.04 Mon | |||||||||||||||||||||||||||||
25.04 Tue | 11,50 km | 1:19:33 | 6:55/km | 17 m | 997 kcal | 145 bpm | 157 bpm | 8 °C | 35.50 | 112 | 0.0 | 17 m | |||||||||||||||||
26.04 Wed | |||||||||||||||||||||||||||||
27.04 Thu | 6,32 km | 42:35 | 6:44/km | 8 m | 533 kcal | 151 bpm | 166 bpm | 9 °C | 34.68 | 67 | 0.0 | 8 m | |||||||||||||||||
28.04 Fri | |||||||||||||||||||||||||||||
29.04 Sat | |||||||||||||||||||||||||||||
30.04 Sun | 9,00 km | 1:01:04 | 6:47/km | 12 m | 749 kcal | 159 bpm | 187 bpm | 4 °C | 33.12 | 113 | 156 spm | 0.0 | 12 m | ||||||||||||||||
01.05 Mon | |||||||||||||||||||||||||||||
02.05 Tue | |||||||||||||||||||||||||||||
03.05 Wed | |||||||||||||||||||||||||||||
04.05 Thu | |||||||||||||||||||||||||||||
05.05 Fri | |||||||||||||||||||||||||||||
06.05 Sat | 11,61 km | 1:34:29 | 8:08/km | 17 m | 893 kcal | 146 bpm | 178 bpm | 16 °C | 29.69 | 132 | 148 spm | 0.0 | 17 m | ||||||||||||||||
07.05 Sun | |||||||||||||||||||||||||||||
08.05 Mon | |||||||||||||||||||||||||||||
09.05 Tue | 9,00 km | 1:08:11 | 7:35/km | 12 m | 723 kcal | 137 bpm | 167 bpm | 10 °C | 35.25 | 65 | 152 spm | 0.0 | 12 m | ||||||||||||||||
10.05 Wed | |||||||||||||||||||||||||||||
11.05 Thu | 9,00 km | 1:07:58 | 7:33/km | 12 m | 703 kcal | 138 bpm | 167 bpm | 17 °C | 35.07 | 76 | 152 spm | 0.0 | 12 m | ||||||||||||||||
12.05 Fri | |||||||||||||||||||||||||||||
13.05 Sat | 9,01 km | 1:06:34 | 7:23/km | 12 m | 733 kcal | 140 bpm | 194 bpm | 17 °C | 35.36 | 76 | 156 spm | 0.0 | 12 m | ||||||||||||||||
14.05 Sun | 9,00 km | 1:05:20 | 7:16/km | 13 m | 756 kcal | 138 bpm | 170 bpm | 21 °C | 36.82 | 76 | 156 spm | 0.0 | 13 m | ||||||||||||||||
15.05 Mon | |||||||||||||||||||||||||||||
16.05 Tue | 6,16 km | 44:42 | 7:15/km | 8 m | 506 kcal | 140 bpm | 170 bpm | 17 °C | 36.20 | 53 | 154 spm | 0.0 | 8 m | ||||||||||||||||
17.05 Wed | |||||||||||||||||||||||||||||
18.05 Thu | 9,00 km | 1:06:33 | 7:24/km | 12 m | 719 kcal | 140 bpm | 177 bpm | 19 °C | 35.33 | 77 | 154 spm | 0.0 | 12 m | ||||||||||||||||
19.05 Fri | |||||||||||||||||||||||||||||
20.05 Sat | |||||||||||||||||||||||||||||
21.05 Sun | 15,63 km | 1:56:27 | 7:27/km | 24 m | 1265 kcal | 141 bpm | 167 bpm | 20 °C | 33.58 | 140 | 0.0 | 24 m | |||||||||||||||||
22.05 Mon | |||||||||||||||||||||||||||||
23.05 Tue | |||||||||||||||||||||||||||||
24.05 Wed | |||||||||||||||||||||||||||||
25.05 Thu | 9,00 km | 1:01:03 | 6:47/km | 12 m | 774 kcal | 141 bpm | 178 bpm | 18 °C | 37.73 | 80 | 0.0 | 12 m | |||||||||||||||||
26.05 Fri | |||||||||||||||||||||||||||||
27.05 Sat | |||||||||||||||||||||||||||||
28.05 Sun | 6,05 km | 42:11 | 6:58/km | 8 m | 507 kcal | 142 bpm | 169 bpm | 21 °C | 36.13 | 56 | 0.0 | 8 m | |||||||||||||||||
29.05 Mon | |||||||||||||||||||||||||||||
30.05 Tue | 11,51 km | 1:17:30 | 6:44/km | 16 m | 993 kcal | 141 bpm | 171 bpm | 20 °C | 39.35 | 93 | 156 spm | 0.0 | 16 m | ||||||||||||||||
31.05 Wed | |||||||||||||||||||||||||||||
01.06 Thu | 9,00 km | 59:44 | 6:38/km | 13 m | 767 kcal | 141 bpm | 169 bpm | 18 °C | 40.04 | 69 | 156 spm | 0.0 | 13 m | ||||||||||||||||
02.06 Fri | |||||||||||||||||||||||||||||
03.06 Sat | 9,01 km | 1:00:03 | 6:40/km | 12 m | 771 kcal | 142 bpm | 174 bpm | 19 °C | 39.44 | 68 | 156 spm | 0.0 | 12 m | ||||||||||||||||
04.06 Sun | |||||||||||||||||||||||||||||
05.06 Mon | 9,00 km | 1:00:04 | 6:40/km | 12 m | 760 kcal | 140 bpm | 159 bpm | 18 °C | 40.12 | 69 | 156 spm | 0.0 | 12 m | ||||||||||||||||
06.06 Tue | |||||||||||||||||||||||||||||
07.06 Wed | |||||||||||||||||||||||||||||
08.06 Thu | 6,44 km | 44:36 | 6:56/km | 8 m | 555 kcal | 142 bpm | 164 bpm | 18 °C | 37.67 | 54 | 154 spm | 0.0 | 8 m | ||||||||||||||||
09.06 Fri | |||||||||||||||||||||||||||||
10.06 Sat | 9,02 km | 1:02:04 | 6:53/km | 12 m | 767 kcal | 142 bpm | 174 bpm | 19 °C | 37.95 | 77 | 154 spm | 0.0 | 12 m | ||||||||||||||||
11.06 Sun | |||||||||||||||||||||||||||||
12.06 Mon | |||||||||||||||||||||||||||||
13.06 Tue | |||||||||||||||||||||||||||||
14.06 Wed | |||||||||||||||||||||||||||||
15.06 Thu | |||||||||||||||||||||||||||||
16.06 Fri | |||||||||||||||||||||||||||||
17.06 Sat | 6,53 km | 44:37 | 6:50/km | 129 m | 559 kcal | 148 bpm | 176 bpm | 23 °C | 35.02 | 70 | 0.9 | 129 m | |||||||||||||||||
18.06 Sun | 6,65 km | 45:22 | 6:49/km | 138 m | 583 kcal | 152 bpm | 175 bpm | 25 °C | 33.86 | 74 | 0.7 | 138 m | |||||||||||||||||
19.06 Mon | |||||||||||||||||||||||||||||
20.06 Tue | 6,00 km | 41:13 | 6:52/km | 111 m | 516 kcal | 140 bpm | 172 bpm | 21 °C | 37.49 | 51 | 0.7 | 111 m | |||||||||||||||||
21.06 Wed | |||||||||||||||||||||||||||||
22.06 Thu | |||||||||||||||||||||||||||||
23.06 Fri | |||||||||||||||||||||||||||||
24.06 Sat | 11,64 km | 1:17:46 | 6:41/km | 16 m | 993 kcal | 142 bpm | 173 bpm | 17 °C | 39.35 | 95 | 156 spm | 0.0 | 16 m | ||||||||||||||||
25.06 Sun | |||||||||||||||||||||||||||||
26.06 Mon | 9,00 km | 59:04 | 6:34/km | 12 m | 766 kcal | 142 bpm | 175 bpm | 17 °C | 40.23 | 68 | 156 spm | 0.0 | 12 m | ||||||||||||||||
27.06 Tue | |||||||||||||||||||||||||||||
28.06 Wed | |||||||||||||||||||||||||||||
29.06 Thu | 9,01 km | 59:38 | 6:37/km | 12 m | 768 kcal | 142 bpm | 181 bpm | 20 °C | 38.50 | 79 | 0.0 | 12 m | |||||||||||||||||
30.06 Fri | |||||||||||||||||||||||||||||
01.07 Sat | |||||||||||||||||||||||||||||
02.07 Sun | 16,88 km | 1:55:21 | 6:50/km | 24 m | 1450 kcal | 141 bpm | 170 bpm | 18 °C | 38.63 | 132 | 0.0 | 24 m | |||||||||||||||||
03.07 Mon | |||||||||||||||||||||||||||||
04.07 Tue | 6,42 km | 46:20 | 7:13/km | 8 m | 558 kcal | 136 bpm | 156 bpm | 17 °C | 37.78 | 43 | 0.0 | 8 m | |||||||||||||||||
05.07 Wed | |||||||||||||||||||||||||||||
06.07 Thu | 6,38 km | 43:25 | 6:48/km | 9 m | 537 kcal | 145 bpm | 191 bpm | 23 °C | 37.42 | 59 | 152 spm | 0.0 | 9 m | ||||||||||||||||
07.07 Fri | |||||||||||||||||||||||||||||
08.07 Sat | 6,02 km | 37:24 | 6:13/km | 8 m | 496 kcal | 146 bpm | 177 bpm | 18 °C | 41.50 | 53 | 154 spm | 0.0 | 8 m | ||||||||||||||||
1,33 km | 11:34 | 8:42/km | 1 m | 101 kcal | 140 bpm | 149 bpm | 18 °C | 28.77 | 12 | 144 spm | 0.0 | 1 m | |||||||||||||||||
09.07 Sun | |||||||||||||||||||||||||||||
10.07 Mon | 0,02 km | 0:15 | 12:30/km | 2 kcal | 69 bpm | 70 bpm | 17 °C | 34.97 | 34 spm | 0.0 | |||||||||||||||||||
9,01 km | 1:03:43 | 7:04/km | 12 m | 771 kcal | 141 bpm | 179 bpm | 17 °C | 37.01 | 71 | 152 spm | 0.0 | 12 m | |||||||||||||||||
11.07 Tue | |||||||||||||||||||||||||||||
12.07 Wed | |||||||||||||||||||||||||||||
13.07 Thu | 7,40 km | 46:48 | 6:19/km | 8 m | 600 kcal | 145 bpm | 180 bpm | 17 °C | 40.96 | 66 | 152 spm | 0.0 | 8 m | ||||||||||||||||
14.07 Fri | |||||||||||||||||||||||||||||
15.07 Sat | 9,01 km | 59:51 | 6:39/km | 13 m | 772 kcal | 143 bpm | 189 bpm | 19 °C | 39.26 | 77 | 154 spm | 0.0 | 13 m | ||||||||||||||||
16.07 Sun | |||||||||||||||||||||||||||||
17.07 Mon | |||||||||||||||||||||||||||||
18.07 Tue | 4,50 km | 26:19 | 5:51/km | 40 m | 358 kcal | 159 bpm | 175 bpm | 24 °C | 39.77 | 44 | 154 spm | 0.4 | 40 m | ||||||||||||||||
19.07 Wed | |||||||||||||||||||||||||||||
20.07 Thu | |||||||||||||||||||||||||||||
21.07 Fri | |||||||||||||||||||||||||||||
22.07 Sat | 9,00 km | 52:06 | 5:47/km | 12 m | 721 kcal | 152 bpm | 187 bpm | 19 °C | 42.96 | 82 | 160 spm | 0.0 | 12 m | ||||||||||||||||
23.07 Sun | |||||||||||||||||||||||||||||
24.07 Mon | |||||||||||||||||||||||||||||
25.07 Tue | |||||||||||||||||||||||||||||
26.07 Wed | 6,00 km | 35:33 | 5:56/km | 8 m | 484 kcal | 148 bpm | 181 bpm | 21 °C | 43.25 | 54 | 154 spm | 0.0 | 8 m | ||||||||||||||||
1,42 km | 11:37 | 8:11/km | 1 m | 117 kcal | 145 bpm | 171 bpm | 21 °C | 29.89 | 14 | 146 spm | 0.0 | 1 m | |||||||||||||||||
27.07 Thu | |||||||||||||||||||||||||||||
28.07 Fri | |||||||||||||||||||||||||||||
29.07 Sat | 10,02 km | 1:05:22 | 6:31/km | 12 m | 784 kcal | 142 bpm | 169 bpm | 20 °C | 40.52 | 72 | 156 spm | 0.0 | 12 m | ||||||||||||||||
30.07 Sun | |||||||||||||||||||||||||||||
31.07 Mon | |||||||||||||||||||||||||||||
01.08 Tue | |||||||||||||||||||||||||||||
02.08 Wed | |||||||||||||||||||||||||||||
03.08 Thu | |||||||||||||||||||||||||||||
04.08 Fri | |||||||||||||||||||||||||||||
05.08 Sat | |||||||||||||||||||||||||||||
06.08 Sun | |||||||||||||||||||||||||||||
07.08 Mon | |||||||||||||||||||||||||||||
08.08 Tue | |||||||||||||||||||||||||||||
09.08 Wed | |||||||||||||||||||||||||||||
10.08 Thu | |||||||||||||||||||||||||||||
11.08 Fri | |||||||||||||||||||||||||||||
12.08 Sat | |||||||||||||||||||||||||||||
13.08 Sun | |||||||||||||||||||||||||||||
14.08 Mon | |||||||||||||||||||||||||||||
15.08 Tue | |||||||||||||||||||||||||||||
16.08 Wed | |||||||||||||||||||||||||||||
17.08 Thu | |||||||||||||||||||||||||||||
18.08 Fri | |||||||||||||||||||||||||||||
19.08 Sat | |||||||||||||||||||||||||||||
20.08 Sun | |||||||||||||||||||||||||||||
21.08 Mon | |||||||||||||||||||||||||||||
22.08 Tue | 5,01 km | 36:01 | 7:11/km | 4 m | 407 kcal | 142 bpm | 157 bpm | 19 °C | 35.94 | 42 | 0.0 | 4 m | |||||||||||||||||
23.08 Wed | |||||||||||||||||||||||||||||
24.08 Thu | 6,39 km | 43:04 | 6:44/km | 9 m | 518 kcal | 148 bpm | 181 bpm | 20 °C | 36.88 | 63 | 152 spm | 0.0 | 9 m | ||||||||||||||||
25.08 Fri | |||||||||||||||||||||||||||||
26.08 Sat | |||||||||||||||||||||||||||||
27.08 Sun | 9,00 km | 58:38 | 6:31/km | 12 m | 708 kcal | 152 bpm | 188 bpm | 18 °C | 37.10 | 89 | 156 spm | 0.0 | 12 m | ||||||||||||||||
28.08 Mon | |||||||||||||||||||||||||||||
29.08 Tue | |||||||||||||||||||||||||||||
30.08 Wed | |||||||||||||||||||||||||||||
31.08 Thu | 6,00 km | 37:17 | 6:13/km | 8 m | 465 kcal | 139 bpm | 158 bpm | 16 °C | 44.21 | 42 | 154 spm | 0.0 | 8 m | ||||||||||||||||
01.09 Fri | |||||||||||||||||||||||||||||
02.09 Sat | 5,02 km | 27:08 | 5:24/km | 8 m | 372 kcal | 161 bpm | 180 bpm | 17 °C | 43.07 | 53 | 156 spm | 0.0 | 8 m | ||||||||||||||||
0,75 km | 5:17 | 7:03/km | 62 kcal | 156 bpm | 164 bpm | 17 °C | 32.66 | 9 | 138 spm | 0.0 | |||||||||||||||||||
03.09 Sun | |||||||||||||||||||||||||||||
04.09 Mon | 5,03 km | 29:49 | 5:56/km | 40 m | 386 kcal | 152 bpm | 188 bpm | 18 °C | 41.69 | 49 | 0.0 | 40 m | |||||||||||||||||
05.09 Tue | |||||||||||||||||||||||||||||
06.09 Wed | |||||||||||||||||||||||||||||
07.09 Thu | |||||||||||||||||||||||||||||
08.09 Fri | |||||||||||||||||||||||||||||
09.09 Sat | |||||||||||||||||||||||||||||
10.09 Sun | 5,86 km | 39:30 | 6:44/km | 8 m | 472 kcal | 149 bpm | 176 bpm | 17 °C | 36.51 | 57 | 0.0 | 8 m | |||||||||||||||||
11.09 Mon | |||||||||||||||||||||||||||||
12.09 Tue | 9,02 km | 1:02:43 | 6:57/km | 12 m | 740 kcal | 138 bpm | 145 bpm | 13 °C | 38.81 | 69 | 152 spm | 0.0 | 12 m | ||||||||||||||||
13.09 Wed | |||||||||||||||||||||||||||||
14.09 Thu | 6,01 km | 41:20 | 6:53/km | 12 m | 488 kcal | 138 bpm | 153 bpm | 14 °C | 39.33 | 46 | 152 spm | 0.0 | 12 m | ||||||||||||||||
15.09 Fri | |||||||||||||||||||||||||||||
16.09 Sat | |||||||||||||||||||||||||||||
17.09 Sun | 5,20 km | 36:16 | 6:58/km | 8 m | 431 kcal | 134 bpm | 153 bpm | 9 °C | 40.09 | 36 | 154 spm | 0.0 | 8 m | ||||||||||||||||
18.09 Mon | |||||||||||||||||||||||||||||
19.09 Tue | 8,32 km | 52:58 | 6:22/km | 68 m | 632 kcal | 140 bpm | 163 bpm | 16 °C | 42.49 | 61 | 152 spm | 0.6 | 68 m | ||||||||||||||||
20.09 Wed | |||||||||||||||||||||||||||||
21.09 Thu | |||||||||||||||||||||||||||||
22.09 Fri | |||||||||||||||||||||||||||||
23.09 Sat | |||||||||||||||||||||||||||||
24.09 Sun | |||||||||||||||||||||||||||||
25.09 Mon | 6,41 km | 42:43 | 6:40/km | 8 m | 512 kcal | 141 bpm | 171 bpm | 15 °C | 39.82 | 48 | 152 spm | 0.0 | 8 m | ||||||||||||||||
26.09 Tue | 11,64 km | 1:15:54 | 6:31/km | 16 m | 906 kcal | 139 bpm | 149 bpm | 17 °C | 41.66 | 86 | 156 spm | 0.0 | 16 m | ||||||||||||||||
27.09 Wed | |||||||||||||||||||||||||||||
28.09 Thu | |||||||||||||||||||||||||||||
29.09 Fri | 7,52 km | 50:32 | 6:43/km | 8 m | 547 kcal | 151 bpm | 180 bpm | 19 °C | 36.03 | 79 | 150 spm | 0.0 | 8 m | ||||||||||||||||
30.09 Sat | |||||||||||||||||||||||||||||
01.10 Sun | |||||||||||||||||||||||||||||
02.10 Mon | |||||||||||||||||||||||||||||
03.10 Tue | |||||||||||||||||||||||||||||
04.10 Wed | |||||||||||||||||||||||||||||
05.10 Thu | |||||||||||||||||||||||||||||
06.10 Fri | |||||||||||||||||||||||||||||
07.10 Sat | |||||||||||||||||||||||||||||
08.10 Sun | 11,68 km | 1:15:34 | 6:28/km | 16 m | 907 kcal | 142 bpm | 151 bpm | 13 °C | 40.94 | 92 | 156 spm | 0.0 | 16 m | ||||||||||||||||
09.10 Mon | 5,02 km | 29:45 | 5:56/km | 38 m | 384 kcal | 151 bpm | 169 bpm | 14 °C | 42.11 | 47 | 154 spm | 0.1 | 38 m | ||||||||||||||||
10.10 Tue | |||||||||||||||||||||||||||||
11.10 Wed | |||||||||||||||||||||||||||||
12.10 Thu | |||||||||||||||||||||||||||||
13.10 Fri | 12,84 km | 1:26:37 | 6:45/km | 17 m | 1035 kcal | 141 bpm | 150 bpm | 16 °C | 39.22 | 104 | 158 spm | 0.0 | 17 m | ||||||||||||||||
14.10 Sat | |||||||||||||||||||||||||||||
15.10 Sun | 6,39 km | 42:03 | 6:35/km | 8 m | 462 kcal | 150 bpm | 181 bpm | 19 °C | 37.33 | 67 | 148 spm | 0.0 | 8 m | ||||||||||||||||
16.10 Mon | |||||||||||||||||||||||||||||
17.10 Tue | 6,02 km | 32:47 | 5:27/km | 8 m | 450 kcal | 157 bpm | 172 bpm | 14 °C | 44.26 | 58 | 158 spm | 0.0 | 8 m | ||||||||||||||||
1,52 km | 11:42 | 7:42/km | 115 kcal | 144 bpm | 172 bpm | 14 °C | 32.43 | 15 | 150 spm | 0.0 | |||||||||||||||||||
18.10 Wed | |||||||||||||||||||||||||||||
19.10 Thu | 9,08 km | 1:01:20 | 6:45/km | 12 m | 732 kcal | 137 bpm | 153 bpm | 16 °C | 40.60 | 64 | 154 spm | 0.0 | 12 m | ||||||||||||||||
20.10 Fri | |||||||||||||||||||||||||||||
21.10 Sat | |||||||||||||||||||||||||||||
22.10 Sun | 7,38 km | 48:35 | 6:35/km | 8 m | 532 kcal | 150 bpm | 181 bpm | 11 °C | 37.30 | 76 | 152 spm | 0.0 | 8 m | ||||||||||||||||
23.10 Mon | |||||||||||||||||||||||||||||
24.10 Tue | |||||||||||||||||||||||||||||
25.10 Wed | |||||||||||||||||||||||||||||
26.10 Thu | 11,70 km | 1:13:35 | 6:17/km | 16 m | 900 kcal | 148 bpm | 179 bpm | 13 °C | 40.16 | 105 | 158 spm | 0.0 | 16 m | ||||||||||||||||
27.10 Fri | |||||||||||||||||||||||||||||
28.10 Sat | |||||||||||||||||||||||||||||
29.10 Sun | |||||||||||||||||||||||||||||
30.10 Mon | 5,00 km | 26:27 | 5:17/km | 9 m | 374 kcal | 160 bpm | 172 bpm | 8 °C | 44.67 | 51 | 160 spm | 0.0 | 9 m | ||||||||||||||||
0,98 km | 6:54 | 7:02/km | 80 kcal | 153 bpm | 173 bpm | 8 °C | 33.54 | 11 | 148 spm | 0.0 | |||||||||||||||||||
31.10 Tue | |||||||||||||||||||||||||||||
01.11 Wed | |||||||||||||||||||||||||||||
02.11 Thu | 10,35 km | 1:09:34 | 6:43/km | 12 m | 831 kcal | 140 bpm | 154 bpm | 12 °C | 39.74 | 80 | 156 spm | 0.0 | 12 m | ||||||||||||||||
03.11 Fri | |||||||||||||||||||||||||||||
04.11 Sat | |||||||||||||||||||||||||||||
05.11 Sun | 9,24 km | 58:01 | 6:17/km | 12 m | 718 kcal | 146 bpm | 156 bpm | 9 °C | 40.98 | 79 | 156 spm | 0.0 | 12 m | ||||||||||||||||
06.11 Mon | |||||||||||||||||||||||||||||
07.11 Tue | 7,69 km | 51:43 | 6:44/km | 8 m | 554 kcal | 149 bpm | 183 bpm | 4 °C | 36.67 | 76 | 152 spm | 0.0 | 8 m | ||||||||||||||||
08.11 Wed | |||||||||||||||||||||||||||||
09.11 Thu | 10,02 km | 55:52 | 5:35/km | 12 m | 757 kcal | 161 bpm | 177 bpm | 8 °C | 41.48 | 108 | 162 spm | 0.0 | 12 m | ||||||||||||||||
0,34 km | 2:30 | 7:21/km | 26 kcal | 157 bpm | 177 bpm | 7 °C | 30.71 | 4 | 138 spm | 0.0 | |||||||||||||||||||
10.11 Fri | |||||||||||||||||||||||||||||
11.11 Sat | |||||||||||||||||||||||||||||
12.11 Sun | 15,58 km | 1:43:23 | 6:38/km | 20 m | 1228 kcal | 135 bpm | 146 bpm | 5 °C | 42.26 | 104 | 160 spm | 0.0 | 20 m | ||||||||||||||||
13.11 Mon | |||||||||||||||||||||||||||||
14.11 Tue | |||||||||||||||||||||||||||||
15.11 Wed | |||||||||||||||||||||||||||||
16.11 Thu | |||||||||||||||||||||||||||||
17.11 Fri | |||||||||||||||||||||||||||||
18.11 Sat | |||||||||||||||||||||||||||||
