No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Energy | Splits | Title | TRIMP | VO2max | Ground contact | Vertical oscillation | VO2max (file) | ||||||
01.01 Sun | ||||||||||||||||||||
02.01 Mon | 4 °C | DL | 10,0 km | 58:30 | 5:51/km | 78 % | 675 kcal | 93 | 41.73 | 253 ms | 9.0 cm | 49.40 | ||||||||
03.01 Tue | ||||||||||||||||||||
04.01 Wed | 5 °C | DL | 12,8 km | 1:12:57 | 5:42/km | 78 % | 8 m | 897 kcal | 113 | 43.49 | 251 ms | 7.9 cm | 49.57 | |||||||
05.01 Thu | -4 °C | DL | 15,0 km | 1:25:29 | 5:41/km | 77 % | 16 m | 1000 kcal | 129 | 44.01 | 248 ms | 8.0 cm | 49.62 | |||||||
06.01 Fri | ||||||||||||||||||||
07.01 Sat | -2 °C | RG | 8,2 km | 52:46 | 6:27/km | 76 % | 30 m | 625 kcal | 76 | 38.62 | 259 ms | 8.6 cm | 50.45 | |||||||
08.01 Sun | 2 °C | LL | 20,3 km | 1:58:08 | 5:49/km | 75 % | 37 m | 1235 kcal | 164 | 44.60 | 251 ms | 8.6 cm | 48.65 | |||||||
09.01 Mon | ||||||||||||||||||||
10.01 Tue | ||||||||||||||||||||
11.01 Wed | ||||||||||||||||||||
12.01 Thu | ||||||||||||||||||||
13.01 Fri | ||||||||||||||||||||
14.01 Sat | ||||||||||||||||||||
15.01 Sun | ||||||||||||||||||||
16.01 Mon | ||||||||||||||||||||
17.01 Tue | ||||||||||||||||||||
18.01 Wed | ||||||||||||||||||||
19.01 Thu | ||||||||||||||||||||
20.01 Fri | ||||||||||||||||||||
21.01 Sat | ||||||||||||||||||||
22.01 Sun | ||||||||||||||||||||
23.01 Mon | ||||||||||||||||||||
24.01 Tue | -3 °C | TDL | 8,6 km | 44:57 | 5:12/km | 83 % | 25 m | 546 kcal | 88 | 44.75 | 246 ms | 8.8 cm | 48.89 | |||||||
25.01 Wed | ||||||||||||||||||||
26.01 Thu | ||||||||||||||||||||
27.01 Fri | ||||||||||||||||||||
28.01 Sat | 8 °C | LL | 20,0 km | 2:06:53 | 6:20/km | 81 % | 246 m | 1462 kcal | 225 | 36.84 | 260 ms | 8.7 cm | 49.70 | |||||||
29.01 Sun | 6 °C | DL | 9,5 km | 55:35 | 5:51/km | 79 % | 58 m | 665 kcal | 95 | 41.18 | 251 ms | 8.7 cm | 48.94 | |||||||
30.01 Mon | ||||||||||||||||||||
31.01 Tue | 2 °C | DL | 12,3 km | 1:09:35 | 5:40/km | 81 % | 47 m | 852 kcal | 127 | 41.56 | 256 ms | 9.1 cm | 49.32 | |||||||
01.02 Wed | ||||||||||||||||||||
02.02 Thu | 3 °C | TDL | 9,3 km | 48:01 | 5:09/km | 81 % | 49 m | 601 kcal | erstmals mit Sots... | 89 | 46.71 | 49.27 | ||||||||
03.02 Fri | ||||||||||||||||||||
04.02 Sat | 4 °C | LL | 21,3 km | 2:05:33 | 5:53/km | 79 % | 61 m | 1495 kcal | 205 | 41.14 | 257 ms | 8.3 cm | 49.83 | |||||||
05.02 Sun | 2 °C | DL | 10,3 km | 1:00:48 | 5:55/km | 78 % | 17 m | 684 kcal | 98 | 41.22 | 256 ms | 8.6 cm | 49.50 | |||||||
06.02 Mon | ||||||||||||||||||||
07.02 Tue | -1 °C | FS | 11,9 km | 1:05:04 | 5:29/km | 77 % | 38 m | 733 kcal | 97 | 46.73 | 49.41 | |||||||||
08.02 Wed | ||||||||||||||||||||
09.02 Thu | -4 °C | DL | 16,6 km | 1:34:43 | 5:42/km | 76 % | 74 m | 1389 kcal | 138 | 45.05 | 256 ms | 8.6 cm | 49.75 | |||||||
10.02 Fri | ||||||||||||||||||||
11.02 Sat | -2 °C | LL | 24,4 km | 2:21:58 | 5:50/km | 73 % | 50 m | 1376 kcal | 176 | 46.26 | 50.99 | |||||||||
12.02 Sun | -2 °C | RG | 8,5 km | 54:35 | 6:25/km | 68 % | 45 m | 492 kcal | 55 | 44.55 | 51.53 | |||||||||
13.02 Mon | ||||||||||||||||||||
14.02 Tue | -4 °C | IT | 15,5 km | 1:23:08 | 5:22/km | 79 % | 46 m | 1021 kcal | 142 | 45.68 | 51.39 | |||||||||
15.02 Wed | ||||||||||||||||||||
16.02 Thu | 4 °C | DL | 13,0 km | 1:11:30 | 5:29/km | 79 % | 46 m | 871 kcal | 122 | 44.48 | 51.57 | |||||||||
17.02 Fri | ||||||||||||||||||||
18.02 Sat | 5 °C | DL | 10,1 km | 57:06 | 5:40/km | 71 % | 21 m | 562 kcal | 65 | 49.77 | 51.35 | |||||||||
19.02 Sun | 5 °C | LL | 24,0 km | 2:24:45 | 6:02/km | 72 % | 83 m | 1339 kcal | 177 | 44.85 | 254 ms | 8.4 cm | 51.57 | |||||||
20.02 Mon | ||||||||||||||||||||
21.02 Tue | 5 °C | DL | 15,4 km | 1:24:51 | 5:31/km | 76 % | 68 m | 917 kcal | 123 | 47.29 | 51.26 | |||||||||
22.02 Wed | 6 °C | IT | 10,1 km | 58:46 | 5:49/km | 75 % | 8 m | 656 kcal | 86 | 44.56 | 51.69 | |||||||||
23.02 Thu | ||||||||||||||||||||
24.02 Fri | 3 °C | DL | 11,8 km | 1:10:07 | 5:57/km | 72 % | 36 m | 720 kcal | 85 | 45.51 | 51.67 | |||||||||
25.02 Sat | ||||||||||||||||||||
26.02 Sun | 7 °C | LL | 27,9 km | 2:48:51 | 6:04/km | 78 % | 16 m | 1914 kcal | 276 | 39.91 | 51.64 | |||||||||
27.02 Mon | ||||||||||||||||||||
28.02 Tue | 5 °C | TDL | 15,1 km | 1:21:22 | 5:23/km | 43 m | 1156 kcal | 226 | 50.81 | |||||||||||
01.03 Wed | ||||||||||||||||||||
02.03 Thu | 7 °C | DL | 12,9 km | 1:15:50 | 5:52/km | 76 % | 25 m | 847 kcal | 108 | 43.66 | 50.81 | |||||||||
03.03 Fri | 10 °C | DL | 17,2 km | 1:40:26 | 5:51/km | 73 % | 51 m | 988 kcal | 125 | 46.13 | 50.51 | |||||||||
04.03 Sat | ||||||||||||||||||||
05.03 Sun | 9 °C | LL | 30,2 km | 3:00:06 | 5:58/km | 73 % | 2641 kcal | durch Erziehungsp... | 228 | 44.43 | ||||||||||
06.03 Mon | ||||||||||||||||||||
07.03 Tue | 3 °C | DL | 13,9 km | 1:19:01 | 5:42/km | 71 % | 29 m | 728 kcal | 89 | 49.47 | 51.09 | |||||||||
08.03 Wed | ||||||||||||||||||||
09.03 Thu | 7 °C | TDL | 19,6 km | 1:44:37 | 5:20/km | 81 % | 102 m | 1289 kcal | 190 | 44.75 | 52.02 | |||||||||
10.03 Fri | ||||||||||||||||||||
11.03 Sat | 7 °C | LL | 32,0 km | 3:08:19 | 5:53/km | 72 % | 124 m | 1657 kcal | 226 | 46.74 | 51.77 | |||||||||
12.03 Sun | 2 °C | RG | 11,7 km | 1:14:20 | 6:21/km | 67 % | 51 m | 599 kcal | 70 | 46.45 | 51.37 | |||||||||
13.03 Mon | ||||||||||||||||||||
14.03 Tue | 5 °C | IT | 10,5 km | 1:00:41 | 5:46/km | 74 % | 8 m | 618 kcal | 88 | 45.46 | 51.37 | |||||||||
15.03 Wed | 6 °C | DL | 12,5 km | 1:11:52 | 5:46/km | 73 % | 40 m | 726 kcal | 92 | 46.51 | 51.66 | |||||||||
16.03 Thu | ||||||||||||||||||||
17.03 Fri | ||||||||||||||||||||
18.03 Sat | 8 °C | DL | 5,3 km | 31:27 | 5:59/km | 75 % | 18 m | 332 kcal | 47 | 43.07 | 51.82 | |||||||||
19.03 Sun | 3 °C | DL | 2,0 km | 14:00 | 7:00/km | 205 kcal | 23 | |||||||||||||
3 °C | WK | 10,0 km | 45:02 | 4:30/km | 92 % | 29 m | 660 kcal | 128 | 45.38 | 51.51 | ||||||||||
20.03 Mon | ||||||||||||||||||||
21.03 Tue | 4 °C | DL | 18,5 km | 1:51:00 | 6:00/km | 69 % | 57 m | 1628 kcal | 103 | 47.76 | 51.21 | |||||||||
22.03 Wed | ||||||||||||||||||||
23.03 Thu | 5 °C | DL | 11,1 km | 1:00:02 | 5:24/km | 77 % | 35 m | 697 kcal | 94 | 47.04 | 51.58 | |||||||||
24.03 Fri | 10 °C | DL | 14,0 km | 1:24:56 | 6:03/km | 69 % | 51 m | 753 kcal | 90 | 46.81 | 51.69 | |||||||||
25.03 Sat | ||||||||||||||||||||
26.03 Sun | 11 °C | LL | 30,0 km | 2:51:18 | 5:42/km | 80 % | 24 m | 2056 kcal | 294 | 41.78 | 51.79 | |||||||||
27.03 Mon | ||||||||||||||||||||
28.03 Tue | 9 °C | IT | 10,3 km | 59:12 | 5:46/km | 8 m | 783 kcal | 164 | 51.12 | |||||||||||
29.03 Wed | ||||||||||||||||||||
30.03 Thu | ||||||||||||||||||||
31.03 Fri | ||||||||||||||||||||
01.04 Sat | 14 °C | DL | 9,8 km | 56:51 | 5:49/km | 38 m | 758 kcal | 95 | 51.12 | |||||||||||
02.04 Sun | 14 °C | LL | 27,2 km | 2:32:00 | 5:35/km | 81 % | 80 m | 1927 kcal | 276 | 42.13 | 239 ms | 9.2 cm | 51.12 | |||||||
16 °C | WA | 3,9 km | 25:07 | 6:29/km | 77 % | 13 m | 317 kcal | 38 | 38.04 | 257 ms | 8.3 cm | 51.05 | ||||||||
03.04 Mon | ||||||||||||||||||||
04.04 Tue | 11 °C | DL | 11,8 km | 1:06:22 | 5:38/km | 74 % | 43 m | 703 kcal | 90 | 46.99 | 243 ms | 8.8 cm | 49.72 | |||||||
05.04 Wed | ||||||||||||||||||||
06.04 Thu | ||||||||||||||||||||
07.04 Fri | 8 °C | DL | 7,8 km | 45:33 | 5:52/km | 35 m | 584 kcal | 76 | 50.88 | |||||||||||
08.04 Sat | ||||||||||||||||||||
09.04 Sun | 18 °C | DL | 13,1 km | 1:12:03 | 5:31/km | 29 m | 986 kcal | 120 | 50.88 | |||||||||||
10.04 Mon | ||||||||||||||||||||
11.04 Tue | 9 °C | DL | 8,2 km | 48:10 | 5:54/km | 71 % | 28 m | 481 kcal | 55 | 46.96 | 249 ms | 8.9 cm | 50.88 | |||||||
12.04 Wed | ||||||||||||||||||||
13.04 Thu | ||||||||||||||||||||
14.04 Fri | 10 °C | DL | 20,9 km | 1:59:00 | 5:42/km | 62 m | 1546 kcal | 198 | ||||||||||||
15.04 Sat | ||||||||||||||||||||
16.04 Sun | 8 °C | DL | 12,1 km | 1:13:18 | 6:04/km | 49 m | 1075 kcal | 122 | ||||||||||||
17.04 Mon | ||||||||||||||||||||
18.04 Tue | 3 °C | DL | 8,3 km | 43:05 | 5:13/km | 79 % | 22 m | 519 kcal | 74 | 47.21 | 50.93 | |||||||||
19.04 Wed | ||||||||||||||||||||
20.04 Thu | ||||||||||||||||||||
21.04 Fri | ||||||||||||||||||||
22.04 Sat | ||||||||||||||||||||
23.04 Sun | ||||||||||||||||||||
24.04 Mon | ||||||||||||||||||||
25.04 Tue | ||||||||||||||||||||
26.04 Wed | ||||||||||||||||||||
27.04 Thu | ||||||||||||||||||||
28.04 Fri | ||||||||||||||||||||
29.04 Sat | ||||||||||||||||||||
30.04 Sun | ||||||||||||||||||||
01.05 Mon | 10 °C | DL | 15,8 km | 1:25:23 | 5:25/km | 74 % | 371 m | 912 kcal | 117 | 50.43 | 51.14 | |||||||||
02.05 Tue | 13 °C | DL | 8,1 km | 46:22 | 5:43/km | 33 m | 617 kcal | 77 | 51.05 | |||||||||||
03.05 Wed | ||||||||||||||||||||
04.05 Thu | 8 °C | DL | 8,6 km | 44:52 | 5:13/km | 84 % | 17 m | 592 kcal | 94 | 43.76 | 51.05 | |||||||||
05.05 Fri | ||||||||||||||||||||
06.05 Sat | 16 °C | DL | 13,3 km | 1:12:54 | 5:28/km | 79 % | 32 m | 861 kcal | 121 | 44.94 | 50.93 | |||||||||
07.05 Sun | 18 °C | DL | 14,5 km | 1:22:28 | 5:42/km | 22 m | 1102 kcal | 137 | 50.75 | |||||||||||
08.05 Mon | ||||||||||||||||||||
09.05 Tue | 1 °C | DL | 5,2 km | 32:03 | 6:13/km | 20 m | 384 kcal | 53 | 50.75 | |||||||||||
10.05 Wed | ||||||||||||||||||||
11.05 Thu | 3 °C | DL | 7,0 km | 41:47 | 5:58/km | 71 % | 28 m | 390 kcal | 47 | 46.85 | 50.75 | |||||||||
12.05 Fri | ||||||||||||||||||||
13.05 Sat | 14 °C | DL | 5,3 km | 30:52 | 5:51/km | 17 m | 397 kcal | 51 | 50.87 | |||||||||||
14.05 Sun | 15 °C | DL | 36,7 km | 3:49:54 | 6:16/km | 152 m | 2813 kcal | 383 | 50.87 | |||||||||||
15.05 Mon | ||||||||||||||||||||
16.05 Tue | ||||||||||||||||||||
17.05 Wed | ||||||||||||||||||||
18.05 Thu | 17 °C | DL | 7,9 km | 48:37 | 6:09/km | 40 m | 609 kcal | 81 | 50.87 | |||||||||||
19.05 Fri | ||||||||||||||||||||
20.05 Sat | 15 °C | TDL | 13,3 km | 1:07:30 | 5:05/km | 85 % | 22 m | 896 kcal | 147 | 44.26 | 50.87 | |||||||||
21.05 Sun | 21 °C | DL | 15,4 km | 1:32:45 | 6:02/km | 85 m | 1202 kcal | 154 | 51.00 | |||||||||||
22.05 Mon | ||||||||||||||||||||
23.05 Tue | 17 °C | DL | 13,8 km | 1:15:07 | 5:28/km | 51 m | 1046 kcal | 125 | 51.00 | |||||||||||
24.05 Wed | ||||||||||||||||||||
25.05 Thu | 19 °C | LL | 20,0 km | 2:01:44 | 6:05/km | 74 % | 129 m | 1785 kcal | 164 | 42.79 | 51.00 | |||||||||
26.05 Fri | ||||||||||||||||||||
27.05 Sat | ||||||||||||||||||||
28.05 Sun | 21 °C | LL | 21,5 km | 2:19:25 | 6:29/km | 62 m | 1629 kcal | 274 | 50.21 | |||||||||||
29.05 Mon | ||||||||||||||||||||
30.05 Tue | 18 °C | DL | 8,3 km | 48:01 | 5:46/km | 71 % | 21 m | 447 kcal | 55 | 48.68 | 50.21 | |||||||||
31.05 Wed | ||||||||||||||||||||
01.06 Thu | ||||||||||||||||||||
02.06 Fri | ||||||||||||||||||||
03.06 Sat | ||||||||||||||||||||
04.06 Sun | ||||||||||||||||||||
05.06 Mon | ||||||||||||||||||||
06.06 Tue | 13 °C | DL | 12,3 km | 1:09:20 | 5:38/km | 90 m | 988 kcal | 115 | 50.38 | |||||||||||
07.06 Wed | ||||||||||||||||||||
08.06 Thu | ||||||||||||||||||||
09.06 Fri | ||||||||||||||||||||
10.06 Sat | ||||||||||||||||||||
11.06 Sun | 21 °C | DL | 14,4 km | 1:30:03 | 6:15/km | 79 % | 62 m | 1066 kcal | 149 | 38.25 | 50.38 | |||||||||
12.06 Mon | ||||||||||||||||||||
13.06 Tue | 15 °C | DL | 9,5 km | 1:00:40 | 6:24/km | 69 % | 57 m | 555 kcal | 65 | 43.93 | 249 ms | 8.7 cm | 48.61 | |||||||
14.06 Wed | ||||||||||||||||||||
15.06 Thu | ||||||||||||||||||||
16.06 Fri | ||||||||||||||||||||
17.06 Sat | 19 °C | DL | 63,6 km | 9:00:00 | 8:29/km | 57 m | 7920 kcal | 899 | 48.63 | |||||||||||
18.06 Sun | ||||||||||||||||||||
19.06 Mon | ||||||||||||||||||||
20.06 Tue | ||||||||||||||||||||
21.06 Wed | ||||||||||||||||||||
22.06 Thu | ||||||||||||||||||||
23.06 Fri | 17 °C | DL | 5,2 km | 33:11 | 6:26/km | 19 m | 374 kcal | 55 | 48.63 | |||||||||||
24.06 Sat | ||||||||||||||||||||
25.06 Sun | 18 °C | DL | 6,3 km | 45:58 | 7:20/km | 122 m | 463 kcal | 77 | 48.63 | |||||||||||
26.06 Mon | ||||||||||||||||||||
27.06 Tue | 18 °C | DL | 8,3 km | 47:51 | 5:46/km | 32 m | 646 kcal | 80 | 48.63 | |||||||||||
28.06 Wed | ||||||||||||||||||||
29.06 Thu | 18 °C | DL | 8,1 km | 44:19 | 5:27/km | 78 % | 22 m | 490 kcal | 69 | 46.17 | 48.63 | |||||||||
30.06 Fri | ||||||||||||||||||||
01.07 Sat | ||||||||||||||||||||
02.07 Sun | 17 °C | DL | 10,0 km | 1:04:35 | 6:26/km | 67 % | 21 m | 505 kcal | 63 | 45.02 | 48.92 | |||||||||
03.07 Mon | ||||||||||||||||||||
04.07 Tue | 17 °C | TDL | 8,2 km | 40:48 | 4:59/km | 86 % | 22 m | 516 kcal | 91 | 44.91 | 48.92 | |||||||||
05.07 Wed | ||||||||||||||||||||
06.07 Thu | 20 °C | DL | 8,1 km | 45:57 | 5:39/km | 78 % | 23 m | 518 kcal | 71 | 44.15 | 48.79 | |||||||||
07.07 Fri | ||||||||||||||||||||
08.07 Sat | 22 °C | DL | 17,5 km | 1:40:56 | 5:46/km | 79 % | 49 m | 1170 kcal | 171 | 41.77 | 49.01 | |||||||||
09.07 Sun | 14 °C | DL | 7,0 km | 44:37 | 6:22/km | 72 % | 27 m | 435 kcal | 54 | 41.97 | 49.32 | |||||||||
10.07 Mon | ||||||||||||||||||||
11.07 Tue | 19 °C | TDL | 11,5 km | 1:03:39 | 5:32/km | 81 % | 39 m | 760 kcal | 117 | 42.72 | 49.14 | |||||||||
12.07 Wed | ||||||||||||||||||||
13.07 Thu | ||||||||||||||||||||
14.07 Fri | 10 °C | DL | 5,2 km | 32:20 | 6:14/km | 72 % | 17 m | 296 kcal | 41 | 43.06 | 48.91 | |||||||||
15.07 Sat | ||||||||||||||||||||
16.07 Sun | ||||||||||||||||||||
17.07 Mon | 20 °C | TDL | 13,4 km | 1:13:28 | 5:28/km | 25 m | 1053 kcal | 204 | 48.75 | |||||||||||
18.07 Tue | 21 °C | DL | 10,5 km | 59:42 | 5:40/km | 71 % | 22 m | 780 kcal | 77 | 49.79 | ||||||||||
19.07 Wed | ||||||||||||||||||||
20.07 Thu | ||||||||||||||||||||
21.07 Fri | 19 °C | WA | 4,0 km | 22:36 | 5:38/km | 69 % | 4 m | 201 kcal | 24 | 50.97 | 48.75 | |||||||||
19 °C | IT | 9,4 km | 53:26 | 5:41/km | 80 % | 587 kcal | 4x2000 mit 6min P... | 100 | 42.00 | 48.75 | ||||||||||
19 °C | WA | 3,2 km | 19:15 | 5:59/km | 76 % | 5 m | 214 kcal | 27 | 42.68 | 49.65 | ||||||||||
22.07 Sat | ||||||||||||||||||||
23.07 Sun | 23 °C | LL | 1,0 km | 6:21 | 6:37/km | 64 % | 47 kcal | 5 | 45.36 | 49.59 | ||||||||||
23 °C | LL | 23,6 km | 2:28:37 | 6:18/km | 74 % | 90 m | 1460 kcal | 203 | 40.89 | 49.59 | ||||||||||
24.07 Mon | ||||||||||||||||||||
25.07 Tue | 16 °C | IT | 8,7 km | 50:22 | 5:49/km | 73 % | 6 m | 473 kcal | 3x1000 @4:30 | 66 | 46.22 | 48.84 | ||||||||
26.07 Wed | 21 °C | DL | 12,1 km | 1:09:34 | 5:45/km | 75 % | 34 m | 708 kcal | 6/40 12km in 70mi... | 96 | 45.21 | 49.39 | ||||||||
27.07 Thu | ||||||||||||||||||||
28.07 Fri | 19 °C | TDL | 15,8 km | 1:23:20 | 5:17/km | 81 % | 49 m | 1222 kcal | 7/40 15km w/10km@... | 155 | 45.24 | 6.0 cm | 49.87 | |||||||
29.07 Sat | ||||||||||||||||||||
30.07 Sun | 22 °C | LL | 1,0 km | 6:10 | 6:06/km | 82 kcal | 12 | 48.92 | ||||||||||||
22 °C | LL | 24,4 km | 2:32:45 | 6:15/km | 77 % | 89 m | 1660 kcal | 156 | 39.73 | 48.92 | ||||||||||
31.07 Mon | ||||||||||||||||||||
01.08 Tue | 16 °C | TDL | 12,4 km | 1:06:12 | 5:21/km | 48 m | 1001 kcal | 184 | 5.7 cm | 43.53 | ||||||||||
02.08 Wed | 20 °C | DL | 11,8 km | 1:06:39 | 5:38/km | 76 % | 48 m | 611 kcal | 96 | 46.01 | 5.8 cm | 43.53 | ||||||||
03.08 Thu | 21 °C | IT | 16,0 km | 1:27:42 | 5:29/km | 78 % | 65 m | 843 kcal | 15km w/5x2000 @4:58 | 145 | 45.29 | 43.39 | ||||||||
04.08 Fri | ||||||||||||||||||||
05.08 Sat | ||||||||||||||||||||
06.08 Sun | 18 °C | LL | 28,2 km | 2:48:59 | 5:59/km | 70 % | 104 m | 1130 kcal | 187 | 47.01 | 5.6 cm | 43.17 | ||||||||
07.08 Mon | ||||||||||||||||||||
08.08 Tue | 15 °C | IT | 10,3 km | 59:43 | 5:50/km | 72 % | 5 m | 468 kcal | 4x1000 @4:30 mit ... | 77 | 46.62 | 42.16 | ||||||||
09.08 Wed | ||||||||||||||||||||
10.08 Thu | ||||||||||||||||||||
11.08 Fri | ||||||||||||||||||||
12.08 Sat | ||||||||||||||||||||
13.08 Sun | 19 °C | DL | 16,3 km | 1:27:45 | 5:23/km | 81 % | 79 m | 930 kcal | 15km progressiv 5... | 162 | 44.19 | 5.7 cm | 43.39 | |||||||
14.08 Mon | 21 °C | TDL | 17,3 km | 1:29:13 | 5:10/km | 84 % | 48 m | 937 kcal | 15km @5:15 EL+AL ... | 182 | 44.27 | 40.91 | ||||||||
15.08 Tue | ||||||||||||||||||||
16.08 Wed | 18 °C | DL | 11,3 km | 1:05:45 | 5:49/km | 76 % | 49 m | 636 kcal | 95 | 43.86 | 6.0 cm | 44.57 | ||||||||
17.08 Thu | ||||||||||||||||||||
18.08 Fri | 18 °C | DL | 7,5 km | 44:30 | 5:56/km | 73 % | 24 m | 419 kcal | 55 | 45.36 | 244 ms | 6.0 cm | 44.02 | |||||||
19.08 Sat | 13 °C | LL | 32,4 km | 3:12:46 | 5:57/km | 112 m | 2625 kcal | 379 | 5.5 cm | 42.11 | ||||||||||
20.08 Sun | ||||||||||||||||||||
21.08 Mon | 15 °C | DL | 8,4 km | 47:01 | 5:34/km | 76 % | 20 m | 424 kcal | 67 | 46.62 | 6.3 cm | 42.11 | ||||||||
22.08 Tue | 17 °C | TDL | 17,1 km | 1:28:02 | 5:08/km | 77 % | 78 m | 810 kcal | 15km @5:10 +EL/AL... | 136 | 50.18 | 5.9 cm | 41.94 | |||||||
23.08 Wed | ||||||||||||||||||||
24.08 Thu | ||||||||||||||||||||
25.08 Fri | 21 °C | DL | 18,2 km | 1:45:13 | 5:48/km | 73 % | 63 m | 848 kcal | 137 | 46.19 | 5.6 cm | 42.45 | ||||||||
26.08 Sat | ||||||||||||||||||||
27.08 Sun | 18 °C | LL | 30,1 km | 3:05:05 | 6:09/km | 72 % | 101 m | 1292 kcal | 222 | 43.80 | 5.3 cm | 41.44 | ||||||||
28.08 Mon | ||||||||||||||||||||
29.08 Tue | ||||||||||||||||||||
30.08 Wed | ||||||||||||||||||||
31.08 Thu | 15 °C | DL | 8,4 km | 48:21 | 5:47/km | 71 % | 21 m | 358 kcal | 56 | 48.09 | 5.6 cm | 39.67 | ||||||||
01.09 Fri | ||||||||||||||||||||
02.09 Sat | 16 °C | DL | 10,8 km | 1:04:20 | 5:59/km | 75 % | 36 m | 523 kcal | 93 | 43.12 | 5.5 cm | 39.58 | ||||||||
03.09 Sun | 21 °C | DL | 14,3 km | 1:18:08 | 5:28/km | 76 % | 48 m | 652 kcal | 114 | 47.36 | 5.7 cm | 38.39 | ||||||||
04.09 Mon | ||||||||||||||||||||
05.09 Tue | ||||||||||||||||||||
06.09 Wed | 13 °C | DL | 12,2 km | 1:08:26 | 5:37/km | 76 % | 53 m | 1004 kcal | 98 | 46.32 | 38.07 | |||||||||
07.09 Thu | ||||||||||||||||||||
08.09 Fri | ||||||||||||||||||||
09.09 Sat | 14 °C | LL | 31,0 km | 3:05:19 | 5:59/km | 180 m | 2511 kcal | 365 | 5.6 cm | 41.79 | ||||||||||
10.09 Sun | ||||||||||||||||||||
11.09 Mon | ||||||||||||||||||||
12.09 Tue | ||||||||||||||||||||
13.09 Wed | ||||||||||||||||||||
14.09 Thu | ||||||||||||||||||||
15.09 Fri | ||||||||||||||||||||
16.09 Sat | 14 °C | DL | 5,4 km | 30:58 | 5:45/km | 72 % | 15 m | 260 kcal | 38 | 47.43 | 5.6 cm | 41.79 | ||||||||
17.09 Sun | ||||||||||||||||||||
18.09 Mon | ||||||||||||||||||||
19.09 Tue | ||||||||||||||||||||
20.09 Wed | ||||||||||||||||||||
21.09 Thu | ||||||||||||||||||||
22.09 Fri | ||||||||||||||||||||
23.09 Sat | ||||||||||||||||||||
24.09 Sun | ||||||||||||||||||||
25.09 Mon | ||||||||||||||||||||
26.09 Tue | ||||||||||||||||||||
27.09 Wed | ||||||||||||||||||||
28.09 Thu | ||||||||||||||||||||
29.09 Fri | ||||||||||||||||||||
30.09 Sat | ||||||||||||||||||||
01.10 Sun | ||||||||||||||||||||
02.10 Mon | ||||||||||||||||||||
03.10 Tue | ||||||||||||||||||||
04.10 Wed | ||||||||||||||||||||
05.10 Thu | ||||||||||||||||||||
06.10 Fri | ||||||||||||||||||||
07.10 Sat | ||||||||||||||||||||
08.10 Sun | 4 °C | DL | 7,8 km | 45:57 | 5:54/km | 135 m | 631 kcal | 76 | 5.9 cm | 41.71 | ||||||||||
6 °C | DL | 3,3 km | 22:22 | 6:45/km | 65 m | 265 kcal | 37 | 5.7 cm | 41.71 | |||||||||||
09.10 Mon | ||||||||||||||||||||
10.10 Tue | ||||||||||||||||||||
11.10 Wed | ||||||||||||||||||||
12.10 Thu | ||||||||||||||||||||
13.10 Fri | ||||||||||||||||||||
14.10 Sat | ||||||||||||||||||||
15.10 Sun | ||||||||||||||||||||
16.10 Mon | ||||||||||||||||||||
17.10 Tue | 13 °C | DL | 8,1 km | 43:43 | 5:23/km | 85 % | 24 m | 466 kcal | 96 | 41.24 | 41.71 | |||||||||
18.10 Wed | ||||||||||||||||||||
19.10 Thu | 14 °C | DL | 8,7 km | 50:55 | 5:52/km | 79 % | 24 m | 510 kcal | 84 | 41.35 | 5.9 cm | 42.51 | ||||||||
20.10 Fri | ||||||||||||||||||||
21.10 Sat | ||||||||||||||||||||
22.10 Sun | 12 °C | DL | 10,3 km | 56:22 | 5:29/km | 79 % | 28 m | 560 kcal | 96 | 44.48 | 5.8 cm | 42.03 | ||||||||
23.10 Mon | ||||||||||||||||||||
24.10 Tue | 11 °C | DL | 12,2 km | 1:12:01 | 5:55/km | 77 % | 37 m | 677 kcal | 110 | 42.04 | 5.3 cm | 41.78 | ||||||||
25.10 Wed | ||||||||||||||||||||
26.10 Thu | DL | 8,7 km | 49:00 | 5:38/km | 719 kcal | 82 | ||||||||||||||
27.10 Fri | ||||||||||||||||||||
28.10 Sat | ||||||||||||||||||||
29.10 Sun | 11 °C | DL | 8,7 km | 43:57 | 5:04/km | 24 m | 706 kcal | 73 | 5.9 cm | 40.08 | ||||||||||
30.10 Mon | ||||||||||||||||||||
31.10 Tue | ||||||||||||||||||||
01.11 Wed | ||||||||||||||||||||
02.11 Thu | 6 °C | DL | 11,7 km | 1:11:33 | 6:08/km | 37 m | 937 kcal | 119 | 5.5 cm | 40.08 | ||||||||||
03.11 Fri | ||||||||||||||||||||
04.11 Sat | ||||||||||||||||||||
05.11 Sun | ||||||||||||||||||||
06.11 Mon | ||||||||||||||||||||
07.11 Tue | ||||||||||||||||||||
08.11 Wed | ||||||||||||||||||||
09.11 Thu | 7 °C | DL | 8,8 km | 47:57 | 5:28/km | 32 m | 709 kcal | 80 | 5.6 cm | 40.08 | ||||||||||
10.11 Fri | ||||||||||||||||||||
