Sign up for free  Features

Activity data of tr41lrunner

Total distance: 44 742,86 km Number of activities: 5803x tr41lrunner
Total duration: 222d 08:59:22

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. Energy Splits Title TRIMP VO2max Ground contact Vertical oscillation VO2max Stride length
01.01  Fri 2,0 km 26:07 12:52/km 109 m 135 kcal 48 0,68 m
1,2 km 12:44 10:42/km 62 % 29 m 103 kcal 13 294 ms 6,4 cm 27,67 0,61 m
02.01  Sat 10 °C 1,2 km 7:17 5:58/km 58 % 11 m 60 kcal 8 289 ms 7,7 cm 61,33 1,29 m
10 °C 24,3 km 2:08:42 5:18/km 74 % 483 m 1 346 kcal 218 255 ms 8,6 cm 54,00 1,07 m
03.01  Sun
04.01  Mon 10 °C 3,6 km 18:11 5:02/km 41 % 68 m 202 kcal 4 238 ms 7,6 cm 104,55 1,08 m
10 °C 5,1 km 29:51 5:50/km 75 % 145 m 340 kcal 53 275 ms 7,9 cm 46,48 1,08 m
05.01  Tue 10 °C 3,5 km 23:42 6:44/km 60 % 50 m 190 kcal 23 295 ms 8,7 cm 51,32 0,94 m
06.01  Wed 11 °C 0,3 km 2:00 7:09/km 69 % 9 m 20 kcal 3 254 ms 8,0 cm 41,51 0,80 m
11 °C 1,5 km 9:58 6:41/km 70 % 16 m 104 kcal 14 264 ms 8,2 cm 43,37 0,98 m
11 °C RC 10,0 km 39:35 3:57/km 87 % 191 m 586 kcal 9. Dreikoenigslauf 114 218 ms 8,0 cm 60,46 1,36 m
07.01  Thu
08.01  Fri 10 °C 12,2 km 1:01:37 5:03/km 74 % 191 m 654 kcal 104 253 ms 7,7 cm 57,34 1,10 m
09.01  Sat 10 °C 3,8 km 11:17 3:00/km 60 m 133 kcal 21
10.01  Sun 10 °C 32,1 km 3:30:46 6:34/km 71 % 866 m 1 889 kcal 321 287 ms 7,0 cm 43,01 0,93 m
11.01  Mon 10 °C 9,4 km 47:46 5:07/km 70 % 150 m 520 kcal 70 252 ms 8,2 cm 59,87 1,10 m
12.01  Tue 1,0 km 29:33 29:33/km 204 kcal 54 1,06 m
13.01  Wed 10 °C 14,6 km 1:19:07 5:26/km 75 % 284 m 885 kcal 143 273 ms 8,5 cm 50,74 1,06 m
14.01  Thu 10 °C 2,1 km 9:05 4:23/km 70 % 90 kcal 13 232 ms 7,6 cm 72,92 1,19 m
1,9 km 46:41 24:50/km 375 kcal 86 0,92 m
10 °C 2,2 km 10:46 4:56/km 81 % 57 m 148 kcal 25 245 ms 7,8 cm 51,25 1,19 m
15.01  Fri 10 °C 9,3 km 51:58 5:36/km 68 % 142 m 516 kcal 67 258 ms 8,4 cm 56,11 1,00 m
16.01  Sat
17.01  Sun 10 °C 6,3 km 1:00:20 9:36/km 58 % 141 m 319 kcal 47 394 ms 7,9 cm 34,41 0,81 m
18.01  Mon -9 °C 2,2 km 14:53 6:42/km 65 m 164 kcal 27 0,88 m
10 °C 15,0 km 1:11:08 4:44/km 80 % 239 m 917 kcal 153 241 ms 8,0 cm 55,67 1,16 m
10 °C 7,6 km 44:13 5:47/km 62 % 106 m 493 kcal 50 268 ms 6,8 cm 59,55 0,99 m
19.01  Tue 10 °C 5,2 km 38:11 7:17/km 64 % 121 m 335 kcal 44 323 ms 6,8 cm 43,46 0,90 m
1,0 km 28:25 27:35/km 217 kcal 52 0,95 m
10 °C 7,8 km 41:25 5:17/km 70 % 115 m 453 kcal 59 267 ms 7,1 cm 57,97 1,06 m
20.01  Wed 10 °C 5,4 km 34:49 6:25/km 66 % 106 m 347 kcal 46 310 ms 6,6 cm 48,91 0,97 m
10 °C 14,0 km 1:18:50 5:37/km 69 % 209 m 765 kcal 112 269 ms 7,2 cm 54,28 1,05 m
21.01  Thu 10 °C 11,5 km 51:40 4:29/km 80 % 146 m 711 kcal 112 231 ms 7,8 cm 58,88 1,19 m
22.01  Fri 4,3 km 1:38:48 2:19/100m 1 223 kcal 145
10 °C 4,0 km 1:06:48 16:32/km 167 m 223 kcal 123 0,72 m
23.01  Sat
24.01  Sun 0,5 km 25:44 52:31/km 14 kcal 47
0,2 km 12:00 80:00/km 4 kcal 22
0,0 km 39:00 1300:00/km 1 kcal 72
25.01  Mon 10 °C 9,0 km 48:08 5:21/km 109 m 682 kcal 89 1,05 m
26.01  Tue
27.01  Wed 13 °C 9,3 km 50:50 5:29/km 72 % 175 m 597 kcal 79 257 ms 8,4 cm 53,32 1,05 m
11 °C 3,7 km 9:42 22,7 km/h 11 m 106 kcal 11
28.01  Thu
29.01  Fri
30.01  Sat
31.01  Sun
36x Running 9 °C 240,4 km 1d 02:03:07 6:30/km 71 % 4 560 m 14 742 kcal 2536 272 ms 7,7 cm 52,06 1,00 m
1x Swimming 4,3 km 1:38:48 2:19/100m 1 223 kcal 145
1x Biking 11 °C 3,7 km 9:42 22,7 km/h 11 m 106 kcal 11

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google