No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | TE | RPE | Grad. | PC | HI | PC start | PC End | CS | ||||||
01.01 Sun | JOG | 5,0 km | 26:23 | 5:14/km | 142 m | 341 kcal | 62 % | 35 | 259 ms | 7,2 cm | 23 °C | Run 1/365 5km Eas... | 50,3L/49,7R % | 3,0 | 5,8 % | +4/+2 | +4 | +2 | 1,4 | |||||||||
5:34 | 46 kcal | 41 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
33:31 | 123 kcal | 32 % | 13 | Yoga | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 28:05 | 2,2 km/h | 9 m | 90 kcal | 22 % | 6 | 29 °C | Petaling Jaya Wal... | 0,1 | 1,8 % | -/-2 | -2 | 0,6 | |||||||||||||||
4:06:06 | 550 kcal | 21 % | 53 | Yoga | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
02.01 Mon | JOG | 5,0 km | 27:22 | 5:28/km | 149 m | 342 kcal | 63 % | 37 | 265 ms | 7,6 cm | 27 °C | Run 2/365 5km Eas... | 50,2L/49,9R % | 2,9 | 6,1 % | +5/±0 | +5 | ±0 | 1,7 | |||||||||
5:34 | 46 kcal | 39 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 26:17 | 2,3 km/h | 12 m | 87 kcal | 23 % | 6 | 28 °C | Petaling Jaya Wal... | 0,1 | 2,3 % | -/±0 | ±0 | 0,0 | |||||||||||||||
03.01 Tue | JOG | 5,0 km | 26:41 | 5:20/km | 135 m | 338 kcal | 65 % | 39 | 262 ms | 7,7 cm | 27 °C | Run 3/365 5km Eas... | 49,9L/50,1R % | 3,0 | 5,5 % | +4/+1 | +4 | +1 | 1,3 | |||||||||
5:34 | 46 kcal | 38 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 33:45 | 1,8 km/h | 9 m | 81 kcal | 17 % | 5 | 30 °C | Petaling Jaya Wal... | 0,1 | 2,1 % | -/±0 | ±0 | 0,5 | |||||||||||||||
04.01 Wed | TR | 5,1 km | 24:12 | 4:43/km | 146 m | 329 kcal | 70 % | 42 | 29 °C | Run 4/365 5km Eas... | 5,8 % | 1,7 | ||||||||||||||||
5:34 | 46 kcal | 45 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 28:30 | 2,1 km/h | 14 m | 78 kcal | 21 % | 6 | 28 °C | Petaling Jaya Wal... | 0,1 | 2,8 % | -/±0 | ±0 | 0,6 | |||||||||||||||
05.01 Thu | JOG | 5,0 km | 26:23 | 5:16/km | 148 m | 337 kcal | 64 % | 38 | 256 ms | 7,5 cm | 26 °C | Run 5/365 5km Eas... | 50,3L/49,8R % | 3,0 | 6,0 % | +5/+1 | +5 | +1 | 1,1 | |||||||||
5:34 | 46 kcal | 38 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 29:28 | 2,1 km/h | 10 m | 64 kcal | 11 % | 3 | 26 °C | Petaling Jaya Wal... | 0,1 | 2,0 % | -/±0 | ±0 | 0,0 | |||||||||||||||
06.01 Fri | JOG | 5,0 km | 25:45 | 5:08/km | 145 m | 333 kcal | 67 % | 40 | 255 ms | 7,7 cm | 26 °C | Run 6/365 5km Eas... | 49,9L/50,1R % | 3,0 | 5,9 % | +4/+2 | +4 | +2 | 1,4 | |||||||||
5:34 | 46 kcal | 65 % | 11 | Relax and Focus (... | 0,9 | -/±0 | ±0 | |||||||||||||||||||||
1,1 km | 25:27 | 2,6 km/h | 13 m | 76 kcal | 21 % | 5 | 28 °C | Petaling Jaya Wal... | 0,1 | 2,5 % | -/±0 | ±0 | 0,0 | |||||||||||||||
07.01 Sat | JOG | 5,0 km | 25:29 | 5:05/km | 142 m | 335 kcal | 69 % | 43 | 230 ms | 8,5 cm | 28 °C | Run 7/365 5km Eas... | 50,2L/49,8R % | 3,1 | 5,8 % | +4/+3 | +4 | +3 | 0,7 | |||||||||
5:34 | 46 kcal | 45 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,3 km | 22:54 | 3,4 km/h | 17 m | 78 kcal | 18 % | 4 | 27 °C | Petaling Jaya Wal... | 0,1 | 2,7 % | -/±0 | ±0 | 0,0 | |||||||||||||||
08.01 Sun | JOG | 5,1 km | 26:38 | 5:12/km | 135 m | 344 kcal | 65 % | 40 | 232 ms | 7,9 cm | 28 °C | Run 8/365 5km Eas... | 50,3L/49,7R % | 3,0 | 5,2 % | +4/+4 | +4 | +4 | 1,6 | |||||||||
5:34 | 46 kcal | 37 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,2 km | 25:11 | 2,9 km/h | 7 m | 76 kcal | 18 % | 4 | 28 °C | Petaling Jaya Wal... | 0,1 | 1,2 % | -/±0 | ±0 | 0,3 | |||||||||||||||
09.01 Mon | JOG | 5,0 km | 26:22 | 5:16/km | 142 m | 333 kcal | 64 % | 38 | 239 ms | 7,8 cm | 29 °C | Run 9/365 5km Eas... | 50,0L/50,0R % | 2,9 | 5,8 % | +5/±0 | +5 | ±0 | 0,9 | |||||||||
5:34 | 46 kcal | 44 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,3 km | 28:10 | 2,8 km/h | 19 m | 84 kcal | 21 % | 6 | 28 °C | Petaling Jaya Wal... | 0,1 | 2,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
10.01 Tue | JOG | 5,0 km | 25:22 | 5:04/km | 150 m | 338 kcal | 68 % | 42 | 219 ms | 7,7 cm | 29 °C | Run 10/365 5km Ea... | 49,7L/50,3R % | 3,1 | 6,1 % | +6/+1 | +6 | +1 | 1,3 | |||||||||
5:34 | 46 kcal | 34 % | 2 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
1,2 km | 25:45 | 2,9 km/h | 11 m | 72 kcal | 21 % | 5 | 27 °C | Petaling Jaya Wal... | 0,1 | 1,9 % | -/±0 | ±0 | 0,0 | |||||||||||||||
11.01 Wed | JOG | 5,0 km | 24:12 | 4:50/km | 135 m | 322 kcal | 68 % | 39 | 223 ms | 7,8 cm | 28 °C | Run 11/365 5km Te... | 50,2L/49,8R % | 3,1 | 5,5 % | +7/+2 | +7 | +2 | 1,4 | |||||||||
5:34 | 46 kcal | 44 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
1,4 km | 31:00 | 2,6 km/h | 11 m | 91 kcal | 21 % | 7 | 27 °C | Petaling Jaya Wal... | 0,1 | 1,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
12.01 Thu | JOG | 6,1 km | 32:20 | 5:21/km | 150 m | 402 kcal | 62 % | 43 | 245 ms | 7,8 cm | 24 °C | Run 12/365 6km Ea... | 50,3L/49,7R % | 2,9 | 5,0 % | +5/±0 | +5 | ±0 | 1,6 | |||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 1:05:12 | 0,9 km/h | 9 m | 126 kcal | 16 % | 10 | 26 °C | Petaling Jaya Wal... | 0,1 | 1,9 % | -/±0 | ±0 | 0,4 | |||||||||||||||
13.01 Fri | JOG | 5,0 km | 24:05 | 4:48/km | 123 m | 327 kcal | 68 % | 40 | 224 ms | 7,4 cm | 28 °C | Run 13/365 5km Zo... | 49,7L/50,3R % | 3,1 | 5,0 % | +6/+1 | +6 | +1 | 0,9 | |||||||||
5:34 | 46 kcal | 44 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
7,1 km | 27:04 | 15,6 km/h | 135 m | 187 kcal | 43 % | 18 | 28 °C | Petaling Jaya Cyc... | 1,1 | 4,0 % | -/±0 | ±0 | 1,8 | |||||||||||||||
1,4 km | 30:05 | 2,7 km/h | 4 m | 85 kcal | 18 % | 5 | 24 °C | Petaling Jaya Wal... | 0,1 | 0,7 % | -/±0 | ±0 | 0,0 | |||||||||||||||
14.01 Sat | JOG | 5,0 km | 25:23 | 5:04/km | 141 m | 336 kcal | 66 % | 39 | 231 ms | 7,5 cm | 29 °C | Run 14/365 5km Ea... | 50,1L/49,9R % | 3,0 | 5,7 % | +5/±0 | +5 | ±0 | 1,4 | |||||||||
5:34 | 46 kcal | 39 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,2 km | 33:17 | 2,2 km/h | 18 m | 88 kcal | 18 % | 6 | 24 °C | Petaling Jaya Wal... | 0,1 | 3,1 % | -/±0 | ±0 | 0,3 | |||||||||||||||
15.01 Sun | JOG | 5,0 km | 24:41 | 4:56/km | 128 m | 326 kcal | 67 % | 40 | 233 ms | 8,3 cm | 26 °C | Run 15/365 5km Ea... | 49,9L/50,1R % | 3,0 | 5,2 % | +6/+3 | +6 | +3 | 1,4 | |||||||||
5:34 | 46 kcal | 43 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 31:29 | 1,9 km/h | 17 m | 65 kcal | 15 % | 4 | 24 °C | Petaling Jaya Wal... | 0,1 | 3,5 % | -/±0 | ±0 | 0,4 | |||||||||||||||
16.01 Mon | JOG | 5,0 km | 23:22 | 4:40/km | 126 m | 323 kcal | 71 % | 43 | 214 ms | 8,3 cm | 30 °C | Run 16/365 5km Te... | 50,1L/49,9R % | 3,1 | 5,1 % | +8/+6 | +8 | +6 | 0,6 | |||||||||
5:34 | 46 kcal | 47 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
1,3 km | 26:41 | 2,8 km/h | 17 m | 78 kcal | 19 % | 5 | 26 °C | Petaling Jaya Wal... | 0,1 | 2,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
17.01 Tue | JOG | 5,0 km | 25:51 | 5:10/km | 134 m | 334 kcal | 63 % | 36 | 229 ms | 7,1 cm | 31 °C | Run 17/365 5km Ea... | 49,7L/50,3R % | 2,9 | 5,5 % | +5/+3 | +5 | +3 | 0,9 | |||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
2,3 km | 43:53 | 3,1 km/h | 31 m | 153 kcal | 25 % | 12 | 29 °C | Petaling Jaya Wal... | 0,1 | 2,5 % | -/±0 | ±0 | 1,2 | |||||||||||||||
18.01 Wed | JOG | 5,0 km | 25:12 | 5:02/km | 151 m | 331 kcal | 65 % | 37 | 226 ms | 8,2 cm | 27 °C | Run 18/365 5km Ea... | 49,8L/50,2R % | 3,0 | 6,1 % | +4/+4 | +4 | +4 | 1,5 | |||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,3 km | 30:35 | 2,6 km/h | 16 m | 85 kcal | 18 % | 5 | 28 °C | Petaling Jaya Wal... | 0,1 | 2,7 % | -/±0 | ±0 | 0,6 | |||||||||||||||
19.01 Thu | JOG | 5,2 km | 24:34 | 4:46/km | 142 m | 320 kcal | 66 % | 38 | 228 ms | 7,7 cm | 28 °C | Run 19/365 5km Zo... | 50,4L/49,6R % | 2,9 | 5,6 % | +4/+1 | +4 | +1 | 1,8 | |||||||||
5:34 | 46 kcal | 36 % | 5 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
41,1 km | 2:28:50 | 16,6 km/h | 726 m | 443 kcal | 19 % | 44 | 27 °C | Petaling Jaya Wal... | 2,1 | 3,5 % | -/±0 | ±0 | 3,5 | |||||||||||||||
20.01 Fri | JOG | 5,0 km | 24:56 | 4:58/km | 123 m | 329 kcal | 65 % | 37 | 229 ms | 7,4 cm | 26 °C | Run 20/365 5km Ea... | 50,3L/49,8R % | 3,0 | 5,0 % | +6/+2 | +6 | +2 | 0,7 | |||||||||
5:34 | 46 kcal | 36 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,2 km | 36:05 | 1,9 km/h | 8 m | 79 kcal | 16 % | 5 | 28 °C | Petaling Jaya Wal... | 0,1 | 1,5 % | -/±0 | ±0 | 0,4 | |||||||||||||||
21.01 Sat | JOG | 5,0 km | 26:47 | 5:21/km | 147 m | 341 kcal | 62 % | 35 | 224 ms | 7,5 cm | 25 °C | Run 21/365 5km Ea... | 49,9L/50,1R % | 2,8 | 6,0 % | +3/+4 | +3 | +4 | 0,4 | |||||||||
5:34 | 46 kcal | 33 % | 2 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 39:46 | 1,4 km/h | 12 m | 71 kcal | 13 % | 5 | 28 °C | Petaling Jaya Wal... | 2,1 | 2,6 % | -/±0 | ±0 | 0,0 | |||||||||||||||
22.01 Sun | JOG | 5,0 km | 24:19 | 4:51/km | 135 m | 330 kcal | 66 % | 38 | 224 ms | 7,5 cm | 24 °C | Run 22/365 5km Z2... | 50,1L/49,9R % | 3,0 | 5,5 % | +4/+3 | +4 | +3 | 1,4 | |||||||||
5:34 | 46 kcal | 36 % | 3 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
0,9 km | 28:35 | 1,9 km/h | 15 m | 72 kcal | 18 % | 5 | 25 °C | Petaling Jaya Wal... | 0,1 | 3,4 % | -/±0 | ±0 | 0,0 | |||||||||||||||
23.01 Mon | JOG | 5,0 km | 26:01 | 5:12/km | 129 m | 333 kcal | 62 % | 35 | 230 ms | 7,5 cm | 24 °C | Run 23/365 5km Ea... | 50,0L/50,0R % | 2,8 | 5,3 % | +4/±0 | +4 | ±0 | 0,8 | |||||||||
5:34 | 46 kcal | 36 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 43:26 | 1,1 km/h | 16 m | 75 kcal | 14 % | 6 | 27 °C | Petaling Jaya Wal... | 4,1 % | -/±0 | ±0 | 0,0 | ||||||||||||||||
24.01 Tue | JOG | 5,0 km | 26:29 | 5:17/km | 138 m | 344 kcal | 66 % | 40 | 233 ms | 7,8 cm | 27 °C | Run 24/365 5km Ea... | 50,0L/50,0R % | 2,9 | 5,6 % | +2/+4 | +2 | +4 | 1,5 | |||||||||
5:34 | 46 kcal | 39 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,4 km | 27:12 | 3,1 km/h | 14 m | 87 kcal | 19 % | 5 | 25 °C | Petaling Jaya Wal... | 0,1 | 2,0 % | -/±0 | ±0 | 0,2 | |||||||||||||||
25.01 Wed | JOG | 5,0 km | 23:22 | 4:40/km | 144 m | 324 kcal | 69 % | 41 | 228 ms | 7,3 cm | 28 °C | Run 25/365 5km Zo... | 50,3L/49,7R % | 3,1 | 5,9 % | +6/+2 | +6 | +2 | 1,4 | |||||||||
5:34 | 46 kcal | 37 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 27:20 | 2,2 km/h | 6 m | 85 kcal | 25 % | 7 | 27 °C | Petaling Jaya Wal... | 0,1 | 1,5 % | -/-2 | -2 | 0,0 | |||||||||||||||
26.01 Thu | JOG | 5,1 km | 25:35 | 5:03/km | 142 m | 332 kcal | 63 % | 35 | 234 ms | 7,2 cm | 22 °C | Run 26/365 5km Ea... | 50,3L/49,8R % | 2,9 | 5,7 % | +4/+1 | +4 | +1 | 1,5 | |||||||||
0,8 km | 16:05 | 2,9 km/h | 9 m | 60 kcal | 29 % | 5 | 22 °C | Petaling Jaya Wal... | 0,1 | 2,4 % | -/-4 | -4 | 0,9 | |||||||||||||||
1,0 km | 28:00 | 2,1 km/h | 16 m | 73 kcal | 20 % | 5 | 28 °C | Petaling Jaya Wal... | 0,1 | 3,4 % | -/±0 | ±0 | 0,7 | |||||||||||||||
27.01 Fri | JOG | 5,0 km | 26:13 | 5:14/km | 132 m | 338 kcal | 64 % | 38 | 237 ms | 7,6 cm | 31 °C | Run 27/365 5km Ea... | 49,9L/50,1R % | 2,9 | 5,4 % | +4/+3 | +4 | +3 | 0,1 | |||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 34:44 | 1,7 km/h | 6 m | 81 kcal | 17 % | 6 | 27 °C | Petaling Jaya Wal... | 0,1 | 1,4 % | -/±0 | ±0 | 0,0 | |||||||||||||||
28.01 Sat | JOG | 5,3 km | 26:46 | 5:04/km | 177 m | 362 kcal | 68 % | 45 | 272 ms | 8,5 cm | 23 °C | Run 28/365 5km Ea... | 50,7L/49,3R % | 3,1 | 6,6 % | +5/+1 | +5 | +1 | 2,1 | |||||||||
5:34 | 46 kcal | 36 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
42,6 km | 1:57:37 | 21,8 km/h | 1 109 m | 802 kcal | 47 % | 92 | 24 °C | Bike 1/365 40km B... | 2,4 | 5,2 % | -1/-2 | -1 | -2 | 5,4 | ||||||||||||||
1,0 km | 45:11 | 1,4 km/h | 8 m | 90 kcal | 16 % | 6 | 26 °C | Petaling Jaya Wal... | 0,1 | 1,6 % | -/±0 | ±0 | 0,0 | |||||||||||||||
29.01 Sun | JOG | 5,0 km | 25:07 | 5:01/km | 136 m | 334 kcal | 66 % | 37 | 228 ms | 7,4 cm | 24 °C | Run 29/365 5km Ea... | 50,2L/49,8R % | 3,0 | 5,5 % | +3/+5 | +3 | +5 | 1,3 | |||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 40:39 | 1,4 km/h | 10 m | 83 kcal | 19 % | 7 | 27 °C | Petaling Jaya Wal... | 0,1 | 2,3 % | -/±0 | ±0 | 0,0 | |||||||||||||||
30.01 Mon | JOG | 2,4 km | 9:55 | 4:07/km | 46 m | 149 kcal | 72 % | 19 | 186 ms | 7,6 cm | 24 °C | Run 30/365 2.4km ... | 2,6 | 3,7 % | -/±0 | ±0 | 0,4 | |||||||||||
5:34 | 46 kcal | 28 % | 2 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
31.01 Tue | JOG | 7,6 km | 41:08 | 5:24/km | 376 m | 504 kcal | 60 % | 50 | 243 ms | 7,7 cm | 24 °C | Run 31/365 7km Ea... | 50,3L/49,7R % | 2,9 | 9,8 % | +2/+4 | +2 | +4 | 4,5 | |||||||||
5:34 | 46 kcal | 29 % | 2 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
31x Running | 157,1 km | 13:16:55 | 5:04/km | 4 489 m | 10 411 kcal | 64 % | 1199 | 236 ms | 7,6 cm | 26 °C | 50,1L/49,9R % | |||||||||||||||||
2x Cycling | 49,7 km | 2:24:41 | 20,6 km/h | 1 244 m | 989 kcal | 45 % | 110 | 24 °C | ||||||||||||||||||||
4x Strength training | 5:24:51 | 819 kcal | 21 % | 82 | ||||||||||||||||||||||||
62x Other | 74,1 km | 1d 01:28:14 | 4,1 km/h | 1 090 m | 4 909 kcal | 20 % | 379 | 26 °C |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team