No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | TE | RPE | Grad. | PC | HI | PC start | PC End | CS | ||||||
01.02 Wed | JOG | 6,2 km | 31:14 | 5:04/km | 259 m | 405 kcal | 63 % | 43 | 232 ms | 7,8 cm | 24 °C | Run 32/365 6km Ea... | 50,3L/49,7R % | 3,0 | 8,2 % | +3/+3 | +3 | +3 | 3,6 | |||||||||
5:34 | 46 kcal | 23 % | 1 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
02.02 Thu | JOG | 6,2 km | 1:05:31 | 10:35/km | 110 m | 369 kcal | 38 % | 35 | 474 ms | 5,9 cm | 25 °C | Run 33/365 6km Ea... | 50,1L/49,9R % | 1,1 | 3,6 % | -/±0 | ±0 | 1,3 | ||||||||||
5:34 | 46 kcal | 15 % | 1 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
2,8 km | 46:59 | 3,6 km/h | 137 m | 139 kcal | 19 % | 9 | 25 °C | Singapore Walking | 0,1 | 9,8 % | -/-7 | -7 | 1,3 | |||||||||||||||
03.02 Fri | JOG | 10,1 km | 54:42 | 5:27/km | 249 m | 676 kcal | 64 % | 78 | 241 ms | 8,0 cm | 25 °C | Run 34/365 10km E... | 50,5L/49,5R % | 3,2 | 4,9 % | -1/±0 | -1 | ±0 | 2,4 | |||||||||
5:34 | 46 kcal | 43 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
2,9 km | 47:43 | 3,6 km/h | 192 m | 213 kcal | 27 % | 15 | 25 °C | Singapore Walking | 0,3 | 13,5 % | -/-10 | -10 | 3,6 | |||||||||||||||
04.02 Sat | JOG | 5,0 km | 22:41 | 4:32/km | 139 m | 323 kcal | 72 % | 43 | 214 ms | 7,5 cm | 28 °C | Run 35/365 5km Z2... | 50,3L/49,8R % | 3,2 | 5,7 % | +5/±0 | +5 | ±0 | 0,7 | |||||||||
5:34 | 46 kcal | 49 % | 5 | Relax and Focus (... | 0,4 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 22:42 | 2,3 km/h | 5 m | 66 kcal | 20 % | 4 | 31 °C | Petaling Jaya Wal... | 0,1 | 1,4 % | -/±0 | ±0 | 0,8 | |||||||||||||||
05.02 Sun | JOG | 5,0 km | 26:01 | 5:10/km | 141 m | 343 kcal | 61 % | 34 | 234 ms | 7,5 cm | 25 °C | Run 36/365 5km Ea... | 50,4L/49,6R % | 2,8 | 5,7 % | +4/+1 | +4 | +1 | 0,9 | |||||||||
5:34 | 46 kcal | 30 % | 2 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
0,8 km | 28:21 | 1,7 km/h | 11 m | 91 kcal | 24 % | 7 | 29 °C | Petaling Jaya Wal... | 1,2 | 2,8 % | -/±0 | ±0 | 0,8 | |||||||||||||||
06.02 Mon | JOG | 5,0 km | 24:46 | 4:57/km | 135 m | 342 kcal | 65 % | 36 | 215 ms | 7,5 cm | 23 °C | Run 37/365 5km Ea... | 49,2L/50,8R % | 3,0 | 5,5 % | +4/+5 | +4 | +5 | 0,8 | |||||||||
5:34 | 46 kcal | 35 % | 2 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
07.02 Tue | JOG | 5,0 km | 23:06 | 4:37/km | 96 m | 329 kcal | 68 % | 38 | 215 ms | 7,2 cm | 23 °C | Run 38/365 5km Zo... | 49,8L/50,2R % | 3,1 | 3,9 % | +5/+6 | +5 | +6 | 1,0 | |||||||||
5:34 | 46 kcal | 37 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
08.02 Wed | JOG | 5,1 km | 26:24 | 5:10/km | 100 m | 347 kcal | 60 % | 33 | 231 ms | 7,4 cm | 23 °C | Run 39/365 5km Ea... | 50,4L/49,6R % | 2,8 | 3,9 % | +4/+6 | +4 | +6 | 0,4 | |||||||||
5:34 | 46 kcal | 35 % | 2 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
JOG | 5,1 km | 30:01 | 5:52/km | 137 m | 371 kcal | 81 % | 82 | 31 °C | Petaling Jaya Run... | 3,6 | 5,4 % | -6/-12 | -6 | -12 | 2,5 | |||||||||||||
1,0 km | 25:04 | 2,4 km/h | 13 m | 71 kcal | 17 % | 4 | 29 °C | Petaling Jaya Wal... | 0,1 | 2,9 % | -/±0 | ±0 | 0,0 | |||||||||||||||
09.02 Thu | JOG | 5,0 km | 23:45 | 4:44/km | 142 m | 334 kcal | 68 % | 39 | 223 ms | 7,6 cm | 26 °C | Run 40/365 5km Z2... | 50,1L/49,9R % | 3,0 | 5,8 % | +5/+5 | +5 | +5 | 1,6 | |||||||||
5:34 | 46 kcal | 45 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
2:00:06 | 168 kcal | 12 % | 12 | Yoga | -/±0 | ±0 | ||||||||||||||||||||||
10.02 Fri | JOG | 5,0 km | 24:05 | 4:48/km | 143 m | 338 kcal | 68 % | 41 | 227 ms | 7,6 cm | 31 °C | Run 41/365 5km Z2... | 49,9L/50,1R % | 3,0 | 5,8 % | +4/-2 | +4 | -2 | 1,1 | |||||||||
5:34 | 46 kcal | 50 % | 5 | Relax and Focus (... | 0,4 | -/±0 | ±0 | |||||||||||||||||||||
2:00:04 | 286 kcal | 23 % | 28 | Yoga | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 21:16 | 2,4 km/h | 6 m | 72 kcal | 21 % | 4 | 28 °C | Petaling Jaya Wal... | 0,1 | 1,5 % | -/±0 | ±0 | 0,0 | |||||||||||||||
11.02 Sat | JOG | 8,1 km | 50:32 | 6:17/km | 134 m | 586 kcal | 59 % | 61 | 259 ms | 7,7 cm | 24 °C | Run 42/365 8km Ea... | 50,6L/49,4R % | 2,8 | 3,3 % | +1/-5 | +1 | -5 | 2,1 | |||||||||
JOG | 5,2 km | 30:24 | 5:54/km | 110 m | 339 kcal | 75 % | 64 | 30 °C | Petaling Jaya Run... | 3,2 | 4,3 % | -3/-7 | -3 | -7 | 1,1 | |||||||||||||
0,9 km | 24:08 | 2,2 km/h | 9 m | 82 kcal | 20 % | 5 | 29 °C | Petaling Jaya Wal... | 0,1 | 2,2 % | -/±0 | ±0 | 0,6 | |||||||||||||||
12.02 Sun | JOG | 5,0 km | 22:32 | 4:30/km | 145 m | 328 kcal | 71 % | 41 | 213 ms | 7,4 cm | 26 °C | Run 43/365 5km Te... | 49,6L/50,4R % | 3,2 | 5,9 % | +5/±0 | +5 | ±0 | 1,6 | |||||||||
5:29 | 48 kcal | 45 % | 5 | Relax and Focus (... | 0,5 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 23:51 | 2,4 km/h | 13 m | 70 kcal | 17 % | 4 | 27 °C | Petaling Jaya Wal... | 0,1 | 2,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
13.02 Mon | JOG | 5,3 km | 29:36 | 5:36/km | 105 m | 376 kcal | 63 % | 40 | 261 ms | 7,8 cm | 30 °C | Run 44/365 5km Ea... | 50,3L/49,7R % | 2,7 | 3,9 % | -1/+2 | -1 | +2 | 1,9 | |||||||||
0,9 km | 22:39 | 2,3 km/h | 8 m | 98 kcal | 28 % | 7 | 29 °C | Petaling Jaya Wal... | 0,2 | 1,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
14.02 Tue | JOG | 2,7 km | 12:02 | 4:27/km | 50 m | 169 kcal | 63 % | 17 | 217 ms | 7,1 cm | 24 °C | Run 45/365 12mins... | 50,7L/49,3R % | 2,4 | 3,8 % | +6/+7 | +6 | +7 | 0,8 | |||||||||
5:34 | 46 kcal | 34 % | 2 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
JOG | 5,0 km | 31:59 | 6:23/km | 105 m | 338 kcal | 73 % | 61 | 30 °C | Petaling Jaya Run... | 2,7 | 4,2 % | -4/-10 | -4 | -10 | 0,8 | |||||||||||||
1,1 km | 36:29 | 1,8 km/h | 13 m | 86 kcal | 11 % | 3 | 28 °C | Petaling Jaya Wal... | 0,1 | 2,5 % | -/±0 | ±0 | 0,0 | |||||||||||||||
15.02 Wed | JOG | 7,6 km | 37:47 | 5:00/km | 197 m | 525 kcal | 67 % | 60 | 222 ms | 7,7 cm | 25 °C | Run 46/365 7.5km ... | 49,7L/50,3R % | 3,3 | 5,2 % | ±0/+2 | ±0 | +2 | 1,9 | |||||||||
5:34 | 46 kcal | 43 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 26:25 | 2,1 km/h | 19 m | 87 kcal | 20 % | 5 | 28 °C | Petaling Jaya Wal... | 0,1 | 4,3 % | -/±0 | ±0 | 0,0 | |||||||||||||||
16.02 Thu | JOG | 5,0 km | 25:11 | 5:02/km | 130 m | 337 kcal | 61 % | 33 | 227 ms | 7,4 cm | 26 °C | Run 47/365 5km Ea... | 50,2L/49,8R % | 2,8 | 5,3 % | +4/±0 | +4 | ±0 | 1,7 | |||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
JOG | 6,0 km | 35:52 | 5:58/km | 132 m | 428 kcal | 81 % | 89 | 32 °C | Petaling Jaya Run... | 3,5 | 4,4 % | -2/-7 | -2 | -7 | 2,0 | |||||||||||||
17.02 Fri | JOG | 5,0 km | 22:51 | 4:34/km | 128 m | 330 kcal | 70 % | 40 | 213 ms | 7,6 cm | 28 °C | Run 48/365 5km Te... | 49,6L/50,4R % | 3,1 | 5,2 % | +4/+1 | +4 | +1 | 1,5 | |||||||||
5:34 | 46 kcal | 47 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
7,2 km | 47:32 | 9,0 km/h | 109 m | 156 kcal | 22 % | 12 | 27 °C | Petaling Jaya Wal... | 1,0 | 3,0 % | -/±0 | ±0 | 1,6 | |||||||||||||||
18.02 Sat | JOG | 4,0 km | 25:58 | 6:29/km | 9 m | 304 kcal | 81 % | 65 | 24 °C | Pasir Panjang Run... | 3,2 | 0,3 % | -8/-12 | -8 | -12 | 0,0 | ||||||||||||
JOG | 5,1 km | 24:59 | 4:56/km | 153 m | 343 kcal | 65 % | 37 | 227 ms | 8,0 cm | 25 °C | Run 49/365 5km Ea... | 49,6L/50,4R % | 3,0 | 6,1 % | +4/+3 | +4 | +3 | 1,5 | ||||||||||
5:34 | 46 kcal | 41 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 17:36 | 2,9 km/h | 6 m | 63 kcal | 21 % | 3 | 29 °C | Petaling Jaya Wal... | 1,1 | 1,4 % | -/±0 | ±0 | 0,0 | |||||||||||||||
19.02 Sun | JOG | 5,0 km | 24:28 | 4:52/km | 140 m | 335 kcal | 64 % | 34 | 218 ms | 7,7 cm | 27 °C | Run 50/365 5km Ea... | 49,9L/50,1R % | 3,0 | 5,7 % | +5/±0 | +5 | ±0 | 0,9 | |||||||||
5:34 | 46 kcal | 38 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 21:42 | 2,4 km/h | 16 m | 58 kcal | 14 % | 3 | 28 °C | Petaling Jaya Wal... | 0,1 | 4,1 % | -/±0 | ±0 | 0,0 | |||||||||||||||
20.02 Mon | JOG | 5,0 km | 26:11 | 5:13/km | 130 m | 342 kcal | 59 % | 31 | 232 ms | 7,9 cm | 26 °C | Run 51/365 5km Ea... | 50,3L/49,7R % | 2,7 | 5,3 % | +4/+1 | +4 | +1 | 0,9 | |||||||||
5:34 | 24 kcal | 65 % | 16 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
JOG | 5,3 km | 30:11 | 5:41/km | 116 m | 367 kcal | 86 % | 87 | 30 °C | Petaling Jaya Run... | 3,7 | 4,4 % | +3/-5 | +3 | -5 | 1,5 | |||||||||||||
1,0 km | 25:35 | 2,3 km/h | 11 m | 67 kcal | 14 % | 3 | 28 °C | Petaling Jaya Wal... | 0,1 | 2,2 % | -/±0 | ±0 | 0,6 | |||||||||||||||
4,1 km | 58:42 | 4,1 km/h | 76 m | 238 kcal | 24 % | 14 | 26 °C | Petaling Jaya Wal... | 0,2 | 3,7 % | -/-7 | -7 | 1,2 | |||||||||||||||
21.02 Tue | JOG | 5,0 km | 23:14 | 4:38/km | 133 m | 333 kcal | 68 % | 38 | 218 ms | 7,6 cm | 25 °C | Run 52/365 5km Z2... | 50,3L/49,7R % | 3,0 | 5,4 % | +4/+3 | +4 | +3 | 1,0 | |||||||||
5:34 | 46 kcal | 53 % | 11 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 21:25 | 2,1 km/h | 8 m | 62 kcal | 20 % | 4 | 30 °C | Petaling Jaya Wal... | 0,1 | 2,3 % | -/±0 | ±0 | 1,2 | |||||||||||||||
22.02 Wed | JOG | 5,0 km | 24:57 | 4:59/km | 142 m | 344 kcal | 65 % | 38 | 231 ms | 7,6 cm | 30 °C | Run 53/365 5km Ea... | 49,9L/50,1R % | 2,9 | 5,8 % | +4/±0 | +4 | ±0 | 2,0 | |||||||||
5:34 | 46 kcal | 44 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 30:03 | 2,1 km/h | 13 m | 95 kcal | 22 % | 7 | 29 °C | Petaling Jaya Wal... | 0,2 | 2,6 % | -/±0 | ±0 | 0,4 | |||||||||||||||
23.02 Thu | JOG | 5,0 km | 22:22 | 4:28/km | 146 m | 328 kcal | 71 % | 40 | 205 ms | 7,7 cm | 29 °C | Run 54/365 5km Te... | 50,0L/50,0R % | 3,1 | 5,9 % | +8/±0 | +8 | ±0 | 1,3 | |||||||||
5:34 | 46 kcal | 45 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 31:01 | 2,0 km/h | 9 m | 85 kcal | 20 % | 6 | 30 °C | Petaling Jaya Wal... | 0,1 | 1,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
24.02 Fri | JOG | 5,0 km | 23:08 | 4:37/km | 134 m | 335 kcal | 70 % | 40 | 228 ms | 7,5 cm | 31 °C | Run 55/365 5km Z2... | 50,0L/50,0R % | 3,1 | 5,4 % | +5/+1 | +5 | +1 | 0,4 | |||||||||
5:34 | 46 kcal | 50 % | 10 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 12:03 | 4,1 km/h | 21 m | 52 kcal | 26 % | 3 | 29 °C | Petaling Jaya Wal... | 0,1 | 5,0 % | -/-4 | -4 | 0,0 | |||||||||||||||
25.02 Sat | JOG | 1,5 km | 9:04 | 6:13/km | 34 m | 101 kcal | 52 % | 9 | 263 ms | 7,4 cm | 23 °C | Run 56/365 1.5km ... | 49,7L/50,3R % | 1,1 | 4,9 % | -/±0 | ±0 | 0,8 | ||||||||||
JOG | 5,0 km | 30:40 | 6:07/km | 87 m | 367 kcal | 60 % | 39 | 273 ms | 7,5 cm | 23 °C | Run 56/365 1.5km ... | 50,1L/49,9R % | 2,4 | 3,5 % | +1/-2 | +1 | -2 | 0,1 | ||||||||||
0,9 km | 17:26 | 3,0 km/h | 9 m | 62 kcal | 19 % | 3 | 30 °C | Petaling Jaya Wal... | 0,1 | 2,1 % | -/±0 | ±0 | 0,0 | |||||||||||||||
26.02 Sun | JOG | 6,5 km | 29:54 | 4:36/km | 183 m | 448 kcal | 76 % | 64 | 226 ms | 7,2 cm | 30 °C | Run 58/365 Pyrami... | 50,9L/49,1R % | 3,5 | 5,6 % | +5/-3 | +5 | -3 | 2,1 | |||||||||
5:34 | 46 kcal | 45 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 27:19 | 2,1 km/h | 14 m | 78 kcal | 21 % | 6 | 32 °C | Petaling Jaya Wal... | 0,1 | 3,1 % | -/±0 | ±0 | 0,7 | |||||||||||||||
27.02 Mon | JOG | 8,0 km | 49:32 | 6:11/km | 190 m | 551 kcal | 53 % | 51 | 331 ms | 7,0 cm | 31 °C | Run 59/365 50mins... | 50,7L/49,3R % | 2,5 | 4,8 % | +3/+8 | +3 | +8 | 1,3 | |||||||||
5:34 | 46 kcal | 41 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 21:11 | 2,4 km/h | 6 m | 67 kcal | 20 % | 4 | 29 °C | Petaling Jaya Wal... | 0,1 | 1,5 % | -/±0 | ±0 | 0,0 | |||||||||||||||
28.02 Tue | IT | 5,0 km | 22:39 | 4:31/km | 127 m | 332 kcal | 71 % | 41 | 224 ms | 7,4 cm | 31 °C | Run 60/365 5km St... | 50,3L/49,7R % | 3,1 | 5,2 % | +6/-1 | +6 | -1 | 0,5 | |||||||||
5:34 | 46 kcal | 48 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
35x Running | 188,0 km | 16:58:19 | 5:25/km | 4 611 m | 12 763 kcal | 65 % | 1622 | 256 ms | 7,4 cm | 27 °C | 50,2L/49,8R % | |||||||||||||||||
4x Strength training | 6:21:48 | 1 053 kcal | 20 % | 81 | ||||||||||||||||||||||||
50x Other | 34,2 km | 17:16:27 | 3,1 km/h | 724 m | 3 742 kcal | 23 % | 284 | 28 °C |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team