No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.10 Sun | 29 °C | 3.03 km | 36:03 | 5.0 km/h | 56 % | 162 m | 2.7 | 925 kJ | 25 | ||||||||||||
02.10 Mon | 27 °C | 3.67 km | 38:24 | 5.7 km/h | 54 % | 273 m | 3.3 | 984 kJ | 24 | ||||||||||||
28 °C | 3.05 km | 34:26 | 5.3 km/h | 55 % | 118 m | 3.1 | 913 kJ | 22 | |||||||||||||
28 °C | 3.07 km | 35:31 | 5.2 km/h | 63 % | 184 m | 1.9 | 1,214 kJ | 34 | |||||||||||||
03.10 Tue | |||||||||||||||||||||
04.10 Wed | |||||||||||||||||||||
05.10 Thu | |||||||||||||||||||||
06.10 Fri | |||||||||||||||||||||
07.10 Sat | |||||||||||||||||||||
08.10 Sun | |||||||||||||||||||||
09.10 Mon | |||||||||||||||||||||
10.10 Tue | |||||||||||||||||||||
11.10 Wed | |||||||||||||||||||||
12.10 Thu | |||||||||||||||||||||
13.10 Fri | |||||||||||||||||||||
14.10 Sat | |||||||||||||||||||||
15.10 Sun | |||||||||||||||||||||
16.10 Mon | |||||||||||||||||||||
17.10 Tue | |||||||||||||||||||||
18.10 Wed | |||||||||||||||||||||
19.10 Thu | |||||||||||||||||||||
20.10 Fri | |||||||||||||||||||||
21.10 Sat | |||||||||||||||||||||
22.10 Sun | |||||||||||||||||||||
23.10 Mon | |||||||||||||||||||||
24.10 Tue | |||||||||||||||||||||
25.10 Wed | |||||||||||||||||||||
26.10 Thu | |||||||||||||||||||||
27.10 Fri | |||||||||||||||||||||
28.10 Sat | |||||||||||||||||||||
29.10 Sun | |||||||||||||||||||||
30.10 Mon | |||||||||||||||||||||
31.10 Tue | |||||||||||||||||||||
4x Other | 27 °C | 12.82 km | 2:24:24 | 5.3 km/h | 57 % | 737 m | 4,036 kJ | 105 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team