No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
29.12 Sun | 0.01 km | 0:37 | 1.0 km/h | 8 kJ | 1 | ||||||||||||||||
30.12 Mon | |||||||||||||||||||||
31.12 Tue | 0.12 km | 4:58 | 1.4 km/h | 96 kJ | 5 | ||||||||||||||||
0.09 km | 1:26 | 3.8 km/h | 25 kJ | 1 | |||||||||||||||||
2.81 km | 51:10 | 3.3 km/h | 1,097 kJ | 51 | |||||||||||||||||
2.84 km | 33:53 | 5.0 km/h | 1,110 kJ | 34 | |||||||||||||||||
0.03 km | 2:04 | 0.9 km/h | 38 kJ | 2 | |||||||||||||||||
0.15 km | 2:15 | 4.0 km/h | 42 kJ | 2 | |||||||||||||||||
29 °C | RC | 1.70 km | 20:04 | 11:48/km | 23 m | 1.2 | 1,231 kJ | 70 | |||||||||||||
2.99 km | 41:59 | 4.3 km/h | 1,168 kJ | 42 | |||||||||||||||||
0.11 km | 2:26 | 2.7 km/h | 46 kJ | 2 | |||||||||||||||||
0.04 km | 1:08 | 2.1 km/h | 21 kJ | 1 | |||||||||||||||||
01.01 Wed | |||||||||||||||||||||
02.01 Thu | 3.46 km | 45:35 | 4.6 km/h | 1,352 kJ | 46 | ||||||||||||||||
28 °C | RC | 6.77 km | 1:04:58 | 9:36/km | 40 m | 1.2 | 3,986 kJ | 229 | |||||||||||||
4.35 km | 1:08:26 | 3.8 km/h | 66 % | 1,704 kJ | 71 | ||||||||||||||||
03.01 Fri | |||||||||||||||||||||
04.01 Sat | 1:59 | 8 kJ | 2 | ||||||||||||||||||
1.59 km | 20:41 | 4.6 km/h | 58 % | 649 kJ | 15 | ||||||||||||||||
0.06 km | 2:07 | 1.7 km/h | 59 kJ | 2 | |||||||||||||||||
0.03 km | 1:30 | 1.2 km/h | 29 kJ | 2 | |||||||||||||||||
0.20 km | 2:57 | 4.1 km/h | 59 kJ | 3 | |||||||||||||||||
0.50 km | 9:24 | 3.2 km/h | 214 kJ | 9 | |||||||||||||||||
1.55 km | 26:36 | 3.5 km/h | 615 kJ | 27 | |||||||||||||||||
0.38 km | 8:21 | 2.7 km/h | 197 kJ | 8 | |||||||||||||||||
0.16 km | 1:57 | 4.9 km/h | 38 kJ | 2 | |||||||||||||||||
0.92 km | 14:22 | 3.8 km/h | 276 kJ | 14 | |||||||||||||||||
0.57 km | 8:41 | 3.9 km/h | 226 kJ | 9 | |||||||||||||||||
29 °C | RC | 5.54 km | 54:17 | 9:48/km | 102 m | 1.2 | 3,333 kJ | 191 | |||||||||||||
0.51 km | 4:58 | 6.2 km/h | 209 kJ | 5 | |||||||||||||||||
JOG | 0.21 km | 2:02 | 9:41/km | 84 kJ | 4 | ||||||||||||||||
0.56 km | 5:32 | 6.1 km/h | 234 kJ | 6 | |||||||||||||||||
JOG | 0.25 km | 2:27 | 9:48/km | 100 kJ | 4 | ||||||||||||||||
0.93 km | 9:07 | 6.1 km/h | 385 kJ | 9 | |||||||||||||||||
JOG | 0.17 km | 1:42 | 10:00/km | 71 kJ | 3 | ||||||||||||||||
1.20 km | 11:49 | 6.1 km/h | 498 kJ | 12 | |||||||||||||||||
JOG | 0.12 km | 1:12 | 10:00/km | 50 kJ | 2 | ||||||||||||||||
1.35 km | 13:21 | 6.1 km/h | 557 kJ | 13 | |||||||||||||||||
0.17 km | 4:12 | 2.4 km/h | 84 kJ | 4 | |||||||||||||||||
0.06 km | 5:08 | 0.7 km/h | 25 kJ | 5 | |||||||||||||||||
0.02 km | 1:34 | 0.8 km/h | 4 kJ | 2 | |||||||||||||||||
0.01 km | 0:48 | 0.8 km/h | 25 kJ | 1 | |||||||||||||||||
0.01 km | 0:53 | 0.7 km/h | 4 kJ | 1 | |||||||||||||||||
0.35 km | 28:34 | 0.7 km/h | 138 kJ | 29 | |||||||||||||||||
2.62 km | 43:39 | 3.6 km/h | 55 % | 1,047 kJ | 26 | ||||||||||||||||
7x Running | 28 °C | 14.76 km | 2:26:42 | 9:56/km | 165 m | 8,855 kJ | 503 | ||||||||||||||
35x Other | 30.75 km | 8:04:07 | 3.8 km/h | 61 % | 12,288 kJ | 464 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team