No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.01 Wed | |||||||||||||||||||||
02.01 Thu | 28 °C | RC | 6,77 km | 1:04:58 | 9:36/km | 40 m | 1.2 | 3986 kJ | 229 | ||||||||||||
03.01 Fri | |||||||||||||||||||||
04.01 Sat | 29 °C | RC | 5,54 km | 54:17 | 9:48/km | 102 m | 1.2 | 3333 kJ | 191 | ||||||||||||
05.01 Sun | |||||||||||||||||||||
06.01 Mon | |||||||||||||||||||||
07.01 Tue | 27 °C | RC | 3,40 km | 37:35 | 11:03/km | 132 m | 1.2 | 2307 kJ | 132 | ||||||||||||
08.01 Wed | |||||||||||||||||||||
09.01 Thu | |||||||||||||||||||||
10.01 Fri | |||||||||||||||||||||
11.01 Sat | |||||||||||||||||||||
12.01 Sun | |||||||||||||||||||||
13.01 Mon | |||||||||||||||||||||
14.01 Tue | 26 °C | RC | 6,52 km | 1:00:22 | 9:16/km | 112 m | 1.2 | 3705 kJ | 213 | ||||||||||||
28 °C | RC | 1,03 km | 8:25 | 8:10/km | 18 m | 1.2 | 515 kJ | 29 | |||||||||||||
15.01 Wed | |||||||||||||||||||||
16.01 Thu | |||||||||||||||||||||
17.01 Fri | 29 °C | RC | 5,32 km | 47:50 | 8:59/km | 36 m | 1.2 | 2935 kJ | 169 | ||||||||||||
18.01 Sat | |||||||||||||||||||||
19.01 Sun | 25 °C | RC | 17,88 km | 2:35:54 | 8:43/km | 150 m | 1.2 | 9571 kJ | 550 | ||||||||||||
20.01 Mon | |||||||||||||||||||||
21.01 Tue | 27 °C | RC | 18,15 km | 3:17:28 | 10:53/km | 163 m | 1.2 | 12125 kJ | 697 | ||||||||||||
22.01 Wed | |||||||||||||||||||||
23.01 Thu | 26 °C | RC | 5,25 km | 58:38 | 11:10/km | 172 m | 1.2 | 3596 kJ | 207 | ||||||||||||
24.01 Fri | |||||||||||||||||||||
25.01 Sat | 29 °C | RC | 7,11 km | 1:12:28 | 10:12/km | 200 m | 1.3 | 4446 kJ | 256 | ||||||||||||
26.01 Sun | |||||||||||||||||||||
27.01 Mon | |||||||||||||||||||||
28.01 Tue | |||||||||||||||||||||
29.01 Wed | 23 °C | RC | 5,63 km | 51:25 | 9:08/km | 35 m | 1.2 | 3157 kJ | 181 | ||||||||||||
30.01 Thu | 23 °C | RC | 5,84 km | 55:20 | 9:28/km | 32 m | 1.2 | 3395 kJ | 195 | ||||||||||||
25 °C | RC | 1,98 km | 17:04 | 8:37/km | 30 m | 1.2 | 1047 kJ | 60 | |||||||||||||
31.01 Fri | |||||||||||||||||||||
01.02 Sat | |||||||||||||||||||||
02.02 Sun | 23 °C | RC | 11,43 km | 1:50:03 | 9:38/km | 96 m | 1.2 | 6757 kJ | 388 | ||||||||||||
03.02 Mon | |||||||||||||||||||||
04.02 Tue | |||||||||||||||||||||
05.02 Wed | |||||||||||||||||||||
06.02 Thu | 25 °C | RC | 5,32 km | 53:12 | 10:00/km | 53 m | 1.2 | 3266 kJ | 188 | ||||||||||||
07.02 Fri | |||||||||||||||||||||
08.02 Sat | 25 °C | RC | 7,40 km | 1:15:19 | 10:11/km | 72 m | 1.2 | 4622 kJ | 266 | ||||||||||||
09.02 Sun | |||||||||||||||||||||
10.02 Mon | |||||||||||||||||||||
11.02 Tue | |||||||||||||||||||||
12.02 Wed | |||||||||||||||||||||
13.02 Thu | |||||||||||||||||||||
14.02 Fri | |||||||||||||||||||||
15.02 Sat | |||||||||||||||||||||
16.02 Sun | |||||||||||||||||||||
17.02 Mon | |||||||||||||||||||||
18.02 Tue | |||||||||||||||||||||
19.02 Wed | |||||||||||||||||||||
20.02 Thu | |||||||||||||||||||||
21.02 Fri | |||||||||||||||||||||
22.02 Sat | |||||||||||||||||||||
23.02 Sun | |||||||||||||||||||||
24.02 Mon | 27 °C | RC | 5,08 km | 40:32 | 7:59/km | 183 m | 2.7 | 2487 kJ | 143 | ||||||||||||
25.02 Tue | |||||||||||||||||||||
26.02 Wed | |||||||||||||||||||||
27.02 Thu | |||||||||||||||||||||
28.02 Fri | 24 °C | RC | 3,28 km | 25:48 | 7:52/km | 26 m | 0.0 | 1583 kJ | 91 | ||||||||||||
29.02 Sat | |||||||||||||||||||||
01.03 Sun | |||||||||||||||||||||
02.03 Mon | |||||||||||||||||||||
03.03 Tue | |||||||||||||||||||||
04.03 Wed | |||||||||||||||||||||
05.03 Thu | 23 °C | RC | 3,11 km | 23:34 | 7:35/km | 44 m | 0.0 | 1449 kJ | 83 | ||||||||||||
24 °C | RC | 2,28 km | 18:14 | 8:00/km | 23 m | 0.0 | 1118 kJ | 64 | |||||||||||||
06.03 Fri | |||||||||||||||||||||
07.03 Sat | 29 °C | RC | 3,18 km | 26:38 | 8:23/km | 76 m | 1.7 | 1637 kJ | 94 | ||||||||||||
08.03 Sun | 30 °C | RC | 3,05 km | 25:38 | 8:24/km | 138 m | 0.8 | 1574 kJ | 90 | ||||||||||||
09.03 Mon | |||||||||||||||||||||
10.03 Tue | |||||||||||||||||||||
11.03 Wed | 29 °C | RC | 5,19 km | 43:37 | 8:24/km | 53 m | 0.0 | 2680 kJ | 154 | ||||||||||||
12.03 Thu | |||||||||||||||||||||
13.03 Fri | |||||||||||||||||||||
14.03 Sat | |||||||||||||||||||||
15.03 Sun | 25 °C | RC | 5,10 km | 42:04 | 8:15/km | 140 m | 1.4 | 2583 kJ | 148 | ||||||||||||
16.03 Mon | |||||||||||||||||||||
17.03 Tue | |||||||||||||||||||||
18.03 Wed | |||||||||||||||||||||
19.03 Thu | 23 °C | RC | 4,18 km | 31:52 | 7:37/km | 15 m | 0.0 | 1955 kJ | 112 | ||||||||||||
20.03 Fri | |||||||||||||||||||||
21.03 Sat | |||||||||||||||||||||
22.03 Sun | |||||||||||||||||||||
23.03 Mon | |||||||||||||||||||||
24.03 Tue | |||||||||||||||||||||
25.03 Wed | |||||||||||||||||||||
26.03 Thu | |||||||||||||||||||||
27.03 Fri | |||||||||||||||||||||
28.03 Sat | |||||||||||||||||||||
29.03 Sun | |||||||||||||||||||||
30.03 Mon | |||||||||||||||||||||
31.03 Tue | |||||||||||||||||||||
01.04 Wed | |||||||||||||||||||||
02.04 Thu | 26 °C | RC | 5,57 km | 45:00 | 8:05/km | 70 m | 0.0 | 2763 kJ | 159 | ||||||||||||
03.04 Fri | |||||||||||||||||||||
04.04 Sat | |||||||||||||||||||||
05.04 Sun | |||||||||||||||||||||
06.04 Mon | |||||||||||||||||||||
07.04 Tue | |||||||||||||||||||||
08.04 Wed | |||||||||||||||||||||
09.04 Thu | |||||||||||||||||||||
10.04 Fri | |||||||||||||||||||||
11.04 Sat | |||||||||||||||||||||
12.04 Sun | |||||||||||||||||||||
13.04 Mon | |||||||||||||||||||||
14.04 Tue | |||||||||||||||||||||
15.04 Wed | |||||||||||||||||||||
16.04 Thu | |||||||||||||||||||||
17.04 Fri | |||||||||||||||||||||
18.04 Sat | |||||||||||||||||||||
19.04 Sun | |||||||||||||||||||||
20.04 Mon | |||||||||||||||||||||
21.04 Tue | |||||||||||||||||||||
22.04 Wed | |||||||||||||||||||||
23.04 Thu | |||||||||||||||||||||
24.04 Fri | |||||||||||||||||||||
25.04 Sat | |||||||||||||||||||||
26.04 Sun | |||||||||||||||||||||
27.04 Mon | |||||||||||||||||||||
28.04 Tue | |||||||||||||||||||||
29.04 Wed | |||||||||||||||||||||
30.04 Thu | |||||||||||||||||||||
01.05 Fri | |||||||||||||||||||||
02.05 Sat | |||||||||||||||||||||
03.05 Sun | |||||||||||||||||||||
04.05 Mon | |||||||||||||||||||||
05.05 Tue | |||||||||||||||||||||
06.05 Wed | |||||||||||||||||||||
07.05 Thu | |||||||||||||||||||||
08.05 Fri | |||||||||||||||||||||
09.05 Sat | |||||||||||||||||||||
10.05 Sun | |||||||||||||||||||||
11.05 Mon | |||||||||||||||||||||
12.05 Tue | |||||||||||||||||||||
13.05 Wed | |||||||||||||||||||||
14.05 Thu | |||||||||||||||||||||
15.05 Fri | |||||||||||||||||||||
16.05 Sat | |||||||||||||||||||||
17.05 Sun | |||||||||||||||||||||
18.05 Mon | |||||||||||||||||||||
19.05 Tue | |||||||||||||||||||||
20.05 Wed | |||||||||||||||||||||
21.05 Thu | |||||||||||||||||||||
22.05 Fri | |||||||||||||||||||||
23.05 Sat | |||||||||||||||||||||
24.05 Sun | |||||||||||||||||||||
25.05 Mon | |||||||||||||||||||||
26.05 Tue | |||||||||||||||||||||
27.05 Wed | |||||||||||||||||||||
28.05 Thu | |||||||||||||||||||||
29.05 Fri | 27 °C | 5,26 km | 48:43 | 6,5 km/h | 85 m | 0.9 | 1696 kJ | 48 | |||||||||||||
30.05 Sat | |||||||||||||||||||||
31.05 Sun | |||||||||||||||||||||
01.06 Mon | |||||||||||||||||||||
02.06 Tue | |||||||||||||||||||||
03.06 Wed | |||||||||||||||||||||
04.06 Thu | |||||||||||||||||||||
05.06 Fri | |||||||||||||||||||||
06.06 Sat | 28 °C | 12,22 km | 1:46:58 | 6,9 km/h | 66 m | 0.0 | 3730 kJ | 107 | |||||||||||||
07.06 Sun | |||||||||||||||||||||
08.06 Mon | |||||||||||||||||||||
09.06 Tue | |||||||||||||||||||||
10.06 Wed | |||||||||||||||||||||
11.06 Thu | |||||||||||||||||||||
12.06 Fri | |||||||||||||||||||||
13.06 Sat | |||||||||||||||||||||
14.06 Sun | |||||||||||||||||||||
15.06 Mon | |||||||||||||||||||||
16.06 Tue | |||||||||||||||||||||
17.06 Wed | |||||||||||||||||||||
18.06 Thu | |||||||||||||||||||||
19.06 Fri | |||||||||||||||||||||
20.06 Sat | |||||||||||||||||||||
21.06 Sun | |||||||||||||||||||||
22.06 Mon | |||||||||||||||||||||
23.06 Tue | |||||||||||||||||||||
24.06 Wed | |||||||||||||||||||||
25.06 Thu | |||||||||||||||||||||
26.06 Fri | |||||||||||||||||||||
27.06 Sat | |||||||||||||||||||||
28.06 Sun | |||||||||||||||||||||
29.06 Mon | |||||||||||||||||||||
30.06 Tue | |||||||||||||||||||||
01.07 Wed | |||||||||||||||||||||
02.07 Thu | |||||||||||||||||||||
03.07 Fri | |||||||||||||||||||||
04.07 Sat | |||||||||||||||||||||
05.07 Sun | 26 °C | RC | 11,43 km | 1:37:16 | 8:31/km | 393 m | 2.7 | 5975 kJ | 343 | ||||||||||||
06.07 Mon | |||||||||||||||||||||
07.07 Tue | |||||||||||||||||||||
08.07 Wed | |||||||||||||||||||||
09.07 Thu | |||||||||||||||||||||
10.07 Fri | |||||||||||||||||||||
11.07 Sat | |||||||||||||||||||||
12.07 Sun | 27 °C | RC | 7,44 km | 1:02:44 | 8:26/km | 82 m | 0.0 | 3852 kJ | 221 | ||||||||||||
13.07 Mon | |||||||||||||||||||||
14.07 Tue | |||||||||||||||||||||
15.07 Wed | |||||||||||||||||||||
16.07 Thu | |||||||||||||||||||||
17.07 Fri | |||||||||||||||||||||
18.07 Sat | |||||||||||||||||||||
19.07 Sun | |||||||||||||||||||||
20.07 Mon | |||||||||||||||||||||
21.07 Tue | |||||||||||||||||||||
22.07 Wed | |||||||||||||||||||||
23.07 Thu | |||||||||||||||||||||
24.07 Fri | |||||||||||||||||||||
25.07 Sat | |||||||||||||||||||||
26.07 Sun | 27 °C | RC | 10,89 km | 1:31:00 | 8:21/km | 181 m | 1.7 | 5589 kJ | 321 | ||||||||||||
27.07 Mon | |||||||||||||||||||||
28.07 Tue | |||||||||||||||||||||
29.07 Wed | |||||||||||||||||||||
30.07 Thu | |||||||||||||||||||||
31.07 Fri | |||||||||||||||||||||
01.08 Sat | |||||||||||||||||||||
02.08 Sun | |||||||||||||||||||||
03.08 Mon | |||||||||||||||||||||
04.08 Tue | |||||||||||||||||||||
05.08 Wed | |||||||||||||||||||||
06.08 Thu | |||||||||||||||||||||
07.08 Fri | |||||||||||||||||||||
08.08 Sat | |||||||||||||||||||||
09.08 Sun | |||||||||||||||||||||
10.08 Mon | |||||||||||||||||||||
11.08 Tue | |||||||||||||||||||||
12.08 Wed | |||||||||||||||||||||
13.08 Thu | |||||||||||||||||||||
14.08 Fri | |||||||||||||||||||||
15.08 Sat | |||||||||||||||||||||
16.08 Sun | 25 °C | RC | 11,13 km | 1:35:41 | 8:36/km | 191 m | 1.0 | 5874 kJ | 338 | ||||||||||||
17.08 Mon | |||||||||||||||||||||
18.08 Tue | |||||||||||||||||||||
19.08 Wed | |||||||||||||||||||||
20.08 Thu | |||||||||||||||||||||
21.08 Fri | |||||||||||||||||||||
22.08 Sat | |||||||||||||||||||||
23.08 Sun | |||||||||||||||||||||
24.08 Mon | |||||||||||||||||||||
25.08 Tue | |||||||||||||||||||||
26.08 Wed | |||||||||||||||||||||
27.08 Thu | |||||||||||||||||||||
28.08 Fri | |||||||||||||||||||||
29.08 Sat | JOG | 11,06 km | 1:37:46 | 8:50/km | 3764 kJ | 121 | |||||||||||||||
30.08 Sun | |||||||||||||||||||||
31.08 Mon | |||||||||||||||||||||
01.09 Tue | |||||||||||||||||||||
02.09 Wed | |||||||||||||||||||||
03.09 Thu | |||||||||||||||||||||
04.09 Fri | |||||||||||||||||||||
05.09 Sat | JOG | 10,84 km | 1:31:18 | 8:25/km | 3860 kJ | 113 | |||||||||||||||
06.09 Sun | 27 °C | RC | 10,83 km | 1:31:18 | 8:26/km | 161 m | 0.4 | 5606 kJ | 322 | ||||||||||||
07.09 Mon | |||||||||||||||||||||
08.09 Tue | |||||||||||||||||||||
09.09 Wed | |||||||||||||||||||||
10.09 Thu | |||||||||||||||||||||
11.09 Fri | |||||||||||||||||||||
12.09 Sat | |||||||||||||||||||||
13.09 Sun | 26 °C | RC | 10,86 km | 1:30:07 | 8:18/km | 150 m | 0.8 | 5535 kJ | 318 | ||||||||||||
14.09 Mon | |||||||||||||||||||||
15.09 Tue | |||||||||||||||||||||
16.09 Wed | |||||||||||||||||||||
17.09 Thu | |||||||||||||||||||||
18.09 Fri | |||||||||||||||||||||
19.09 Sat | |||||||||||||||||||||
20.09 Sun | 26 °C | RC | 21,54 km | 3:25:16 | 9:32/km | 288 m | 1.4 | 12606 kJ | 725 | ||||||||||||
21.09 Mon | |||||||||||||||||||||
22.09 Tue | |||||||||||||||||||||
23.09 Wed | |||||||||||||||||||||
24.09 Thu | |||||||||||||||||||||
25.09 Fri | |||||||||||||||||||||
26.09 Sat | |||||||||||||||||||||
27.09 Sun | |||||||||||||||||||||
28.09 Mon | |||||||||||||||||||||
29.09 Tue | |||||||||||||||||||||
30.09 Wed | |||||||||||||||||||||
01.10 Thu | |||||||||||||||||||||
02.10 Fri | |||||||||||||||||||||
03.10 Sat | |||||||||||||||||||||
04.10 Sun | |||||||||||||||||||||
05.10 Mon | 26 °C | RC | 10,99 km | 1:33:19 | 8:29/km | 96 m | 1.2 | 5728 kJ | 329 | ||||||||||||
06.10 Tue | |||||||||||||||||||||
07.10 Wed | |||||||||||||||||||||
08.10 Thu | |||||||||||||||||||||
09.10 Fri | |||||||||||||||||||||
10.10 Sat | |||||||||||||||||||||
11.10 Sun | |||||||||||||||||||||
12.10 Mon | |||||||||||||||||||||
13.10 Tue | |||||||||||||||||||||
14.10 Wed | |||||||||||||||||||||
15.10 Thu | |||||||||||||||||||||
16.10 Fri | |||||||||||||||||||||
17.10 Sat | |||||||||||||||||||||
18.10 Sun | 31 °C | RC | 11,78 km | 1:44:13 | 8:51/km | 280 m | 1.2 | 6397 kJ | 368 | ||||||||||||
19.10 Mon | |||||||||||||||||||||
20.10 Tue | |||||||||||||||||||||
21.10 Wed | |||||||||||||||||||||
22.10 Thu | |||||||||||||||||||||
23.10 Fri | |||||||||||||||||||||
24.10 Sat | |||||||||||||||||||||
25.10 Sun | |||||||||||||||||||||
26.10 Mon | |||||||||||||||||||||
27.10 Tue | |||||||||||||||||||||
28.10 Wed | |||||||||||||||||||||
29.10 Thu | 0,25 km | 4:06 | 3,7 km/h | 201 kJ | Pedometer walking | 4 | |||||||||||||||
0:31 | 444 kJ | Walking | 0 | ||||||||||||||||||
7:38 | 293 kJ | Pedometer walking | 7 | ||||||||||||||||||
30.10 Fri | |||||||||||||||||||||
31.10 Sat | |||||||||||||||||||||
01.11 Sun | JOG | 4:11 | 3471 kJ | Running | 7 | ||||||||||||||||
26 °C | RC | 11,62 km | 1:31:56 | 7:55/km | 494 m | 1.2 | 5644 kJ | 324 | |||||||||||||
8:00 | 586 kJ | Pedometer walking | 8 | ||||||||||||||||||
02.11 Mon | |||||||||||||||||||||
03.11 Tue | |||||||||||||||||||||
04.11 Wed | |||||||||||||||||||||
05.11 Thu | |||||||||||||||||||||
06.11 Fri | |||||||||||||||||||||
07.11 Sat | |||||||||||||||||||||
08.11 Sun | |||||||||||||||||||||
09.11 Mon | |||||||||||||||||||||
10.11 Tue | |||||||||||||||||||||
11.11 Wed | |||||||||||||||||||||
12.11 Thu | |||||||||||||||||||||
13.11 Fri | |||||||||||||||||||||
14.11 Sat | |||||||||||||||||||||
15.11 Sun | |||||||||||||||||||||
16.11 Mon | 26 °C | RC | 13,81 km | 2:01:26 | 8:48/km | 133 m | 1.2 | 7457 kJ | 429 | ||||||||||||
19:05 | 791 kJ | Pedometer walking | 19 | ||||||||||||||||||
17.11 Tue | |||||||||||||||||||||
18.11 Wed | |||||||||||||||||||||
19.11 Thu | |||||||||||||||||||||
20.11 Fri | |||||||||||||||||||||
21.11 Sat | |||||||||||||||||||||
22.11 Sun | |||||||||||||||||||||
23.11 Mon | |||||||||||||||||||||
24.11 Tue | |||||||||||||||||||||
25.11 Wed | 0,72 km | 3:57 | 10,9 km/h | 260 kJ | Walking | 3 | |||||||||||||||
26.11 Thu | |||||||||||||||||||||
27.11 Fri | |||||||||||||||||||||
28.11 Sat | JOG | 0,16 km | 2:24 | 15:00/km | 121 kJ | Run1 | 4 | ||||||||||||||
0,47 km | 6:59 | 4,0 km/h | 53 % | 201 kJ | Walk2 | 2 | |||||||||||||||
0,20 km | 4:59 | 2,4 km/h | 52 % | 285 kJ | Walk3 | 0 | |||||||||||||||
JOG | 0,20 km | 1:18 | 6:30/km | 155 kJ | Run4 | 2 | |||||||||||||||
29.11 Sun | |||||||||||||||||||||
30.11 Mon | 0,11 km | 6:41 | 1,0 km/h | 56 % | 423 kJ | 2 | |||||||||||||||
11,67 km | 1:49:02 | 6,4 km/h | 63 % | 3957 kJ | Pedometer walking | 15 | |||||||||||||||
0,73 km | 7:51 | 5,6 km/h | 55 % | 214 kJ | 575 Steps 04:26 | 5 | |||||||||||||||
25 °C | RC | 11,46 km | 1:44:35 | 9:08/km | 87 % | 160 m | 0.6 | 5761 kJ | 204 | ||||||||||||
27 °C | 1,37 km | 19:40 | 4,2 km/h | 65 % | 14 m | 0.8 | 687 kJ | 12 | |||||||||||||
0,17 km | 9:12 | 1,1 km/h | 48 % | 314 kJ | Walk9 | 3 | |||||||||||||||
01.12 Tue | |||||||||||||||||||||
02.12 Wed | |||||||||||||||||||||
03.12 Thu | |||||||||||||||||||||
04.12 Fri | 0,04 km | 7:24 | 0,3 km/h | 55 % | 486 kJ | 2 | |||||||||||||||
2,95 km | 25:32 | 6,9 km/h | 44 % | 582 kJ | Pedometer walking | 8 | |||||||||||||||
26 °C | 0,43 km | 5:40 | 4,6 km/h | 53 % | 0.0 | 130 kJ | 1 | ||||||||||||||
26 °C | JOG | 8,73 km | 1:07:43 | 7:45/km | 89 % | 239 m | 3.0 | 3919 kJ | 145 | ||||||||||||
2,09 km | 12:45 | 9,8 km/h | 67 % | 720 kJ | Pedometer walking | 44 | |||||||||||||||
05.12 Sat | |||||||||||||||||||||
06.12 Sun | 0,64 km | 5:31 | 7,0 km/h | 55 % | 155 kJ | 584 Steps 05:26 | 3 | ||||||||||||||
18,80 km | 5:44 | 196,7 km/h | 83 % | 6100 kJ | 678 Steps 05:36 | 9 | |||||||||||||||
2,28 km | 2:37 | 52,3 km/h | 68 % | 959 kJ | Pedometer walking | ||||||||||||||||
29 °C | 2,06 km | 25:29 | 4,9 km/h | 66 % | 32 m | 0.0 | 896 kJ | 17 | |||||||||||||
31 °C | 1,93 km | 23:58 | 4,8 km/h | 60 % | 8 m | 0.0 | 984 kJ | 11 | |||||||||||||
07.12 Mon | |||||||||||||||||||||
08.12 Tue | |||||||||||||||||||||
09.12 Wed | |||||||||||||||||||||
10.12 Thu | |||||||||||||||||||||
11.12 Fri | |||||||||||||||||||||
12.12 Sat | |||||||||||||||||||||
13.12 Sun | |||||||||||||||||||||
14.12 Mon | |||||||||||||||||||||
15.12 Tue | |||||||||||||||||||||
16.12 Wed | |||||||||||||||||||||
17.12 Thu | |||||||||||||||||||||
18.12 Fri | |||||||||||||||||||||
19.12 Sat | |||||||||||||||||||||
20.12 Sun | 0,12 km | 15:33 | 0,5 km/h | 48 % | 611 kJ | 6 | |||||||||||||||
25 °C | JOG | 10,95 km | 1:30:35 | 8:16/km | 89 % | 252 m | 2.4 | 5125 kJ | 259 | ||||||||||||
0,99 km | 4:28 | 13,3 km/h | 65 % | 264 kJ | 531 Steps 06:46 | 11 | |||||||||||||||
21.12 Mon | |||||||||||||||||||||
22.12 Tue | |||||||||||||||||||||
23.12 Wed | |||||||||||||||||||||
24.12 Thu | |||||||||||||||||||||
25.12 Fri | 0,51 km | 14:10 | 2,2 km/h | 56 % | 1089 kJ | 9 | |||||||||||||||
24 °C | JOG | 1,16 km | 12:30 | 10:47/km | 75 % | 6 m | 0.0 | 787 kJ | 24 | ||||||||||||
26.12 Sat | |||||||||||||||||||||
27.12 Sun | |||||||||||||||||||||
28.12 Mon | |||||||||||||||||||||
29.12 Tue | |||||||||||||||||||||
30.12 Wed | |||||||||||||||||||||
31.12 Thu | 0,52 km | 2:26 | 12,8 km/h | 52 % | 234 kJ | Pedometer walking | 9 | ||||||||||||||
0,92 km | 10:21 | 5,3 km/h | 58 % | 218 kJ | 574 Steps 15:16 | 6 | |||||||||||||||
46x Running | 26 °C | 341,47 km | 2d 02:59:51 | 8:57/km | 88 % | 5.317 m | 185819 kJ | 10006 | |||||||||||||
1x Flexibility training | 0,04 km | 0:01 | 144,0 km/h | 486 kJ | 0 | ||||||||||||||||
29x Other | 28 °C | 67,45 km | 8:45:00 | 8,3 km/h | 59 % | 205 m | 27507 kJ | 371 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team