Sign up for free  Features
Total distance: 2 477,68 km Number of activities: 2292x yukino
Total duration: 25d 12:26:29

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. CS Energy Splits Title TRIMP VO2max Ground contact GCB Vertical oscillation
01.01  Wed
02.01  Thu 3.46 km 45:35 4.6 km/h 1,352 kJ 46
28 °C RC 6.77 km 1:04:58 9:36/km 40 m 1.2 3,986 kJ 229
4.35 km 1:08:26 3.8 km/h 66 % 1,704 kJ 71
03.01  Fri
04.01  Sat 1:59 8 kJ 2
1.59 km 20:41 4.6 km/h 58 % 649 kJ 15
0.06 km 2:07 1.7 km/h 59 kJ 2
0.03 km 1:30 1.2 km/h 29 kJ 2
0.20 km 2:57 4.1 km/h 59 kJ 3
0.50 km 9:24 3.2 km/h 214 kJ 9
1.55 km 26:36 3.5 km/h 615 kJ 27
0.38 km 8:21 2.7 km/h 197 kJ 8
0.16 km 1:57 4.9 km/h 38 kJ 2
0.92 km 14:22 3.8 km/h 276 kJ 14
0.57 km 8:41 3.9 km/h 226 kJ 9
29 °C RC 5.54 km 54:17 9:48/km 102 m 1.2 3,333 kJ 191
0.51 km 4:58 6.2 km/h 209 kJ 5
JOG 0.21 km 2:02 9:41/km 84 kJ 4
0.56 km 5:32 6.1 km/h 234 kJ 6
JOG 0.25 km 2:27 9:48/km 100 kJ 4
0.93 km 9:07 6.1 km/h 385 kJ 9
JOG 0.17 km 1:42 10:00/km 71 kJ 3
1.20 km 11:49 6.1 km/h 498 kJ 12
JOG 0.12 km 1:12 10:00/km 50 kJ 2
1.35 km 13:21 6.1 km/h 557 kJ 13
0.17 km 4:12 2.4 km/h 84 kJ 4
0.06 km 5:08 0.7 km/h 25 kJ 5
0.02 km 1:34 0.8 km/h 4 kJ 2
0.01 km 0:48 0.8 km/h 25 kJ 1
0.01 km 0:53 0.7 km/h 4 kJ 1
0.35 km 28:34 0.7 km/h 138 kJ 29
2.62 km 43:39 3.6 km/h 55 % 1,047 kJ 26
05.01  Sun 7:59 38 kJ 8
11:30 54 kJ 12
3:59 17 kJ 4
0.03 km 0:35 3.1 km/h 8 kJ 1
06.01  Mon 3:59 17 kJ 4
11:30 54 kJ 12
07.01  Tue 5.82 km 1:25:46 4.1 km/h 2,286 kJ 86
0.34 km 5:29 3.7 km/h 134 kJ 6
2.14 km 34:14 3.8 km/h 833 kJ 34
0.77 km 10:53 4.2 km/h 188 kJ 11
27 °C RC 3.40 km 37:35 11:03/km 132 m 1.2 2,307 kJ 132
1.55 km 28:53 3.2 km/h 60 % 603 kJ 22
08.01  Wed 2.46 km 53:16 2.8 km/h 955 kJ 53
0.11 km 2:28 2.7 km/h 42 kJ 2
0.98 km 21:19 2.8 km/h 48 % 381 kJ 2
09.01  Thu
10.01  Fri 0.05 km 0:46 3.9 km/h 13 kJ 1
1.52 km 41:06 2.2 km/h 595 kJ 41
0.39 km 10:24 2.3 km/h 147 kJ 10
0.14 km 3:38 2.3 km/h 50 kJ 4
0.86 km 19:27 2.7 km/h 348 kJ 20
1.39 km 22:21 3.7 km/h 398 kJ 22
1.21 km 21:01 3.5 km/h 473 kJ 21
11.01  Sat
12.01  Sun
13.01  Mon 0.04 km 1:03 2.3 km/h 21 kJ 1
0.07 km 1:18 3.2 km/h 25 kJ 1
14.01  Tue 0.13 km 2:24 3.3 km/h 46 kJ 2
0.24 km 6:37 2.2 km/h 134 kJ 7
0.19 km 1:20 8.6 km/h 38 kJ 1
1.22 km 14:45 5.0 km/h 477 kJ 15
26 °C RC 6.52 km 1:00:22 9:16/km 112 m 1.2 3,705 kJ 213
3.37 km 2:04:54 1.6 km/h 1,331 kJ 125
28 °C RC 1.03 km 8:25 8:10/km 18 m 1.2 515 kJ 29
JOG 0.22 km 1:21 6:08/km 59 kJ 2
0.42 km 3:59 6.3 km/h 176 kJ 4
0.40 km 5:39 4.2 km/h 155 kJ 6
0.01 km 0:30 1.2 km/h 8 kJ 1
15.01  Wed
16.01  Thu
17.01  Fri 0.47 km 7:08 4.0 km/h 184 kJ 7
0.08 km 1:13 3.9 km/h 29 kJ 1
0.71 km 10:53 3.9 km/h 281 kJ 11
0.01 km 1:18 0.5 km/h 21 kJ 1
29 °C RC 5.32 km 47:50 8:59/km 36 m 1.2 2,935 kJ 169
1.34 km 18:04 4.5 km/h 528 kJ 18
18.01  Sat
19.01  Sun 0.70 km 15:31 2.7 km/h 268 kJ 16
25 °C RC 17.88 km 2:35:54 8:43/km 150 m 1.2 9,571 kJ 550
3.33 km 30:13 6.6 km/h 1,336 kJ 30
10.66 km 1:36:51 6.6 km/h 4,287 kJ 97
JOG 0.13 km 1:11 9:06/km 50 kJ 2
0.66 km 5:57 6.7 km/h 264 kJ 6
0.74 km 6:42 6.6 km/h 293 kJ 7
0.48 km 4:18 6.7 km/h 188 kJ 4
0.63 km 12:06 3.1 km/h 243 kJ 12
2.00 km 37:27 3.2 km/h 779 kJ 38
1.49 km 28:00 3.2 km/h 582 kJ 28
20.01  Mon
21.01  Tue 1:47 33 kJ 2
27 °C RC 18.15 km 3:17:28 10:53/km 163 m 1.2 12,125 kJ 697
4.94 km 53:42 5.5 km/h 1,930 kJ 54
22.01  Wed
23.01  Thu 0.55 km 8:30 3.9 km/h 167 kJ 9
JOG 1.26 km 12:48 10:10/km 561 kJ 22
0.49 km 10:50 2.7 km/h 209 kJ 11
0.03 km 1:21 1.3 km/h 25 kJ 1
0.38 km 6:46 3.4 km/h 134 kJ 7
0.04 km 1:16 1.9 km/h 25 kJ 1
0.76 km 12:45 3.6 km/h 255 kJ 13
0.08 km 5:42 0.8 km/h 113 kJ 6
0.49 km 10:47 2.7 km/h 214 kJ 11
26 °C RC 5.25 km 58:38 11:10/km 172 m 1.2 3,596 kJ 207
JOG 0.43 km 5:38 13:06/km 205 kJ 10
0.77 km 10:03 4.6 km/h 364 kJ 10
0.48 km 6:20 4.5 km/h 230 kJ 6
JOG 1.16 km 15:12 13:06/km 553 kJ 27
0.60 km 7:53 4.6 km/h 285 kJ 8
0.16 km 7:27 1.3 km/h 147 kJ 7
0.07 km 3:03 1.4 km/h 59 kJ 3
0.04 km 0:33 4.4 km/h 8 kJ 1
0.74 km 14:03 3.2 km/h 281 kJ 14
24.01  Fri 2.23 km 15:28 8.7 km/h 440 kJ 16
25.01  Sat 1.19 km 26:38 2.7 km/h 574 kJ 27
29 °C RC 7.11 km 1:12:28 10:12/km 200 m 1.3 4,446 kJ 256
2.99 km 31:50 5.6 km/h 1,361 kJ 32
JOG 0.11 km 1:12 10:55/km 50 kJ 2
0.14 km 1:31 5.5 km/h 63 kJ 2
JOG 0.13 km 1:20 10:15/km 54 kJ 2
0.74 km 7:51 5.7 km/h 335 kJ 8
JOG 0.17 km 1:48 10:35/km 75 kJ 3
0.26 km 2:42 5.8 km/h 113 kJ 3
0.35 km 3:59 5.3 km/h 155 kJ 4
0.66 km 6:58 5.7 km/h 297 kJ 7
1.12 km 12:36 5.3 km/h 523 kJ 13
26.01  Sun
27.01  Mon
28.01  Tue
29.01  Wed 0.18 km 4:52 2.2 km/h 96 kJ 5
0.34 km 3:49 5.3 km/h 75 kJ 4
23 °C RC 5.63 km 51:25 9:08/km 35 m 1.2 3,157 kJ 181
0.02 km 0:56 1.3 km/h 17 kJ 1
0.39 km 5:05 4.6 km/h 100 kJ 5
0.39 km 5:17 4.4 km/h 105 kJ 5
0.32 km 9:41 2.0 km/h 193 kJ 10
1.00 km 29:48 2.0 km/h 599 kJ 30
2.06 km 29:20 4.2 km/h 590 kJ 29
0.58 km 12:46 2.7 km/h 255 kJ 13
0.08 km 1:09 4.2 km/h 21 kJ 1
0.47 km 5:48 4.9 km/h 113 kJ 6
30.01  Thu 0.20 km 4:35 2.6 km/h 92 kJ 5
0.42 km 5:02 5.0 km/h 100 kJ 5
23 °C RC 5.84 km 55:20 9:28/km 32 m 1.2 3,395 kJ 195
JOG 0.19 km 1:49 9:34/km 75 kJ 3
1.48 km 14:07 6.3 km/h 595 kJ 14
JOG 0.17 km 1:37 9:31/km 67 kJ 3
0.35 km 3:16 6.4 km/h 138 kJ 3
JOG 0.22 km 2:07 9:37/km 88 kJ 4
0.64 km 6:03 6.3 km/h 255 kJ 6
JOG 0.19 km 1:48 9:28/km 75 kJ 3
0.56 km 5:20 6.3 km/h 222 kJ 5
1.09 km 10:23 6.3 km/h 435 kJ 10
0.52 km 9:11 3.4 km/h 184 kJ 9
0.25 km 3:51 3.9 km/h 75 kJ 4
25 °C RC 1.98 km 17:04 8:37/km 30 m 1.2 1,047 kJ 60
31.01  Fri 0.06 km 2:03 1.8 km/h 38 kJ 2
0.69 km 23:48 1.7 km/h 477 kJ 24
0.41 km 10:31 2.3 km/h 214 kJ 11
0.10 km 1:31 4.0 km/h 29 kJ 2
0.28 km 3:47 4.4 km/h 80 kJ 4
1.16 km 14:13 4.9 km/h 285 kJ 14
01.02  Sat JOG 0.92 km 8:54 9:40/km 381 kJ 16
0.03 km 1:36 1.1 km/h 29 kJ 2
0.02 km 0:58 1.2 km/h 17 kJ 1
0.12 km 2:21 3.1 km/h 46 kJ 2
0.16 km 4:51 2.0 km/h 96 kJ 5
0.05 km 0:43 4.2 km/h 13 kJ 1
0.02 km 0:33 2.2 km/h 8 kJ 1
0.05 km 2:14 1.3 km/h 42 kJ 2
0.03 km 1:06 1.6 km/h 21 kJ 1
0.07 km 1:51 2.3 km/h 38 kJ 2
0.08 km 1:23 3.5 km/h 25 kJ 1
0.04 km 1:14 1.9 km/h 25 kJ 1
02.02  Sun 0.46 km 8:35 3.2 km/h 172 kJ 9
23 °C RC 11.43 km 1:50:03 9:38/km 96 m 1.2 6,757 kJ 388
0.03 km 1:50 1.0 km/h 33 kJ 2
3.13 km 40:03 4.7 km/h 1,223 kJ 40
0.08 km 0:38 7.6 km/h 17 kJ 1
0.04 km 2:01 1.2 km/h 38 kJ 2
03.02  Mon
04.02  Tue
05.02  Wed
06.02  Thu 0.57 km 7:01 4.9 km/h 138 kJ 7
25 °C RC 5.32 km 53:12 10:00/km 53 m 1.2 3,266 kJ 188
0.03 km 1:36 1.1 km/h 29 kJ 2
5.42 km 1:03:59 5.1 km/h 64 % 2,190 kJ 63
0.02 km 2:50 0.4 km/h 54 kJ 3
07.02  Fri
08.02  Sat 1.78 km 12:50 8.3 km/h 348 kJ 13
JOG 1.90 km 22:23 11:47/km 1,252 kJ 39
25 °C RC 7.40 km 1:15:19 10:11/km 72 m 1.2 4,622 kJ 266
0.02 km 0:58 1.2 km/h 17 kJ 1
0.47 km 7:38 3.7 km/h 147 kJ 8
0.06 km 1:08 3.2 km/h 21 kJ 1
0.08 km 1:22 3.5 km/h 25 kJ 1
0.62 km 13:11 2.8 km/h 251 kJ 13
1.35 km 29:19 2.8 km/h 574 kJ 29
09.02  Sun
10.02  Mon
11.02  Tue 17:00 80 kJ 17
12.02  Wed 0.15 km 2:04 4.4 km/h 38 kJ 2
JOG 6.35 km 52:52 8:20/km 39 % 2,453 kJ 11
7.48 km 2:06:49 3.5 km/h 58 % 2,881 kJ 92
13.02  Thu 0.18 km 2:29 4.3 km/h 46 kJ 2
JOG 5.69 km 49:48 8:45/km 57 % 2,236 kJ 32
0.04 km 0:47 3.1 km/h 13 kJ 1
2.41 km 31:11 4.6 km/h 925 kJ 31
14.02  Fri
15.02  Sat
16.02  Sun JOG 2.69 km 25:56 9:38/km 1,130 kJ 45
0.13 km 1:47 4.4 km/h 33 kJ 2
0.43 km 9:50 2.6 km/h 193 kJ 10
0.11 km 1:10 5.7 km/h 21 kJ 1
JOG 0.91 km 12:44 14:00/km 59 % 352 kJ 9
0.13 km 1:41 4.6 km/h 29 kJ 2
0.53 km 9:39 3.3 km/h 188 kJ 10
1.75 km 33:11 3.2 km/h 649 kJ 33
0.12 km 1:34 4.6 km/h 29 kJ 2
JOG 1.09 km 10:48 9:54/km 427 kJ 19
17.02  Mon
18.02  Tue 3.01 km 32:15 5.6 km/h 1,143 kJ 32
0.07 km 0:51 4.9 km/h 17 kJ 1
0.40 km 6:23 3.8 km/h 121 kJ 6
JOG 6.11 km 1:17:24 12:40/km 1,834 kJ 135
1.23 km 24:20 3.0 km/h 465 kJ 24
0.07 km 1:23 3.0 km/h 25 kJ 1
19.02  Wed
20.02  Thu
21.02  Fri
22.02  Sat
23.02  Sun 0.06 km 2:11 1.6 km/h 42 kJ 2
24.02  Mon 0.49 km 6:44 4.4 km/h 130 kJ 7
1.81 km 42:49 2.5 km/h 674 kJ 43
0.07 km 1:12 3.5 km/h 21 kJ 1
0.14 km 1:50 4.6 km/h 33 kJ 2
0.13 km 3:42 2.1 km/h 71 kJ 4
0.24 km 3:41 3.9 km/h 67 kJ 4
0.05 km 1:25 2.1 km/h 25 kJ 1
27 °C RC 5.08 km 40:32 7:59/km 183 m 2.7 2,487 kJ 143
0.49 km 4:48 6.1 km/h 96 kJ 5
1.00 km 23:14 2.6 km/h 448 kJ 23
25.02  Tue
26.02  Wed JOG 9.15 km 1:38:56 10:49/km 3,647 kJ 173
1.64 km 34:43 2.8 km/h 611 kJ 35
27.02  Thu
28.02  Fri 1.08 km 15:33 4.2 km/h 297 kJ 16
24 °C RC 3.28 km 25:48 7:52/km 26 m 0.0 1,583 kJ 91
0.11 km 1:00 6.6 km/h 21 kJ 1
JOG 1.58 km 12:04 7:38/km 544 kJ 21
JOG 0.64 km 5:06 7:58/km 222 kJ 9
0.02 km 0:59 1.2 km/h 17 kJ 1
0.98 km 16:34 3.5 km/h 364 kJ 17
29.02  Sat
01.03  Sun
02.03  Mon
03.03  Tue
04.03  Wed 0.27 km 7:11 2.3 km/h 96 kJ 7
05.03  Thu 0.59 km 13:38 2.6 km/h 260 kJ 14
23 °C RC 3.11 km 23:34 7:35/km 44 m 0.0 1,449 kJ 83
0.07 km 2:15 1.9 km/h 42 kJ 2
24 °C RC 2.28 km 18:14 8:00/km 23 m 0.0 1,118 kJ 64
3.14 km 54:55 3.4 km/h 1,189 kJ 55
06.03  Fri JOG 3.69 km 2:06:59 34:25/km 1,461 kJ 222
0.20 km 3:07 3.9 km/h 59 kJ 3
0.08 km 1:01 4.7 km/h 17 kJ 1
0.23 km 5:41 2.4 km/h 109 kJ 6
0.21 km 6:47 1.9 km/h 130 kJ 7
0.19 km 3:26 3.3 km/h 63 kJ 3
0.09 km 1:40 3.2 km/h 29 kJ 2
0.03 km 2:56 0.6 km/h 54 kJ 3
0.17 km 3:02 3.4 km/h 59 kJ 3
0.08 km 1:19 3.6 km/h 21 kJ 1
0.27 km 5:08 3.2 km/h 96 kJ 5
JOG 3.45 km 39:04 11:19/km 766 kJ 68
07.03  Sat 1.20 km 17:07 4.2 km/h 335 kJ 17
0.12 km 1:54 3.8 km/h 33 kJ 2
0.26 km 3:35 4.4 km/h 67 kJ 4
JOG 2.22 km 40:28 18:14/km 862 kJ 71
0.11 km 1:22 4.8 km/h 25 kJ 1
0.16 km 7:41 1.2 km/h 147 kJ 8
0.14 km 1:38 5.1 km/h 29 kJ 2
0.14 km 2:05 4.0 km/h 38 kJ 2
0.07 km 0:52 4.8 km/h 13 kJ 1
0.48 km 5:00 5.8 km/h 100 kJ 5
0.11 km 0:51 7.8 km/h 21 kJ 1
29 °C RC 3.18 km 26:38 8:23/km 76 m 1.7 1,637 kJ 94
2.15 km 29:39 4.4 km/h 787 kJ 30
1.65 km 20:32 4.8 km/h 389 kJ 21
08.03  Sun 1.04 km 11:32 5.4 km/h 222 kJ 12
0.41 km 5:13 4.7 km/h 96 kJ 5
JOG 0.64 km 6:05 9:30/km 297 kJ 11
JOG 6.72 km 1:09:59 10:25/km 2,751 kJ 122
0.09 km 1:39 3.3 km/h 29 kJ 2
30 °C RC 3.05 km 25:38 8:24/km 138 m 0.8 1,574 kJ 90
0.31 km 14:58 1.2 km/h 285 kJ 15
1.72 km 21:01 4.9 km/h 398 kJ 21
09.03  Mon
10.03  Tue
11.03  Wed 0.21 km 4:03 3.1 km/h 75 kJ 4
0.67 km 10:31 3.8 km/h 197 kJ 11
0.28 km 6:17 2.7 km/h 117 kJ 6
0.83 km 14:22 3.5 km/h 272 kJ 14
0.01 km 0:34 1.1 km/h 8 kJ 1
0.04 km 2:07 1.1 km/h 38 kJ 2
29 °C RC 5.19 km 43:37 8:24/km 53 m 0.0 2,680 kJ 154
0.31 km 8:15 2.3 km/h 155 kJ 8
1.98 km 22:23 5.3 km/h 733 kJ 22
12.03  Thu
13.03  Fri 0.17 km 0:43 14.2 km/h 25 kJ 1
0.63 km 7:28 5.1 km/h 147 kJ 7
14.03  Sat
15.03  Sun 0.33 km 5:03 3.9 km/h 92 kJ 5
25 °C RC 5.10 km 42:04 8:15/km 140 m 1.4 2,583 kJ 148
JOG 3.26 km 25:09 7:43/km 1,118 kJ 44
0.06 km 0:50 4.3 km/h 13 kJ 1
0.12 km 1:01 7.1 km/h 21 kJ 1
JOG 1.15 km 9:38 8:23/km 394 kJ 17
0.06 km 1:13 3.0 km/h 21 kJ 1
JOG 5.10 km 1:03:42 12:29/km 2,927 kJ 111
16.03  Mon 30:00 138 kJ 30
17.03  Tue 1.72 km 12:57:23 0.1 km/h 3,605 kJ 781
18.03  Wed 9.89 km 3:37:16 2.7 km/h 3,714 kJ 218
19.03  Thu 23 °C RC 4.18 km 31:52 7:37/km 15 m 0.0 1,955 kJ 112
0.08 km 1:03 4.6 km/h 17 kJ 1
JOG 0.44 km 3:20 7:35/km 151 kJ 6
1.43 km 48:26 1.8 km/h 532 kJ 49
0.91 km 8:31 6.4 km/h 343 kJ 9
0.49 km 10:19 2.8 km/h 197 kJ 10
20.03  Fri
21.03  Sat 1:09 21 kJ 1
0.82 km 9:52 5.0 km/h 306 kJ 10
1.19 km 24:37 2.9 km/h 440 kJ 25
22.03  Sun 3.58 km 51:17 4.2 km/h 1,197 kJ 51
23.03  Mon 0.44 km 50:36 0.5 km/h 239 kJ 51
24.03  Tue
25.03  Wed 1.40 km 1:09:35 1.2 km/h 523 kJ 70
26.03  Thu JOG 2.10 km 35:03 16:41/km 795 kJ 61
27.03  Fri 0.56 km 1:09:28 0.5 km/h 318 kJ 70
28.03  Sat 0.11 km 1:38 4.0 km/h 29 kJ 2
JOG 1.65 km 2:15:18 82:00/km 624 kJ 237
29.03  Sun 0.09 km 2:18 2.3 km/h 33 kJ 2
JOG 0.34 km 8:33 25:09/km 130 kJ 15
0.06 km 1:22 2.6 km/h 21 kJ 1
JOG 0.20 km 5:00 25:00/km 75 kJ 9
0.40 km 10:06 2.4 km/h 155 kJ 10
0.34 km 10:04 2.0 km/h 193 kJ 10
0.21 km 1:29 8.5 km/h 38 kJ 1
0.04 km 1:16 1.9 km/h 21 kJ 1
0.09 km 1:14 4.4 km/h 21 kJ 1
0.13 km 14:07 0.6 km/h 272 kJ 14
0.03 km 0:52 2.1 km/h 17 kJ 1
JOG 0.74 km 8:03 10:53/km 163 kJ 14
0.28 km 4:18 3.9 km/h 75 kJ 4
0.73 km 9:52 4.4 km/h 193 kJ 10
30.03  Mon
31.03  Tue
01.04  Wed JOG 44:20 205 kJ 78
02.04  Thu 0.60 km 8:05 4.5 km/h 155 kJ 8
26 °C RC 5.57 km 45:00 8:05/km 70 m 0.0 2,763 kJ 159
JOG 3.29 km 25:36 7:47/km 1,143 kJ 45
JOG 2.36 km 18:49 7:58/km 821 kJ 33
2.26 km 1:17:35 1.7 km/h 825 kJ 78
03.04  Fri
04.04  Sat
05.04  Sun
06.04  Mon 0.54 km 1:02:47 0.5 km/h 289 kJ 63
07.04  Tue 4:00:00 1,110 kJ 241
08.04  Wed
09.04  Thu 0.03 km 0:59 1.8 km/h 17 kJ 1
0.04 km 0:47 3.1 km/h 13 kJ 1
0.06 km 0:43 5.0 km/h 13 kJ 1
10.04  Fri 0.03 km 1:17 1.4 km/h 21 kJ 1
11.04  Sat 0.11 km 0:49 8.1 km/h 17 kJ 1
12.04  Sun
13.04  Mon 2.80 km 2:25:43 1.2 km/h 1,030 kJ 146
JOG 1:14 46 kJ 2
14.04  Tue
15.04  Wed 0.76 km 1:42:56 0.4 km/h 469 kJ 103
JOG 0.45 km 15:16 33:56/km 163 kJ 27
0.50 km 26:34 1.1 km/h 184 kJ 27
16.04  Thu
17.04  Fri
18.04  Sat 1.47 km 57:52 1.5 km/h 548 kJ 58
0.64 km 7:13 5.3 km/h 134 kJ 7
JOG 5.30 km 43:10 8:09/km 1,947 kJ 76
19.04  Sun
20.04  Mon
21.04  Tue 3.03 km 3:21:28 0.9 km/h 1,110 kJ 202
22.04  Wed
23.04  Thu
24.04  Fri
25.04  Sat 0.27 km 10:43 1.5 km/h 96 kJ 11
26.04  Sun
27.04  Mon
28.04  Tue
29.04  Wed
30.04  Thu
01.05  Fri
02.05  Sat
03.05  Sun 0.55 km 1:00:09 0.5 km/h 272 kJ 60
JOG 5.20 km 42:15 8:08/km 1,871 kJ 74
0.53 km 5:31 5.8 km/h 105 kJ 6
0.41 km 4:19 5.7 km/h 80 kJ 4
04.05  Mon
05.05  Tue JOG 5.40 km 44:00 8:09/km 1,955 kJ 77
06.05  Wed
07.05  Thu
08.05  Fri
09.05  Sat
10.05  Sun
11.05  Mon JOG 0.85 km 6:30 7:39/km 314 kJ 11
0.90 km 47:04 1.1 km/h 327 kJ 47
0.74 km 6:10 7.2 km/h 142 kJ 6
JOG 3.00 km 23:17 7:46/km 74 % 1,093 kJ 27
12.05  Tue
13.05  Wed 0.05 km 0:33 5.5 km/h 8 kJ 1
JOG 5.00 km 41:27 8:17/km 1,825 kJ 73
14.05  Thu
15.05  Fri JOG 5.10 km 42:06 8:15/km 1,834 kJ 74
16.05  Sat
17.05  Sun JOG 5.30 km 44:02 8:18/km 64 % 1,905 kJ 42
0.47 km 50:42 0.6 km/h 234 kJ 51
18.05  Mon 0.88 km 19:18 2.7 km/h 318 kJ 19
19.05  Tue
20.05  Wed 0.06 km 0:44 4.9 km/h 13 kJ 1
0.82 km 12:25 4.0 km/h 226 kJ 12
0.91 km 35:31 1.5 km/h 331 kJ 36
21.05  Thu 2.30 km 1:11:19 1.9 km/h 624 kJ 72
1.79 km 1:25:03 1.3 km/h 729 kJ 85
22.05  Fri 1.23 km 10:00 7.4 km/h 230 kJ 10
JOG 10.20 km 1:30:27 8:52/km 72 % 3,450 kJ 119
23.05  Sat
24.05  Sun 0.67 km 25:18 1.6 km/h 469 kJ 25
JOG 5.53 km 59:22 10:44/km 1,918 kJ 104
0.91 km 17:25 3.1 km/h 322 kJ 17
0.93 km 23:39 2.4 km/h 251 kJ 24
25.05  Mon
26.05  Tue 1.00 km 13:07 4.6 km/h 243 kJ 13
0.99 km 53:26 1.1 km/h 368 kJ 54
27.05  Wed 0.05 km 1:04 2.8 km/h 17 kJ 1
0.01 km 0:42 0.9 km/h 8 kJ 1
28.05  Thu
29.05  Fri 0.83 km 31:53 1.6 km/h 582 kJ 32
27 °C 5.26 km 48:43 6.5 km/h 85 m 0.9 1,696 kJ 48
0.52 km 11:09 2.8 km/h 222 kJ 11
1.94 km 43:44 2.7 km/h 61 % 494 kJ 37
0.03 km 0:32 3.4 km/h 8 kJ 1
0.06 km 1:09 3.1 km/h 21 kJ 1
30.05  Sat
31.05  Sun
01.06  Mon 0.52 km 7:07 4.4 km/h 130 kJ 7
0.41 km 48:29 0.5 km/h 272 kJ 49
02.06  Tue
03.06  Wed 0.47 km 11:53 2.4 km/h 222 kJ 12
JOG 6.61 km 1:01:27 9:18/km 2,227 kJ 108
7.22 km 1:52:10 3.9 km/h 1,754 kJ 113
04.06  Thu
05.06  Fri
06.06  Sat 0.46 km 11:13 2.5 km/h 201 kJ 11
28 °C 12.22 km 1:46:58 6.9 km/h 66 m 0.0 3,730 kJ 107
0.48 km 4:46 6.0 km/h 69 % 163 kJ 5
0.11 km 6:49 1.0 km/h 121 kJ 7
4.11 km 1:01:29 4.0 km/h 904 kJ 62
0.02 km 0:31 2.3 km/h 8 kJ 1
07.06  Sun
08.06  Mon
09.06  Tue
10.06  Wed 1.59 km 46:22 2.1 km/h 557 kJ 47
JOG 0.07 km 2:08 30:29/km 25 kJ 4
0.67 km 19:33 2.1 km/h 234 kJ 20
11.06  Thu
12.06  Fri
13.06  Sat
14.06  Sun 0.78 km 27:48 1.7 km/h 260 kJ 28
15.06  Mon 1.19 km 16:24 4.4 km/h 301 kJ 16
JOG 12.05 km 1:55:06 9:33/km 4,141 kJ 201
JOG 0.21 km 11:05 52:47/km 214 kJ 19
1.49 km 22:15 4.0 km/h 356 kJ 22
16.06  Tue
17.06  Wed
18.06  Thu
19.06  Fri
20.06  Sat
21.06  Sun 0.06 km 1:04 3.4 km/h 17 kJ 1
22.06  Mon 1.04 km 1:19:34 0.8 km/h 561 kJ 80
23.06  Tue 1.33 km 28:00 2.9 km/h 519 kJ 28
JOG 10.70 km 1:43:49 9:42/km 3,680 kJ 182
0.94 km 11:06 5.1 km/h 67 % 247 kJ 2
3.08 km 55:39 3.3 km/h 1,126 kJ 56
3.15 km 52:36 3.6 km/h 925 kJ 53
0.02 km 0:49 1.5 km/h 13 kJ 1
24.06  Wed
25.06  Thu 0.46 km 5:03 5.5 km/h 92 kJ 5
0.93 km 22:31 2.5 km/h 251 kJ 23
JOG 10.83 km 2:25:10 13:24/km 62 % 3,693 kJ 128
4.18 km 1:23:45 3.0 km/h 1,068 kJ 84
0.78 km 16:53 2.8 km/h 193 kJ 17
JOG 7.91 km 1:36:55 12:15/km 2,801 kJ 170
1.17 km 11:55 5.9 km/h 268 kJ 12
0.04 km 0:34 4.2 km/h 8 kJ 1
26.06  Fri 2.15 km 24:18 5.3 km/h 452 kJ 24
JOG 2.80 km 32:27 11:35/km 984 kJ 57
1.68 km 24:27 4.1 km/h 364 kJ 25
27.06  Sat
28.06  Sun
29.06  Mon
30.06  Tue
01.07  Wed
02.07  Thu 0.44 km 5:55 4.5 km/h 109 kJ 6
0.45 km 6:44 4.0 km/h 121 kJ 7
JOG 2.24 km 26:47 11:57/km 896 kJ 47
0.29 km 5:05 3.4 km/h 92 kJ 5
0.16 km 5:02 1.9 km/h 92 kJ 5
0.31 km 4:19 4.3 km/h 80 kJ 4
3.28 km 1:02:37 3.1 km/h 1,089 kJ 63
03.07  Fri 2.12 km 32:25 3.9 km/h 595 kJ 33
JOG 1.40 km 28:23 20:16/km 607 kJ 50
0.22 km 2:23 5.5 km/h 42 kJ 2
0.14 km 1:52 4.5 km/h 33 kJ 2
5.26 km 2:30:25 2.1 km/h 1,825 kJ 151
04.07  Sat
05.07  Sun 1.07 km 12:00 5.4 km/h 222 kJ 12
0.42 km 5:56 4.2 km/h 109 kJ 6
26 °C RC 11.43 km 1:37:16 8:31/km 393 m 2.7 5,975 kJ 343
0.02 km 1:05 1.1 km/h 17 kJ 1
JOG 0.35 km 7:03 20:09/km 163 kJ 12
06.07  Mon
07.07  Tue
08.07  Wed
09.07  Thu 1:02:21 1,733 kJ 63
0.37 km 5:47 3.8 km/h 109 kJ 6
0.03 km 7:39 0.2 km/h 142 kJ 8
0.38 km 31:43 0.7 km/h 595 kJ 32
10.07  Fri
11.07  Sat 47:08 1,319 kJ 47
12.07  Sun 0.74 km 9:13 4.8 km/h 172 kJ 9
0.35 km 6:11 3.4 km/h 100 kJ 6
27 °C RC 7.44 km