Sign up for free  Features
Total distance: 3 192,30 km Number of activities: 2594x yukino
Total duration: 33d 16:35:37

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. CS Energy Splits Title TRIMP VO2max Ground contact GCB Vertical oscillation
01.01  Sat 3:00 50 kJ 3
02.01  Sun 3:00 54 kJ 3
03.01  Mon 2:00 38 kJ 2
04.01  Tue 3:00 59 kJ 3
48:00 1,319 kJ 48
0.11 km 1:07 5.9 km/h 47 % 21 kJ 0
0.89 km 9:39 5.5 km/h 54 % 188 kJ 6
0.25 km 3:09 4.8 km/h 68 % 63 kJ 3
05.01  Wed 2:00 33 kJ 2
06.01  Thu 2:00 33 kJ 2
07.01  Fri
08.01  Sat
09.01  Sun
10.01  Mon 6:00 100 kJ 6
11.01  Tue
12.01  Wed 2:00 33 kJ 2
13.01  Thu 4:00 75 kJ 4
14.01  Fri 2:00 38 kJ 2
15.01  Sat 7:00 121 kJ 7
16.01  Sun
17.01  Mon 2:00 33 kJ 2
18.01  Tue 3:00 59 kJ 3
19.01  Wed 3:00 63 kJ 3
20.01  Thu 2:00 33 kJ 2
21.01  Fri 2:00 50 kJ 2
22.01  Sat
23.01  Sun 5:00 92 kJ 5
24.01  Mon 4:00 80 kJ 4
25.01  Tue 2:00 38 kJ 2
26.01  Wed 5:00 92 kJ 5
27.01  Thu 2:00 33 kJ 2
28.01  Fri 4:00 75 kJ 4
29.01  Sat 2:00 33 kJ 2
30.01  Sun 2:00 42 kJ 2
31.01  Mon 5:00 92 kJ 5
29x Other 1.25 km 2:20:55 5.4 km/h 56 % 3,044 kJ 136

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2023 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google