No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.01 Sat | 3:00 | 50 kJ | 3 | ||||||||||||||||||
02.01 Sun | 3:00 | 54 kJ | 3 | ||||||||||||||||||
03.01 Mon | 2:00 | 38 kJ | 2 | ||||||||||||||||||
04.01 Tue | 3:00 | 59 kJ | 3 | ||||||||||||||||||
48:00 | 1,319 kJ | 48 | |||||||||||||||||||
0.11 km | 1:07 | 5.9 km/h | 47 % | 21 kJ | 0 | ||||||||||||||||
0.89 km | 9:39 | 5.5 km/h | 54 % | 188 kJ | 6 | ||||||||||||||||
0.25 km | 3:09 | 4.8 km/h | 68 % | 63 kJ | 3 | ||||||||||||||||
05.01 Wed | 2:00 | 33 kJ | 2 | ||||||||||||||||||
06.01 Thu | 2:00 | 33 kJ | 2 | ||||||||||||||||||
07.01 Fri | |||||||||||||||||||||
08.01 Sat | |||||||||||||||||||||
09.01 Sun | |||||||||||||||||||||
10.01 Mon | 6:00 | 100 kJ | 6 | ||||||||||||||||||
11.01 Tue | |||||||||||||||||||||
12.01 Wed | 2:00 | 33 kJ | 2 | ||||||||||||||||||
13.01 Thu | 4:00 | 75 kJ | 4 | ||||||||||||||||||
14.01 Fri | 2:00 | 38 kJ | 2 | ||||||||||||||||||
15.01 Sat | 7:00 | 121 kJ | 7 | ||||||||||||||||||
16.01 Sun | |||||||||||||||||||||
17.01 Mon | 2:00 | 33 kJ | 2 | ||||||||||||||||||
18.01 Tue | 3:00 | 59 kJ | 3 | ||||||||||||||||||
19.01 Wed | 3:00 | 63 kJ | 3 | ||||||||||||||||||
20.01 Thu | 2:00 | 33 kJ | 2 | ||||||||||||||||||
21.01 Fri | 2:00 | 50 kJ | 2 | ||||||||||||||||||
22.01 Sat | |||||||||||||||||||||
23.01 Sun | 5:00 | 92 kJ | 5 | ||||||||||||||||||
24.01 Mon | 4:00 | 80 kJ | 4 | ||||||||||||||||||
25.01 Tue | 2:00 | 38 kJ | 2 | ||||||||||||||||||
26.01 Wed | 5:00 | 92 kJ | 5 | ||||||||||||||||||
27.01 Thu | 2:00 | 33 kJ | 2 | ||||||||||||||||||
28.01 Fri | 4:00 | 75 kJ | 4 | ||||||||||||||||||
29.01 Sat | 2:00 | 33 kJ | 2 | ||||||||||||||||||
30.01 Sun | 2:00 | 42 kJ | 2 | ||||||||||||||||||
31.01 Mon | 5:00 | 92 kJ | 5 | ||||||||||||||||||
01.02 Tue | 2:00 | 33 kJ | 2 | ||||||||||||||||||
02.02 Wed | 2:00 | 42 kJ | 2 | ||||||||||||||||||
03.02 Thu | 2:00 | 46 kJ | 2 | ||||||||||||||||||
04.02 Fri | 2:00 | 42 kJ | 2 | ||||||||||||||||||
05.02 Sat | 6:00 | 117 kJ | 6 | ||||||||||||||||||
06.02 Sun | 2:00 | 38 kJ | 2 | ||||||||||||||||||
07.02 Mon | 2:00 | 33 kJ | 2 | ||||||||||||||||||
08.02 Tue | 3:00 | 63 kJ | 3 | ||||||||||||||||||
09.02 Wed | 3:00 | 54 kJ | 3 | ||||||||||||||||||
10.02 Thu | 2:00 | 33 kJ | 2 | ||||||||||||||||||
11.02 Fri | 2:00 | 38 kJ | 2 | ||||||||||||||||||
12.02 Sat | 3:00 | 50 kJ | 3 | ||||||||||||||||||
13.02 Sun | 2:00 | 46 kJ | 2 | ||||||||||||||||||
14.02 Mon | 2:00 | 38 kJ | 2 | ||||||||||||||||||
15.02 Tue | 2:00 | 42 kJ | 2 | ||||||||||||||||||
16.02 Wed | 9:00 | 155 kJ | 9 | ||||||||||||||||||
17.02 Thu | |||||||||||||||||||||
18.02 Fri | 2:00 | 46 kJ | 2 | ||||||||||||||||||
19.02 Sat | 3:00 | 50 kJ | 3 | ||||||||||||||||||
20.02 Sun | 6:00 | 113 kJ | 6 | ||||||||||||||||||
21.02 Mon | 2:00 | 38 kJ | 2 | ||||||||||||||||||
22.02 Tue | 2:00 | 38 kJ | 2 | ||||||||||||||||||
23.02 Wed | 2:00 | 38 kJ | 2 | ||||||||||||||||||
24.02 Thu | 6:00 | 109 kJ | 6 | ||||||||||||||||||
25.02 Fri | |||||||||||||||||||||
26.02 Sat | |||||||||||||||||||||
27.02 Sun | 4:00 | 75 kJ | 4 | ||||||||||||||||||
28.02 Mon | 5:00 | 88 kJ | 5 | ||||||||||||||||||
01.03 Tue | 2:00 | 38 kJ | 2 | ||||||||||||||||||
02.03 Wed | 4:00 | 71 kJ | 4 | ||||||||||||||||||
03.03 Thu | |||||||||||||||||||||
04.03 Fri | |||||||||||||||||||||
05.03 Sat | 2:00 | 38 kJ | 2 | ||||||||||||||||||
06.03 Sun | 2:00 | 42 kJ | 2 | ||||||||||||||||||
07.03 Mon | 3:00 | 54 kJ | 3 | ||||||||||||||||||
08.03 Tue | 3:00 | 50 kJ | 3 | ||||||||||||||||||
09.03 Wed | 2:00 | 33 kJ | 2 | ||||||||||||||||||
10.03 Thu | 5:00 | 88 kJ | 5 | ||||||||||||||||||
11.03 Fri | 3:00 | 63 kJ | 3 | ||||||||||||||||||
12.03 Sat | 2:00 | 38 kJ | 2 | ||||||||||||||||||
13.03 Sun | 2:00 | 42 kJ | 2 | ||||||||||||||||||
14.03 Mon | 3:00 | 59 kJ | 3 | ||||||||||||||||||
15.03 Tue | 3:00 | 54 kJ | 3 | ||||||||||||||||||
16.03 Wed | 4:00 | 71 kJ | 4 | ||||||||||||||||||
17.03 Thu | 6:00 | 113 kJ | 6 | ||||||||||||||||||
18.03 Fri | 2:00 | 42 kJ | 2 | ||||||||||||||||||
19.03 Sat | 2:00 | 42 kJ | 2 | ||||||||||||||||||
20.03 Sun | 5:00 | 88 kJ | 5 | ||||||||||||||||||
21.03 Mon | 2:00 | 38 kJ | 2 | ||||||||||||||||||
22.03 Tue | 2:00 | 42 kJ | 2 | ||||||||||||||||||
23.03 Wed | 2:00 | 50 kJ | 2 | ||||||||||||||||||
24.03 Thu | 2:00 | 46 kJ | 2 | ||||||||||||||||||
25.03 Fri | 10:00 | 172 kJ | 10 | ||||||||||||||||||
26.03 Sat | 5:00 | 88 kJ | 5 | ||||||||||||||||||
27.03 Sun | 2:00 | 46 kJ | 2 | ||||||||||||||||||
28.03 Mon | 2:00 | 42 kJ | 2 | ||||||||||||||||||
29.03 Tue | 2:00 | 38 kJ | 2 | ||||||||||||||||||
30.03 Wed | |||||||||||||||||||||
31.03 Thu | |||||||||||||||||||||
01.04 Fri | 9:00 | 147 kJ | 9 | ||||||||||||||||||
02.04 Sat | 5:00 | 88 kJ | 5 | ||||||||||||||||||
03.04 Sun | 3:00 | 59 kJ | 3 | ||||||||||||||||||
04.04 Mon | 2:00 | 38 kJ | 2 | ||||||||||||||||||
05.04 Tue | 4:00 | 71 kJ | 4 | ||||||||||||||||||
06.04 Wed | 6:00 | 105 kJ | 6 | ||||||||||||||||||
07.04 Thu | 2:00 | 33 kJ | 2 | ||||||||||||||||||
08.04 Fri | 6:00 | 96 kJ | 6 | ||||||||||||||||||
09.04 Sat | 4:00 | 71 kJ | 4 | ||||||||||||||||||
10.04 Sun | 3:00 | 59 kJ | 3 | ||||||||||||||||||
11.04 Mon | 4:00 | 80 kJ | 4 | ||||||||||||||||||
12.04 Tue | 2:00 | 42 kJ | 2 | ||||||||||||||||||
13.04 Wed | 3:00 | 59 kJ | 3 | ||||||||||||||||||
14.04 Thu | 5:00 | 88 kJ | 5 | ||||||||||||||||||
15.04 Fri | 7:00 | 113 kJ | 7 | ||||||||||||||||||
12:00 | 121 kJ | 12 | |||||||||||||||||||
33 °C | JOG | 5.44 km | 56:10 | 10:19/km | 69 % | 151 m | 2.2 | 2,215 kJ | 86 | ||||||||||||
3:00 | 67 kJ | 3 | |||||||||||||||||||
2:00 | 67 kJ | 2 | |||||||||||||||||||
4:00 | 92 kJ | 4 | |||||||||||||||||||
14:06 | 264 kJ | 14 | |||||||||||||||||||
29 °C | 2.05 km | 26:01 | 4.7 km/h | 69 % | 32 m | 1.4 | 1,143 kJ | 34 | |||||||||||||
16.04 Sat | |||||||||||||||||||||
17.04 Sun | 2:00 | 42 kJ | 2 | ||||||||||||||||||
18.04 Mon | 2:00 | 42 kJ | 2 | ||||||||||||||||||
19.04 Tue | 2:00 | 50 kJ | 2 | ||||||||||||||||||
20.04 Wed | 2:00 | 54 kJ | 2 | ||||||||||||||||||
21.04 Thu | |||||||||||||||||||||
22.04 Fri | |||||||||||||||||||||
23.04 Sat | |||||||||||||||||||||
24.04 Sun | |||||||||||||||||||||
25.04 Mon | |||||||||||||||||||||
26.04 Tue | |||||||||||||||||||||
27.04 Wed | |||||||||||||||||||||
28.04 Thu | |||||||||||||||||||||
29.04 Fri | |||||||||||||||||||||
30.04 Sat | 6:00 | 109 kJ | 6 | ||||||||||||||||||
01.05 Sun | |||||||||||||||||||||
02.05 Mon | |||||||||||||||||||||
03.05 Tue | |||||||||||||||||||||
04.05 Wed | |||||||||||||||||||||
05.05 Thu | |||||||||||||||||||||
06.05 Fri | |||||||||||||||||||||
07.05 Sat | |||||||||||||||||||||
08.05 Sun | |||||||||||||||||||||
09.05 Mon | 31 °C | JOG | 8.20 km | 1:29:38 | 10:56/km | 83 % | 328 m | 3.2 | 4,769 kJ | 213 | |||||||||||
33 °C | 1.85 km | 26:14 | 4.2 km/h | 71 % | 43 m | 1.4 | 1,185 kJ | 36 | |||||||||||||
10.05 Tue | |||||||||||||||||||||
11.05 Wed | |||||||||||||||||||||
12.05 Thu | |||||||||||||||||||||
13.05 Fri | |||||||||||||||||||||
14.05 Sat | |||||||||||||||||||||
15.05 Sun | |||||||||||||||||||||
16.05 Mon | |||||||||||||||||||||
17.05 Tue | |||||||||||||||||||||
18.05 Wed | |||||||||||||||||||||
19.05 Thu | |||||||||||||||||||||
20.05 Fri | |||||||||||||||||||||
21.05 Sat | |||||||||||||||||||||
22.05 Sun | |||||||||||||||||||||
23.05 Mon | |||||||||||||||||||||
24.05 Tue | |||||||||||||||||||||
25.05 Wed | |||||||||||||||||||||
26.05 Thu | |||||||||||||||||||||
27.05 Fri | |||||||||||||||||||||
28.05 Sat | |||||||||||||||||||||
29.05 Sun | |||||||||||||||||||||
30.05 Mon | |||||||||||||||||||||
31.05 Tue | |||||||||||||||||||||
01.06 Wed | |||||||||||||||||||||
02.06 Thu | |||||||||||||||||||||
03.06 Fri | |||||||||||||||||||||
04.06 Sat | |||||||||||||||||||||
05.06 Sun | |||||||||||||||||||||
06.06 Mon | |||||||||||||||||||||
07.06 Tue | |||||||||||||||||||||
08.06 Wed | |||||||||||||||||||||
09.06 Thu | |||||||||||||||||||||
10.06 Fri | |||||||||||||||||||||
11.06 Sat | |||||||||||||||||||||
12.06 Sun | |||||||||||||||||||||
13.06 Mon | |||||||||||||||||||||
14.06 Tue | |||||||||||||||||||||
15.06 Wed | |||||||||||||||||||||
16.06 Thu | |||||||||||||||||||||
17.06 Fri | |||||||||||||||||||||
18.06 Sat | |||||||||||||||||||||
19.06 Sun | |||||||||||||||||||||
20.06 Mon | |||||||||||||||||||||
21.06 Tue | |||||||||||||||||||||
22.06 Wed | |||||||||||||||||||||
23.06 Thu | |||||||||||||||||||||
24.06 Fri | |||||||||||||||||||||
25.06 Sat | |||||||||||||||||||||
26.06 Sun | |||||||||||||||||||||
27.06 Mon | |||||||||||||||||||||
28.06 Tue | |||||||||||||||||||||
29.06 Wed | |||||||||||||||||||||
30.06 Thu | |||||||||||||||||||||
01.07 Fri | |||||||||||||||||||||
02.07 Sat | |||||||||||||||||||||
03.07 Sun | |||||||||||||||||||||
04.07 Mon | |||||||||||||||||||||
05.07 Tue | |||||||||||||||||||||
06.07 Wed | |||||||||||||||||||||
07.07 Thu | |||||||||||||||||||||
08.07 Fri | |||||||||||||||||||||
09.07 Sat | |||||||||||||||||||||
10.07 Sun | |||||||||||||||||||||
11.07 Mon | |||||||||||||||||||||
12.07 Tue | |||||||||||||||||||||
13.07 Wed | |||||||||||||||||||||
14.07 Thu | |||||||||||||||||||||
15.07 Fri | |||||||||||||||||||||
16.07 Sat | |||||||||||||||||||||
17.07 Sun | |||||||||||||||||||||
18.07 Mon | |||||||||||||||||||||
19.07 Tue | |||||||||||||||||||||
20.07 Wed | |||||||||||||||||||||
21.07 Thu | |||||||||||||||||||||
22.07 Fri | |||||||||||||||||||||
23.07 Sat | 29 °C | 4.20 km | 48:18 | 5.2 km/h | 59 % | 44 m | 0.0 | 1,595 kJ | ⛅ Walking | 47 | |||||||||||
28 °C | 0.63 km | 7:45 | 4.9 km/h | 57 % | 8 m | 0.0 | 209 kJ | ☁️ Walking | 5 | ||||||||||||
28 °C | JOG | 0.95 km | 8:41 | 9:08/km | 75 % | 8 m | 0.0 | 398 kJ | ☁️ Running | 16 | |||||||||||
24.07 Sun | |||||||||||||||||||||
25.07 Mon | |||||||||||||||||||||
26.07 Tue | |||||||||||||||||||||
27.07 Wed | |||||||||||||||||||||
28.07 Thu | |||||||||||||||||||||
29.07 Fri | |||||||||||||||||||||
30.07 Sat | |||||||||||||||||||||
31.07 Sun | |||||||||||||||||||||
01.08 Mon | |||||||||||||||||||||
02.08 Tue | |||||||||||||||||||||
03.08 Wed | |||||||||||||||||||||
04.08 Thu | |||||||||||||||||||||
05.08 Fri | |||||||||||||||||||||
06.08 Sat | |||||||||||||||||||||
07.08 Sun | |||||||||||||||||||||
08.08 Mon | |||||||||||||||||||||
09.08 Tue | |||||||||||||||||||||
10.08 Wed | |||||||||||||||||||||
11.08 Thu | |||||||||||||||||||||
12.08 Fri | |||||||||||||||||||||
13.08 Sat | |||||||||||||||||||||
14.08 Sun | |||||||||||||||||||||
15.08 Mon | |||||||||||||||||||||
16.08 Tue | |||||||||||||||||||||
17.08 Wed | |||||||||||||||||||||
18.08 Thu | |||||||||||||||||||||
19.08 Fri | |||||||||||||||||||||
20.08 Sat | |||||||||||||||||||||
21.08 Sun | |||||||||||||||||||||
22.08 Mon | |||||||||||||||||||||
23.08 Tue | |||||||||||||||||||||
24.08 Wed | |||||||||||||||||||||
25.08 Thu | |||||||||||||||||||||
26.08 Fri | |||||||||||||||||||||
27.08 Sat | |||||||||||||||||||||
28.08 Sun | |||||||||||||||||||||
29.08 Mon | |||||||||||||||||||||
30.08 Tue | |||||||||||||||||||||
31.08 Wed | |||||||||||||||||||||
01.09 Thu | |||||||||||||||||||||
02.09 Fri | |||||||||||||||||||||
03.09 Sat | |||||||||||||||||||||
04.09 Sun | |||||||||||||||||||||
05.09 Mon | |||||||||||||||||||||
06.09 Tue | |||||||||||||||||||||
07.09 Wed | |||||||||||||||||||||
08.09 Thu | |||||||||||||||||||||
09.09 Fri | |||||||||||||||||||||
10.09 Sat | |||||||||||||||||||||
11.09 Sun | |||||||||||||||||||||
12.09 Mon | |||||||||||||||||||||
13.09 Tue | |||||||||||||||||||||
14.09 Wed | |||||||||||||||||||||
15.09 Thu | |||||||||||||||||||||
16.09 Fri | |||||||||||||||||||||
17.09 Sat | |||||||||||||||||||||
18.09 Sun | |||||||||||||||||||||
19.09 Mon | |||||||||||||||||||||
20.09 Tue | |||||||||||||||||||||
21.09 Wed | |||||||||||||||||||||
22.09 Thu | |||||||||||||||||||||
23.09 Fri | |||||||||||||||||||||
24.09 Sat | |||||||||||||||||||||
25.09 Sun | |||||||||||||||||||||
26.09 Mon | |||||||||||||||||||||
27.09 Tue | |||||||||||||||||||||
28.09 Wed | |||||||||||||||||||||
29.09 Thu | |||||||||||||||||||||
30.09 Fri | |||||||||||||||||||||
01.10 Sat | |||||||||||||||||||||
02.10 Sun | |||||||||||||||||||||
03.10 Mon | |||||||||||||||||||||
04.10 Tue | |||||||||||||||||||||
05.10 Wed | |||||||||||||||||||||
06.10 Thu | |||||||||||||||||||||
07.10 Fri | |||||||||||||||||||||
08.10 Sat | |||||||||||||||||||||
09.10 Sun | |||||||||||||||||||||
10.10 Mon | |||||||||||||||||||||
11.10 Tue | |||||||||||||||||||||
12.10 Wed | |||||||||||||||||||||
13.10 Thu | 10:58 | 423 kJ | MULTISPORT | 11 | |||||||||||||||||
14.10 Fri | |||||||||||||||||||||
15.10 Sat | |||||||||||||||||||||
16.10 Sun | |||||||||||||||||||||
17.10 Mon | |||||||||||||||||||||
18.10 Tue | |||||||||||||||||||||
19.10 Wed | |||||||||||||||||||||
20.10 Thu | |||||||||||||||||||||
21.10 Fri | |||||||||||||||||||||
22.10 Sat | |||||||||||||||||||||
23.10 Sun | |||||||||||||||||||||
24.10 Mon | |||||||||||||||||||||
25.10 Tue | |||||||||||||||||||||
26.10 Wed | |||||||||||||||||||||
27.10 Thu | |||||||||||||||||||||
28.10 Fri | |||||||||||||||||||||
29.10 Sat | |||||||||||||||||||||
30.10 Sun | |||||||||||||||||||||
31.10 Mon | JOG | 5:57 | 234 kJ | RUNNING | 10 | ||||||||||||||||
2.97 km | 42:30 | 4.2 km/h | 812 kJ | WALKING | 43 | ||||||||||||||||
0.73 km | 16:53 | 2.6 km/h | 335 kJ | WALKING | 17 | ||||||||||||||||
JOG | 0.30 km | 5:43 | 19:03/km | 61 % | 226 kJ | RUNNING | 5 | ||||||||||||||
01.11 Tue | 0.39 km | 5:10 | 4.5 km/h | 55 % | 105 kJ | WALKING | 3 | ||||||||||||||
JOG | 5:57 | 230 kJ | 10 | ||||||||||||||||||
26 °C | JOG | 11.45 km | 2:09:15 | 11:17/km | 72 % | 83 m | 0.0 | 5,397 kJ | 197 | ||||||||||||
2.97 km | 42:30 | 4.2 km/h | 808 kJ | 43 | |||||||||||||||||
2.97 km | 41:30 | 4.3 km/h | 808 kJ | NO.1 | 42 | ||||||||||||||||
0.73 km | 16:53 | 2.6 km/h | 335 kJ | 17 | |||||||||||||||||
0.73 km | 16:49 | 2.6 km/h | 335 kJ | fOrEvEr 1 | 17 | ||||||||||||||||
28 °C | 0.96 km | 5:17 | 10.9 km/h | 61 % | 18 m | 1.4 | 519 kJ | 5 | |||||||||||||
1.99 km | 45:08 | 2.6 km/h | 54 % | 808 kJ | 21 | ||||||||||||||||
1.99 km | 45:08 | 2.6 km/h | 54 % | 808 kJ | Atlantis Princess | 28 | |||||||||||||||
27 °C | 1.19 km | 16:31 | 4.3 km/h | 51 % | 13 m | 0.2 | 410 kJ | Walking | 10 | ||||||||||||
27 °C | 1.19 km | 16:45 | 4.3 km/h | 52 % | 17 m | 0.2 | 410 kJ | 9 | |||||||||||||
0.39 km | 5:10 | 4.5 km/h | 56 % | 105 kJ | 3 | ||||||||||||||||
02.11 Wed | |||||||||||||||||||||
03.11 Thu | |||||||||||||||||||||
04.11 Fri | |||||||||||||||||||||
05.11 Sat | 31 °C | 0.47 km | 5:50 | 4.8 km/h | 67 % | 11 m | 0.9 | 218 kJ | 7 | ||||||||||||
30 °C | JOG | 1.29 km | 12:04 | 9:21/km | 87 % | 40 m | 1.4 | 682 kJ | 32 | ||||||||||||
29 °C | JOG | 5.63 km | 53:20 | 9:28/km | 84 % | 125 m | 1.6 | 3,136 kJ | 133 | ||||||||||||
06.11 Sun | |||||||||||||||||||||
07.11 Mon | |||||||||||||||||||||
08.11 Tue | |||||||||||||||||||||
09.11 Wed | |||||||||||||||||||||
10.11 Thu | |||||||||||||||||||||
11.11 Fri | |||||||||||||||||||||
12.11 Sat | |||||||||||||||||||||
13.11 Sun | |||||||||||||||||||||
14.11 Mon | |||||||||||||||||||||
15.11 Tue | |||||||||||||||||||||
16.11 Wed | |||||||||||||||||||||
17.11 Thu | |||||||||||||||||||||
18.11 Fri | |||||||||||||||||||||
19.11 Sat | |||||||||||||||||||||
20.11 Sun | |||||||||||||||||||||
21.11 Mon | |||||||||||||||||||||
22.11 Tue | |||||||||||||||||||||
23.11 Wed | |||||||||||||||||||||
24.11 Thu | |||||||||||||||||||||
25.11 Fri | |||||||||||||||||||||
26.11 Sat | 24 °C | 0.35 km | 4:12 | 5.0 km/h | 55 % | 2 m | 0.0 | 113 kJ | 3 | ||||||||||||
24 °C | 0.35 km | 4:16 | 4.9 km/h | 55 % | 2 m | 0.0 | 113 kJ | Walking | 3 | ||||||||||||
25 °C | JOG | 11.66 km | 1:59:47 | 10:16/km | 81 % | 167 m | 0.6 | 6,402 kJ | Running | 284 | |||||||||||
26 °C | 1.78 km | 26:13 | 4.1 km/h | 59 % | 22 m | 0.0 | 800 kJ | Walking | 22 | ||||||||||||
27.11 Sun | |||||||||||||||||||||
28.11 Mon | |||||||||||||||||||||
29.11 Tue | |||||||||||||||||||||
30.11 Wed | |||||||||||||||||||||
01.12 Thu | |||||||||||||||||||||
02.12 Fri | |||||||||||||||||||||
03.12 Sat | |||||||||||||||||||||
04.12 Sun | |||||||||||||||||||||
05.12 Mon | |||||||||||||||||||||
06.12 Tue | |||||||||||||||||||||
07.12 Wed | |||||||||||||||||||||
08.12 Thu | |||||||||||||||||||||
09.12 Fri | |||||||||||||||||||||
10.12 Sat | |||||||||||||||||||||
11.12 Sun | |||||||||||||||||||||
12.12 Mon | |||||||||||||||||||||
13.12 Tue | |||||||||||||||||||||
14.12 Wed | |||||||||||||||||||||
15.12 Thu | 31 °C | JOG | 5.37 km | 51:29 | 9:35/km | 87 % | 264 m | 1.7 | 3,429 kJ | Running | 167 | ||||||||||
32 °C | JOG | 5.37 km | 54:40 | 10:11/km | 87 % | 269 m | 3.2 | 3,429 kJ | 149 | ||||||||||||
30 °C | 5.04 km | 39:05 | 7.7 km/h | 75 % | 112 m | 2.0 | 2,671 kJ | 64 | |||||||||||||
16.12 Fri | |||||||||||||||||||||
17.12 Sat | |||||||||||||||||||||
18.12 Sun | |||||||||||||||||||||
19.12 Mon | |||||||||||||||||||||
20.12 Tue | |||||||||||||||||||||
21.12 Wed | |||||||||||||||||||||
22.12 Thu | |||||||||||||||||||||
23.12 Fri | |||||||||||||||||||||
24.12 Sat | |||||||||||||||||||||
25.12 Sun | 24 °C | JOG | 11.11 km | 1:50:52 | 9:59/km | 85 % | 153 m | 0.7 | 6,159 kJ | 287 | |||||||||||
4.56 km | 1:05:28 | 4.2 km/h | 65 % | 2,110 kJ | Walking | 71 | |||||||||||||||
26.12 Mon | |||||||||||||||||||||
27.12 Tue | |||||||||||||||||||||
28.12 Wed | |||||||||||||||||||||
29.12 Thu | |||||||||||||||||||||
30.12 Fri | |||||||||||||||||||||
31.12 Sat | |||||||||||||||||||||
13x Running | 27 °C | 66.77 km | 11:43:33 | 10:22/km | 80 % | 1,588 m | 36,706 kJ | 1589 | |||||||||||||
1x Flexibility training | 0.31 km | 6:41 | 2.8 km/h | 197 kJ | 4 | ||||||||||||||||
2x Strength training | 0.31 km | 17:17 | 2.9 km/h | 66 % | 620 kJ | 19 | |||||||||||||||
130x Other | 28 °C | 41.73 km | 16:37:35 | 4.3 km/h | 61 % | 324 m | 25,330 kJ | 973 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team