No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.01 Sun | 26 °C | JOG | 14.67 km | 1:41:59 | 6:57/km | 81 % | 88 m | 0.0 | 8,637 kJ | Running | 356 | ||||||||||
28 °C | 3.58 km | 22:16 | 9.6 km/h | 73 % | 31 m | 0.0 | 2,583 kJ | ⛅ Walking | 92 | ||||||||||||
02.01 Mon | |||||||||||||||||||||
03.01 Tue | |||||||||||||||||||||
04.01 Wed | |||||||||||||||||||||
05.01 Thu | |||||||||||||||||||||
06.01 Fri | |||||||||||||||||||||
07.01 Sat | |||||||||||||||||||||
08.01 Sun | |||||||||||||||||||||
09.01 Mon | |||||||||||||||||||||
10.01 Tue | |||||||||||||||||||||
11.01 Wed | 28 °C | 7.05 km | 2:14:01 | 3.2 km/h | 65 % | 93 m | 1.2 | 5,070 kJ | 146 | ||||||||||||
12.01 Thu | |||||||||||||||||||||
13.01 Fri | |||||||||||||||||||||
14.01 Sat | |||||||||||||||||||||
15.01 Sun | |||||||||||||||||||||
16.01 Mon | |||||||||||||||||||||
17.01 Tue | |||||||||||||||||||||
18.01 Wed | |||||||||||||||||||||
19.01 Thu | |||||||||||||||||||||
20.01 Fri | |||||||||||||||||||||
21.01 Sat | |||||||||||||||||||||
22.01 Sun | |||||||||||||||||||||
23.01 Mon | |||||||||||||||||||||
24.01 Tue | |||||||||||||||||||||
25.01 Wed | |||||||||||||||||||||
26.01 Thu | |||||||||||||||||||||
27.01 Fri | |||||||||||||||||||||
28.01 Sat | |||||||||||||||||||||
29.01 Sun | |||||||||||||||||||||
30.01 Mon | |||||||||||||||||||||
31.01 Tue | |||||||||||||||||||||
01.02 Wed | |||||||||||||||||||||
02.02 Thu | |||||||||||||||||||||
03.02 Fri | |||||||||||||||||||||
04.02 Sat | |||||||||||||||||||||
05.02 Sun | |||||||||||||||||||||
06.02 Mon | |||||||||||||||||||||
07.02 Tue | |||||||||||||||||||||
08.02 Wed | |||||||||||||||||||||
09.02 Thu | |||||||||||||||||||||
10.02 Fri | |||||||||||||||||||||
11.02 Sat | |||||||||||||||||||||
12.02 Sun | |||||||||||||||||||||
13.02 Mon | |||||||||||||||||||||
14.02 Tue | |||||||||||||||||||||
15.02 Wed | |||||||||||||||||||||
16.02 Thu | |||||||||||||||||||||
17.02 Fri | |||||||||||||||||||||
18.02 Sat | |||||||||||||||||||||
19.02 Sun | |||||||||||||||||||||
20.02 Mon | |||||||||||||||||||||
21.02 Tue | |||||||||||||||||||||
22.02 Wed | |||||||||||||||||||||
23.02 Thu | |||||||||||||||||||||
24.02 Fri | |||||||||||||||||||||
25.02 Sat | |||||||||||||||||||||
26.02 Sun | |||||||||||||||||||||
27.02 Mon | |||||||||||||||||||||
28.02 Tue | |||||||||||||||||||||
01.03 Wed | |||||||||||||||||||||
02.03 Thu | |||||||||||||||||||||
03.03 Fri | |||||||||||||||||||||
04.03 Sat | |||||||||||||||||||||
05.03 Sun | |||||||||||||||||||||
06.03 Mon | |||||||||||||||||||||
07.03 Tue | |||||||||||||||||||||
08.03 Wed | |||||||||||||||||||||
09.03 Thu | |||||||||||||||||||||
10.03 Fri | |||||||||||||||||||||
11.03 Sat | |||||||||||||||||||||
12.03 Sun | |||||||||||||||||||||
13.03 Mon | |||||||||||||||||||||
14.03 Tue | |||||||||||||||||||||
15.03 Wed | |||||||||||||||||||||
16.03 Thu | |||||||||||||||||||||
17.03 Fri | |||||||||||||||||||||
18.03 Sat | |||||||||||||||||||||
19.03 Sun | |||||||||||||||||||||
20.03 Mon | |||||||||||||||||||||
21.03 Tue | |||||||||||||||||||||
22.03 Wed | |||||||||||||||||||||
23.03 Thu | |||||||||||||||||||||
24.03 Fri | |||||||||||||||||||||
25.03 Sat | |||||||||||||||||||||
26.03 Sun | |||||||||||||||||||||
27.03 Mon | |||||||||||||||||||||
28.03 Tue | |||||||||||||||||||||
29.03 Wed | |||||||||||||||||||||
30.03 Thu | |||||||||||||||||||||
31.03 Fri | |||||||||||||||||||||
01.04 Sat | |||||||||||||||||||||
02.04 Sun | |||||||||||||||||||||
03.04 Mon | |||||||||||||||||||||
04.04 Tue | |||||||||||||||||||||
05.04 Wed | |||||||||||||||||||||
06.04 Thu | |||||||||||||||||||||
07.04 Fri | |||||||||||||||||||||
08.04 Sat | |||||||||||||||||||||
09.04 Sun | |||||||||||||||||||||
10.04 Mon | |||||||||||||||||||||
11.04 Tue | |||||||||||||||||||||
12.04 Wed | |||||||||||||||||||||
13.04 Thu | |||||||||||||||||||||
14.04 Fri | |||||||||||||||||||||
15.04 Sat | |||||||||||||||||||||
16.04 Sun | |||||||||||||||||||||
17.04 Mon | |||||||||||||||||||||
18.04 Tue | |||||||||||||||||||||
19.04 Wed | |||||||||||||||||||||
20.04 Thu | |||||||||||||||||||||
21.04 Fri | |||||||||||||||||||||
22.04 Sat | |||||||||||||||||||||
23.04 Sun | |||||||||||||||||||||
24.04 Mon | |||||||||||||||||||||
25.04 Tue | |||||||||||||||||||||
26.04 Wed | |||||||||||||||||||||
27.04 Thu | |||||||||||||||||||||
28.04 Fri | |||||||||||||||||||||
29.04 Sat | |||||||||||||||||||||
30.04 Sun | |||||||||||||||||||||
01.05 Mon | |||||||||||||||||||||
02.05 Tue | 30 °C | 3.34 km | 44:01 | 4.6 km/h | 63 % | 24 m | 0.3 | 1,537 kJ | 42 | ||||||||||||
03.05 Wed | |||||||||||||||||||||
04.05 Thu | |||||||||||||||||||||
05.05 Fri | |||||||||||||||||||||
06.05 Sat | |||||||||||||||||||||
07.05 Sun | |||||||||||||||||||||
08.05 Mon | |||||||||||||||||||||
09.05 Tue | 30 °C | 2.64 km | 28:37 | 5.5 km/h | 72 % | 142 m | 1.5 | 1,256 kJ | 45 | ||||||||||||
33 °C | 3.02 km | 39:14 | 4.6 km/h | 68 % | 121 m | 2.8 | 1,419 kJ | 48 | |||||||||||||
10.05 Wed | |||||||||||||||||||||
11.05 Thu | |||||||||||||||||||||
12.05 Fri | |||||||||||||||||||||
13.05 Sat | |||||||||||||||||||||
14.05 Sun | |||||||||||||||||||||
15.05 Mon | |||||||||||||||||||||
16.05 Tue | |||||||||||||||||||||
17.05 Wed | |||||||||||||||||||||
18.05 Thu | |||||||||||||||||||||
19.05 Fri | |||||||||||||||||||||
20.05 Sat | |||||||||||||||||||||
21.05 Sun | |||||||||||||||||||||
22.05 Mon | |||||||||||||||||||||
23.05 Tue | 32 °C | 0.83 km | 8:39 | 5.8 km/h | 62 % | 6 m | 0.0 | 465 kJ | 8 | ||||||||||||
32 °C | JOG | 2.61 km | 27:07 | 10:23/km | 69 % | 101 m | 2.0 | 1,059 kJ | 45 | ||||||||||||
30 °C | 6.32 km | 1:34:21 | 4.0 km/h | 75 % | 118 m | 1.1 | 3,839 kJ | 156 | |||||||||||||
24.05 Wed | |||||||||||||||||||||
25.05 Thu | |||||||||||||||||||||
26.05 Fri | |||||||||||||||||||||
27.05 Sat | |||||||||||||||||||||
28.05 Sun | |||||||||||||||||||||
29.05 Mon | |||||||||||||||||||||
30.05 Tue | |||||||||||||||||||||
31.05 Wed | |||||||||||||||||||||
01.06 Thu | |||||||||||||||||||||
02.06 Fri | |||||||||||||||||||||
03.06 Sat | |||||||||||||||||||||
04.06 Sun | |||||||||||||||||||||
05.06 Mon | 32 °C | 1.93 km | 43:25 | 2.7 km/h | 70 % | 57 m | 1.1 | 1,428 kJ | 57 | ||||||||||||
31 °C | 6.93 km | 2:09:44 | 3.2 km/h | 70 % | 44 m | 0.0 | 4,275 kJ | 177 | |||||||||||||
06.06 Tue | |||||||||||||||||||||
07.06 Wed | |||||||||||||||||||||
08.06 Thu | |||||||||||||||||||||
09.06 Fri | |||||||||||||||||||||
10.06 Sat | |||||||||||||||||||||
11.06 Sun | |||||||||||||||||||||
12.06 Mon | |||||||||||||||||||||
13.06 Tue | |||||||||||||||||||||
14.06 Wed | |||||||||||||||||||||
15.06 Thu | |||||||||||||||||||||
16.06 Fri | |||||||||||||||||||||
17.06 Sat | 30 °C | 8.29 km | 2:01:44 | 4.1 km/h | 70 % | 126 m | 1.2 | 5,250 kJ | 165 | ||||||||||||
18.06 Sun | |||||||||||||||||||||
19.06 Mon | 30 °C | 2.82 km | 42:46 | 4.0 km/h | 58 % | 163 m | 1.4 | 1,089 kJ | 31 | ||||||||||||
29 °C | 3.10 km | 35:18 | 5.3 km/h | 67 % | 134 m | 2.6 | 1,285 kJ | 41 | |||||||||||||
20.06 Tue | 30 °C | 2.88 km | 33:30 | 5.2 km/h | 56 % | 170 m | 2.7 | 888 kJ | 23 | ||||||||||||
30 °C | 0.24 km | 1:59 | 7.3 km/h | 55 % | 34 m | 1.9 | 50 kJ | 1 | |||||||||||||
29 °C | 2.60 km | 28:16 | 5.5 km/h | 63 % | 78 m | 2.5 | 980 kJ | 28 | |||||||||||||
21.06 Wed | 31 °C | 2.26 km | 33:12 | 4.1 km/h | 82 % | 141 m | 1.6 | 1,306 kJ | 76 | ||||||||||||
29 °C | 2.13 km | 24:00 | 5.3 km/h | 62 % | 48 m | 1.8 | 766 kJ | 22 | |||||||||||||
22.06 Thu | 32 °C | 2.69 km | 28:14 | 5.7 km/h | 68 % | 153 m | 2.4 | 1,047 kJ | 37 | ||||||||||||
35 °C | 4.84 km | 50:40 | 5.7 km/h | 68 % | 301 m | 3.8 | 1,997 kJ | 64 | |||||||||||||
26 °C | 2.85 km | 34:06 | 5.0 km/h | 60 % | 89 m | 2.7 | 1,114 kJ | 29 | |||||||||||||
23.06 Fri | 32 °C | 2.92 km | 31:24 | 5.6 km/h | 73 % | 117 m | 3.0 | 1,348 kJ | 50 | ||||||||||||
24.06 Sat | |||||||||||||||||||||
25.06 Sun | |||||||||||||||||||||
26.06 Mon | 29 °C | 1.30 km | 16:41 | 4.7 km/h | 61 % | 112 m | 2.9 | 469 kJ | 14 | ||||||||||||
27.06 Tue | 28 °C | 2.79 km | 39:12 | 4.3 km/h | 56 % | 106 m | 2.4 | 1,009 kJ | 26 | ||||||||||||
28.06 Wed | 30 °C | 2.90 km | 33:01 | 5.3 km/h | 67 % | 133 m | 2.0 | 1,243 kJ | 39 | ||||||||||||
33 °C | 1.97 km | 26:03 | 4.5 km/h | 65 % | 147 m | 2.3 | 934 kJ | 28 | |||||||||||||
28 °C | 1.24 km | 13:48 | 5.4 km/h | 55 % | 113 m | 1.0 | 335 kJ | 8 | |||||||||||||
27 °C | 0.41 km | 7:06 | 3.5 km/h | 60 % | 1 m | 1.2 | 205 kJ | 6 | |||||||||||||
29.06 Thu | 28 °C | 2.96 km | 33:20 | 5.3 km/h | 71 % | 175 m | 2.4 | 1,348 kJ | 46 | ||||||||||||
31 °C | 0.47 km | 9:00 | 3.1 km/h | 53 % | 78 m | 1.2 | 151 kJ | 5 | |||||||||||||
29 °C | 2.63 km | 30:26 | 5.2 km/h | 64 % | 119 m | 3.0 | 1,038 kJ | 31 | |||||||||||||
30.06 Fri | 29 °C | 2.81 km | 33:50 | 5.0 km/h | 70 % | 138 m | 2.5 | 1,285 kJ | 46 | ||||||||||||
32 °C | 0.82 km | 7:45 | 6.3 km/h | 56 % | 61 m | 1.7 | 172 kJ | 5 | |||||||||||||
32 °C | 0.84 km | 12:02 | 4.2 km/h | 59 % | 60 m | 2.5 | 318 kJ | 9 | |||||||||||||
29 °C | 2.61 km | 31:39 | 4.9 km/h | 59 % | 86 m | 1.8 | 950 kJ | 24 | |||||||||||||
01.07 Sat | 34 °C | 0.40 km | 4:49 | 5.0 km/h | 73 % | 6 m | 1.2 | 205 kJ | 7 | ||||||||||||
32 °C | 0.29 km | 6:53 | 2.5 km/h | 60 % | 4 m | 1.2 | 197 kJ | 6 | |||||||||||||
32 °C | JOG | 3.17 km | 38:03 | 12:00/km | 80 % | 120 m | 0.3 | 1,750 kJ | 78 | ||||||||||||
02.07 Sun | |||||||||||||||||||||
03.07 Mon | 29 °C | 2.78 km | 31:58 | 5.2 km/h | 73 % | 142 m | 2.2 | 1,390 kJ | 49 | ||||||||||||
33 °C | 0.54 km | 6:05 | 5.3 km/h | 56 % | 52 m | 2.2 | 163 kJ | 4 | |||||||||||||
33 °C | 0.54 km | 6:07 | 5.3 km/h | 56 % | 43 m | 2.2 | 163 kJ | Walking | 4 | ||||||||||||
31 °C | 1.29 km | 18:43 | 4.1 km/h | 59 % | 105 m | 1.0 | 402 kJ | 14 | |||||||||||||
04.07 Tue | 31 °C | 2.88 km | 32:14 | 5.4 km/h | 71 % | 167 m | 1.8 | 1,357 kJ | 45 | ||||||||||||
31 °C | 2.89 km | 30:24 | 5.7 km/h | 67 % | 122 m | 2.6 | 1,151 kJ | 36 | |||||||||||||
05.07 Wed | 29 °C | 2.78 km | 32:31 | 5.1 km/h | 62 % | 144 m | 2.6 | 1,030 kJ | 29 | ||||||||||||
06.07 Thu | 31 °C | 2.61 km | 34:09 | 4.6 km/h | 60 % | 131 m | 2.0 | 988 kJ | 28 | ||||||||||||
31 °C | 2.64 km | 32:12 | 4.9 km/h | 62 % | 120 m | 2.0 | 1,009 kJ | 30 | |||||||||||||
07.07 Fri | 31 °C | 2.77 km | 33:51 | 4.9 km/h | 70 % | 130 m | 2.5 | 1,377 kJ | 46 | ||||||||||||
30 °C | 0.99 km | 14:13 | 4.2 km/h | 63 % | 22 m | 1.0 | 452 kJ | 14 | |||||||||||||
08.07 Sat | |||||||||||||||||||||
09.07 Sun | 31 °C | 0.87 km | 13:54 | 3.8 km/h | 57 % | 13 m | 0.0 | 402 kJ | 10 | ||||||||||||
31 °C | 2.01 km | 28:02 | 4.3 km/h | 66 % | 25 m | 0.0 | 1,068 kJ | 31 | |||||||||||||
10.07 Mon | |||||||||||||||||||||
11.07 Tue | 28 °C | 2.68 km | 28:51 | 5.6 km/h | 70 % | 125 m | 3.0 | 1,181 kJ | 37 | ||||||||||||
12.07 Wed | 28 °C | 2.90 km | 32:13 | 5.4 km/h | 63 % | 127 m | 2.7 | 1,122 kJ | 31 | ||||||||||||
27 °C | 2.90 km | 32:22 | 5.4 km/h | 63 % | 125 m | 2.8 | 1,122 kJ | 🌧 Walking | 34 | ||||||||||||
13.07 Thu | 27 °C | 3.04 km | 33:08 | 5.5 km/h | 61 % | 117 m | 2.5 | 1,126 kJ | 30 | ||||||||||||
14.07 Fri | 26 °C | 2.81 km | 26:08 | 6.5 km/h | 68 % | 130 m | 3.0 | 1,080 kJ | 33 | ||||||||||||
15.07 Sat | |||||||||||||||||||||
16.07 Sun | 31 °C | 2.30 km | 22:24 | 6.2 km/h | 63 % | 39 m | 1.2 | 929 kJ | 21 | ||||||||||||
17.07 Mon | |||||||||||||||||||||
18.07 Tue | 28 °C | 2.84 km | 30:10 | 5.6 km/h | 68 % | 121 m | 2.8 | 1,143 kJ | 37 | ||||||||||||
31 °C | 3.76 km | 35:42 | 6.3 km/h | 70 % | 305 m | 4.0 | 1,507 kJ | 50 | |||||||||||||
28 °C | 1.05 km | 12:35 | 5.0 km/h | 53 % | 82 m | 1.7 | 331 kJ | 7 | |||||||||||||
19.07 Wed | 28 °C | 2.96 km | 32:30 | 5.5 km/h | 67 % | 119 m | 2.0 | 1,277 kJ | 38 | ||||||||||||
20.07 Thu | 26 °C | 2.75 km | 28:30 | 5.8 km/h | 70 % | 128 m | 2.7 | 1,193 kJ | 40 | ||||||||||||
29 °C | 1.19 km | 9:58 | 7.2 km/h | 54 % | 67 m | 1.1 | 260 kJ | 6 | |||||||||||||
21.07 Fri | 27 °C | 2.86 km | 30:13 | 5.7 km/h | 69 % | 129 m | 2.5 | 1,156 kJ | 38 | ||||||||||||
28 °C | JOG | 1.44 km | 13:43 | 9:32/km | 75 % | 37 m | 1.0 | 632 kJ | 23 | ||||||||||||
22.07 Sat | 25 °C | 2.42 km | 31:14 | 4.6 km/h | 66 % | 142 m | 2.2 | 1,189 kJ | 35 | ||||||||||||
23.07 Sun | 22 °C | JOG | 2.60 km | 34:36 | 13:18/km | 70 % | 33 m | 0.0 | 1,407 kJ | 48 | |||||||||||
24.07 Mon | |||||||||||||||||||||
25.07 Tue | 28 °C | 2.87 km | 30:44 | 5.6 km/h | 69 % | 161 m | 3.1 | 1,223 kJ | 40 | ||||||||||||
29 °C | 2.03 km | 22:37 | 5.4 km/h | 63 % | 41 m | 1.9 | 745 kJ | Walking | 23 | ||||||||||||
26.07 Wed | 25 °C | 2.62 km | 30:33 | 5.1 km/h | 66 % | 132 m | 2.4 | 1,072 kJ | 33 | ||||||||||||
27 °C | 2.55 km | 28:51 | 5.3 km/h | 61 % | 77 m | 1.3 | 888 kJ | 25 | |||||||||||||
27.07 Thu | 27 °C | 2.50 km | 26:53 | 5.6 km/h | 67 % | 145 m | 2.6 | 984 kJ | 32 | ||||||||||||
28 °C | 2.56 km | 28:39 | 5.4 km/h | 59 % | 60 m | 0.5 | 871 kJ | 22 | |||||||||||||
28.07 Fri | 26 °C | 2.96 km | 32:04 | 5.5 km/h | 60 % | 162 m | 2.6 | 1,001 kJ | 28 | ||||||||||||
29.07 Sat | |||||||||||||||||||||
30.07 Sun | |||||||||||||||||||||
31.07 Mon | |||||||||||||||||||||
01.08 Tue | |||||||||||||||||||||
02.08 Wed | 26 °C | 2.68 km | 29:40 | 5.4 km/h | 69 % | 143 m | 2.4 | 1,181 kJ | Walking | 40 | |||||||||||
27 °C | 2.57 km | 29:19 | 5.3 km/h | 61 % | 109 m | 2.7 | 984 kJ | 25 | |||||||||||||
03.08 Thu | 28 °C | 0.36 km | 4:12 | 5.1 km/h | 57 % | 7 m | 1.3 | 117 kJ | 3 | ||||||||||||
04.08 Fri | 28 °C | 2.63 km | 28:36 | 5.5 km/h | 67 % | 129 m | 2.9 | 1,055 kJ | 33 | ||||||||||||
05.08 Sat | |||||||||||||||||||||
06.08 Sun | |||||||||||||||||||||
07.08 Mon | |||||||||||||||||||||
08.08 Tue | 28 °C | 2.54 km | 27:05 | 5.6 km/h | 71 % | 148 m | 2.6 | 1,122 kJ | 38 | ||||||||||||
30 °C | 2.18 km | 23:56 | 5.5 km/h | 61 % | 166 m | 2.3 | 783 kJ | 23 | |||||||||||||
09.08 Wed | 29 °C | 2.70 km | 27:38 | 5.9 km/h | 66 % | 175 m | 1.8 | 1,038 kJ | 31 | ||||||||||||
10.08 Thu | 28 °C | 2.81 km | 29:42 | 5.7 km/h | 60 % | 151 m | 3.0 | 980 kJ | 24 | ||||||||||||
32 °C | 3.87 km | 29:20 | 7.9 km/h | 66 % | 251 m | 3.8 | 1,361 kJ | 32 | |||||||||||||
11.08 Fri | 28 °C | 2.68 km | 30:49 | 5.2 km/h | 68 % | 132 m | 2.5 | 1,130 kJ | 37 | ||||||||||||
29 °C | 3.02 km | 37:54 | 4.8 km/h | 55 % | 114 m | 2.5 | 938 kJ | 24 | |||||||||||||
12.08 Sat | |||||||||||||||||||||
13.08 Sun | |||||||||||||||||||||
14.08 Mon | |||||||||||||||||||||
15.08 Tue | 27 °C | 3.19 km | 38:01 | 5.0 km/h | 68 % | 172 m | 1.9 | 1,432 kJ | 46 | ||||||||||||
29 °C | 0.36 km | 4:10 | 5.2 km/h | 65 % | 6 m | 0.5 | 147 kJ | 4 | |||||||||||||
16.08 Wed | 28 °C | 2.78 km | 31:33 | 5.3 km/h | 64 % | 172 m | 3.1 | 1,122 kJ | 31 | ||||||||||||
30 °C | 1.99 km | 27:39 | 4.3 km/h | 55 % | 125 m | 2.6 | 632 kJ | 17 | |||||||||||||
17.08 Thu | 27 °C | 2.79 km | 33:47 | 5.0 km/h | 63 % | 136 m | 2.1 | 1,122 kJ | 32 | ||||||||||||
18.08 Fri | 2.74 km | 8:36 | 19.1 km/h | 61 % | 1,080 kJ | 7 | |||||||||||||||
32 °C | 1.13 km | 32:32 | 2.1 km/h | 51 % | 50 m | 1.5 | 368 kJ | 16 | |||||||||||||
30 °C | 2.70 km | 36:01 | 4.5 km/h | 59 % | 204 m | 3.0 | 1,072 kJ | 29 | |||||||||||||
19.08 Sat | |||||||||||||||||||||
20.08 Sun | |||||||||||||||||||||
21.08 Mon | |||||||||||||||||||||
22.08 Tue | |||||||||||||||||||||
23.08 Wed | |||||||||||||||||||||
24.08 Thu | |||||||||||||||||||||
25.08 Fri | |||||||||||||||||||||
26.08 Sat | |||||||||||||||||||||
27.08 Sun | |||||||||||||||||||||
28.08 Mon | |||||||||||||||||||||
29.08 Tue | |||||||||||||||||||||
30.08 Wed | |||||||||||||||||||||
31.08 Thu | |||||||||||||||||||||
01.09 Fri | 28 °C | 1.79 km | 21:34 | 5.0 km/h | 58 % | 140 m | 2.7 | 624 kJ | 16 | ||||||||||||
02.09 Sat | |||||||||||||||||||||
03.09 Sun | |||||||||||||||||||||
04.09 Mon | |||||||||||||||||||||
05.09 Tue | 27 °C | 3.45 km | 34:55 | 5.9 km/h | 67 % | 162 m | 3.1 | 1,294 kJ | 41 | ||||||||||||
27 °C | 3.64 km | 37:12 | 5.9 km/h | 62 % | 126 m | 2.3 | 1,210 kJ | 33 | |||||||||||||
06.09 Wed | |||||||||||||||||||||
07.09 Thu | 28 °C | 3.21 km | 32:02 | 6.0 km/h | 68 % | 146 m | 3.2 | 1,235 kJ | 40 | ||||||||||||
33 °C | 1.38 km | 32:56 | 2.5 km/h | 56 % | 161 m | 2.9 | 448 kJ | 22 | |||||||||||||
28 °C | 3.59 km | 34:51 | 6.2 km/h | 64 % | 142 m | 3.2 | 1,248 kJ | 35 | |||||||||||||
08.09 Fri | |||||||||||||||||||||
09.09 Sat | |||||||||||||||||||||
10.09 Sun | 29 °C | 0.38 km | 7:22 | 3.1 km/h | 66 % | 1 m | 0.0 | 251 kJ | 8 | ||||||||||||
29 °C | 2.01 km | 31:33 | 3.8 km/h | 61 % | 33 m | 0.0 | 942 kJ | 28 | |||||||||||||
11.09 Mon | |||||||||||||||||||||
12.09 Tue | 27 °C | 2.44 km | 26:35 | 5.5 km/h | 72 % | 138 m | 2.8 | 1,135 kJ | 38 | ||||||||||||
32 °C | 0.94 km | 9:55 | 5.7 km/h | 63 % | 111 m | 2.6 | 339 kJ | 10 | |||||||||||||
13.09 Wed | |||||||||||||||||||||
14.09 Thu | 27 °C | 3.03 km | 33:13 | 5.5 km/h | 73 % | 146 m | 2.6 | 1,403 kJ | 49 | ||||||||||||
31 °C | 3.22 km | 47:21 | 4.1 km/h | 63 % | 324 m | 3.0 | 1,482 kJ | 46 | |||||||||||||
15.09 Fri | |||||||||||||||||||||
16.09 Sat | |||||||||||||||||||||
17.09 Sun | |||||||||||||||||||||
18.09 Mon | |||||||||||||||||||||
19.09 Tue | |||||||||||||||||||||
20.09 Wed | 28 °C | 3.53 km | 39:32 | 5.4 km/h | 72 % | 173 m | 2.2 | 1,763 kJ | 57 | ||||||||||||
34 °C | 1.64 km | 37:28 | 2.6 km/h | 60 % | 153 m | 1.4 | 645 kJ | 31 | |||||||||||||
32 °C | 3.26 km | 35:16 | 5.5 km/h | 67 % | 193 m | 2.7 | 1,390 kJ | 40 | |||||||||||||
28 °C | 3.17 km | 33:52 | 5.6 km/h | 67 % | 147 m | 2.7 | 1,281 kJ | 39 | |||||||||||||
21.09 Thu | |||||||||||||||||||||
22.09 Fri | 27 °C | 3.02 km | 33:44 | 5.4 km/h | 67 % | 168 m | 2.7 | 1,294 kJ | 39 | ||||||||||||
31 °C | 2.27 km | 24:16 | 5.6 km/h | 56 % | 202 m | 2.5 | 657 kJ | 16 | |||||||||||||
28 °C | 0.83 km | 37:41 | 1.3 km/h | 52 % | 41 m | 1.7 | 293 kJ | 20 | |||||||||||||
27 °C | 2.60 km | 31:36 | 4.9 km/h | 62 % | 107 m | 2.7 | 1,047 kJ | 29 | |||||||||||||
23.09 Sat | |||||||||||||||||||||
24.09 Sun | |||||||||||||||||||||
25.09 Mon | |||||||||||||||||||||
26.09 Tue | |||||||||||||||||||||
27.09 Wed | |||||||||||||||||||||
28.09 Thu | |||||||||||||||||||||
29.09 Fri | |||||||||||||||||||||
30.09 Sat | |||||||||||||||||||||
01.10 Sun | 29 °C | 3.03 km | 36:03 | 5.0 km/h | 56 % | 162 m | 2.7 | 925 kJ | 25 | ||||||||||||
02.10 Mon | 27 °C | 3.67 km | 38:24 | 5.7 km/h | 54 % | 273 m | 3.3 | 984 kJ | 24 | ||||||||||||
28 °C | 3.05 km | 34:26 | 5.3 km/h | 55 % | 118 m | 3.1 | 913 kJ | 22 | |||||||||||||
28 °C | 3.07 km | 35:31 | 5.2 km/h | 63 % | 184 m | 1.9 | 1,214 kJ | 34 | |||||||||||||
03.10 Tue | |||||||||||||||||||||
04.10 Wed | |||||||||||||||||||||
05.10 Thu | |||||||||||||||||||||
06.10 Fri | |||||||||||||||||||||
07.10 Sat | |||||||||||||||||||||
08.10 Sun | |||||||||||||||||||||
09.10 Mon | |||||||||||||||||||||
10.10 Tue | |||||||||||||||||||||
11.10 Wed | |||||||||||||||||||||
12.10 Thu | |||||||||||||||||||||
13.10 Fri | |||||||||||||||||||||
14.10 Sat | |||||||||||||||||||||
15.10 Sun | |||||||||||||||||||||
16.10 Mon | |||||||||||||||||||||
17.10 Tue | |||||||||||||||||||||
18.10 Wed | |||||||||||||||||||||
19.10 Thu | |||||||||||||||||||||
20.10 Fri | |||||||||||||||||||||
21.10 Sat | |||||||||||||||||||||
22.10 Sun | |||||||||||||||||||||
23.10 Mon | |||||||||||||||||||||
24.10 Tue | |||||||||||||||||||||
25.10 Wed | |||||||||||||||||||||
26.10 Thu | |||||||||||||||||||||
27.10 Fri | |||||||||||||||||||||
28.10 Sat | |||||||||||||||||||||
29.10 Sun | |||||||||||||||||||||
30.10 Mon | |||||||||||||||||||||
31.10 Tue | |||||||||||||||||||||
01.11 Wed | |||||||||||||||||||||
02.11 Thu | |||||||||||||||||||||
03.11 Fri | |||||||||||||||||||||
04.11 Sat | |||||||||||||||||||||
05.11 Sun | |||||||||||||||||||||
06.11 Mon | |||||||||||||||||||||
07.11 Tue | |||||||||||||||||||||
08.11 Wed | |||||||||||||||||||||
09.11 Thu | |||||||||||||||||||||
10.11 Fri | |||||||||||||||||||||
11.11 Sat | |||||||||||||||||||||
12.11 Sun | |||||||||||||||||||||
13.11 Mon | |||||||||||||||||||||
14.11 Tue | |||||||||||||||||||||
15.11 Wed | |||||||||||||||||||||
16.11 Thu | |||||||||||||||||||||
17.11 Fri | |||||||||||||||||||||
18.11 Sat | |||||||||||||||||||||
19.11 Sun | |||||||||||||||||||||
20.11 Mon | |||||||||||||||||||||
21.11 Tue | |||||||||||||||||||||
22.11 Wed | |||||||||||||||||||||
23.11 Thu | |||||||||||||||||||||
24.11 Fri | |||||||||||||||||||||
25.11 Sat | |||||||||||||||||||||
26.11 Sun | |||||||||||||||||||||
27.11 Mon | |||||||||||||||||||||
28.11 Tue | |||||||||||||||||||||
29.11 Wed | |||||||||||||||||||||
30.11 Thu | |||||||||||||||||||||
01.12 Fri | |||||||||||||||||||||
02.12 Sat | |||||||||||||||||||||
03.12 Sun | |||||||||||||||||||||
04.12 Mon | |||||||||||||||||||||
05.12 Tue | |||||||||||||||||||||
06.12 Wed | |||||||||||||||||||||
07.12 Thu | |||||||||||||||||||||
08.12 Fri | |||||||||||||||||||||
09.12 Sat | |||||||||||||||||||||
