Sign up for free  Features
Total distance: 4 296,51 km Number of activities: 3515x yukino
Total duration: 45d 15:49:17

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. CS Energy Splits Title TRIMP VO2max Ground contact GCB Vertical oscillation
01.01  Sun 26 °C JOG 14.67 km 1:41:59 6:57/km 81 % 88 m 0.0 8,637 kJ Running 356
28 °C 3.58 km 22:16 9.6 km/h 73 % 31 m 0.0 2,583 kJ ⛅ Walking 92
02.01  Mon
03.01  Tue
04.01  Wed
05.01  Thu
06.01  Fri
07.01  Sat
08.01  Sun
09.01  Mon
10.01  Tue
11.01  Wed 28 °C 7.05 km 2:14:01 3.2 km/h 65 % 93 m 1.2 5,070 kJ 146
12.01  Thu
13.01  Fri
14.01  Sat
15.01  Sun
16.01  Mon
17.01  Tue
18.01  Wed
19.01  Thu
20.01  Fri
21.01  Sat
22.01  Sun
23.01  Mon
24.01  Tue
25.01  Wed
26.01  Thu
27.01  Fri
28.01  Sat
29.01  Sun
30.01  Mon
31.01  Tue
01.02  Wed
02.02  Thu
03.02  Fri
04.02  Sat
05.02  Sun
06.02  Mon
07.02  Tue
08.02  Wed
09.02  Thu
10.02  Fri
11.02  Sat
12.02  Sun
13.02  Mon
14.02  Tue
15.02  Wed
16.02  Thu
17.02  Fri
18.02  Sat
19.02  Sun
20.02  Mon
21.02  Tue
22.02  Wed
23.02  Thu
24.02  Fri
25.02  Sat
26.02  Sun
27.02  Mon
28.02  Tue
01.03  Wed
02.03  Thu
03.03  Fri
04.03  Sat
05.03  Sun
06.03  Mon
07.03  Tue
08.03  Wed
09.03  Thu
10.03  Fri
11.03  Sat
12.03  Sun
13.03  Mon
14.03  Tue
15.03  Wed
16.03  Thu
17.03  Fri
18.03  Sat
19.03  Sun
20.03  Mon
21.03  Tue
22.03  Wed
23.03  Thu
24.03  Fri
25.03  Sat
26.03  Sun
27.03  Mon
28.03  Tue
29.03  Wed
30.03  Thu
31.03  Fri
01.04  Sat
02.04  Sun
03.04  Mon
04.04  Tue
05.04  Wed
06.04  Thu
07.04  Fri
08.04  Sat
09.04  Sun
10.04  Mon
11.04  Tue
12.04  Wed
13.04  Thu
14.04  Fri
15.04  Sat
16.04  Sun
17.04  Mon
18.04  Tue
19.04  Wed
20.04  Thu
21.04  Fri
22.04  Sat
23.04  Sun
24.04  Mon
25.04  Tue
26.04  Wed
27.04  Thu
28.04  Fri
29.04  Sat
30.04  Sun
01.05  Mon
02.05  Tue 30 °C 3.34 km 44:01 4.6 km/h 63 % 24 m 0.3 1,537 kJ 42
03.05  Wed
04.05  Thu
05.05  Fri
06.05  Sat
07.05  Sun
08.05  Mon
09.05  Tue 30 °C 2.64 km 28:37 5.5 km/h 72 % 142 m 1.5 1,256 kJ 45
33 °C 3.02 km 39:14 4.6 km/h 68 % 121 m 2.8 1,419 kJ 48
10.05  Wed
11.05  Thu
12.05  Fri
13.05  Sat
14.05  Sun
15.05  Mon
16.05  Tue
17.05  Wed
18.05  Thu
19.05  Fri
20.05  Sat
21.05  Sun
22.05  Mon
23.05  Tue 32 °C 0.83 km 8:39 5.8 km/h 62 % 6 m 0.0 465 kJ 8
32 °C JOG 2.61 km 27:07 10:23/km 69 % 101 m 2.0 1,059 kJ 45
30 °C 6.32 km 1:34:21 4.0 km/h 75 % 118 m 1.1 3,839 kJ 156
24.05  Wed
25.05  Thu
26.05  Fri
27.05  Sat
28.05  Sun
29.05  Mon
30.05  Tue
31.05  Wed
01.06  Thu
02.06  Fri
03.06  Sat
04.06  Sun
05.06  Mon 0.51 km 8:26 3.6 km/h 54 % 172 kJ WALKING 5
0.74 km 16:07 2.8 km/h 60 % 188 kJ WALKING 13
12.96 km 3:50:35 3.4 km/h 69 % 5,552 kJ WALKING 309
0.51 km 8:26 3.6 km/h 54 % 172 kJ Lunch Walk 5
0.74 km 16:07 2.8 km/h 59 % 184 kJ Lunch Walk 12
12.96 km 3:50:35 3.4 km/h 70 % 5,552 kJ Lunch Walk 312
32 °C 1.93 km 43:25 2.7 km/h 70 % 57 m 1.1 1,428 kJ 57
31 °C 6.93 km 2:09:44 3.2 km/h 70 % 44 m 0.0 4,275 kJ 177
06.06  Tue
07.06  Wed
08.06  Thu
09.06  Fri
10.06  Sat
11.06  Sun
12.06  Mon
13.06  Tue 0.65 km 12:51 3.0 km/h 43 % 255 kJ WALKING 4
0.96 km 14:42 3.9 km/h 50 % 301 kJ WALKING 7
0.72 km 10:32 4.1 km/h 44 % 209 kJ WALKING 3
0.82 km 10:27 4.7 km/h 54 % 218 kJ WALKING 6
0.31 km 5:52 3.2 km/h 51 % 117 kJ WALKING 3
0.65 km 12:51 3.0 km/h 43 % 255 kJ Lunch Walk 4
0.96 km 14:42 3.9 km/h 50 % 297 kJ Lunch Walk 7
0.82 km 10:27 4.7 km/h 55 % 214 kJ Lunch Walk 6
0.31 km 5:52 3.2 km/h 50 % 113 kJ Afternoon Walk 3
14.06  Wed
15.06  Thu
16.06  Fri
17.06  Sat 9.20 km 3:05:12 3.0 km/h 69 % 5,221 kJ WALKING 245
9.20 km 3:05:12 3.0 km/h 69 % 5,221 kJ Afternoon Walk 245
30 °C 8.29 km 2:01:44 4.1 km/h 70 % 126 m 1.2 5,250 kJ 165
18.06  Sun 2.80 km 32:52 5.1 km/h 58 % 682 kJ WALKING 24
2.80 km 32:52 5.1 km/h 58 % 678 kJ Evening Walk 24
19.06  Mon 3.21 km 55:29 3.5 km/h 59 % 1,181 kJ WALKING 43
1.42 km 23:28 3.6 km/h 43 % 469 kJ WALKING 7
1.23 km 15:29 4.8 km/h 63 % 318 kJ WALKING 16
3.21 km 55:29 3.5 km/h 59 % 1,181 kJ Morning Walk 43
30 °C 2.82 km 42:46 4.0 km/h 58 % 163 m 1.4 1,089 kJ 31
1.68 km 25:14 4.0 km/h 41 % 502 kJ WALKING 7
3.87 km 39:49 5.8 km/h 66 % 1,461 kJ WALKING 45
1.42 km 23:28 3.6 km/h 43 % 465 kJ Lunch Walk 7
1.23 km 15:29 4.8 km/h 63 % 314 kJ Lunch Walk 16
1.68 km 25:14 4.0 km/h 41 % 498 kJ Evening Walk 7
3.87 km 39:49 5.8 km/h 67 % 1,461 kJ Evening Walk 46
29 °C 3.10 km 35:18 5.3 km/h 67 % 134 m 2.6 1,285 kJ 41
20.06  Tue 3.68 km 43:28 5.1 km/h 56 % 1,076 kJ WALKING 30
3.68 km 43:28 5.1 km/h 56 % 1,072 kJ Morning Walk 30
30 °C 2.88 km 33:30 5.2 km/h 56 % 170 m 2.7 888 kJ 23
1.40 km 22:58 3.7 km/h 36 % 456 kJ WALKING 4
2.60 km 30:47 5.1 km/h 63 % 980 kJ WALKING 31
1.40 km 22:58 3.7 km/h 36 % 456 kJ Evening Walk 4
30 °C 0.24 km 1:59 7.3 km/h 55 % 34 m 1.9 50 kJ 1
29 °C 2.60 km 28:16 5.5 km/h 63 % 78 m 2.5 980 kJ 28
21.06  Wed 0.15 km 12:37 0.7 km/h 56 % 33 kJ WALKING 8
2.26 km 44:03 3.1 km/h 76 % 1,306 kJ WALKING 83
0.36 km 8:03 2.7 km/h 48 % 163 kJ WALKING 3
0.15 km 12:37 0.7 km/h 43 % 33 kJ Morning Walk 4
31 °C 2.26 km 33:12 4.1 km/h 82 % 141 m 1.6 1,306 kJ 76
1.41 km 24:34 3.4 km/h 37 % 490 kJ WALKING 4
2.94 km 35:31 5.0 km/h 60 % 963 kJ WALKING 30
0.36 km 8:03 2.7 km/h 48 % 159 kJ Afternoon Walk 3
1.41 km 24:34 3.4 km/h 37 % 486 kJ Evening Walk 4
2.94 km 35:31 5.0 km/h 60 % 963 kJ Evening Walk 30
29 °C 2.13 km 24:00 5.3 km/h 62 % 48 m 1.8 766 kJ 22
22.06  Thu 2.68 km 29:48 5.4 km/h 68 % 1,047 kJ WALKING 39
2.68 km 29:48 5.4 km/h 68 % 1,047 kJ WALKING 39
4.88 km 59:35 4.9 km/h 68 % 2,005 kJ WALKING 77
32 °C 2.69 km 28:14 5.7 km/h 68 % 153 m 2.4 1,047 kJ 37
3.15 km 44:13 4.3 km/h 60 % 1,185 kJ WALKING 37
35 °C 4.84 km 50:40 5.7 km/h 68 % 301 m 3.8 1,997 kJ 64
3.15 km 44:13 4.3 km/h 60 % 1,181 kJ Evening Walk 37
26 °C 2.85 km 34:06 5.0 km/h 60 % 89 m 2.7 1,114 kJ 29
23.06  Fri 3.08 km 38:31 4.8 km/h 71 % 1,386 kJ WALKING 56
0.75 km 12:08 3.7 km/h 41 % 243 kJ WALKING 3
3.09 km 38:31 4.8 km/h 70 % 1,386 kJ Morning Walk 56
32 °C 2.92 km 31:24 5.6 km/h 73 % 117 m 3.0 1,348 kJ 50
1.31 km 12:32 6.3 km/h 56 % 243 kJ WALKING 8
2.43 km 30:23 4.8 km/h 64 % 603 kJ WALKING 30
0.75 km 12:08 3.7 km/h 41 % 239 kJ Evening Walk 3
1.31 km 12:32 6.3 km/h 56 % 243 kJ Evening Walk 9
2.43 km 30:23 4.8 km/h 64 % 603 kJ Evening Walk 30
24.06  Sat
25.06  Sun
26.06  Mon 0.86 km 12:22 4.2 km/h 48 % 247 kJ WALKING 5
1.53 km 20:15 4.5 km/h 60 % 410 kJ WALKING 17
1.10 km 15:01 4.4 km/h 53 % 314 kJ WALKING 9
0.73 km 9:54 4.4 km/h 54 % 201 kJ WALKING 6
0.42 km 5:15 4.8 km/h 59 % 109 kJ WALKING 4
0.86 km 12:22 4.2 km/h 48 % 243 kJ Morning Walk 5
1.53 km 20:15 4.5 km/h 60 % 410 kJ Morning Walk 17
29 °C 1.30 km 16:41 4.7 km/h 61 % 112 m 2.9 469 kJ 14
1.27 km 19:00 4.0 km/h 41 % 377 kJ WALKING 5
0.90 km 10:39 5.1 km/h 70 % 214 kJ WALKING 15
1.43 km 19:33 4.4 km/h 73 % 389 kJ WALKING 29
1.10 km 15:01 4.4 km/h 53 % 310 kJ Afternoon Walk 8
0.73 km 9:54 4.4 km/h 54 % 201 kJ Afternoon Walk 6
0.42 km 5:15 4.8 km/h 60 % 105 kJ Afternoon Walk 4
1.27 km 19:00 4.0 km/h 41 % 377 kJ Evening Walk 5
0.90 km 10:39 5.1 km/h 70 % 214 kJ Evening Walk 15
1.43 km 19:33 4.4 km/h 73 % 385 kJ Evening Walk 30
27.06  Tue 0.07 km 10:23 0.4 km/h 44 % 13 kJ WALKING 3
1.51 km 14:19 6.3 km/h 69 % 285 kJ WALKING 18
1.74 km 22:57 4.5 km/h 61 % 469 kJ WALKING 20
0.07 km 10:23 0.4 km/h 47 % 13 kJ Morning Walk 4
1.51 km 14:19 6.3 km/h 69 % 285 kJ Morning Walk 18
1.17 km 22:18 3.1 km/h 39 % 444 kJ WALKING 5
2.81 km 43:41 3.9 km/h 56 % 1,017 kJ WALKING 29
1.74 km 22:54 4.6 km/h 61 % 465 kJ Lunch Walk 20
1.17 km 22:18 3.1 km/h 39 % 440 kJ Evening Walk 5
28 °C 2.79 km 39:12 4.3 km/h 56 % 106 m 2.4 1,009 kJ 26
28.06  Wed 3.23 km 45:17 4.3 km/h 65 % 1,306 kJ WALKING 47
2.20 km 29:36 4.5 km/h 63 % 984 kJ WALKING 30
3.23 km 45:17 4.3 km/h 64 % 1,306 kJ Morning Walk 47
30 °C 2.90 km 33:01 5.3 km/h 67 % 133 m 2.0 1,243 kJ 39
0.65 km 10:35 3.7 km/h 42 % 209 kJ WALKING 3
1.94 km 23:24 5.0 km/h 52 % 511 kJ WALKING 13
0.89 km 14:04 3.8 km/h 56 % 301 kJ WALKING 9
33 °C 1.97 km 26:03 4.5 km/h 65 % 147 m 2.3 934 kJ 28
0.65 km 10:35 3.7 km/h 42 % 209 kJ Evening Walk 3
1.94 km 23:24 5.0 km/h 52 % 511 kJ Evening Walk 13
28 °C 1.24 km 13:48 5.4 km/h 55 % 113 m 1.0 335 kJ 8
0.89 km 14:04 3.8 km/h 56 % 297 kJ Evening Walk 10
27 °C 0.41 km 7:06 3.5 km/h 60 % 1 m 1.2 205 kJ 6
29.06  Thu 2.96 km 34:41 5.1 km/h 71 % 1,348 kJ WALKING 48
0.95 km 16:31 3.5 km/h 51 % 297 kJ WALKING 8
28 °C 2.96 km 33:20 5.3 km/h 71 % 175 m 2.4 1,348 kJ 46
1.70 km 24:25 4.2 km/h 41 % 486 kJ WALKING 6
2.95 km 35:35 5.0 km/h 63 % 1,093 kJ WALKING 35
0.95 km 15:55 3.6 km/h 51 % 297 kJ Lunch Walk 8
31 °C 0.47 km 9:00 3.1 km/h 53 % 78 m 1.2 151 kJ 5
1.70 km 24:25 4.2 km/h 41 % 481 kJ Evening Walk 7
2.95 km 35:35 5.0 km/h 63 % 1,093 kJ Evening Walk 35
29 °C 2.63 km 30:26 5.2 km/h 64 % 119 m 3.0 1,038 kJ 31
30.06  Fri 2.92 km 53:30 3.3 km/h 61 % 1,336 kJ WALKING 54
0.83 km 8:29 5.9 km/h 55 % 176 kJ WALKING 5
1.13 km 18:34 3.7 km/h 57 % 394 kJ WALKING 13
2.92 km 53:30 3.3 km/h 61 % 1,331 kJ Morning Walk 54
29 °C 2.81 km 33:50 5.0 km/h 70 % 138 m 2.5 1,285 kJ 46
2.96 km 39:00 4.6 km/h 58 % 1,005 kJ WALKING 28
32 °C 0.82 km 7:45 6.3 km/h 56 % 61 m 1.7 172 kJ 5
1.13 km 18:34 3.7 km/h 57 % 389 kJ Afternoon Walk 13
32 °C 0.84 km 12:02 4.2 km/h 59 % 60 m 2.5 318 kJ 9
2.96 km 39:00 4.6 km/h 58 % 1,001 kJ Evening Walk 28
29 °C 2.61 km 31:39 4.9 km/h 59 % 86 m 1.8 950 kJ 24
01.07  Sat 1.42 km 24:05 3.5 km/h 61 % 498 kJ WALKING 22
0.47 km 10:31 2.7 km/h 61 % 167 kJ WALKING 9
0.35 km 16:12 1.3 km/h 45 % 80 kJ WALKING 5
JOG 3.17 km 39:47 12:33/km 79 % 1,750 kJ RUNNING 81
1.31 km 16:46 4.7 km/h 69 % 348 kJ WALKING 21
0.35 km 26:40 0.8 km/h 53 % 214 kJ WALKING 15
3.52 km 46:26 4.5 km/h 65 % 921 kJ WALKING 50
1.42 km 24:05 3.5 km/h 65 % 494 kJ Afternoon Walk 26
34 °C 0.40 km 4:49 5.0 km/h 73 % 6 m 1.2 205 kJ 7
0.47 km 10:31 2.7 km/h 62 % 167 kJ Afternoon Walk 10
0.35 km 16:12 1.3 km/h 44 % 75 kJ Afternoon Walk 5
32 °C 0.29 km 6:53 2.5 km/h 60 % 4 m 1.2 197 kJ 6
32 °C JOG 3.17 km 38:03 12:00/km 80 % 120 m 0.3 1,750 kJ 78
1.31 km 16:46 4.7 km/h 69 % 343 kJ Afternoon Walk 21
0.35 km 26:40 0.8 km/h 59 % 209 kJ Evening Walk 20
3.52 km 46:26 4.5 km/h 64 % 917 kJ Evening Walk 48
02.07  Sun
03.07  Mon 0.54 km 17:16 1.9 km/h 42 % 138 kJ WALKING 5
2.95 km 36:25 4.9 km/h 73 % 1,415 kJ WALKING 55
0.49 km 10:22 2.8 km/h 53 % 209 kJ WALKING 6
0.54 km 17:16 1.9 km/h 52 % 134 kJ Morning Walk 9
29 °C 2.78 km 31:58 5.2 km/h 73 % 142 m 2.2 1,390 kJ 49
1.95 km 34:17 3.4 km/h 54 % 615 kJ WALKING 22
0.77 km 10:38 4.3 km/h 57 % 218 kJ WALKING 8
33 °C 0.54 km 6:05 5.3 km/h 56 % 52 m 2.2 163 kJ 4
33 °C 0.54 km 6:07 5.3 km/h 56 % 43 m 2.2 163 kJ Walking 4
0.49 km 10:22 2.8 km/h 53 % 209 kJ Afternoon Walk 7
1.95 km 34:17 3.4 km/h 54 % 611 kJ Evening Walk 22
31 °C 1.29 km 18:43 4.1 km/h 59 % 105 m 1.0 402 kJ 14
0.77 km 10:38 4.3 km/h 56 % 214 kJ Evening Walk 8
04.07  Tue 0.61 km 17:39 2.1 km/h 60 % 155 kJ WALKING 15
2.91 km 35:07 5.0 km/h 72 % 1,365 kJ WALKING 49
1.07 km 14:04 4.6 km/h 51 % 281 kJ WALKING 7
0.61 km 17:39 2.1 km/h 54 % 155 kJ Morning Walk 11
31 °C 2.88 km 32:14 5.4 km/h 71 % 167 m 1.8 1,357 kJ 45
0.24 km 26:09 0.6 km/h 41 % 71 kJ WALKING 1
3.01 km 36:41 4.9 km/h 66 % 1,206 kJ WALKING 41
1.07 km 14:04 4.6 km/h 51 % 276 kJ Afternoon Walk 7
0.24 km 26:09 0.6 km/h 40 % 88 kJ Evening Walk 6
3.01 km 36:41 4.9 km/h 66 % 1,202 kJ Evening Walk 41
31 °C 2.89 km 30:24 5.7 km/h 67 % 122 m 2.6 1,151 kJ 36
05.07  Wed 3.36 km 42:07 4.8 km/h 60 % 1,214 kJ WALKING 34
3.36 km 42:07 4.8 km/h 59 % 1,214 kJ Morning Walk 34
29 °C 2.78 km 32:31 5.1 km/h 62 % 144 m 2.6 1,030 kJ 29
0.59 km 7:41 4.6 km/h 60 % 151 kJ WALKING 6
1.39 km 20:45 4.0 km/h 68 % 414 kJ WALKING 25
0.59 km 7:41 4.6 km/h 60 % 151 kJ Evening Walk 6
1.39 km 20:45 4.0 km/h 68 % 410 kJ Evening Walk 25
06.07  Thu 0.28 km 6:13 2.7 km/h 44 % 80 kJ WALKING 2
2.66 km 39:25 4.0 km/h 60 % 1,047 kJ WALKING 31
0.39 km 8:46 2.7 km/h 47 % 176 kJ WALKING 4
0.15 km 6:49 1.3 km/h 47 % 46 kJ WALKING 2
0.54 km 11:13 2.9 km/h 49 % 222 kJ WALKING 5
0.28 km 6:13 2.7 km/h 40 % 75 kJ Morning Walk 2
2.66 km 39:25 4.0 km/h 59 % 1,047 kJ Morning Walk 31
2.66 km 39:25 4.0 km/h 59 % 1,047 kJ 32
31 °C 2.61 km 34:09 4.6 km/h 60 % 131 m 2.0 988 kJ 28
0.58 km 26:12 1.3 km/h 45 % 226 kJ WALKING 9
3.09 km 41:10 4.5 km/h 61 % 1,126 kJ WALKING 36
0.39 km 8:46 2.7 km/h 48 % 176 kJ 4
0.16 km 6:49 1.4 km/h 51 % 46 kJ 3
0.54 km 11:13 2.9 km/h 51 % 222 kJ Afternoon Walk 6
0.54 km 11:13 2.9 km/h 49 % 222 kJ 5
0.58 km 26:12 1.3 km/h 44 % 226 kJ Evening Walk 8
3.09 km 41:10 4.5 km/h 61 % 1,126 kJ Evening Walk 36
3.09 km 41:10 4.5 km/h 61 % 1,126 kJ 36
31 °C 2.64 km 32:12 4.9 km/h 62 % 120 m 2.0 1,009 kJ 30
07.07  Fri 0.36 km 16:25 1.3 km/h 51 % 100 kJ WALKING 8
2.77 km 39:08 4.2 km/h 70 % 1,377 kJ WALKING 53
0.36 km 16:25 1.3 km/h 51 % 96 kJ Morning Walk 8
31 °C 2.77 km 33:51 4.9 km/h 70 % 130 m 2.5 1,377 kJ 46
4.05 km 1:06:45 3.6 km/h 55 % 1,139 kJ WALKING 48
4.05 km 1:06:45 3.6 km/h 54 % 1,135 kJ Evening Walk 47
30 °C 0.99 km 14:13 4.2 km/h 63 % 22 m 1.0 452 kJ 14
08.07  Sat
09.07  Sun 2.30 km 32:25 4.3 km/h 63 % 607 kJ WALKING 31
0.82 km 12:38 3.9 km/h 57 % 260 kJ WALKING 9
2.90 km 58:12 3.0 km/h 56 % 996 kJ WALKING 41
0.87 km 17:43 2.9 km/h 57 % 402 kJ WALKING 12
2.45 km 34:01 4.3 km/h 65 % 1,185 kJ WALKING 36
2.30 km 32:25 4.3 km/h 63 % 603 kJ Afternoon Walk 31
0.82 km 12:38 3.9 km/h 57 % 255 kJ 9
2.90 km 58:12 3.0 km/h 56 % 992 kJ 40
2.90 km 58:12 3.0 km/h 56 % 992 kJ Afternoon Walk 40
31 °C 0.87 km 13:54 3.8 km/h 57 % 13 m 0.0 402 kJ 10
2.45 km 34:01 4.3 km/h 65 % 1,185 kJ Evening Walk 36
2.45 km 34:01 4.3 km/h 65 % 1,185 kJ 35
31 °C 2.01 km 28:02 4.3 km/h 66 % 25 m 0.0 1,068 kJ 31
10.07  Mon 3.00 km 37:24 4.8 km/h 69 % 1,269 kJ WALKING 46
11.07  Tue 0.34 km 6:19 3.2 km/h 57 % 126 kJ WALKING 5
3.00 km 37:24 4.8 km/h 69 % 1,264 kJ Morning Walk 47
28 °C 2.68 km 28:51 5.6 km/h 70 % 125 m 3.0 1,181 kJ 37
1.24 km 20:53 3.6 km/h 58 % 331 kJ WALKING 14
0.87 km 12:50 4.1 km/h 60 % 243 kJ WALKING 11
0.34 km 6:19 3.2 km/h 56 % 126 kJ Afternoon Walk 4
0.34 km 6:19 3.2 km/h 58 % 126 kJ 4
1.24 km 20:53 3.6 km/h 56 % 331 kJ Evening Walk 14
0.87 km 12:50 4.1 km/h 59 % 239 kJ Evening Walk 11
0.87 km 12:50 4.1 km/h 59 % 239 kJ 10
2.99 km 38:07 4.7 km/h 63 % 1,147 kJ WALKING 36
12.07  Wed 0.46 km 5:46 4.8 km/h 54 % 117 kJ WALKING 3
2.99 km 38:07 4.7 km/h 62 % 1,147 kJ 36
28 °C 2.90 km 32:13 5.4 km/h 63 % 127 m 2.7 1,122 kJ 31
27 °C 2.90 km 32:22 5.4 km/h 63 % 125 m 2.8 1,122 kJ 🌧 Walking 34
4.61 km 53:47 5.1 km/h 59 % 1,118 kJ WALKING 42
0.46 km 5:46 4.8 km/h 54 % 117 kJ 3
4.61 km 53:47 5.1 km/h 59 % 1,114 kJ 42
3.43 km 47:08 4.4 km/h 59 % 1,281 kJ WALKING 39
13.07  Thu 3.43 km 47:08 4.4 km/h 59 % 1,281 kJ Morning Walk 39
27 °C 3.04 km 33:08 5.5 km/h 61 % 117 m 2.5 1,126 kJ 30
3.57 km 52:35 4.1 km/h 56 % 946 kJ WALKING 39
3.57 km 52:35 4.1 km/h 58 % 942 kJ Evening Walk 40
3.32 km 37:21 5.3 km/h 67 % 1,189 kJ WALKING 44
14.07  Fri 0.53 km 6:30 4.9 km/h 55 % 134 kJ WALKING 4
3.32 km 37:21 5.3 km/h 67 % 1,185 kJ Morning Walk 44
26 °C 2.81 km 26:08 6.5 km/h 68 % 130 m 3.0 1,080 kJ 33
0.49 km 6:20 4.6 km/h 46 % 113 kJ WALKING 2
1.76 km 24:44 4.3 km/h 53 % 511 kJ WALKING 15
0.53 km 6:30 4.9 km/h 55 % 130 kJ 4
0.71 km 10:44 4.0 km/h 55 % 218 kJ WALKING 7
0.49 km 6:20 4.6 km/h 46 % 109 kJ Evening Walk 2
1.76 km 24:44 4.3 km/h 53 % 507 kJ Evening Walk 15
1.76 km 24:44 4.3 km/h 53 % 507 kJ 15
0.71 km 10:44 4.0 km/h 55 % 214 kJ Evening Walk 7
15.07  Sat
16.07  Sun 2.69 km 42:19 3.8 km/h 56 % 699 kJ WALKING 31
0.29 km 5:12 3.3 km/h 46 % 105 kJ WALKING 2
0.84 km 13:03 3.9 km/h 48 % 268 kJ WALKING 6
5.02 km 1:23:05 3.6 km/h 56 % 1,528 kJ WALKING 58
2.69 km 42:19 3.8 km/h 58 % 695 kJ Lunch Walk 33
0.29 km 5:12 3.3 km/h 48 % 100 kJ Lunch Walk 2
0.30 km 5:12 3.5 km/h 48 % 100 kJ 2
0.84 km 13:03 3.9 km/h 47 % 264 kJ Lunch Walk 6
0.85 km 13:03 3.9 km/h 47 % 264 kJ 6
5.02 km 1:23:05 3.6 km/h 56 % 1,524 kJ Afternoon Walk 58
31 °C 2.30 km 22:24 6.2 km/h 63 % 39 m 1.2 929 kJ 21
17.07  Mon 3.43 km 47:50 4.3 km/h 63 % 1,277 kJ WALKING 48
18.07  Tue 3.43 km 47:50 4.3 km/h 60 % 1,273 kJ Morning Walk 45
28 °C 2.84 km 30:10 5.6 km/h 68 % 121 m 2.8 1,143 kJ 37
4.22 km 47:30 5.3 km/h 67 % 1,612 kJ WALKING 60
1.72 km 27:35 3.7 km/h 53 % 536 kJ WALKING 15
0.61 km 8:11 4.5 km/h 59 % 155 kJ WALKING 6
4.22 km 47:30 5.3 km/h 67 % 1,608 kJ Afternoon Walk 60
31 °C 3.76 km 35:42 6.3 km/h 70 % 305 m 4.0 1,507 kJ 50
1.72 km 27:35 3.7 km/h 53 % 532 kJ 15
1.72 km 27:35 3.7 km/h 52 % 532 kJ Evening Walk 15
28 °C 1.05 km 12:35 5.0 km/h 53 % 82 m 1.7 331 kJ 7
0.61 km 8:11 4.5 km/h 58 % 155 kJ Evening Walk 6
0.61 km 8:11 4.5 km/h 58 % 155 kJ 6
2.96 km 36:06 4.9 km/h 68 % 1,277 kJ WALKING 42
19.07  Wed 28 °C 2.96 km 32:30 5.5 km/h 67 % 119 m 2.0 1,277 kJ 38
1.54 km 19:36 4.7 km/h 51 % 406 kJ WALKING 10
0.56 km 7:39 4.4 km/h 62 % 159 kJ WALKING 7
1.54 km 19:36 4.7 km/h 51 % 402 kJ Evening Walk 10
0.56 km 7:39 4.4 km/h 61 % 159 kJ Evening Walk 7
0.56 km 7:39 4.4 km/h 62 % 159 kJ 7
3.31 km 40:58 4.8 km/h 67 % 1,369 kJ WALKING 51
20.07  Thu 0.44 km 8:32 3.1 km/h 52 % 172 kJ WALKING 4
0.43 km 5:28 4.7 km/h 53 % 113 kJ WALKING 3
3.31 km 40:58 4.8 km/h 67 % 1,365 kJ Morning Walk 50
1.19 km 16:31 4.3 km/h 53 % 260 kJ WALKING 9
26 °C 2.75 km 28:30 5.8 km/h 70 % 128 m 2.7 1,193 kJ 40
2.39 km 41:15 3.5 km/h 54 % 733 kJ WALKING 26
0.44 km 8:32 3.1 km/h 51 % 167 kJ Lunch Walk 4
0.44 km 8:32 3.1 km/h 51 % 167 kJ 4
0.43 km 5:28 4.7 km/h 52 % 113 kJ 3
29 °C 1.19 km 9:58 7.2 km/h 54 % 67 m 1.1 260 kJ 6
2.39 km 41:15 3.5 km/h 55 % 733 kJ Evening Walk 27
2.96 km 34:02 5.2 km/h 68 % 1,223 kJ WALKING 41
21.07  Fri 2.96 km 34:02 5.2 km/h 68 % 1,223 kJ Morning Walk 41
27 °C 2.86 km 30:13 5.7 km/h 69 % 129 m 2.5 1,156 kJ 38
3.59 km 30:13 7.1 km/h 67 % 1,093 kJ WALKING 38
3.59 km 30:13 7.1 km/h 67 % 1,093 kJ Evening Walk 38
28 °C JOG 1.44 km 13:43 9:32/km 75 % 37 m 1.0 632 kJ 23
3.10 km 50:53 3.7 km/h 63 % 1,403 kJ WALKING 50
22.07  Sat 3.10 km 50:53 3.7 km/h 63 % 1,398 kJ 50
25 °C 2.42 km 31:14 4.6 km/h 66 % 142 m 2.2 1,189 kJ 35
JOG 2.64 km 34:52 13:12/km 70 % 1,340 kJ RUNNING 49
0.60 km 7:58 4.5 km/h 53 % 163 kJ WALKING 4
23.07  Sun 0.66 km 9:34 4.1 km/h 48 % 193 kJ WALKING 4
22 °C JOG 2.60 km 34:36 13:18/km 70 % 33 m 0.0 1,407 kJ 48
0.60 km 7:58 4.5 km/h 52 % 163 kJ Morning Walk 4
0.26 km 6:20 2.5 km/h 50 % 75 kJ WALKING 3
0.68 km 9:18 4.4 km/h 68 % 188 kJ WALKING 12
0.66 km 9:34 4.1 km/h 48 % 188 kJ Afternoon Walk 4
0.26 km 6:20 2.5 km/h 51 % 71 kJ 3
0.68 km 9:18 4.4 km/h 68 % 188 kJ 11
24.07  Mon 3.28 km 36:45 5.4 km/h 69 % 1,327 kJ WALKING 45
25.07  Tue 0.38 km 5:04 4.5 km/h 56 % 100 kJ WALKING 4
