No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.10 Sun | 29 °C | 3.03 km | 36:03 | 5.0 km/h | 56 % | 162 m | 2.7 | 925 kJ | 25 | ||||||||||||
02.10 Mon | 27 °C | 3.67 km | 38:24 | 5.7 km/h | 54 % | 273 m | 3.3 | 984 kJ | 24 | ||||||||||||
28 °C | 3.05 km | 34:26 | 5.3 km/h | 55 % | 118 m | 3.1 | 913 kJ | 22 | |||||||||||||
28 °C | 3.07 km | 35:31 | 5.2 km/h | 63 % | 184 m | 1.9 | 1,214 kJ | 34 | |||||||||||||
03.10 Tue | 27 °C | 2.92 km | 43:50 | 4.0 km/h | 55 % | 144 m | 1.7 | 996 kJ | 27 | ||||||||||||
04.10 Wed | 0.99 km | 1:44 | 34.3 km/h | 65 % | 352 kJ | 2 | |||||||||||||||
0.99 km | 10:06 | 5.9 km/h | 65 % | 352 kJ | Walking | 10 | |||||||||||||||
28 °C | 2.74 km | 30:15 | 5.4 km/h | 54 % | 102 m | 2.7 | 800 kJ | 19 | |||||||||||||
27 °C | 3.02 km | 1:01:07 | 3.0 km/h | 60 % | 154 m | 1.5 | 1,206 kJ | 51 | |||||||||||||
27 °C | 0.86 km | 9:02 | 5.7 km/h | 53 % | 59 m | 2.0 | 222 kJ | 5 | |||||||||||||
05.10 Thu | 27 °C | 1.77 km | 16:43 | 6.4 km/h | 57 % | 125 m | 2.9 | 452 kJ | 12 | ||||||||||||
27 °C | 2.50 km | 23:24 | 6.4 km/h | 61 % | 235 m | 3.5 | 779 kJ | 21 | |||||||||||||
27 °C | 2.74 km | 35:31 | 4.6 km/h | 62 % | 116 m | 2.1 | 1,022 kJ | 32 | |||||||||||||
06.10 Fri | |||||||||||||||||||||
07.10 Sat | |||||||||||||||||||||
13x Other | 27 °C | 31.35 km | 6:16:06 | 5.0 km/h | 58 % | 1,672 m | 10,216 kJ | 284 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team