No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.10 Sun | 29 °C | 3.03 km | 36:03 | 5.0 km/h | 56 % | 162 m | 2.7 | 925 kJ | 25 | ||||||||||||
02.10 Mon | 27 °C | 3.67 km | 38:24 | 5.7 km/h | 54 % | 273 m | 3.3 | 984 kJ | 24 | ||||||||||||
28 °C | 3.05 km | 34:26 | 5.3 km/h | 55 % | 118 m | 3.1 | 913 kJ | 22 | |||||||||||||
28 °C | 3.07 km | 35:31 | 5.2 km/h | 63 % | 184 m | 1.9 | 1,214 kJ | 34 | |||||||||||||
03.10 Tue | 27 °C | 2.92 km | 43:50 | 4.0 km/h | 55 % | 144 m | 1.7 | 996 kJ | 27 | ||||||||||||
04.10 Wed | 0.99 km | 1:44 | 34.3 km/h | 65 % | 352 kJ | 2 | |||||||||||||||
0.99 km | 10:06 | 5.9 km/h | 65 % | 352 kJ | Walking | 10 | |||||||||||||||
28 °C | 2.74 km | 30:15 | 5.4 km/h | 54 % | 102 m | 2.7 | 800 kJ | 19 | |||||||||||||
27 °C | 3.02 km | 1:01:07 | 3.0 km/h | 60 % | 154 m | 1.5 | 1,206 kJ | 51 | |||||||||||||
27 °C | 0.86 km | 9:02 | 5.7 km/h | 53 % | 59 m | 2.0 | 222 kJ | 5 | |||||||||||||
05.10 Thu | 27 °C | 1.77 km | 16:43 | 6.4 km/h | 57 % | 125 m | 2.9 | 452 kJ | 12 | ||||||||||||
27 °C | 2.50 km | 23:24 | 6.4 km/h | 61 % | 235 m | 3.5 | 779 kJ | 21 | |||||||||||||
27 °C | 2.74 km | 35:31 | 4.6 km/h | 62 % | 116 m | 2.1 | 1,022 kJ | 32 | |||||||||||||
06.10 Fri | |||||||||||||||||||||
07.10 Sat | |||||||||||||||||||||
08.10 Sun | 29 °C | 2.93 km | 59:14 | 3.0 km/h | 61 % | 135 m | 1.8 | 1,223 kJ | 52 | ||||||||||||
09.10 Mon | 26 °C | 2.39 km | 26:56 | 5.3 km/h | 67 % | 155 m | 2.6 | 1,022 kJ | 33 | ||||||||||||
29 °C | 3.03 km | 45:18 | 4.0 km/h | 61 % | 161 m | 3.0 | 1,243 kJ | 41 | |||||||||||||
10.10 Tue | 26 °C | 4.04 km | 45:17 | 5.4 km/h | 59 % | 368 m | 4.3 | 1,331 kJ | Walking | 35 | |||||||||||
26 °C | 4.04 km | 45:08 | 5.4 km/h | 59 % | 386 m | 4.4 | 1,331 kJ | 35 | |||||||||||||
28 °C | 2.07 km | 25:51 | 4.8 km/h | 64 % | 51 m | 0.8 | 909 kJ | 26 | |||||||||||||
29 °C | 2.95 km | 50:35 | 3.5 km/h | 63 % | 159 m | 1.8 | 1,281 kJ | 48 | |||||||||||||
11.10 Wed | 28 °C | 4.00 km | 39:23 | 6.1 km/h | 60 % | 413 m | 3.9 | 1,227 kJ | 32 | ||||||||||||
25 °C | 0.16 km | 1:46 | 5.4 km/h | 52 % | 22 m | 2.0 | 38 kJ | 1 | |||||||||||||
27 °C | 2.55 km | 27:32 | 5.6 km/h | 63 % | 86 m | 2.2 | 925 kJ | 26 | |||||||||||||
29 °C | 3.06 km | 51:31 | 3.6 km/h | 66 % | 153 m | 2.1 | 1,658 kJ | 60 | |||||||||||||
12.10 Thu | |||||||||||||||||||||
13.10 Fri | |||||||||||||||||||||
14.10 Sat | |||||||||||||||||||||
15.10 Sun | 28 °C | 2.74 km | 44:16 | 3.7 km/h | 70 % | 130 m | 2.3 | 1,444 kJ | 62 | ||||||||||||
16.10 Mon | 28 °C | 4.20 km | 45:12 | 5.6 km/h | 63 % | 411 m | 4.5 | 1,604 kJ | 44 | ||||||||||||
27 °C | 2.60 km | 28:21 | 5.5 km/h | 56 % | 170 m | 2.1 | 862 kJ | 19 | |||||||||||||
30 °C | 7.04 km | 2:54:22 | 2.4 km/h | 61 % | 220 m | 1.0 | 3,354 kJ | 159 | |||||||||||||
17.10 Tue | |||||||||||||||||||||
18.10 Wed | |||||||||||||||||||||
19.10 Thu | |||||||||||||||||||||
20.10 Fri | 25 °C | 1.02 km | 12:30 | 4.9 km/h | 61 % | 2 m | 0.0 | 394 kJ | 11 | ||||||||||||
26 °C | JOG | 5.96 km | 1:18:27 | 13:10/km | 38 m | 0.0 | 4,815 kJ | runtastic_2023101... | 137 | ||||||||||||
26 °C | 0.76 km | 10:19 | 4.4 km/h | 72 % | 11 m | 0.0 | 431 kJ | 14 | |||||||||||||
21.10 Sat | |||||||||||||||||||||
22.10 Sun | 0.66 km | 13:18 | 3.0 km/h | 53 % | 1,281 kJ | 8 | |||||||||||||||
23.10 Mon | |||||||||||||||||||||
24.10 Tue | |||||||||||||||||||||
25.10 Wed | |||||||||||||||||||||
26.10 Thu | |||||||||||||||||||||
27.10 Fri | 28 °C | 5.17 km | 1:19:55 | 3.9 km/h | 62 % | 65 m | 0.0 | 2,579 kJ | 73 | ||||||||||||
28.10 Sat | 1.24 km | 22:49 | 3.3 km/h | 54 % | 2,219 kJ | 17 | |||||||||||||||
29.10 Sun | 0.30 km | 21:12 | 0.8 km/h | 48 % | 1,666 kJ | 9 | |||||||||||||||
27 °C | 2.88 km | 42:35 | 4.1 km/h | 58 % | 14 m | 0.0 | 1,206 kJ | 31 | |||||||||||||
30.10 Mon | |||||||||||||||||||||
31.10 Tue | |||||||||||||||||||||
1x Running | 26 °C | 5.96 km | 1:18:27 | 13:10/km | 38 m | 4,815 kJ | 137 | ||||||||||||||
35x Other | 27 °C | 91.18 km | 21:29:26 | 4.2 km/h | 60 % | 4,784 m | 39,444 kJ | 1120 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team