No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.11 Wed | 28 °C | 1.18 km | 19:00 | 3.7 km/h | 60 % | 6 m | 0.0 | 481 kJ | 17 | ||||||||||||
02.11 Thu | |||||||||||||||||||||
03.11 Fri | |||||||||||||||||||||
04.11 Sat | 29 °C | 7.95 km | 1:28:47 | 5.4 km/h | 69 % | 99 m | 1.3 | 4,015 kJ | 115 | ||||||||||||
05.11 Sun | 27 °C | 1.15 km | 17:03 | 4.0 km/h | 55 % | 6 m | 0.0 | 498 kJ | 11 | ||||||||||||
06.11 Mon | |||||||||||||||||||||
07.11 Tue | |||||||||||||||||||||
08.11 Wed | |||||||||||||||||||||
09.11 Thu | |||||||||||||||||||||
10.11 Fri | |||||||||||||||||||||
11.11 Sat | 26 °C | JOG | 5.62 km | 1:02:24 | 11:06/km | 47 m | 0.0 | 3,831 kJ | runtastic_2023111... | 109 | |||||||||||
0.61 km | 8:50 | 4.1 km/h | 52 % | 42 kJ | 4 | ||||||||||||||||
0.54 km | 6:47 | 4.8 km/h | 56 % | 29 kJ | Morning Walk | 5 | |||||||||||||||
0.54 km | 6:47 | 4.8 km/h | 56 % | 29 kJ | 4 | ||||||||||||||||
1.81 km | 11:59 | 9.1 km/h | 74 % | 2,851 kJ | 20 | ||||||||||||||||
3.04 km | 56:38 | 3.2 km/h | 62 % | 268 kJ | 53 | ||||||||||||||||
30 °C | 2.39 km | 32:15 | 4.4 km/h | 68 % | 26 m | 0.0 | 1,210 kJ | 38 | |||||||||||||
12.11 Sun | |||||||||||||||||||||
13.11 Mon | |||||||||||||||||||||
14.11 Tue | |||||||||||||||||||||
15.11 Wed | |||||||||||||||||||||
16.11 Thu | |||||||||||||||||||||
17.11 Fri | |||||||||||||||||||||
18.11 Sat | |||||||||||||||||||||
19.11 Sun | 1.02 km | 14:46 | 4.1 km/h | 52 % | 201 kJ | 8 | |||||||||||||||
26 °C | JOG | 6.41 km | 1:08:14 | 10:39/km | 335 m | 2.9 | 4,187 kJ | runtastic_2023111... | 119 | ||||||||||||
25 °C | 5.21 km | 1:21:19 | 3.8 km/h | 344 m | 4.6 | 2,834 kJ | runtastic_2023111... | 82 | |||||||||||||
0.79 km | 15:47 | 3.0 km/h | 53 % | 75 kJ | 8 | ||||||||||||||||
0.49 km | 6:49 | 4.3 km/h | 52 % | 29 kJ | 3 | ||||||||||||||||
30 °C | 2.70 km | 35:45 | 4.5 km/h | 121 m | 2.6 | 1,243 kJ | runtastic_2023111... | 36 | |||||||||||||
20.11 Mon | |||||||||||||||||||||
21.11 Tue | |||||||||||||||||||||
22.11 Wed | |||||||||||||||||||||
23.11 Thu | |||||||||||||||||||||
24.11 Fri | |||||||||||||||||||||
25.11 Sat | |||||||||||||||||||||
26.11 Sun | 3.09 km | 36:21 | 5.1 km/h | 63 % | 913 kJ | 35 | |||||||||||||||
3.09 km | 36:21 | 5.1 km/h | 63 % | 913 kJ | Night Walk | 35 | |||||||||||||||
25 °C | 2.38 km | 4:32 | 31.5 km/h | 65 % | 2 m | 0.0 | 1,038 kJ | 5 | |||||||||||||
26 °C | 2.17 km | 28:01 | 4.6 km/h | 18 m | 0.0 | 976 kJ | runtastic_2023112... | 28 | |||||||||||||
26 °C | JOG | 12.83 km | 2:27:23 | 11:29/km | 199 m | 0.5 | 9,048 kJ | runtastic_2023112... | 258 | ||||||||||||
26 °C | 1.02 km | 2:20 | 26.2 km/h | 59 % | 3 m | 0.2 | 481 kJ | 2 | |||||||||||||
8:36 | 52 % | 80 kJ | Morning Ride | 5 | |||||||||||||||||
8:45 | 52 % | 80 kJ | 5 | ||||||||||||||||||
0.02 km | 6:50 | 0.2 km/h | 49 % | 29 kJ | 3 | ||||||||||||||||
27.11 Mon | |||||||||||||||||||||
28.11 Tue | |||||||||||||||||||||
29.11 Wed | |||||||||||||||||||||
30.11 Thu | |||||||||||||||||||||
3x Running | 26 °C | 24.86 km | 4:38:01 | 11:11/km | 581 m | 17,065 kJ | 486 | ||||||||||||||
3x Cycling | 0.02 km | 24:11 | 0.2 km/h | 51 % | 188 kJ | 13 | |||||||||||||||
19x Other | 27 °C | 41.17 km | 8:30:07 | 4.8 km/h | 63 % | 625 m | 18,129 kJ | 509 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team