Sign up for free  Features

ElliptiGo (outdoor)

Composite data

42,51
km
Distance
2:05:22
Time
20,3
km/h
avg. Speed
2:57
/km
avg. Pace
0,00
%
avg. Gradient

Elevation data were corrected.

Laps

Distance Time Pace elev.
1,00km 3:03 19,6km/h +1/-4
1,00km 3:59 15,0km/h +10/-4
1,00km 2:44 22,0km/h +13/-16
1,00km 3:23 17,7km/h +11/-9
1,00km 4:13 14,2km/h +0/-6
0,99km 3:09 18,9km/h +10/-4
1,01km 5:20 11,3km/h +4/-5
1,00km 3:06 19,3km/h +2/-0
1,00km 3:52 15,4km/h +4/-2
1,00km 2:57 20,3km/h +0/-1
1,00km 4:29 13,3km/h +10/-6
1,00km 2:55 20,6km/h +9/-13
1,00km 3:42 16,2km/h +4/-2
1,00km 3:07 19,2km/h +0/-9
1,00km 3:06 19,3km/h +12/-4
1,00km 2:54 20,8km/h +9/-9
1,00km 2:13 27,1km/h +0/-5
1,00km 2:54 20,6km/h +4/-6
1,00km 2:46 21,7km/h +6/-8
1,00km 2:42 22,3km/h +5/-4
1,00km 3:42 16,2km/h +24/-4
1,00km 2:44 22,0km/h +4/-12
1,00km 2:38 22,8km/h +4/-5
1,00km 2:40 22,4km/h +4/-4
1,00km 2:47 21,6km/h +18/-16
1,00km 2:54 20,6km/h +0/-5
1,00km 2:44 21,9km/h +0/-0
1,00km 2:30 24,0km/h +0/-1
1,00km 2:53 20,8km/h +6/-4
1,00km 2:56 20,5km/h +5/-8
1,00km 3:13 18,7km/h +11/-4
1,00km 3:06 19,3km/h +8/-9
1,00km 3:04 19,6km/h +12/-9
1,00km 3:07 19,2km/h +2/-5
1,00km 3:27 17,3km/h +8/-12
1,00km 2:44 21,9km/h +9/-15
1,00km 3:13 18,7km/h +13/-8
1,00km 3:07 19,3km/h +5/-9
1,00km 3:22 17,8km/h +16/-20
1,00km 3:00 20,0km/h +4/-5
1,00km 3:04 19,5km/h +4/-5
1,00km 3:09 19,0km/h +11/-0
0,51km 2:03 15,0km/h +1/-4

Miscellaneous

11.03.2023
Date
fair
Weather condition
3
°C
Temperature
#MSUB
Tags

Source of weather data: Weather

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google