Distance | Time | Pace | elev. |
---|---|---|---|
1,00km | 5:18 | 5:17/km | +0/-2 |
1,00km | 4:59 | 5:00/km | +0/-1 |
1,00km | 4:55 | 4:55/km | +0/-1 |
1,00km | 5:00 | 5:00/km | +0/-2 |
1,00km | 5:05 | 5:05/km | +1/-0 |
1,00km | 5:00 | 5:00/km | +0/-1 |
1,00km | 4:58 | 4:58/km | +13/-0 |
1,00km | 4:58 | 4:58/km | +0/-13 |
1,00km | 5:02 | 5:02/km | +0/-0 |
1,00km | 5:18 | 5:18/km | +2/-0 |
1,00km | 5:06 | 5:06/km | +7/-0 |
1,00km | 4:58 | 4:58/km | +2/-0 |
1,00km | 5:07 | 5:07/km | +9/-0 |
1,00km | 5:02 | 5:02/km | +0/-6 |
1,00km | 5:02 | 5:02/km | +4/-9 |
1,00km | 5:02 | 5:03/km | +0/-1 |
0,51km | 2:35 | 5:02/km | +0/-2 |
Elevation data were corrected.
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team