Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:46 | 6:46/km | +1:40/km |
2. | 1,00 km | 6:21 | 6:21/km | +2:05/km |
3. | 1,00 km | 6:33 | 6:33/km | +1:53/km |
4. | 1,00 km | 6:04 | 6:04/km | +2:22/km |
5. | 1,00 km | 6:18 | 6:18/km | +2:08/km |
6. | 1,00 km | 6:23 | 6:23/km | +2:03/km |
7. | 1,00 km | 6:25 | 6:25/km | +2:01/km |
8. | 1,00 km | 6:19 | 6:19/km | +2:07/km |
9. | 1,00 km | 6:30 | 6:30/km | +1:56/km |
10. | 1,00 km | 6:40 | 6:40/km | +1:46/km |
11. | 1,00 km | 7:04 | 7:04/km | +1:22/km |
12. | 1,00 km | 7:47 | 7:47/km | +0:39/km |
13. | 1,00 km | 8:42 | 8:42/km | -0:16/km |
14. | 1,00 km | 7:05 | 7:05/km | +1:21/km |
15. | 1,00 km | 7:06 | 7:06/km | +1:20/km |
16. | 1,00 km | 7:03 | 7:03/km | +1:23/km |
17. | 1,00 km | 7:04 | 7:04/km | +1:22/km |
18. | 1,00 km | 7:22 | 7:22/km | +1:04/km |
19. | 1,00 km | 7:26 | 7:26/km | +1:00/km |
20. | 1,00 km | 7:09 | 7:09/km | +1:17/km |
21. | 1,00 km | 7:09 | 7:09/km | +1:17/km |
22. | 1,00 km | 7:01 | 7:01/km | +1:25/km |
23. | 1,00 km | 9:37 | 9:37/km | -1:11/km |
24. | 1,00 km | 8:07 | 8:07/km | +0:19/km |
25. | 1,00 km | 6:28 | 6:28/km | +1:58/km |
26. | 1,00 km | 6:59 | 6:59/km | +1:27/km |
27. | 1,00 km | 6:35 | 6:35/km | +1:51/km |
28. | 1,00 km | 6:45 | 6:45/km | +1:41/km |
29. | 1,00 km | 6:40 | 6:40/km | +1:46/km |
30. | 1,00 km | 15:05 | 15:05/km | -6:39/km |
31. | 1,00 km | 7:07 | 7:07/km | +1:19/km |
32. | 1,00 km | 7:03 | 7:03/km | +1:23/km |
33. | 1,00 km | 7:10 | 7:10/km | +1:16/km |
34. | 1,00 km | 7:07 | 7:07/km | +1:19/km |
35. | 1,00 km | 6:42 | 6:42/km | +1:44/km |
36. | 1,00 km | 7:21 | 7:21/km | +1:05/km |
37. | 1,00 km | 7:27 | 7:27/km | +0:59/km |
38. | 1,00 km | 13:36 | 13:36/km | -5:10/km |
39. | 1,00 km | 7:12 | 7:12/km | +1:14/km |
40. | 1,00 km | 7:21 | 7:21/km | +1:05/km |
41. | 1,00 km | 7:13 | 7:13/km | +1:13/km |
42. | 1,00 km | 7:36 | 7:36/km | +0:50/km |
43. | 1,00 km | 10:47 | 10:47/km | -2:21/km |
44. | 1,00 km | 10:32 | 10:32/km | -2:06/km |
45. | 1,00 km | 10:34 | 10:34/km | -2:08/km |
46. | 1,00 km | 10:32 | 10:32/km | -2:06/km |
47. | 1,00 km | 9:21 | 9:21/km | -0:55/km |
48. | 1,00 km | 12:44 | 12:44/km | -4:18/km |
49. | 1,00 km | 7:05 | 7:05/km | +1:21/km |
50. | 1,00 km | 6:57 | 6:57/km | +1:29/km |
51. | 1,00 km | 6:57 | 6:57/km | +1:29/km |
52. | 1,00 km | 9:14 | 9:14/km | -0:48/km |
53. | 1,00 km | 7:07 | 7:07/km | +1:19/km |
54. | 1,00 km | 7:13 | 7:13/km | +1:13/km |
55. | 1,00 km | 10:38 | 10:38/km | -2:12/km |
56. | 1,00 km | 10:20 | 10:20/km | -1:54/km |
57. | 1,00 km | 11:40 | 11:40/km | -3:14/km |
58. | 1,00 km | 13:41 | 13:41/km | -5:15/km |
59. | 1,00 km | 9:39 | 9:39/km | -1:13/km |
60. | 1,00 km | 10:38 | 10:38/km | -2:12/km |
61. | 1,00 km | 10:32 | 10:32/km | -2:06/km |
62. | 1,00 km | 10:22 | 10:22/km | -1:56/km |
63. | 1,00 km | 10:31 | 10:31/km | -2:05/km |
64. | 1,00 km | 11:37 | 11:37/km | -3:11/km |
65. | 1,00 km | 11:40 | 11:40/km | -3:14/km |
66. | 1,00 km | 10:59 | 10:59/km | -2:33/km |
67. | 1,00 km | 10:20 | 10:20/km | -1:54/km |
68. | 1,00 km | 10:27 | 10:27/km | -2:01/km |
69. | 0,30 km | 2:44 | 9:08/km | -0:42/km |
Average (total) | 8:26/km | |||
1st/2nd Half | ||||
34,13 km | 4:07:53 | 7:16/km | +1:11/km | |
34,15 km | 5:28:21 | 9:37/km | -1:11/km |
Elevation data were corrected.
Race Result Deutschlandlauf, Etappe 16
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team