Distance | Time | Pace | elev. |
---|---|---|---|
1,01 km | 5:38 | 5:34/km | +2/-0 |
2,01 km | 9:27 | 3:49/km | +0/-3 |
3,01 km | 14:00 | 4:34/km | +2/-0 |
4,01 km | 18:31 | 4:32/km | +0/-1 |
5,00 km | 22:21 | 3:51/km | +1/-0 |
6,00 km | 27:43 | 5:22/km | +0/-0 |
7,01 km | 31:31 | 3:47/km | +0/-1 |
8,01 km | 36:32 | 5:01/km | +1/-0 |
9,00 km | 40:47 | 4:16/km | +0/-2 |
10,01 km | 44:33 | 3:44/km | +3/-0 |
11,00 km | 51:40 | 7:10/km | +0/-2 |
11,03 km | 51:50 | 6:50/km | +0/-1 |
Elevation data were corrected.
Notes:
4x2000m
Source of weather data: openweathermap.org
Glossary · Help and support · Forum · Donate & Support the project · Translation · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team