Sign up for free  Features

Swimming

Overview

1,00
km
Distance
32:32
Time
32:32
Elapsed time
3:15
/100m
Pace
403
kcal
Energy
52
 TRIMP
-
m
Elevation

Laps

Distance Time Pace diff
1. 0,05 km 1:16 2:32/100m +0:42/100m
3. 0,10 km 2:44 2:44/100m +0:30/100m
4. 0,00 km 0:50
5. 0,03 km 0:44 2:56/100m +0:18/100m
7. 0,03 km 0:45 3:00/100m +0:14/100m
9. 0,10 km 2:19 2:19/100m +0:55/100m
11. 0,03 km 0:39 2:36/100m +0:38/100m
13. 0,03 km 0:33 2:12/100m +1:02/100m
15. 0,03 km 0:49 3:16/100m -0:02/100m
16. 0,00 km 0:39
17. 0,03 km 0:28 1:52/100m +1:22/100m
18. 0,00 km 0:43
19. 0,03 km 0:14 0:56/100m +2:18/100m
20. 0,00 km 0:23
21. 0,03 km 0:42 2:48/100m +0:26/100m
22. 0,00 km 2:23
23. 0,15 km 3:56 2:37/100m +0:36/100m
24. 0,00 km 0:03
25. 0,05 km 1:22 2:44/100m +0:30/100m
26. 0,00 km 0:39
27. 0,03 km 0:43 2:52/100m +0:22/100m
28. 0,00 km 0:03
29. 0,10 km 2:18 2:18/100m +0:56/100m
30. 0,00 km 0:02
31. 0,03 km 0:38 2:32/100m +0:42/100m
32. 0,00 km 0:03
33. 0,08 km 1:39 2:12/100m +1:02/100m
34. 0,00 km 0:03
35. 0,03 km 0:34 2:16/100m +0:58/100m
36. 0,00 km 0:38
37. 0,08 km 2:10 2:53/100m +0:20/100m
38. 0,00 km 0:32
39. 0,03 km 0:42 2:48/100m +0:26/100m
Average (active) 3:14/100m +0:02/100m
Average (total) 3:15/100m

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:32 45 13 Freestyle
2. 50m 0:44 61 17 Freestyle
3. 75m 0:03 3 0 Freestyle
4. 100m 0:40 55 15 Freestyle
5. 125m 0:42 57 15 Freestyle
6. 150m 0:36 52 16 Freestyle
7. 175m 0:45 62 17 Freestyle
8. 200m 0:50 50 0 Freestyle
9. 225m 0:44 64 20 Back
10. 250m 0:03 3 0 Freestyle
11. 275m 0:45 64 19 Back
12. 300m 0:03 3 0 Freestyle
13. 325m 0:46 63 17 Breast
14. 350m 0:22 30 8 Back
15. 375m 0:33 49 16 Back
16. 400m 0:39 52 13 Back
17. 425m 0:04 4 0 Freestyle
18. 450m 0:39 53 14 Back
19. 475m 0:03 3 0 Freestyle
20. 500m 0:33 44 11 Back
21. 525m 0:02 2 0 Freestyle
22. 550m 0:49 69 20 Back
23. 575m 0:39 39 0 Freestyle
24. 600m 0:28 43 15 Breast
25. 625m 0:43 43 0 Freestyle
26. 650m 0:14 21 7 Breast
27. 675m 0:23 23 0 Freestyle
28. 700m 0:42 63 21 Breast
29. 725m 2:23 143 0 Freestyle
30. 750m 0:42 58 16 Freestyle
31. 775m 0:41 56 15 Freestyle
32. 800m 0:40 55 15 Freestyle
33. 825m 0:41 56 15 Freestyle
34. 850m 0:43 59 16 Freestyle
35. 875m 0:29 43 14 Freestyle
36. 900m 0:03 3 0 Freestyle
37. 925m 0:46 63 17 Freestyle
38. 950m 0:35 51 16 Freestyle
39. 975m 0:39 39 0 Freestyle
40. 1000m 0:43 61 18 Back
41. 1025m 0:03 3 0 Freestyle
42. 1050m 0:24 31 7 Back
43. 1075m 0:51 65 14 Back
44. 1100m 0:39 56 17 Back
45. 1125m 0:24 33 9 Back
46. 1150m 0:02 2 0 Freestyle
47. 1175m 0:38 54 16 Back
48. 1200m 0:03 3 0 Freestyle
49. 1225m 0:35 49 14 Back
50. 1250m 0:14 18 4 Back
51. 1275m 0:50 67 17 Back
52. 1300m 0:03 3 0 Freestyle
53. 1325m 0:34 47 13 Back
54. 1350m 0:38 38 0 Freestyle
55. 1375m 0:32 46 14 Breast
56. 1400m 0:50 73 23 Breast
57. 1425m 0:48 73 25 Breast
58. 1450m 0:32 32 0 Freestyle
59. 1475m 0:42 62 20 Breast

Pace data

3:15
/100m
avg. Pace
1,8
km/h
avg. Speed

Miscellaneous

28.10.2017
Date
11
 RPE
25
rpm
Stroke rate
609
Total strokes
43
Swolf
25
m
Pool length

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google