Sign up for free  Features

Swimming

Overview

1,35
km
Distance
52:17
Time
52:17
Elapsed time
3:52
/100m
Pace
647
kcal
Energy
81
 TRIMP
-
m
Elevation

Laps

Distance Time Pace diff
1. 0,18 km 4:02 2:14/100m +1:31/100m
2. 0,00 km 0:05
3. 0,05 km 1:20 2:40/100m +1:06/100m
4. 0,00 km 0:57
5. 0,03 km 0:53 2:57/100m +0:49/100m
6. 0,00 km 0:04
7. 0,03 km 0:59 3:17/100m +0:29/100m
8. 0,00 km 0:11
9. 0,05 km 2:11 4:22/100m -0:36/100m
10. 0,00 km 1:16
11. 0,10 km 3:11 3:11/100m +0:35/100m
12. 0,00 km 0:02
13. 0,08 km 2:04 2:35/100m +1:11/100m
14. 0,00 km 0:02
15. 0,05 km 1:17 2:34/100m +1:12/100m
16. 0,00 km 1:04
17. 0,03 km 0:26 1:27/100m +2:19/100m
18. 0,00 km 0:20
19. 0,05 km 1:46 3:32/100m +0:14/100m
20. 0,00 km 0:04
21. 0,15 km 4:16 2:51/100m +0:55/100m
22. 0,00 km 2:04
23. 0,03 km 0:40 2:13/100m +1:32/100m
24. 0,00 km 1:05
25. 0,05 km 1:20 2:40/100m +1:06/100m
26. 0,00 km 0:03
27. 0,15 km 3:54 2:36/100m +1:10/100m
28. 0,00 km 1:59
29. 0,05 km 1:36 3:12/100m +0:34/100m
30. 0,00 km 0:05
31. 0,20 km 5:07 2:34/100m +1:12/100m
32. 0,00 km 5:11
33. 0,08 km 1:59 2:29/100m +1:17/100m
34. 0,00 km 0:04
35. 0,03 km 0:39 2:10/100m +1:36/100m
Average (total) 3:46/100m

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:25 33 8 Freestyle
2. 50m 0:37 50 13 Freestyle
3. 75m 0:40 55 15 Freestyle
4. 100m 0:39 54 15 Freestyle
5. 125m 0:20 27 7 Freestyle
6. 150m 0:42 57 15 Freestyle
7. 175m 0:39 53 14 Freestyle
8. 200m 0:05 - - Freestyle
9. 225m 0:36 52 16 Freestyle
10. 250m 0:44 61 17 Freestyle
11. 275m 0:57 - - Freestyle
12. 300m 0:53 86 33 Breast
13. 325m 0:04 - - Freestyle
14. 350m 0:59 93 34 Breast
15. 375m 0:11 - - Freestyle
16. 400m 1:10 107 37 Breast
17. 425m 1:02 98 36 Breast
18. 450m 1:16 - - Freestyle
19. 475m 0:35 48 13 Back
20. 500m 0:50 75 25 Breast
21. 525m 0:47 75 28 Breast
22. 550m 1:00 82 22 Back
23. 575m 0:02 - - Freestyle
24. 600m 0:38 52 14 Freestyle
25. 625m 0:42 60 18 Back
26. 650m 0:44 61 17 Freestyle
27. 675m 0:02 - - Freestyle
28. 700m 0:43 59 16 Freestyle
29. 725m 0:34 49 15 Freestyle
30. 750m 1:04 - - Freestyle
31. 775m 0:26 42 16 Breast
32. 800m 0:20 - - Freestyle
33. 825m 0:53 73 20 Back
34. 850m 0:53 82 29 Breast
35. 875m 0:04 - - Freestyle
36. 900m 0:45 61 16 Freestyle
37. 925m 0:45 62 17 Freestyle
38. 950m 0:40 56 16 Freestyle
39. 975m 0:41 58 17 Back
40. 1000m 0:40 55 15 Freestyle
41. 1025m 0:45 62 17 Back
42. 1050m 2:04 - - Freestyle
43. 1075m 0:40 66 26 Breast
44. 1100m 1:05 - - Freestyle
45. 1125m 0:42 58 16 Freestyle
Pause 0:02 - - -
47. 1150m 0:36 52 16 Freestyle
48. 1175m 0:03 - - Freestyle
49. 1200m 0:17 21 4 Back
50. 1225m 0:46 63 17 Back
51. 1250m 0:49 64 15 Back
52. 1275m 0:31 42 11 Back
53. 1300m 0:38 55 17 Freestyle
54. 1325m 0:55 74 19 Back
55. 1350m 1:59 - - Freestyle
56. 1375m 0:53 80 27 Breast
57. 1400m 0:43 69 26 Breast
58. 1425m 0:05 - - Freestyle
59. 1450m 0:45 61 16 Freestyle
60. 1475m 0:22 28 6 Back
61. 1500m 0:29 40 11 Back
62. 1525m 0:34 50 16 Freestyle
63. 1550m 0:52 71 19 Back
64. 1575m 0:41 57 16 Freestyle
65. 1600m 0:47 65 18 Back
66. 1625m 0:38 53 15 Freestyle
67. 1650m 5:11 - - Freestyle
68. 1675m 0:35 56 21 Freestyle
69. 1700m 0:39 56 17 Freestyle
70. 1725m 0:45 63 18 Freestyle
71. 1750m 0:04 - - Freestyle
72. 1775m 0:39 57 18 Freestyle

Pace data

3:52
/100m
avg. Pace
1,5
km/h
avg. Speed

Miscellaneous

13.02.2018
Date
13
 RPE
25
rpm
Stroke rate
976
Total strokes
58
Swolf
25
m
Pool length

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google