Distance | Time | Pace | elev. |
---|---|---|---|
1,00 km | 2:44 | 22,0 km/h | +3/-0 |
2,00 km | 5:41 | 20,3 km/h | +8/-5 |
3,00 km | 7:52 | 27,5 km/h | +1/-4 |
4,00 km | 9:51 | 30,2 km/h | +0/-6 |
5,00 km | 12:33 | 22,3 km/h | +0/-2 |
6,00 km | 15:36 | 19,7 km/h | +8/-11 |
7,01 km | 19:07 | 17,1 km/h | +9/-4 |
8,00 km | 22:39 | 17,0 km/h | +9/-0 |
9,00 km | 24:51 | 27,2 km/h | +0/-6 |
9,61 km | 26:37 | 20,7 km/h | +0/-1 |
Elevation data were corrected.
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Donate & Support the project · Translation · Blog · Imprint © 2018 RUNALYZE Team