Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 5:46 | 5:46/km | +0:15/km |
2. | 1,00 km | 5:21 | 5:21/km | +0:40/km |
3. | 1,00 km | 5:32 | 5:32/km | +0:29/km |
4. | 1,00 km | 5:52 | 5:52/km | +0:09/km |
5. | 1,00 km | 5:32 | 5:32/km | +0:29/km |
6. | 1,00 km | 5:41 | 5:41/km | +0:20/km |
7. | 1,00 km | 5:54 | 5:54/km | +0:07/km |
8. | 1,00 km | 5:29 | 5:29/km | +0:32/km |
9. | 1,00 km | 6:04 | 6:04/km | -0:03/km |
10. | 1,00 km | 5:45 | 5:45/km | +0:16/km |
11. | 1,00 km | 5:39 | 5:39/km | +0:22/km |
12. | 1,00 km | 5:44 | 5:44/km | +0:17/km |
13. | 1,00 km | 5:46 | 5:46/km | +0:15/km |
14. | 1,00 km | 5:32 | 5:32/km | +0:29/km |
15. | 1,00 km | 5:32 | 5:32/km | +0:29/km |
16. | 1,00 km | 5:32 | 5:32/km | +0:29/km |
17. | 1,00 km | 5:34 | 5:34/km | +0:27/km |
18. | 1,00 km | 5:28 | 5:28/km | +0:33/km |
19. | 1,00 km | 5:28 | 5:28/km | +0:33/km |
20. | 1,00 km | 5:47 | 5:47/km | +0:14/km |
21. | 1,00 km | 5:45 | 5:45/km | +0:16/km |
22. | 1,00 km | 5:53 | 5:53/km | +0:08/km |
23. | 1,00 km | 5:39 | 5:39/km | +0:22/km |
24. | 1,00 km | 5:36 | 5:36/km | +0:25/km |
25. | 1,00 km | 5:31 | 5:31/km | +0:30/km |
26. | 1,00 km | 5:40 | 5:40/km | +0:21/km |
27. | 1,00 km | 5:28 | 5:28/km | +0:33/km |
28. | 1,00 km | 5:39 | 5:39/km | +0:22/km |
29. | 1,00 km | 5:35 | 5:35/km | +0:26/km |
30. | 1,00 km | 5:31 | 5:31/km | +0:30/km |
31. | 1,00 km | 5:33 | 5:33/km | +0:28/km |
32. | 1,00 km | 5:45 | 5:45/km | +0:16/km |
33. | 1,00 km | 5:42 | 5:42/km | +0:19/km |
34. | 1,00 km | 7:09 | 7:09/km | -1:08/km |
35. | 1,00 km | 6:20 | 6:20/km | -0:19/km |
36. | 1,00 km | 7:25 | 7:25/km | -1:24/km |
37. | 1,00 km | 8:20 | 8:20/km | -2:19/km |
38. | 1,00 km | 8:13 | 8:13/km | -2:12/km |
39. | 1,00 km | 6:18 | 6:18/km | -0:17/km |
40. | 1,00 km | 6:05 | 6:05/km | -0:04/km |
41. | 1,00 km | 6:23 | 6:23/km | -0:22/km |
42. | 1,00 km | 5:52 | 5:52/km | +0:09/km |
43. | 1,00 km | 5:52 | 5:52/km | +0:09/km |
44. | 1,00 km | 5:41 | 5:41/km | +0:20/km |
45. | 1,00 km | 5:49 | 5:49/km | +0:12/km |
46. | 1,00 km | 5:47 | 5:47/km | +0:14/km |
47. | 1,00 km | 5:51 | 5:51/km | +0:10/km |
48. | 1,00 km | 6:03 | 6:03/km | -0:02/km |
49. | 1,00 km | 6:03 | 6:03/km | -0:02/km |
50. | 1,00 km | 6:27 | 6:27/km | -0:26/km |
51. | 1,00 km | 7:47 | 7:47/km | -1:46/km |
52. | 1,00 km | 7:31 | 7:31/km | -1:30/km |
53. | 1,00 km | 5:45 | 5:45/km | +0:16/km |
54. | 1,00 km | 5:52 | 5:52/km | +0:09/km |
55. | 1,00 km | 5:36 | 5:36/km | +0:25/km |
56. | 1,00 km | 5:38 | 5:38/km | +0:23/km |
57. | 1,00 km | 5:38 | 5:38/km | +0:23/km |
58. | 1,00 km | 5:31 | 5:31/km | +0:30/km |
59. | 1,00 km | 5:43 | 5:43/km | +0:18/km |
60. | 1,00 km | 6:15 | 6:15/km | -0:14/km |
61. | 1,00 km | 6:08 | 6:08/km | -0:07/km |
62. | 1,00 km | 9:59 | 9:59/km | -3:58/km |
63. | 1,00 km | 7:54 | 7:54/km | -1:53/km |
64. | 1,00 km | 6:09 | 6:09/km | -0:08/km |
65. | 1,00 km | 5:24 | 5:24/km | +0:37/km |
66. | 1,00 km | 5:37 | 5:37/km | +0:24/km |
67. | 1,00 km | 5:51 | 5:51/km | +0:10/km |
68. | 1,00 km | 5:36 | 5:36/km | +0:25/km |
69. | 1,00 km | 5:46 | 5:46/km | +0:15/km |
70. | 1,00 km | 6:00 | 6:00/km | +0:01/km |
71. | 1,00 km | 5:52 | 5:52/km | +0:09/km |
72. | 1,00 km | 5:54 | 5:54/km | +0:07/km |
73. | 1,00 km | 6:14 | 6:14/km | -0:13/km |
74. | 1,00 km | 6:00 | 6:00/km | +0:01/km |
75. | 1,00 km | 5:45 | 5:45/km | +0:16/km |
76. | 1,00 km | 5:55 | 5:55/km | +0:06/km |
77. | 0,01 km | 0:01 | 3:20/km | +2:41/km |
Average (total) | 6:01/km |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team