Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 9:49 | 6,1km/h | +0,5km/h |
2. | 1,00 km | 9:56 | 6,0km/h | +0,4km/h |
3. | 1,00 km | 9:38 | 6,2km/h | +0,6km/h |
4. | 1,00 km | 9:48 | 6,1km/h | +0,5km/h |
5. | 1,00 km | 12:33 | 4,8km/h | -0,8km/h |
6. | 1,00 km | 10:28 | 5,7km/h | +0,1km/h |
7. | 1,00 km | 10:01 | 6,0km/h | +0,4km/h |
8. | 1,00 km | 10:27 | 5,7km/h | +0,1km/h |
9. | 1,00 km | 10:17 | 5,8km/h | +0,2km/h |
10. | 1,00 km | 10:47 | 5,6km/h | 0,0km/h |
11. | 1,00 km | 10:13 | 5,9km/h | +0,3km/h |
12. | 1,00 km | 10:19 | 5,8km/h | +0,2km/h |
13. | 1,00 km | 10:38 | 5,6km/h | +0,0km/h |
14. | 1,00 km | 11:02 | 5,4km/h | -0,2km/h |
15. | 1,00 km | 11:45 | 5,1km/h | -0,5km/h |
16. | 1,00 km | 17:34 | 3,4km/h | -2,2km/h |
17. | 1,00 km | 10:15 | 5,9km/h | +0,2km/h |
18. | 1,00 km | 10:12 | 5,9km/h | +0,3km/h |
19. | 1,00 km | 10:32 | 5,7km/h | +0,1km/h |
20. | 1,00 km | 10:09 | 5,9km/h | +0,3km/h |
21. | 1,00 km | 10:50 | 5,5km/h | -0,1km/h |
22. | 1,00 km | 10:39 | 5,6km/h | +0,0km/h |
23. | 1,00 km | 10:21 | 5,8km/h | +0,2km/h |
24. | 1,00 km | 10:28 | 5,7km/h | +0,1km/h |
25. | 1,00 km | 10:30 | 5,7km/h | +0,1km/h |
26. | 1,00 km | 10:10 | 5,9km/h | +0,3km/h |
27. | 1,00 km | 10:06 | 5,9km/h | +0,3km/h |
28. | 1,00 km | 10:18 | 5,8km/h | +0,2km/h |
29. | 1,00 km | 10:17 | 5,8km/h | +0,2km/h |
30. | 1,00 km | 10:30 | 5,7km/h | +0,1km/h |
31. | 1,00 km | 10:45 | 5,6km/h | 0,0km/h |
32. | 1,00 km | 10:22 | 5,8km/h | +0,2km/h |
33. | 1,00 km | 10:26 | 5,8km/h | +0,1km/h |
34. | 0,41 km | 5:21 | 4,6km/h | -1,1km/h |
Average (total) | 5,6km/h |
Elevation data were corrected.
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team