Distance | Time | Pace | elev. |
---|---|---|---|
1,00 km | 2:54 | 20,7 km/h | +4/-0 |
2,00 km | 5:50 | 20,4 km/h | +0/-0 |
3,00 km | 8:42 | 21,0 km/h | +9/-0 |
4,00 km | 12:06 | 17,6 km/h | +16/-0 |
5,01 km | 15:07 | 20,1 km/h | +12/-13 |
6,00 km | 17:12 | 28,5 km/h | +10/-22 |
7,00 km | 19:03 | 32,3 km/h | +0/-27 |
8,00 km | 21:50 | 21,6 km/h | +13/-0 |
9,00 km | 24:04 | 26,8 km/h | +2/-4 |
10,00 km | 27:17 | 18,7 km/h | +0/-1 |
11,00 km | 31:13 | 15,2 km/h | +4/-0 |
12,00 km | 34:55 | 16,3 km/h | +8/-0 |
13,00 km | 40:01 | 11,8 km/h | +12/-3 |
14,00 km | 43:06 | 19,4 km/h | +0/-13 |
15,00 km | 46:41 | 16,8 km/h | +7/-4 |
16,01 km | 49:33 | 21,0 km/h | +0/-10 |
17,00 km | 53:04 | 17,0 km/h | +12/-1 |
18,00 km | 57:12 | 14,5 km/h | +1/-12 |
19,00 km | 59:50 | 22,8 km/h | +0/-2 |
20,01 km | 1:02:52 | 19,9 km/h | +4/-5 |
21,00 km | 1:06:20 | 17,2 km/h | +7/-8 |
22,01 km | 1:10:23 | 14,9 km/h | +22/-7 |
23,01 km | 1:12:29 | 28,5 km/h | +0/-9 |
23,99 km | 1:15:00 | 23,5 km/h | +0/-1 |
Elevation data were corrected.
Glossary · Help and support · Forum · Donate & Support the project · Translation · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team