Distance | Time | Pace | elev. |
---|---|---|---|
1,01 km | 3:00 | 20,1 km/h | +3/-0 |
2,00 km | 5:44 | 21,9 km/h | +8/-4 |
3,00 km | 8:45 | 19,8 km/h | +7/-0 |
4,00 km | 11:26 | 22,4 km/h | +8/-22 |
5,00 km | 13:32 | 28,6 km/h | +0/-12 |
6,01 km | 15:49 | 26,4 km/h | +8/-12 |
7,00 km | 17:28 | 36,2 km/h | +0/-29 |
8,00 km | 20:15 | 21,7 km/h | +4/-5 |
9,00 km | 23:35 | 18,0 km/h | +19/-0 |
10,01 km | 27:28 | 15,5 km/h | +29/-0 |
11,00 km | 31:38 | 14,3 km/h | +38/-0 |
12,00 km | 34:09 | 23,9 km/h | +0/-26 |
13,00 km | 36:06 | 30,8 km/h | +0/-28 |
14,00 km | 38:37 | 23,7 km/h | +3/-4 |
15,00 km | 40:51 | 27,0 km/h | +0/-9 |
16,00 km | 43:42 | 21,0 km/h | +4/-3 |
17,00 km | 46:19 | 22,9 km/h | +0/-7 |
18,00 km | 49:22 | 19,7 km/h | +2/-8 |
19,00 km | 53:11 | 15,7 km/h | +1/-4 |
20,00 km | 56:01 | 21,2 km/h | +7/-0 |
21,00 km | 59:09 | 19,2 km/h | +13/-0 |
22,00 km | 1:01:53 | 21,9 km/h | +6/-0 |
23,00 km | 1:04:46 | 20,8 km/h | +13/-4 |
24,00 km | 1:08:36 | 15,6 km/h | +17/-0 |
25,00 km | 1:14:11 | 10,8 km/h | +4/-8 |
26,00 km | 1:17:22 | 18,8 km/h | +0/-8 |
27,00 km | 1:21:50 | 13,4 km/h | +0/-2 |
28,00 km | 1:24:51 | 19,8 km/h | +2/-4 |
29,00 km | 1:28:48 | 15,2 km/h | +0/-13 |
30,00 km | 1:30:49 | 29,7 km/h | +0/-12 |
31,01 km | 1:32:43 | 31,7 km/h | +0/-7 |
32,00 km | 1:37:17 | 13,1 km/h | +0/-5 |
33,01 km | 1:40:07 | 21,2 km/h | +0/-1 |
34,00 km | 1:43:47 | 16,3 km/h | +8/-0 |
35,00 km | 1:47:06 | 18,1 km/h | +0/-0 |
36,00 km | 1:50:10 | 19,6 km/h | +2/-0 |
37,00 km | 1:53:06 | 20,4 km/h | +10/-0 |
38,00 km | 1:56:30 | 17,7 km/h | +4/-1 |
39,00 km | 1:59:12 | 22,2 km/h | +4/-0 |
40,00 km | 2:03:59 | 12,5 km/h | +29/-0 |
41,00 km | 2:06:08 | 27,9 km/h | +0/-14 |
42,00 km | 2:08:04 | 31,0 km/h | +0/-4 |
42,17 km | 2:08:38 | 17,2 km/h | +1/-0 |
Elevation data were corrected.
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Donate & Support the project · Translation · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team