Sign up for free  Features

Rower

Overview

28,80
km
Distance
1:14:33
Time
1:14:33
Elapsed time
23,2
km/h
Pace
99
W
avg. Power
900
kcal
Energy
80
 TRIMP
84
m
Elevation

Laps

Distance Time Pace Power elev.
1,00km 2:14 26,8km/h 130W +0/-1
1,00km 2:15 26,7km/h 188W +4/-6
1,00km 2:10 27,6km/h 154W +4/-12
1,00km 2:07 28,4km/h 159W +0/-5
0,99km 1:59 30,0km/h 109W +0/-6
1,01km 1:54 31,7km/h 133W +1/-8
0,99km 1:59 30,1km/h 139W +0/-4
1,00km 2:07 28,4km/h 136W +0/-0
1,00km 2:19 25,8km/h 108W +0/-4
1,01km 2:15 26,8km/h 137W +7/-0
1,00km 3:27 17,3km/h 98W +2/-12
1,00km 2:44 22,0km/h 94W +5/-0
1,00km 3:09 19,1km/h 83W +9/-0
1,00km 3:05 19,4km/h 47W +0/-2
1,00km 4:19 13,9km/h 43W +4/-1
1,00km 2:27 24,4km/h 84W +2/-4
1,00km 2:23 25,1km/h 89W +0/-5
1,00km 1:44 34,5km/h 112W +0/-8
1,01km 2:41 22,4km/h 75W +0/-1
1,00km 3:03 19,7km/h 79W +4/-0
1,00km 3:32 17,0km/h 56W +4/-3
1,00km 2:50 21,2km/h 78W +4/-0
1,00km 2:24 25,0km/h 115W +1/-0
1,00km 2:38 22,7km/h 118W +8/-0
1,00km 2:22 25,4km/h 132W +7/-0
1,00km 2:39 22,5km/h 124W +10/-0
1,00km 2:40 22,5km/h 132W +8/-3
1,00km 2:48 21,5km/h 86W +0/-2
0,80km 2:19 20,7km/h 79W +2/-0

Pace data

23,2
km/h
avg. Speed
2:35
/km
avg. Pace
1,07 / 24,8
km/h
 VI / xPace

Power data

99
W
avg. Power
1,43
W/kg
Specific power
119
W
 xPower
1,20
 Variability Index
3,90
 Efficiency Index

Course and elevation data

28,80
km
Distance
+84/-82
m
Ascent/Descent
0,0
Climb Score
5
%
 Percentage hilly
0,58
%
avg. Gradient
29,64
km
Km-effort

Climb Score view

Elevation data were corrected.

Miscellaneous

22.08.2018
Date
changeable
Weather condition
25
°C
Temperature
12
°C
Dew Point
12
km/h
Wind speed
E / 104
°
Wind direction
44
%
Humidity
1017
hpa
Pressure
25
°C
Wind chill factor
25
°C
Heat index
Northtec Gravity DR 2015
Rower
Garmin Forerunner 230
Device

Source of weather data: Powered by Dark Sky

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google