Elevation data were corrected.
Distance | Time | Pace | avg. bpm | elev. |
---|---|---|---|---|
1,01 km | 3:02 | 19,9 km/h | 138bpm | +1/-7 |
2,02 km | 5:49 | 21,9 km/h | 148bpm | +7/-1 |
3,01 km | 7:46 | 30,3 km/h | 148bpm | +0/-12 |
4,01 km | 13:01 | 11,5 km/h | 146bpm | +3/-16 |
4,82 km | 15:39 | 18,5 km/h | 153bpm | +5/-6 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Donate & Support the project · Translation · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team