Sign up for free  Features

Sonstiges: 2020-01-15 16:04:09

Overview

199,81
km
Distance
7:00:36
Time
7:34:27
Elapsed time
28,5
km/h
Pace
1 402
kcal
Energy
220
 TRIMP
462
m
Elevation

Laps

Distance Time Pace elev.
0,98km 14:46 4,0km/h +0/-16
1,00km 16:00 3,7km/h +5/-8
1,00km 14:38 4,1km/h +19/-14
1,00km 13:36 4,4km/h +23/-3
1,01km 13:19 4,5km/h +36/-10
1,00km 17:27 3,4km/h +12/-33
0,96km 13:14 4,4km/h +6/-7
1,02km 34:48 1,7km/h +3/-36
1,02km 14:59 4,1km/h +42/-13
1,00km 37:18 1,6km/h +0/-23
0,92km 1:07 49,0km/h +0/-0
1,08km 0:51 76,9km/h +0/-18
0,95km 0:47 72,5km/h +6/-0
1,04km 1:50 33,6km/h +0/-15
1,00km 0:50 72,3km/h +31/-0
0,86km 0:37 84,1km/h +0/-38
1,16km 1:10 55,0km/h +0/-30
0,94km 0:53 63,8km/h +0/-0
1,05km 1:58 30,1km/h +17/-0
0,87km 1:22 38,3km/h +0/-20
1,11km 1:05 63,5km/h +0/-0
1,00km 1:08 51,5km/h +6/-15
1,01km 1:02 57,4km/h +4/-34
1,01km 3:11 18,8km/h +34/-12
0,92km 33:53 1,6km/h +0/-0
1,06km 1:00 66,6km/h +0/-40
1,01km 0:52 68,1km/h +0/-15
0,96km 1:07 49,7km/h +0/-4
1,04km 0:58 64,3km/h +55/-46
0,85km 0:39 78,7km/h +0/-21
1,14km 0:53 77,8km/h +0/-0
1,01km 1:14 37,7km/h +0/-1
0,92km 1:35 37,5km/h +1/-0
0,99km 1:42 33,6km/h +2/-5
1,09km 1:45 36,2km/h +0/-6
1,01km 3:35 17,2km/h +0/-2
0,86km 5:12 10,4km/h +0/-0
0,20km 0:17 +0/-0
1,88km 1:07 101,8km/h +0/-0
0,84km 0:29 113,5km/h +0/-0
1,15km 0:42 99,1km/h +0/-0
0,80km 0:29 98,7km/h +25/-0
1,23km 0:55 77,0km/h +0/-0
0,96km 1:42 29,6km/h +2/-0
0,85km 0:56 62,2km/h +0/-0
1,02km 0:32 115,4km/h +0/-0
1,03km 0:40 84,4km/h +0/-0
1,05km 1:42 32,6km/h +7/-0
0,95km 0:32 109,6km/h +0/-0
1,06km 0:38 99,7km/h +0/-0
1,11km 0:59 62,8km/h +0/-11
0,69km 1:26 28,6km/h +0/-0
1,26km 0:50 90,7km/h +0/-1
0,80km 0:32 90,5km/h +0/-0
1,15km 0:46 89,6km/h +3/-0
0,93km 0:37 91,1km/h +0/-0
1,12km 0:45 89,4km/h +0/-0
1,01km 0:42 88,0km/h +17/-0
0,85km 0:28 106,8km/h +0/-0
1,33km 1:24 +0/-0
0,66km 1:09 39,6km/h +0/-0
1,13km 0:44 95,9km/h +0/-0
0,88km 0:35 96,4km/h +0/-0
1,15km 0:39 108,7km/h +0/-0
0,87km 0:35 88,4km/h +0/-0
1,16km 0:47 88,9km/h +0/-0
0,65km 0:26 90,8km/h +0/-0
0,92km 0:35 95,8km/h +0/-0
1,41km 0:58 87,7km/h +0/-0
0,79km 0:32 87,2km/h +0/-0
0,86km 1:36 26,1km/h +9/-0
1,21km 0:38 90,1km/h +0/-0
1,10km 0:44 88,8km/h +0/-0
0,79km 0:29 92,4km/h +0/-0
1,06km 0:39 94,8km/h +49/-0
1,03km 0:41 90,3km/h +0/-0
1,13km 0:50 79,9km/h +0/-0
1,05km 2:02 26,8km/h +5/-0
0,78km 0:48 57,9km/h +0/-0
1,17km 0:47 89,4km/h +0/-28
0,70km 0:27 109,7km/h +0/-0
1,11km 0:45 87,6km/h +0/-0
1,09km 0:47 82,7km/h +0/-0
1,13km 0:52 76,8km/h +0/-0
0,93km 0:53 56,9km/h +0/-5
1,08km 2:30 24,2km/h +0/-0
0,74km 0:47 67,9km/h +0/-0
1,07km 0:38 100,2km/h +0/-0
1,04km 0:38 97,8km/h +0/-0
0,99km 0:35 101,9km/h +0/-0
1,01km 0:36 101,2km/h +0/-4
1,02km 0:36 101,6km/h +0/-0
0,97km 0:35 99,4km/h +0/-0
0,96km 0:35 97,7km/h +0/-0
0,92km 0:31 106,4km/h +0/-0
1,02km 0:51 66,3km/h +0/-0
1,21km 2:09 28,8km/h +0/-0
0,97km 1:01 63,9km/h +0/-14
1,00km 0:38 96,3km/h +0/-0
1,09km 0:43 91,1km/h +0/-0
0,93km 0:37 91,5km/h +0/-21
0,83km 0:34 88,5km/h +0/-0
1,06km 0:39 99,7km/h +0/-0
0,48km 0:17 +0/-0
1,61km 0:58 100,3km/h +0/-0
0,88km 0:40 77,1km/h +0/-30
1,04km 2:01 27,0km/h +0/-0
1,09km 0:45 91,4km/h +0/-9
1,05km 0:42 90,2km/h +0/-18
0,83km 0:33 89,7km/h +0/-0
1,11km 0:44 91,0km/h +0/-0
1,07km 0:43 89,2km/h +0/-18
0,99km 0:39 92,6km/h +0/-0
0,77km 0:31 90,4km/h +0/-0
0,96km 0:39 88,0km/h +0/-0
1,15km 0:51 79,2km/h +0/-40
1,07km 1:46 34,0km/h +0/-0
1,02km 0:38 97,6km/h +0/-0
0,97km 0:36 84,9km/h +0/-0
1,06km 0:43 87,4km/h +0/-0
0,87km 0:35 89,9km/h +0/-0
0,89km 0:35 92,7km/h +0/-0
1,19km 0:46 93,8km/h +0/-19
1,03km 0:42 82,1km/h +0/-0
0,95km 0:43 79,5km/h +0/-13
0,94km 0:44 76,2km/h +0/-0
0,95km 1:22 40,1km/h +0/-0
0,93km 0:33 101,8km/h +0/-14
0,95km 0:35 99,7km/h +0/-0
1,06km 0:32 121,2km/h +0/-0
0,93km 0:28 120,3km/h +0/-0
1,05km 0:31 121,9km/h +0/-0
1,19km 0:36 118,8km/h +0/-20
0,66km 0:20 118,2km/h +0/-0
1,40km 0:47 102,5km/h +0/-0
0,85km 5:05 6,8km/h +0/-17
1,03km 1:08 59,1km/h +0/-7
0,55km 0:26 77,0km/h +0/-0
1,53km 0:35 98,5km/h +0/-0
1,03km 0:47 75,1km/h +0/-0
0,94km 0:45 75,0km/h +0/-0
0,92km 0:44 74,5km/h +0/-19
1,05km 0:43 95,9km/h +0/-0
0,93km 1:47 26,5km/h +0/-0
0,77km 0:26 103,2km/h +0/-0
1,03km 0:37 100,2km/h +0/-0
0,92km 0:33 100,0km/h +0/-0
0,72km 0:26 +0/-0
1,57km 0:57 98,8km/h +0/-0
1,16km 0:42 99,5km/h +0/-0
0,71km 0:30 78,5km/h +0/-19
1,21km 1:11 60,7km/h +0/-0
1,05km 1:39 32,1km/h +0/-0
0,52km 0:19 +0/-0
1,27km 0:46 99,4km/h +0/-0
1,18km 0:43 98,7km/h +0/-0
0,93km 0:34 99,7km/h +0/-0
0,99km 0:36 99,1km/h +0/-0
0,88km 0:32 99,2km/h +0/-0
0,94km 0:34 99,6km/h +0/-0
0,99km 0:36 99,5km/h +0/-0
1,17km 0:43 96,6km/h +0/-0
1,13km 1:01 64,3km/h +0/-0
0,96km 3:17 14,7km/h +1/-0
1,02km 0:50 79,0km/h +0/-0
0,99km 0:35 105,5km/h +0/-0
0,52km 0:18 +0/-0
1,15km 0:40 103,3km/h +0/-0
1,01km 0:35 103,8km/h +0/-0
1,21km 0:42 103,0km/h +0/-0
0,84km 0:29 +0/-0
0,89km 0:31 +0/-0
1,18km 0:41 104,8km/h +0/-0
0,84km 0:29 104,4km/h +0/-0
1,04km 0:36 105,1km/h +0/-0
1,27km 0:47 94,9km/h +0/-0
0,94km 0:38 89,7km/h +0/-0
1,08km 0:43 89,4km/h +0/-0
0,88km 0:36 88,6km/h +0/-0
1,15km 0:50 81,5km/h +0/-0
0,90km 0:42 77,2km/h +0/-0
1,04km 0:47 79,1km/h +0/-0
1,08km 0:43 93,2km/h +0/-0
0,80km 0:29 98,8km/h +0/-0
0,99km 0:36 99,4km/h +0/-0
1,13km 0:41 99,5km/h +9/-0
0,69km 0:25 98,3km/h +0/-0
0,96km 0:35 99,3km/h +0/-0
1,31km 0:51 87,9km/h +0/-0
1,07km 0:43 89,2km/h +0/-0
0,84km 0:34 89,2km/h +0/-0
1,21km 0:51 84,1km/h +0/-0
1,00km 0:45 79,8km/h +0/-0
0,99km 7:11 7,1km/h +6/-10
0,85km 1:28 34,3km/h +0/-7
1,06km 1:29 40,7km/h +0/-2
1,02km 0:48 75,3km/h +0/-0
1,07km 8:02 6,5km/h +7/-0
0,97km 5:08 11,8km/h +1/-3
0,84km 8:49 5,4km/h +2/-0

Pace data

28,5
km/h
avg. Speed
2:06
/km
avg. Pace
2,41 / 68,7
km/h
 VI / xPace

Course and elevation data

199,81
km
Distance
+462/-985
m
Ascent/Descent
0,0
Climb Score
7
%
 Percentage hilly
125
Vm/h
 VAM
0,72
%
avg. Gradient
204,43
km
Km-effort
Harbach - Wien
Course

Climb Score view

Elevation data were corrected.

Miscellaneous

15.01.2020
Date
08:29
Time of day
changeable
Weather condition
-2
°C
Temperature
-5
°C
Dew Point
8
km/h
Wind speed
E / 109
°
Wind direction
77
%
Humidity
1024
hpa
Pressure
-10
°C
Wind chill factor
-4
°C
Heat index

Source of weather data: Powered by Dark Sky

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google