Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 3:13 | 3:14/km | 111bpm | 525W | +0/-3 |
1,00km | 3:20 | 3:20/km | 126bpm | 503W | +0/-1 |
1,00km | 3:25 | 3:25/km | 120bpm | 500W | +8/-6 |
1,00km | 3:30 | 3:30/km | 128bpm | 480W | +1/-0 |
1,00km | 3:22 | 3:23/km | 135bpm | 498W | +6/-8 |
0,01km | 0:02 | 3:20/km | 138bpm | 554W | +1/-0 |
Race Result World Ocean Run
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team