Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
0,99km | 4:07 | 4:09/km | 135bpm | +0/-2 |
1,00km | 4:25 | 4:26/km | 150bpm | +1/-0 |
1,00km | 4:01 | 4:00/km | 154bpm | +0/-0 |
0,99km | 4:33 | 4:35/km | 155bpm | +0/-4 |
1,02km | 4:00 | 3:57/km | 158bpm | +0/-2 |
1,00km | 4:09 | 4:08/km | 158bpm | +1/-0 |
1,00km | 4:26 | 4:26/km | 158bpm | +2/-0 |
0,98km | 5:25 | 5:31/km | 157bpm | +6/-4 |
1,01km | 4:08 | 4:05/km | 158bpm | +2/-0 |
0,15km | 0:34 | 3:43/km | 159bpm | +0/-2 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team