Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
0,99km | 4:31 | 4:33/km | 134bpm | +1/-0 |
1,01km | 4:23 | 4:21/km | 148bpm | +1/-0 |
1,00km | 4:16 | 4:16/km | 151bpm | +0/-1 |
1,00km | 4:25 | 4:27/km | 153bpm | +1/-0 |
1,00km | 4:11 | 4:10/km | 152bpm | +0/-1 |
1,00km | 5:13 | 5:13/km | 153bpm | +10/-3 |
1,00km | 5:08 | 5:08/km | -bpm | +0/-15 |
1,00km | 4:35 | 4:36/km | -bpm | +0/-0 |
0,99km | 4:24 | 4:26/km | -bpm | +1/-0 |
1,00km | 4:28 | 4:28/km | -bpm | +4/-0 |
1,00km | 4:24 | 4:25/km | -bpm | +10/-0 |
1,00km | 4:16 | 4:16/km | -bpm | +0/-5 |
1,00km | 4:29 | 4:29/km | -bpm | +3/-4 |
1,00km | 4:08 | 4:08/km | -bpm | +0/-1 |
1,00km | 4:22 | 4:21/km | -bpm | +4/-0 |
0,99km | 4:14 | 4:16/km | -bpm | +4/-2 |
0,54km | 2:24 | 4:28/km | -bpm | +1/-4 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team