Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
0,99km | 4:24 | 4:26/km | 131bpm | +7/-0 |
1,00km | 4:38 | 4:39/km | 136bpm | +2/-8 |
1,00km | 4:17 | 4:18/km | 144bpm | +2/-0 |
1,00km | 4:47 | 4:48/km | 147bpm | +11/-0 |
1,01km | 6:04 | 6:01/km | 154bpm | +56/-4 |
1,00km | 4:44 | 4:44/km | 152bpm | +4/-5 |
1,00km | 4:15 | 4:15/km | 154bpm | +12/-40 |
1,00km | 4:56 | 4:57/km | 156bpm | +33/-0 |
1,00km | 4:29 | 4:29/km | 151bpm | +22/-36 |
1,00km | 5:04 | 5:05/km | 156bpm | +29/-4 |
1,01km | 4:20 | 4:19/km | 151bpm | +2/-32 |
0,98km | 4:52 | 4:57/km | 152bpm | +22/-0 |
1,02km | 4:30 | 4:26/km | 144bpm | +0/-61 |
1,00km | 4:33 | 4:33/km | 147bpm | +0/-4 |
0,99km | 4:30 | 4:33/km | 151bpm | +0/-2 |
1,02km | 5:08 | 5:04/km | 148bpm | +4/-5 |
0,03km | 0:10 | 6:00/km | 160bpm | +0/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team